Click an item to view a full description:
| NOV Number | Issue Date | Issued By | Section |
| 716 | 7/10/2012 | Clark, David | Compliance with Permits |
| 7191 | 5/4/2011 | Clark, David | Primary Roads |
| 7192 | 5/4/2011 | Clark, David | Primary Roads |
| 7091 | 10/28/2010 | Clark, David | Primary Roads |
| 7092 | 10/28/2010 | Clark, David | Primary Roads |
| 700 | 5/19/2008 | Guranich, John | Compliance with Permits |
| 676 | 1/24/2007 | Clark, David | Hydrologic Balance: Water Quality Standards and Effluent Limitations |
| 648 | 4/25/2001 | Russell, Robert | Compliance with Permits |
| 670 | 11/29/2000 | Russell, Robert | Compliance with Permits |
| 668 | 6/30/2000 | Russell, Robert | Compliance with Permits |
| 652 | 8/24/1998 | Russell, Robert | Transfer, Assignment, or Sale of Permit Rights: General Requirements |
| 645 | 1/28/1998 | Ohara, James | Compliance with Permits |
| 570-1 | 8/31/1994 | Russell, Robert | Hydrologic Balance; Sedimentation Ponds |
| 590-1 | 2/4/1993 | Russell, Robert | Compliance with Permits |
| 590-2 | 2/4/1993 | Russell, Robert | Topdressing: Redistribution |
| 427 | 3/16/1990 | Russell, Robert | Compliance with Permits |
| 254 | 3/6/1989 | Russell, Robert | Compliance with Permits |
Page: