Click an item to view a full description:
| NOV Number | Issue Date | Issued By | Section |
| 799 | 11/14/2019 | Monroy, Andrew | Compliance with Permits |
| 722 | 2/23/2015 | Clark, David | Transportation Facilities |
| 720 | 5/14/2014 | Lucero, Stephen | Compliance with Permits |
| 717 | 9/30/2013 | Lucero, Stephen | Compliance with Permits |
| 701 | 1/14/2009 | Clark, David | Compliance with Permits |
| 742 | 9/28/2005 | Anderson, Monte | Compliance with Permits |
| 604 | 9/9/2004 | Russell, Robert | Hydrologic Balance: Sedimentation Ponds |
| 655 | 1/28/1999 | Russell, Robert | Compliance with Permits |
| 653 | 10/18/1998 | Russell, Robert | Hydrologic Balance: Water Quality Standards and Effluent Limitations |
| 649 | 10/7/1997 | Russell, Robert | Compliance with Permits |
| 636-1 | 12/1/1995 | Russell, Robert | Compliance with Permits |
| 623 | 12/1/1994 | Russell, Robert | Hydrologic Balance: Water Quality Standards and Effluent Limitations |
| 612 | 7/20/1994 | Russell, Robert | Hydrologic Balance: General Requirements |
| 549 | 6/30/1994 | Russell, Robert | Compliance with Permits |
| 537-1 | 6/2/1993 | Russell, Robert | Hydrologic Balance: Water Quality Standards and Effluent Limitations |
| 560 | 5/14/1993 | Russell, Robert | Compliance with Permits |
| 556 | 3/30/1993 | Russell, Robert | Topdressing: Storage |
| 517 | 7/7/1992 | Guranich, John | Use of Explosives: Blasting, Signs, Warnings, and Access Control |
| 435 | 2/5/1991 | Guranich, John | Use of Explosives: Blasting, Signs, Warnings, and Access Control |
Page: