Click an item to view a full description:
| Site Type | Site Name | Sample Date/Time | Entered By |
| Alluvial | AMW-1 | 3/20/2002 12:00:00 AM | Aragon, Veronica |
| Groundwater | BMW-1 | 3/20/2002 12:00:00 AM | Aragon, Veronica |
| Surface | CB-2 | 3/20/2002 12:00:00 AM | Aragon, Veronica |
| Surface | CB-4 | 3/20/2002 12:00:00 AM | Aragon, Veronica |
| Groundwater | HW-1 | 3/20/2002 12:00:00 AM | Aragon, Veronica |
| Surface | STOCK POND | 3/20/2002 12:00:00 AM | Aragon, Veronica |
| Surface | STOCK POND | 2/8/2002 12:00:00 AM | Anderson, Monte |
| Surface | CB-4 | 2/8/2002 12:00:00 AM | Anderson, Monte |
| Surface | CB-2 | 2/8/2002 12:00:00 AM | Anderson, Monte |
| Groundwater | BMW-1 | 2/8/2002 12:00:00 AM | Anderson, Monte |
| Alluvial | AMW-1 | 2/8/2002 12:00:00 AM | Anderson, Monte |
| Surface | CB-2 | 12/4/2001 1:00:00 AM | Aragon, Veronica |
| Surface | CB-2 | 12/4/2001 12:00:00 AM | Aragon, Veronica |
| Groundwater | BMW-1 | 12/4/2001 12:00:00 AM | Aragon, Veronica |
| Alluvial | AMW-1 | 12/4/2001 12:00:00 AM | Aragon, Veronica |
| Surface | CB-4 | 12/4/2001 12:00:00 AM | Aragon, Veronica |
| Groundwater | HW-1 | 12/4/2001 12:00:00 AM | Aragon, Veronica |
| Surface | STOCK POND | 12/4/2001 12:00:00 AM | Aragon, Veronica |
| Surface | PPD-2 | 12/4/2001 12:00:00 AM | Aragon, Veronica |
| Surface | WILDLIFE POND | 11/20/2001 12:00:00 AM | Aragon, Veronica |
| Surface | STOCK POND | 9/24/2001 12:00:00 AM | Aragon, Veronica |
| Window | WMS-3C | 9/24/2001 12:00:00 AM | Aragon, Veronica |
| Groundwater | HW-1 | 9/24/2001 12:00:00 AM | Aragon, Veronica |
| Surface | CB-4 | 9/24/2001 12:00:00 AM | Aragon, Veronica |
| Groundwater | BMW-1 | 9/24/2001 12:00:00 AM | Aragon, Veronica |
Page: