OCD Permitting

30-025-08145 GULF HANAGAN FEDERAL #002 [338781]

General Well Information
[333444] 3 Knight's LLC
Active
Oil
New
Vertical
No
Federal
Federal
O-11-24S-32E      660 FSL      1980 FEL
32.2265701,-103.6432419 NAD83



Single
False


Proposed Formation and/or Notes

INT TO PA 02/04/2010 BLM


Depths

5046
5046
5046
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

05/01/1962
01/16/2026


05/01/1962





05/17/2022

01/01/1902







05/17/2022

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
01/16/2026 [338781] GULF HANAGAN FEDERAL #002 [333444] 3 Knight's LLC New Oil Active
09/26/2013 [312763] GULF HANAGAN FEDERAL #002 [299027] MCI OPERATING OF NM, LLC New Oil Active
01/01/1900 [6562] GULF HANAGAN FEDERAL #002 [14070] MARKS AND GARNER PRODUCTION LTD CO New Oil Active

Comments

Pits & Containments No Pits Found
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete

Casing

No Casing Found


Well Completions

[19090]  DOUBLE X; DELAWARE

Active
09/01/2010
O-11-24S-32E      660 FSL      1980 FEL

40     11-24S-32E Units: O



Pumping

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth

Notes


Event Dates

01/01/1900
01/16/2026



No
No
No
01/01/1900












No

01/01/1900





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
01/16/2026 [338781] GULF HANAGAN FEDERAL #002 [333444] 3 Knight's LLC Active
09/26/2013 [312763] GULF HANAGAN FEDERAL #002 [299027] MCI OPERATING OF NM, LLC Active
01/01/1900 [6562] GULF HANAGAN FEDERAL #002 [14070] MARKS AND GARNER PRODUCTION LTD CO Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cLWH0411857172

Field Inspection
04/27/2004
07/31/2004


05/19/2005

Notes

STUFFING BOX LEAKING, LONG TIME. NEEDS REPAIRED, CALLED LINK MARKS. FIRST NOTICE.

Actions/Events

Event Date Category Type
05/19/2005 Corrective Actions Compliance Resolved
04/27/2004 Enforcements Operation/Maintenance
04/27/2004 Notifications Informal Letter (Inspector)


cDSM0525640349

Field Inspection
09/13/2005
09/13/2005


09/13/2005

Notes

OCD has received subsequent report that you have put this well back on production. OCD also requires form C-104 with 24 hour production test. If you have questions on this matter, please call Donna Mull (505) 393-6161 ext 115.

Actions/Events

Event Date Category Type
09/13/2005 Enforcements Monitoring/Reporting
09/13/2005 Corrective Actions Other Notification




Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 12/1992 9/2010
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1992 Cumulative
DOUBLE X;DELAWARE
Dec 94,676 141,554 57,765 99 0 0 0 0 0
Pool Total: 94,676 141,554 57,765 99 0 0 0 0 N/A
1993
DOUBLE X;DELAWARE
Mar 221 85 85 15 0 0 0 0 0
Apr 373 217 144 23 0 0 0 0 0
May 366 399 141 31 0 0 0 0 0
Jun 242 194 93 30 0 0 0 0 0
Jul 279 488 107 31 0 0 0 0 0
Aug 172 465 66 31 0 0 0 0 0
Sep 145 509 56 30 0 0 0 0 0
Oct 160 402 62 21 0 0 0 0 0
Nov 103 213 40 28 0 0 0 0 0
Dec 328 196 126 31 0 0 0 0 0
Pool Total: 2,389 3,168 920 271 0 0 0 0 N/A
1994
DOUBLE X;DELAWARE
Jan 182 239 70 31 0 0 0 0 0
Feb 114 253 44 28 0 0 0 0 0
Mar 128 603 49 31 0 0 0 0 0
Apr 96 358 37 10 0 0 0 0 0
May 274 709 105 23 0 0 0 0 0
Jun 138 522 53 21 0 0 0 0 0
Jul 245 689 94 17 0 0 0 0 0
Aug 159 697 37 15 0 0 0 0 0
Sep 110 424 74 22 0 0 0 0 0
Oct 161 358 69 15 0 0 0 0 0
Nov 138 183 59 25 0 0 0 0 0
Dec 136 395 58 23 0 0 0 0 0
Pool Total: 1,881 5,430 749 261 0 0 0 0 N/A
1995
DOUBLE X;DELAWARE
Jan 118 335 51 8 0 0 0 0 0
Feb 88 282 38 15 0 0 0 0 0
Mar 118 231 51 31 0 0 0 0 0
Apr 123 286 53 28 0 0 0 0 0
May 83 254 36 10 0 0 0 0 0
Jun 73 337 31 10 0 0 0 0 0
Jul 0 150 0 31 0 0 0 0 0
Sep 110 213 55 30 0 0 0 0 0
Oct 98 234 50 30 0 0 0 0 0
Nov 103 308 50 30 0 0 0 0 0
Dec 80 259 39 31 0 0 0 0 0
Pool Total: 994 2,889 454 254 0 0 0 0 N/A
1996
DOUBLE X;DELAWARE
Jan 83 253 39 31 0 0 0 0 0
Feb 40 69 16 29 0 0 0 0 0
Mar 35 55 14 31 0 0 0 0 0
Apr 282 709 110 30 0 0 0 0 0
May 150 270 59 31 0 0 0 0 0
Jun 124 243 49 30 0 0 0 0 0
Jul 144 341 57 31 0 0 0 0 0
Aug 129 380 48 31 0 0 0 0 0
Sep 101 302 30 30 0 0 0 0 0
Oct 123 309 37 31 0 0 0 0 0
Nov 101 302 30 30 0 0 0 0 0
Dec 58 273 17 31 0 0 0 0 0
Pool Total: 1,370 3,506 506 366 0 0 0 0 N/A
1997
DOUBLE X;DELAWARE
Jan 154 380 45 31 0 0 0 0 0
Feb 102 393 30 28 0 0 0 0 0
Mar 73 335 17 31 0 0 0 0 0
Apr 117 412 27 30 0 0 0 0 0
May 92 361 13 31 0 0 0 0 0
Jun 94 161 17 30 0 0 0 0 0
Jul 91 341 14 31 0 0 0 0 0
Aug 174 420 27 31 0 0 0 0 0
Sep 73 299 2 30 0 0 0 0 0
Oct 101 373 3 31 0 0 0 0 0
Nov 86 317 3 30 0 0 0 0 0
Dec 92 320 6 31 0 0 0 0 0
Pool Total: 1,249 4,112 204 365 0 0 0 0 N/A
1998
DOUBLE X;DELAWARE
Jan 3 64 1 31 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 2 0 0 1 0 0 0 0 0
Aug 2 0 0 1 0 0 0 0 0
Sep 10 0 3 1 0 0 0 0 0
Oct 5 0 1 1 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 22 64 5 35 0 0 0 0 N/A
1999
DOUBLE X;DELAWARE
Jan 3 0 0 1 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 1 0 0 1 0 0 0 0 0
Dec 1 0 0 1 0 0 0 0 0
Pool Total: 5 0 0 3 0 0 0 0 N/A
2000
DOUBLE X;DELAWARE
Jan 1 0 0 1 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 1 0 0 1 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 1 0 2 1 0 0 0 0 0
Oct 1 0 2 1 0 0 0 0 0
Nov 2 0 1 1 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 6 0 5 5 0 0 0 0 N/A
2001
DOUBLE X;DELAWARE
Jan 0 0 0 0 0 0 0 0 0
Feb 2 0 2 1 0 0 0 0 0
Mar 2 0 3 1 0 0 0 0 0
Apr 2 0 2 1 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 13 0 32 16 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 48 0 168 22 0 0 0 0 0
Sep 11 0 110 12 0 0 0 0 0
Oct 10 0 121 15 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 45 0 94 15 0 0 0 0 0
Pool Total: 133 0 532 83 0 0 0 0 N/A
2002
DOUBLE X;DELAWARE
Jan 91 0 169 30 0 0 0 0 0
Feb 11 0 19 30 0 0 0 0 0
Mar 2 0 5 2 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 98 0 139 21 0 0 0 0 0
Aug 51 0 125 19 0 0 0 0 0
Sep 49 0 129 20 0 0 0 0 0
Oct 98 0 264 25 0 0 0 0 0
Nov 31 0 124 15 0 0 0 0 0
Dec 68 0 251 30 0 0 0 0 0
Pool Total: 499 0 1,225 192 0 0 0 0 N/A
2003
DOUBLE X;DELAWARE
Jan 83 0 348 30 0 0 0 0 0
Feb 93 0 358 30 0 0 0 0 0
Mar 12 0 64 6 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 25 0 156 22 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 146 0 398 30 0 0 0 0 0
Aug 57 0 124 15 0 0 0 0 0
Sep 25 0 97 17 0 0 0 0 0
Oct 34 0 124 19 0 0 0 0 0
Nov 35 0 134 22 0 0 0 0 0
Dec 40 0 215 25 0 0 0 0 0
Pool Total: 550 0 2,018 216 0 0 0 0 N/A
2004
DOUBLE X;DELAWARE
Mar 42 710 215 30 0 0 0 0 0
Apr 178 739 244 30 0 0 0 0 0
May 81 812 211 30 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 168 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 314 30 0 0 0 0 0
Nov 0 0 215 30 0 0 0 0 0
Dec 0 0 0 30 0 0 0 0 0
Pool Total: 301 2,261 1,367 180 0 0 0 0 N/A
2005
DOUBLE X;DELAWARE
Jan 0 0 0 30 0 0 0 0 0
Feb 0 500 0 30 0 0 0 0 0
Mar 0 381 0 30 0 0 0 0 0
Apr 0 153 0 30 0 0 0 0 0
May 0 0 0 30 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 30 0 0 0 0 0
Aug 0 0 0 30 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 30 0 0 0 0 0
Nov 178 200 0 30 0 0 0 0 0
Dec 0 0 0 30 0 0 0 0 0
Pool Total: 178 1,234 0 360 0 0 0 0 N/A
2006
DOUBLE X;DELAWARE
Jan 0 95 0 30 0 0 0 0 0
Feb 0 0 0 30 0 0 0 0 0
Mar 0 0 0 30 0 0 0 0 0
Apr 0 0 0 30 0 0 0 0 0
May 0 0 0 30 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 30 0 0 0 0 0
Aug 0 0 0 30 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 30 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 30 0 0 0 0 0
Pool Total: 0 95 0 360 0 0 0 0 N/A
2007
DOUBLE X;DELAWARE
Jan 155 0 210 30 0 0 0 0 0
Feb 0 0 0 30 0 0 0 0 0
Mar 0 221 33 30 0 0 0 0 0
Apr 177 0 33 30 0 0 0 0 0
May 177 0 33 30 0 0 0 0 0
Jun 179 0 33 30 0 0 0 0 0
Jul 0 0 0 30 0 0 0 0 0
Aug 177 0 211 30 0 0 0 0 0
Sep 88 0 177 30 0 0 0 0 0
Oct 84 0 177 30 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 44 0 58 30 0 0 0 0 0
Pool Total: 1,081 221 965 360 0 0 0 0 N/A
2008
DOUBLE X;DELAWARE
Jan 88 0 58 30 0 0 0 0 0
Feb 65 0 58 30 0 0 0 0 0
Mar 1 0 33 30 0 0 0 0 0
Apr 1 0 33 30 0 0 0 0 0
May 1 0 33 30 0 0 0 0 0
Jun 2 0 33 30 0 0 0 0 0
Jul 0 0 33 30 0 0 0 0 0
Aug 2 108 33 30 0 0 0 0 0
Sep 0 103 33 30 0 0 0 0 0
Oct 0 103 33 30 0 0 0 0 0
Nov 1 7 33 30 0 0 0 0 0
Dec 1 7 33 30 0 0 0 0 0
Pool Total: 162 328 446 360 0 0 0 0 N/A
2009
DOUBLE X;DELAWARE
Jan 1 0 0 30 0 0 0 0 0
Feb 0 0 0 30 0 0 0 0 0
Mar 0 0 0 30 0 0 0 0 0
Apr 0 0 0 30 0 0 0 0 0
May 0 0 0 30 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 30 0 0 0 0 0
Aug 0 0 0 30 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 30 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 30 0 0 0 0 0
Pool Total: 1 0 0 360 0 0 0 0 N/A
2010
DOUBLE X;DELAWARE
Jan 0 0 0 30 0 0 0 0 0
Feb 0 0 0 28 0 0 0 0 0
Mar 0 0 0 30 0 0 0 0 0
Apr 0 0 0 30 0 0 0 0 0
May 0 0 0 30 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 30 0 0 0 0 0
Aug 0 0 0 30 0 0 0 0 0
Sep 0 19 0 30 0 0 0 0 0
Pool Total: 0 19 0 268 0 0 0 0 N/A
2013
DOUBLE X;DELAWARE
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2014
DOUBLE X;DELAWARE
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2015
DOUBLE X;DELAWARE
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2016
DOUBLE X;DELAWARE
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 184 0 0 0 0 N/A
2017
DOUBLE X;DELAWARE
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 28 0 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 30 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 365 0 0 0 0 N/A
2018
DOUBLE X;DELAWARE
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 28 0 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 30 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 365 0 0 0 0 N/A
2019
DOUBLE X;DELAWARE
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 28 0 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 30 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 365 0 0 0 0 N/A
2020
DOUBLE X;DELAWARE
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 29 0 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 30 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 366 0 0 0 0 N/A
2021
DOUBLE X;DELAWARE
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 28 0 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 30 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 212 0 0 0 0 N/A
Grand Total: 105,497 164,881 67,161 6,255 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
1273550 Water [19090] DOUBLE X;DELAWARE
1273530 Gas [19090] DOUBLE X;DELAWARE
1273510 Oil [19090] DOUBLE X;DELAWARE
Click to go back to top of page