OCD Permitting

30-025-21800 STATE AK SWD #001 [313505]

General Well Information
[308397] 06 SWD, LLC
Plugged, Not Released
Salt Water Disposal
New
Vertical
No
State
State
N-10-11S-33E      660 FSL      1980 FWL
33.374939,-103.6041946 NAD83
4262


Single
False


Proposed Formation and/or Notes

STRAWN


Depths

10200
10200
10200
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

01/01/1900
07/24/2014





03/15/2024
04/30/2024

09/29/2025

01/01/1902






04/30/2025
09/29/2025

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
07/24/2014 [313505] STATE AK SWD #001 [308397] 06 SWD, LLC New Salt Water Disposal Plugged, Not Released
02/01/1997 [20452] STATE AK SWD #001 [18099] PRIME OPERATING CO New Salt Water Disposal Active
01/01/1900 [8934] STATE AK #001 [17213] PENROC OIL CORP New Salt Water Disposal Active

Comments
NON WELL POD FOR THIS WELL IS 2061510 KS
Added on 02/21/1997 by Karen Sharp

Pits & Containments No Pits Found
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Tubing 1 1 2.875 0 9250 9250 0.0 0 0 0 No
Packer 1 0.000 9250 9255 5 0.0 0 0 0 No

Well Completions

[3820]  BAGLEY; PERMO PENN, NORTH

Zone Permanently Plugged
12/01/1995
N-10-11S-33E      660 FSL      1980 FWL

    
No

Pumping

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth

Notes


Event Dates

01/01/1900
05/03/1994



No
No
No
01/01/1900












No

01/01/1900





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
05/03/1994 [8934] STATE AK #001 [17213] PENROC OIL CORP Zone Permanently Plugged
01/01/1900 [8934] STATE AK #001 [17213] PENROC OIL CORP Active


[96188]  SWD; STRAWN

Zone Permanently Plugged
10/01/2019
N-10-11S-33E      660 FSL      1980 FWL

    
No



Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
9601 10097 0 0

Notes


Event Dates

07/05/1994
04/30/2024



No
No
No













No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
04/30/2024 [313505] STATE AK SWD #001 [308397] 06 SWD, LLC Zone Permanently Plugged
07/24/2014 [313505] STATE AK SWD #001 [308397] 06 SWD, LLC Active
02/01/1997 [20452] STATE AK SWD #001 [18099] PRIME OPERATING CO Active
07/05/1994 [8934] STATE AK #001 [17213] PENROC OIL CORP Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cMGB1214557937

Field Inspection
05/24/2012
08/27/2012




Notes

FAILED MIT. MGB.

Actions/Events

Event Date Category Type
05/24/2012 Enforcements Mechanical Integrity
05/24/2012 Notifications Informal Letter (Inspector)


cELG0434335703

Field Inspection
12/08/2004
03/13/2005


03/17/2005

Notes

NO SIGN

Actions/Events

Event Date Category Type
03/17/2005 Corrective Actions Compliance Resolved
12/08/2004 Enforcements Identification (Well Sign)
12/08/2004 Notifications Informal Letter (Inspector)


cKF1709654294

Field Inspection
04/06/2017
07/10/2017


04/14/2017

Notes

MIT-Failure Rule#19.15.26.11 Well taking fluid, will not pressure up

Actions/Events

Event Date Category Type
04/14/2017 Corrective Actions Compliance Resolved
04/06/2017 Enforcements Mechanical Integrity
04/06/2017 Notifications Letter of Violation


cEZB2327866005

Field Inspection
09/28/2023
01/05/2024




Notes

19.15.16.8 Sign on Wells Absent Well Identification Sign Install sign per rule requirements. ___ 19.15.16.18 Well and Lease Equipment Substandard Equipment and/or Needs Repair Ensure well is closed to enviro.

Actions/Events

Event Date Category Type




Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 12/1992 10/2019
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1992 Cumulative
BAGLEY;PERMO PENN, NORTH
Dec 294,704 963,000 1,042,798 99 0 0 0 0 0
Pool Total: 294,704 963,000 1,042,798 99 0 0 0 0 N/A
1993
BAGLEY;PERMO PENN, NORTH
Jan 124 877 0 31 0 0 0 0 0
Feb 3 218 0 28 0 0 0 0 0
Mar 0 228 0 31 0 0 0 0 0
Apr 0 213 0 30 0 0 0 0 0
May 0 163 0 31 0 0 0 0 0
Jun 0 164 0 30 0 0 0 0 0
Jul 0 137 0 31 0 0 0 0 0
Aug 0 111 0 31 0 0 0 0 0
Sep 0 99 0 30 0 0 0 0 0
Oct 0 92 0 31 0 0 0 0 0
Nov 0 80 0 30 0 0 0 0 0
Dec 0 62 0 31 0 0 0 0 0
Pool Total: 127 2,444 0 365 0 0 0 0 N/A
1994
BAGLEY;PERMO PENN, NORTH
Jan 0 84 0 31 0 0 0 0 0
Mar 0 62 0 31 0 0 0 0 0
Apr 0 17 0 30 0 0 0 0 0
May 0 29 0 31 0 0 0 0 0
Jun 0 11 0 30 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 0 7,130 0 0 0 25
Sep 0 0 0 0 7,130 0 0 0 25
Oct 0 0 0 0 7,130 0 0 0 25
Dec 0 0 0 0 7,130 0 0 0 25
Pool Total: 0 203 0 184 28,520 0 0 0 N/A
1995
BAGLEY;PERMO PENN, NORTH
Jan 0 0 0 0 7,130 0 0 0 25
Feb 0 0 0 0 7,130 0 0 0 25
Mar 0 0 0 0 7,130 0 0 0 25
Apr 0 0 0 0 7,130 0 0 0 25
May 0 0 0 0 7,130 0 0 0 25
Jun 0 0 0 0 7,130 0 0 0 25
Jul 0 0 0 0 7,130 0 0 0 25
Aug 0 0 0 0 7,130 0 0 0 25
Oct 0 0 0 28 7,130 0 0 0 0
Nov 0 0 0 28 7,130 0 0 0 0
Dec 0 0 0 28 7,130 0 0 0 0
Pool Total: 0 0 0 84 78,430 0 0 0 N/A
SWD;STRAWN
Sep 0 0 0 0 7,130 0 0 0 25
Pool Total: 0 0 0 0 7,130 0 0 0 N/A
1996
SWD;STRAWN
Mar 0 0 0 0 7,130 0 0 0 0
May 0 0 0 0 7,130 0 0 0 0
Aug 0 0 0 0 7,130 0 0 0 25
Sep 0 0 0 0 7,130 0 0 0 25
Oct 0 0 0 0 7,130 0 0 0 25
Nov 0 0 0 0 7,130 0 0 0 25
Dec 0 0 0 0 7,130 0 0 0 25
Pool Total: 0 0 0 0 49,910 0 0 0 N/A
1997
SWD;STRAWN
Jul 0 0 0 0 3,720 0 0 0 0
Aug 0 0 0 0 4,185 0 0 0 0
Sep 0 0 0 0 4,500 0 0 0 0
Oct 0 0 0 0 4,185 0 0 0 0
Nov 0 0 0 0 5,400 0 0 0 0
Dec 0 0 0 0 5,580 0 0 0 0
Pool Total: 0 0 0 0 27,570 0 0 0 N/A
1998
SWD;STRAWN
Jan 0 0 0 0 4,723 0 0 0 0
Feb 0 0 0 0 3,780 0 0 0 0
Mar 0 0 0 0 5,580 0 0 0 0
Apr 0 0 0 0 5,400 0 0 0 0
May 0 0 0 0 5,580 0 0 0 0
Jun 0 0 0 0 5,580 0 0 0 0
Jul 0 0 0 0 5,580 0 0 0 0
Aug 0 0 0 0 5,580 0 0 0 0
Sep 0 0 0 0 4,320 0 0 0 0
Oct 0 0 0 0 15,932 0 0 0 0
Nov 0 0 0 0 9,480 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 71,535 0 0 0 N/A
1999
SWD;STRAWN
Jan 0 0 0 0 4,185 0 0 0 0
Feb 0 0 0 0 3,780 0 0 0 0
Mar 0 0 0 0 4,050 0 0 0 0
Apr 0 0 0 0 11,195 0 0 0 0
May 0 0 0 0 10,843 0 0 0 0
Jun 0 0 0 0 4,050 0 0 0 0
Jul 0 0 0 0 3,780 0 0 0 0
Aug 0 0 0 0 3,780 0 0 0 0
Sep 0 0 0 0 3,780 0 0 0 0
Oct 0 0 0 0 3,780 0 0 0 0
Nov 0 0 0 0 3,780 0 0 0 0
Dec 0 0 0 0 3,780 0 0 0 0
Pool Total: 0 0 0 0 60,783 0 0 0 N/A
2000
SWD;STRAWN
Jan 0 0 0 0 3,780 0 0 0 0
Feb 0 0 0 0 4,185 0 0 0 0
Mar 0 0 0 0 4,185 0 0 0 0
Apr 0 0 0 0 3,925 0 0 0 0
May 0 0 0 0 2,360 0 0 0 0
Jun 0 0 0 0 3,493 0 0 0 0
Jul 0 0 0 0 3,047 0 0 0 0
Aug 0 0 0 0 5,394 0 0 0 0
Sep 0 0 0 0 3,540 0 0 0 0
Oct 0 0 0 0 5,310 0 0 0 0
Nov 0 0 0 0 6,262 0 0 0 0
Dec 0 0 0 0 6,765 0 0 0 0
Pool Total: 0 0 0 0 52,246 0 0 0 N/A
2001
SWD;STRAWN
Jan 0 0 0 0 9,675 0 0 0 0
Feb 0 0 0 0 6,370 0 0 0 0
Mar 0 0 0 0 10,248 0 0 0 0
Apr 0 0 0 0 6,177 0 0 0 0
May 0 0 0 0 5,438 0 0 0 0
Jun 0 0 0 0 4,866 0 0 0 0
Jul 0 0 0 0 6,515 0 0 0 0
Aug 0 0 0 0 7,775 0 0 0 0
Sep 0 0 0 0 8,000 0 0 0 0
Oct 0 0 0 0 6,853 0 0 0 0
Nov 0 0 0 0 5,880 0 0 0 0
Dec 0 0 0 0 8,231 0 0 0 0
Pool Total: 0 0 0 0 86,028 0 0 0 N/A
2002
SWD;STRAWN
Jan 0 0 0 0 5,230 0 0 0 0
Feb 0 0 0 0 4,682 0 0 0 0
Mar 0 0 0 0 9,169 0 0 0 0
Apr 0 0 0 0 6,970 0 0 0 0
May 0 0 0 0 6,462 0 0 0 0
Jun 0 0 0 0 6,372 0 0 0 0
Jul 0 0 0 0 6,793 0 0 0 0
Aug 0 0 0 0 6,738 0 0 0 0
Sep 0 0 0 0 6,921 0 0 0 0
Oct 0 0 0 0 7,930 0 0 0 0
Nov 0 0 0 0 7,476 0 0 0 0
Dec 0 0 0 0 6,833 0 0 0 0
Pool Total: 0 0 0 0 81,576 0 0 0 N/A
2003
SWD;STRAWN
Jan 0 0 0 0 6,319 0 0 0 0
Feb 0 0 0 0 5,041 0 0 0 0
Mar 0 0 0 0 8,952 0 0 0 0
Apr 0 0 0 0 6,562 0 0 0 0
May 0 0 0 0 6,988 0 0 0 0
Jun 0 0 0 0 7,765 0 0 0 0
Jul 0 0 0 0 6,102 0 0 0 0
Aug 0 0 0 0 7,602 0 0 0 0
Sep 0 0 0 0 6,975 0 0 0 0
Oct 0 0 0 0 7,111 0 0 0 0
Nov 0 0 0 0 6,694 0 0 0 0
Dec 0 0 0 0 7,433 0 0 0 0
Pool Total: 0 0 0 0 83,544 0 0 0 N/A
2004
SWD;STRAWN
Jan 0 0 0 0 7,242 0 0 0 0
Feb 0 0 0 0 6,450 0 0 0 0
Mar 0 0 0 0 7,120 0 0 0 0
Apr 0 0 0 0 6,915 0 0 0 0
May 0 0 0 0 9,905 0 0 0 0
Jun 0 0 0 0 9,457 0 0 0 0
Jul 0 0 0 0 10,911 0 0 0 0
Aug 0 0 0 0 10,230 0 0 0 0
Sep 0 0 0 0 8,180 0 0 0 0
Oct 0 0 0 0 8,716 0 0 0 0
Nov 0 0 0 0 8,148 0 0 0 0
Dec 0 0 0 0 7,183 0 0 0 0
Pool Total: 0 0 0 0 100,457 0 0 0 N/A
2005
SWD;STRAWN
Jan 0 0 0 0 6,566 0 0 0 0
Feb 0 0 0 0 6,710 0 0 0 0
Mar 0 0 0 0 8,032 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 7,204 0 0 0 0
Jun 0 0 0 0 8,247 0 0 0 0
Jul 0 0 0 0 7,164 0 0 0 0
Aug 0 0 0 0 8,134 0 0 0 0
Sep 0 0 0 0 5,619 0 0 0 0
Oct 0 0 0 0 8,217 0 0 0 0
Nov 0 0 0 0 7,894 0 0 0 0
Dec 0 0 0 0 7,475 0 0 0 0
Pool Total: 0 0 0 0 81,262 0 0 0 N/A
2006
SWD;STRAWN
Jan 0 0 0 0 7,868 0 0 0 0
Feb 0 0 0 0 6,423 0 0 0 0
Mar 0 0 0 0 10,240 0 0 0 0
Apr 0 0 0 0 9,427 0 0 0 0
May 0 0 0 0 10,410 0 0 0 0
Jun 0 0 0 0 7,061 0 0 0 0
Jul 0 0 0 0 9,799 0 0 0 0
Aug 0 0 0 0 9,139 0 0 0 0
Sep 0 0 0 0 7,942 0 0 0 0
Oct 0 0 0 0 4,286 0 0 0 0
Nov 0 0 0 0 7,387 0 0 0 0
Dec 0 0 0 0 6,862 0 0 0 0
Pool Total: 0 0 0 0 96,844 0 0 0 N/A
2007
SWD;STRAWN
Jan 0 0 0 0 6,056 0 0 0 0
Feb 0 0 0 0 5,003 0 0 0 0
Mar 0 0 0 0 6,386 0 0 0 0
Apr 0 0 0 0 4,775 0 0 0 0
May 0 0 0 0 4,208 0 0 0 0
Jun 0 0 0 0 2,915 0 0 0 0
Jul 0 0 0 0 3,665 0 0 0 0
Aug 0 0 0 0 6,798 0 0 0 0
Sep 0 0 0 0 6,676 0 0 0 0
Oct 0 0 0 0 580 0 0 0 0
Nov 0 0 0 0 5,690 0 0 0 0
Dec 0 0 0 0 5,294 0 0 0 0
Pool Total: 0 0 0 0 58,046 0 0 0 N/A
2008
SWD;STRAWN
Jan 0 0 0 0 6,108 0 0 0 0
Feb 0 0 0 0 5,599 0 0 0 0
Mar 0 0 0 0 3,850 0 0 0 0
Apr 0 0 0 0 3,775 0 0 0 0
May 0 0 0 0 3,700 0 0 0 0
Jun 0 0 0 0 3,725 0 0 0 0
Jul 0 0 0 0 3,850 0 0 0 0
Aug 0 0 0 0 3,180 0 0 0 0
Sep 0 0 0 0 3,100 0 0 0 0
Oct 0 0 0 0 2,085 0 0 0 0
Nov 0 0 0 0 3,025 0 0 0 0
Dec 0 0 0 0 3,025 0 0 0 0
Pool Total: 0 0 0 0 45,022 0 0 0 N/A
2009
SWD;STRAWN
Jan 0 0 0 0 3,015 0 0 0 0
Feb 0 0 0 0 3,035 0 0 0 0
Mar 0 0 0 0 3,060 0 0 0 0
Apr 0 0 0 0 2,750 0 0 0 0
May 0 0 0 0 3,000 0 0 0 0
Jun 0 0 0 0 2,070 0 0 0 0
Jul 0 0 0 0 2,680 0 0 0 0
Aug 0 0 0 0 3,071 0 0 0 0
Sep 0 0 0 0 3,196 0 0 0 0
Oct 0 0 0 0 1,840 0 0 0 0
Nov 0 0 0 0 1,655 0 0 0 0
Dec 0 0 0 0 1,655 0 0 0 0
Pool Total: 0 0 0 0 31,027 0 0 0 N/A
2010
SWD;STRAWN
Jan 0 0 0 0 1,655 0 0 0 0
Feb 0 0 0 0 1,655 0 0 0 0
Mar 0 0 0 0 1,655 0 0 0 0
Apr 0 0 0 0 1,655 0 0 0 0
May 0 0 0 0 1,655 0 0 0 0
Jun 0 0 0 0 1,655 0 0 0 0
Jul 0 0 0 0 1,655 0 0 0 0
Aug 0 0 0 0 1,655 0 0 0 0
Sep 0 0 0 0 1,655 0 0 0 0
Oct 0 0 0 0 1,655 0 0 0 0
Nov 0 0 0 0 1,655 0 0 0 0
Dec 0 0 0 0 1,655 0 0 0 0
Pool Total: 0 0 0 0 19,860 0 0 0 N/A
2011
SWD;STRAWN
Jan 0 0 0 0 1,655 0 0 0 0
Feb 0 0 0 0 1,655 0 0 0 0
Mar 0 0 0 0 1,655 0 0 0 0
Apr 0 0 0 0 1,655 0 0 0 0
May 0 0 0 0 1,655 0 0 0 0
Jun 0 0 0 0 1,655 0 0 0 0
Jul 0 0 0 0 1,655 0 0 0 0
Aug 0 0 0 0 1,655 0 0 0 0
Sep 0 0 0 0 1,655 0 0 0 0
Oct 0 0 0 0 1,655 0 0 0 0
Nov 0 0 0 0 1,655 0 0 0 0
Dec 0 0 0 0 1,655 0 0 0 0
Pool Total: 0 0 0 0 19,860 0 0 0 N/A
2012
SWD;STRAWN
Jan 0 0 0 0 710 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 1,655 0 0 0 0
Pool Total: 0 0 0 0 2,365 0 0 0 N/A
2013
SWD;STRAWN
Jan 0 0 0 0 1,655 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 1,655 0 0 0 N/A
2014
SWD;STRAWN
Jan 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 780 0 0 0 0
Dec 0 0 0 0 734 0 0 0 0
Pool Total: 0 0 0 0 1,514 0 0 0 N/A
2015
SWD;STRAWN
Jan 0 0 0 0 1,526 0 0 0 0
Feb 0 0 0 0 5,875 0 0 0 0
Mar 0 0 0 0 3,163 0 0 0 0
Apr 0 0 0 0 9,814 0 0 0 0
May 0 0 0 0 7,271 0 0 0 0
Jun 0 0 0 0 5,860 0 0 0 0
Jul 0 0 0 0 2,861 0 0 0 0
Aug 0 0 0 0 3,909 0 0 0 0
Sep 0 0 0 0 5,123 0 0 0 0
Oct 0 0 0 0 6,804 0 0 0 0
Nov 0 0 0 0 7,878 0 0 0 0
Dec 0 0 0 0 6,070 0 0 0 0
Pool Total: 0 0 0 0 66,154 0 0 0 N/A
2016
SWD;STRAWN
Jan 0 0 0 0 7,873 0 0 0 0
Feb 0 0 0 0 7,160 0 0 0 0
Mar 0 0 0 0 8,055 0 0 0 0
Apr 0 0 0 0 5,780 0 0 0 0
May 0 0 0 0 6,688 0 0 0 0
Jun 0 0 0 0 7,579 0 0 0 0
Jul 0 0 0 0 7,490 0 0 0 0
Aug 0 0 0 0 9,530 0 0 0 0
Sep 0 0 0 0 9,559 0 0 0 0
Oct 0 0 0 0 3,230 0 0 0 0
Nov 0 0 0 0 7,073 0 0 0 0
Dec 0 0 0 0 5,403 0 0 0 0
Pool Total: 0 0 0 0 85,420 0 0 0 N/A
2017
SWD;STRAWN
Jan 0 0 0 0 3,839 0 0 0 0
Feb 0 0 0 0 5,365 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 2,951 0 0 0 0
May 0 0 0 0 5,773 0 0 0 0
Jun 0 0 0 0 4,975 0 0 0 0
Jul 0 0 0 0 6,427 0 0 0 0
Aug 0 0 0 0 5,054 0 0 0 0
Sep 0 0 0 0 4,370 0 0 0 0
Oct 0 0 0 0 2,457 0 0 0 0
Nov 0 0 0 0 130 0 0 0 0
Dec 0 0 0 0 130 0 0 0 0
Pool Total: 0 0 0 0 41,471 0 0 0 N/A
2018
SWD;STRAWN
Jan 0 0 0 0 130 0 0 0 0
Feb 0 0 0 0 130 0 0 0 0
Mar 0 0 0 0 130 0 0 0 0
Apr 0 0 0 0 130 0 0 0 0
May 0 0 0 0 130 0 0 0 0
Jun 0 0 0 0 130 0 0 0 0
Jul 0 0 0 0 130 0 0 0 0
Aug 0 0 0 0 130 0 0 0 0
Sep 0 0 0 0 130 0 0 0 0
Oct 0 0 0 0 130 0 0 0 0
Nov 0 0 0 0 130 0 0 0 0
Dec 0 0 0 0 130 0 0 0 0
Pool Total: 0 0 0 0 1,560 0 0 0 N/A
2019
SWD;STRAWN
Jan 0 0 0 0 130 0 0 0 0
Feb 0 0 0 0 130 0 0 0 0
Mar 0 0 0 0 130 0 0 0 0
Apr 0 0 0 0 130 0 0 0 0
May 0 0 0 0 130 0 0 0 0
Jun 0 0 0 0 130 0 0 0 0
Jul 0 0 0 0 130 0 0 0 0
Aug 0 0 0 0 130 0 0 0 0
Sep 0 0 0 0 130 0 0 0 0
Oct 0 0 0 0 130 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 1,300 0 0 0 N/A
2020
SWD;STRAWN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2021
SWD;STRAWN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2022
SWD;STRAWN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2023
SWD;STRAWN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2024
SWD;STRAWN
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2025
SWD;STRAWN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
Grand Total: 294,831 965,647 1,042,798 732 1,281,089 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
4027455 Oil STATE AK SWD #1 [96188] SWD;STRAWN
Click to go back to top of page