Inactive Well Additional Financial Assurance Report

13931 MANANA GAS INC
Total State & Fee Wells: 26
Printed On: Tuesday, January 27 2026

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
37651BARBARA K #001P I-05-30N-11WI30-045-34934G 11/2025 12/2027 2800 30,600 0
6266BOBBIE HERRERA #001P K-04-30N-11WK30-045-23338G 11/2025 12/2027 2350 29,700 0
34648BONNIE #001P I-07-30N-11WI30-045-32907G 11/2025 12/2027 2175 29,350 0
6257CHARLIE #001P I-07-30N-11WI30-045-22869G 11/2025 12/2027 2100 29,200 0
6258COOK #001P N-22-29N-11WN30-045-07940G 11/2025 12/2027 6305 37,610 0
COOK #001EP D-22-29N-11WD30-045-26771G 11/2025 12/2027 6564 38,128 0
COOK #002P N-22-29N-11WN30-045-13089G 11/2025 12/2027 1440 27,880 0
33159CROOKED SEAMS #001P P-14-30N-12WP30-045-32012G 02/2022 03/2024 2012 29,024 Y 0 Y
CROOKED SEAMS #002P A-14-30N-12WA30-045-33818G 02/2022 03/2024 2157 29,314 Y 0 Y
6259FINCH #001P A-22-29N-11WA30-045-08135G 03/2022 04/2024 1785 28,570 Y 0 Y
6261GIGI #001P M-24-29N-11WM30-045-22857G 01/2023 02/2025 2857 30,714 Y 0 Y
33160HIDDEN ASSETS #001P D-23-30N-12WD30-045-32011G 02/2022 03/2024 1948 28,896 Y 28,896
HIDDEN ASSETS #002P M-23-30N-12WM30-045-32880G 11/2025 12/2027 1890 28,780 0
6267JAN REDDING #001P D-22-29N-11WD30-045-26772G 11/2025 12/2027 2968 30,936 0
6268LAUREN KELLY #001P F-27-29N-11WF30-045-27361G 11/2025 12/2027 1500 28,000 0
33158LUCKY LINDY #001P N-13-30N-12WN30-045-32010G 09/2021 10/2023 2010 29,020 Y 0 Y
LUCKY LINDY #002P F-13-30N-12WF30-045-33819G 03/2025 04/2027 1973 28,946 0
6269MARIAN S #001P F-27-29N-11WF30-045-27365G 11/2025 12/2027 2840 30,680 0
6270MARY JANE #001P N-22-29N-11WN30-045-26731G 11/2025 12/2027 2845 30,690 0
6272MARY WHEELER #001P D-23-30N-12WD30-045-22298G 11/2025 12/2027 6529 38,058 0
MARY WHEELER #001EP M-23-30N-12WM30-045-24092G 11/2025 12/2027 6488 37,976 0
6264NANCY HARTMAN #001P A-22-29N-11WA30-045-26741G 05/2023 06/2025 2915 30,830 Y 0 Y
NANCY HARTMAN #001EP A-22-29N-11WA30-045-26743G 11/2022 12/2024 6503 38,006 Y 0 Y
NANCY HARTMAN #002P P-22-29N-11WP30-045-26721G 11/2025 12/2027 2824 30,648 0
33546RAINBOWS END #001P N-24-29N-11WN30-045-32163G 11/2025 12/2027 1868 28,736 0
36480ROYAL FLUSH #001P N-22-29N-11WN30-045-34312G 11/2025 12/2027 2045 29,090 0
               
WHERE Ogrid:13931