Inactive Well Additional Financial Assurance Report

141402 FULFER OIL & CATTLE LLC
Total State & Fee Wells: 56
Printed On: Saturday, September 13 2025

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
321569ARCO JAMISON #001YP D-22-24S-37ED30-025-24053O 07/2025 08/2027 6500 38,000 38,000
29160BROWN #001P F-25-25S-36EF30-025-09804G 03/2020 04/2022 3406 31,812 Y 31,812
BROWN #002P D-25-25S-36ED30-025-09823O 04/2019 05/2021 3321 31,642 Y 31,642
BROWN #003P C-25-25S-36EC30-025-09818O 04/2022 05/2024 3248 31,496 Y 0 Y
BROWN #004P F-25-25S-36EF30-025-09820O 04/2019 05/2021 3247 31,494 Y 31,494
321570COMANCHERO #002P G-15-25S-37EG30-025-31202G 07/2014 08/2016 3050 31,100 Y 31,100
313626ELYDIA C WINTERS B #001P 4-07-25S-37EM30-025-11490O 07/2025 08/2027 3054 31,108 0
ELYDIA C WINTERS B #002P 3-07-25S-37EL30-025-11491O 07/2025 08/2027 3034 31,068 0
306773FANNING #006P H-33-23S-37EH30-025-22536O 07/2025 08/2027 5700 36,400 0
321574GRANDI #001P E-22-22S-27EE30-015-24205G 02/2025 03/2027 99999 224,998 0
321577HUBER STATE #001S G-02-14S-33EG30-025-22559O 01/2016 02/2018 10243 45,486 Y 45,486
321578J MCCLELLAN #001P K-15-06S-33EK30-041-20573O 12/2023 01/2026 8120 41,240 0
316844JAL NORTH RANCH SWD #001P N-07-25S-37EN30-025-27085S 07/2025 08/2027 13300 51,600 0
321579JOHN WILLIAMS #008P H-34-24S-37EH30-025-21748O 04/2025 05/2027 5850 36,700 0
JOHN WILLIAMS #009P A-34-24S-37EA30-025-21765O 04/2025 05/2027 5855 36,710 0
17303LEONARD #002P I-20-25S-37EI30-025-11671O 07/2025 08/2027 3620 32,240 0
321580MONUMENT #004S G-12-19S-36EG30-025-35121O 4520 34,040 0
321582PENROC MONUMENT #001S H-12-19S-36EH30-025-03996O 07/2025 08/2027 3900 32,800 0
PENROC MONUMENT #003S F-12-19S-36EF30-025-29039O 07/2025 08/2027 4100 33,200 0
321589RED CLOUD #001P 3-03-25S-37EC30-025-30737G 05/1994 06/1996 3193 31,386 Y 31,386
RED CLOUD #003P O-03-25S-37EO30-025-31075O 08/2019 09/2021 3100 31,200 Y 31,200
321590ROY WHITTEN #001P C-33-23S-36EC30-025-09452O 06/2019 07/2021 3730 32,460 Y 32,460
29164SITTING BULL A #001S E-32-25S-36EE30-025-26027O 08/2017 09/2019 3368 31,736 Y 31,736
313627SOUTH LANGLIE JAL UNIT #002P K-07-25S-37EK30-025-11487I 07/2025 08/2027 3358 31,716 0
SOUTH LANGLIE JAL UNIT #004P I-07-25S-37EI30-025-11488I 07/2025 08/2027 3353 31,706 0
SOUTH LANGLIE JAL UNIT #005P L-08-25S-37EL30-025-11509O 07/2025 08/2027 3402 31,804 0
SOUTH LANGLIE JAL UNIT #006P K-08-25S-37EK30-025-11502O 07/2025 08/2027 3404 31,808 0
SOUTH LANGLIE JAL UNIT #008P O-07-25S-37EO30-025-11484I 07/2025 08/2027 3338 31,676 0
SOUTH LANGLIE JAL UNIT #009P P-07-25S-37EP30-025-11486O 07/2025 08/2027 3325 31,650 0
SOUTH LANGLIE JAL UNIT #011P N-08-25S-37EN30-025-11503O 07/2025 08/2027 3392 31,784 0
SOUTH LANGLIE JAL UNIT #012P B-18-25S-37EB30-025-11618O 07/2025 08/2027 3342 31,684 0
SOUTH LANGLIE JAL UNIT #018P E-17-25S-37EE30-025-11642I 04/1995 05/1997 3397 31,794 Y 31,794
SOUTH LANGLIE JAL UNIT #019P F-17-25S-37EF30-025-11640O 07/2025 08/2027 3403 31,806 0
SOUTH LANGLIE JAL UNIT #020P J-18-25S-37EJ30-025-11656O 07/2025 08/2027 3371 31,742 0
SOUTH LANGLIE JAL UNIT #022P L-17-25S-37EL30-025-11637O 07/2025 08/2027 3375 31,750 0
SOUTH LANGLIE JAL UNIT #025P P-18-25S-37EP30-025-11616O 07/2025 08/2027 3377 31,754 0
SOUTH LANGLIE JAL UNIT #027P N-17-25S-37EN30-025-11641O 07/2025 08/2027 3550 32,100 0
SOUTH LANGLIE JAL UNIT #029P M-08-25S-37EM30-025-11504O 07/2025 08/2027 3538 32,076 0
SOUTH LANGLIE JAL UNIT #030P J-07-25S-37EJ30-025-40196O 3603 32,206 0
22229STATE AF COM #001S C-18-21S-37EC30-025-06656G 07/2025 08/2027 3757 32,514 0
321593STATE B #001S N-18-21S-37EN30-025-06655O 05/2025 06/2027 3810 32,620 0
306008STATE I #001S N-16-20S-37EN30-025-06132O 04/1990 05/1992 3850 32,700 Y 32,700
STATE I #004S N-16-20S-37EN30-025-34954O 07/2025 08/2027 7850 40,700 0
25366STATE L #001S E-25-21S-34EE30-025-02596G 02/2017 03/2019 3916 32,832 Y 32,832
25368SUNSHINE STATE #001S C-19-21S-37EC30-025-20776O 01/2023 02/2025 6717 38,434 Y 38,434
29165THOMAS #001P L-17-24S-37EL30-025-25404O 07/2025 08/2027 3685 32,370 0
THOMAS #002P K-17-24S-37EK30-025-25658O 07/2025 08/2027 3700 32,400 0
THOMAS #003P J-17-24S-37EJ30-025-25831O 07/2025 08/2027 3700 32,400 0
321595TOMMY GALLAGHER #001S 5-02-16S-35EE30-025-27193O 07/2025 08/2027 10650 46,300 0
29875W A RAMSAY NCT-C #002S M-36-24S-37EM30-025-11379O 07/2025 08/2027 8480 41,960 0
W A RAMSAY NCT-C #004S M-36-24S-37EM30-025-20324O 07/2025 08/2027 8155 41,310 0
321598WHITTEN #001P A-33-23S-36EA30-025-09455G 01/2024 02/2026 3635 32,270 32,270
25367WILSON STATE #030S K-24-21S-34EK30-025-02591G 08/2022 09/2024 3723 32,446 Y 0 Y
WILSON STATE #031S J-24-21S-34EJ30-025-02592O 07/2025 08/2027 3803 32,606 0
WILSON STATE #032S N-24-21S-34EN30-025-02593G 08/2022 09/2024 3752 32,504 Y 0 Y
321599WOOLWORTH #003P J-28-24S-37EJ30-025-11274G 07/2025 08/2027 3536 32,072 0
               
WHERE Ogrid:141402