Inactive Well Additional Financial Assurance Report

16696 OXY USA INC
Total State & Fee Wells: 983
Printed On: Sunday, May 05 2024

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
304770AIRPORT 35 #001S M-35-22S-26EM30-015-30379O 02/2018 03/2020 5220 35,440 Y Y 0
304771ALLISON FEDERAL COM #001P H-07-24S-35EH30-025-33129G 01/2024 02/2026 14367 53,734 0
306375ANTELOPE RIDGE UNIT #002S 2-04-24S-34EB30-025-20444G 12/2023 01/2026 17895 60,790 0
ANTELOPE RIDGE UNIT #003S K-34-23S-34EK30-025-21082G 02/2024 03/2026 14695 54,390 0
ANTELOPE RIDGE UNIT #009S P-33-23S-34EP30-025-28863G 02/2024 03/2026 17787 60,574 0
ANTELOPE RIDGE UNIT #011S E-34-23S-34EE30-025-37624G 12/2023 01/2026 13750 52,500 0
ANTELOPE RIDGE UNIT #012S A-33-23S-34EA30-025-37625G 12/2023 01/2026 13450 51,900 0
325625AVOGATO 30 31 STATE COM #001HS C-30-22S-33EC30-025-51696O 02/2024 03/2026 21017 67,034 0
AVOGATO 30 31 STATE COM #001YS C-30-22S-33EC30-025-51339O 21024 67,048 0
AVOGATO 30 31 STATE COM #002HS C-30-22S-33EC30-025-51340O 02/2024 03/2026 10123 45,246 0
AVOGATO 30 31 STATE COM #004HS A-30-22S-33EA30-025-45923O 02/2024 03/2026 10154 45,308 0
AVOGATO 30 31 STATE COM #011HS 1-30-22S-33ED30-025-45956O 02/2024 03/2026 9426 43,852 0
AVOGATO 30 31 STATE COM #012HS 1-30-22S-33ED30-025-45957O 02/2024 03/2026 9614 44,228 0
AVOGATO 30 31 STATE COM #013HS B-30-22S-33EB30-025-45958O 02/2024 03/2026 9397 43,794 0
AVOGATO 30 31 STATE COM #014HS B-30-22S-33EB30-025-45959O 02/2024 03/2026 9532 44,064 0
AVOGATO 30 31 STATE COM #021HS C-30-22S-33EC30-025-45924O 02/2024 03/2026 10757 46,514 0
AVOGATO 30 31 STATE COM #022HS C-30-22S-33EC30-025-45925O 02/2024 03/2026 10891 46,782 0
AVOGATO 30 31 STATE COM #023HS C-30-22S-33EC30-025-45926O 02/2024 03/2026 10769 46,538 0
AVOGATO 30 31 STATE COM #024HS B-30-22S-33EB30-025-45960O 02/2024 03/2026 10961 46,922 0
AVOGATO 30 31 STATE COM #025HS B-30-22S-33EB30-025-45961O 02/2024 03/2026 10785 46,570 0
AVOGATO 30 31 STATE COM #031HS C-30-22S-33EC30-025-45929O 02/2024 03/2026 11948 48,896 0
AVOGATO 30 31 STATE COM #032HS C-30-22S-33EC30-025-45927O 02/2024 03/2026 11947 48,894 0
AVOGATO 30 31 STATE COM #033HS C-30-22S-33EC30-025-45928O 02/2024 03/2026 11991 48,982 0
AVOGATO 30 31 STATE COM #034HS B-30-22S-33EB30-025-45930O 02/2024 03/2026 11886 48,772 0
AVOGATO 30 31 STATE COM #035HS B-30-22S-33EB30-025-45931O 02/2024 03/2026 12139 49,278 0
AVOGATO 30 31 STATE COM #071HS C-30-22S-33EC30-025-51697O 02/2024 03/2026 22341 69,682 0
AVOGATO 30 31 STATE COM #071YS C-30-22S-33EC30-025-51341O 22383 69,766 0
AVOGATO 30 31 STATE COM #072HS C-30-22S-33EC30-025-51698O 02/2024 03/2026 11394 47,788 0
AVOGATO 30 31 STATE COM #072YS C-30-22S-33EC30-025-51342O 22262 69,524 0
AVOGATO 30 31 STATE COM #073HS C-30-22S-33EC30-025-51343O 02/2024 03/2026 22320 69,640 0
AVOGATO 30 31 STATE COM #074HS A-30-22S-33EA30-025-45964O 02/2024 03/2026 11405 47,810 0
305080BERETTA 14 STATE #001S E-14-23S-26EE30-015-31154G 02/2024 03/2026 12100 49,200 0
305081BETENBOUGH B #003P B-14-09S-35EB30-025-02657S 07/2003 08/2005 12574 50,148 Y Y 17,574
27111BRAVO DOME CARBON DIOXIDE GAS UNIT #011S F-01-20N-32EF30-021-20361C 02/2024 03/2026 2454 29,908 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #011S K-01-21N-32EK30-021-20076C 02/2024 03/2026 2638 30,276 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #011S G-01-18N-30EG30-021-20464C 02/2024 03/2026 2302 29,604 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #011S G-01-18N-32EG30-021-20380C 02/2024 03/2026 2490 29,980 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #011P G-01-19N-33EG30-021-20152C 02/2024 03/2026 2678 30,356 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #011P G-01-20N-33EG30-021-20161C 02/2024 03/2026 2618 30,236 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #011S G-01-19N-31EG30-021-20088C 02/2024 03/2026 2340 29,680 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #011S K-01-21N-34EK30-059-20129C 02/2024 03/2026 2675 30,350 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #011P G-01-18N-34EG30-059-20142C 02/2024 03/2026 4687 34,374 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #011P F-01-19N-34EF30-059-20047C 02/2024 03/2026 2616 30,232 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #011S 3-01-18N-35EC30-059-20230C 02/2024 03/2026 2652 30,304 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #011P G-01-23N-33EG30-059-20502C 02/2024 03/2026 2670 30,340 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #011P G-01-22N-32EG30-059-20539C 02/2024 03/2026 2657 30,314 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #011P F-01-20N-34EF30-059-20538C 2616 30,232 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #011P J-01-22N-33EJ30-059-20461C 02/2024 03/2026 2463 29,926 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #012S G-01-21N-32EG30-021-20332C 02/2024 03/2026 2475 29,950 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #012P K-01-18N-33E 30-021-20531C 02/2024 03/2026 2676 30,352 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #012P F-01-22N-33EF30-059-20465C 02/2024 03/2026 2420 29,840 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021P G-02-18N-32EG30-021-20378C 01/2015 02/2017 2421 29,842 Y Y 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021S G-02-20N-32EG30-021-20362C 02/2024 03/2026 2391 29,782 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021S G-02-18N-31EG30-021-20425C 2240 29,480 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021S F-02-18N-30EF30-021-20079C 02/2024 03/2026 2373 29,746 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021S K-02-21N-32EK30-021-20077C 02/2024 03/2026 2672 30,344 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021P G-02-18N-33EG30-021-20187C 02/2024 03/2026 2820 30,640 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021S G-02-19N-31EG30-021-20089C 02/2024 03/2026 2298 29,596 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021S G-02-20N-33EG30-021-20162C 02/2024 03/2026 2675 30,350 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021P G-02-19N-33EG30-021-20166C 02/2024 03/2026 2628 30,256 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021P K-02-20N-34EK30-059-20289C 02/2024 03/2026 2533 30,066 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021S F-02-21N-34EF30-059-20099C 02/2024 03/2026 2735 30,470 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021S 2-02-18N-34EB30-059-20209C 02/2024 03/2026 2748 30,496 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021P F-02-19N-35EF30-059-20527C 02/2024 03/2026 2264 29,528 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021XP K-02-19N-34EK30-059-20074C 02/2024 03/2026 2630 30,260 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #021XP J-02-18N-35EJ30-059-20122C 02/2024 03/2026 2629 30,258 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #022P 1-02-19N-34E 30-059-20397C 02/2024 03/2026 2430 29,860 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #022S G-02-23N-33EG30-059-20491C 02/2024 03/2026 2682 30,364 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #031P G-03-18N-33EG30-021-20202C 02/2024 03/2026 2775 30,550 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #031S F-03-20N-32EF30-021-20363C 02/2024 03/2026 2362 29,724 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #031P G-03-21N-32EG30-021-20519C 02/2024 03/2026 2305 29,610 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #031S G-03-18N-32EG30-021-20379C 02/2024 03/2026 2470 29,940 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #031P M-03-19N-33EM30-021-20025C 02/2024 03/2026 2668 30,336 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #031S G-03-20N-33EG30-021-20163C 02/2024 03/2026 2725 30,450 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #031P G-03-19N-35EG30-059-20103C 02/2024 03/2026 2615 30,230 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #031P G-03-18N-34EG30-059-20241C 02/2024 03/2026 2812 30,624 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #031P G-03-23N-33EG30-059-20547C 02/2024 03/2026 2587 30,174 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #031P G-03-18N-35EG30-059-20184C 02/2024 03/2026 2668 30,336 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #031P G-03-19N-34EG30-059-20049C 02/2024 03/2026 2600 30,200 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #031P G-03-20N-34EG30-059-20180C 02/2024 03/2026 2672 30,344 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #032P P-03-19N-34EP30-059-20398C 02/2024 03/2026 2490 29,980 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #041P G-04-21N-33EG30-021-20256C 02/2024 03/2026 2568 30,136 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #041P G-04-21N-32EG30-021-20522C 02/2024 03/2026 2321 29,642 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #041P G-04-19N-30EG30-021-20523C 02/2024 03/2026 2135 29,270 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #041S K-04-18N-32EK30-021-20381C 02/2024 03/2026 2298 29,596 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #041S G-04-20N-33EG30-021-20164C 02/2024 03/2026 2719 30,438 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #041P G-04-18N-33EG30-021-20148C 02/2024 03/2026 2730 30,460 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #041P G-04-19N-35EG30-059-20094C 02/2024 03/2026 2682 30,364 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #041P G-04-18N-35EG30-059-20185C 02/2024 03/2026 2692 30,384 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #041P G-04-18N-34EG30-059-20206C 02/2024 03/2026 2962 30,924 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #041P G-04-20N-34EG30-059-20181C 02/2024 03/2026 2652 30,304 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #041P K-04-19N-34EK30-059-20079C 02/2024 03/2026 2643 30,286 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #041P G-04-22N-33EG30-059-20542C 02/2024 03/2026 2558 30,116 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #042P F-04-19N-32EF30-021-20415C 02/2024 03/2026 2338 29,676 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #042P P-04-19N-34EP30-059-20399C 02/2024 03/2026 2523 30,046 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #051P G-05-18N-32EG30-021-20382C 09/2013 10/2015 2264 29,528 Y Y 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #051P G-05-21N-33EG30-021-20257C 02/2024 03/2026 2590 30,180 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #051P G-05-19N-32EG30-021-20417C 02/2024 03/2026 2337 29,674 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #051S G-05-20N-33EG30-021-20165C 02/2024 03/2026 2750 30,500 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #051P J-05-19N-34EJ30-059-20050C 02/2024 03/2026 2650 30,300 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #051P G-05-18N-35EG30-059-20186C 02/2024 03/2026 2715 30,430 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #051P G-05-19N-35EG30-059-20121C 02/2024 03/2026 2465 29,930 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #051P G-05-18N-34EG30-059-20242C 02/2024 03/2026 2977 30,954 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #051P G-05-22N-33EG30-059-20534C 02/2024 03/2026 2447 29,894 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #052P E-05-18N-35EE30-059-20396C 02/2024 03/2026 2380 29,760 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #052P O-05-19N-35EO30-059-20387C 02/2024 03/2026 2316 29,632 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #052P L-05-19N-34EL30-059-20400C 02/2024 03/2026 2586 30,172 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #052P E-05-22N-34EE30-059-20464C 02/2024 03/2026 2340 29,680 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #061S G-06-21N-33EG30-021-20259C 02/2024 03/2026 2625 30,250 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #061P G-06-18N-33EG30-021-20330C 02/2024 03/2026 2640 30,280 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #061S G-06-19N-32EG30-021-20418C 02/2024 03/2026 2252 29,504 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #061S 7-06-20N-33EM30-021-20153C 02/2024 03/2026 2610 30,220 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #061P F-06-18N-32EF30-021-20383C 02/2024 03/2026 2200 29,400 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #061P G-06-18N-35EG30-059-20187C 02/2024 03/2026 2765 30,530 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #061P G-06-19N-35EG30-059-20064C 02/2024 03/2026 2450 29,900 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #061P G-06-19N-34EG30-059-20167C 02/2024 03/2026 2666 30,332 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #061P G-06-20N-34EG30-059-20182C 02/2024 03/2026 2606 30,212 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #061P K-06-22N-34EK30-059-20322C 02/2024 03/2026 2339 29,678 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #061P F-06-21N-35EF30-059-20316C 02/2024 03/2026 2140 29,280 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #061P G-06-22N-33EG30-059-20540C 02/2024 03/2026 2622 30,244 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #061P G-06-18N-34EG30-059-20223C 02/2024 03/2026 2918 30,836 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #062P G-06-20N-33EG30-021-20527C 02/2024 03/2026 2592 30,184 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #062P D-06-22N-34ED30-059-20452C 02/2024 03/2026 2650 30,300 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #071P G-07-18N-33EG30-021-20518C 02/2024 03/2026 2593 30,186 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #071S G-07-21N-33EG30-021-20258C 02/2024 03/2026 2505 30,010 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #071S G-07-18N-32EG30-021-20384C 02/2024 03/2026 2284 29,568 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #071S F-07-19N-32EF30-021-20092C 02/2024 03/2026 2360 29,720 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #071S G-07-20N-33EG30-021-20167C 02/2024 03/2026 2725 30,450 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #071P G-07-19N-35EG30-059-20065C 02/2024 03/2026 2450 29,900 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #071P G-07-18N-34EG30-059-20224C 02/2024 03/2026 2911 30,822 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #071P A-07-18N-35EA30-059-20227C 02/2024 03/2026 2721 30,442 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #071S F-07-22N-34EF30-059-20128C 02/2024 03/2026 2603 30,206 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #071P F-07-19N-34EF30-059-20072C 02/2024 03/2026 2688 30,376 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #071P K-07-21N-35EK30-059-20317C 02/2024 03/2026 2206 29,412 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #071P G-07-20N-34EG30-059-20174C 02/2024 03/2026 2572 30,144 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #071S J-07-22N-33EJ30-059-20498C 02/2024 03/2026 2655 30,310 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #072S H-07-22N-34EH30-059-20453C 12/2015 01/2018 2450 29,900 Y Y 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #072S K-07-20N-33EK30-021-20525C 02/2024 03/2026 2530 30,060 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #072P N-07-19N-34EN30-059-20401C 02/2024 03/2026 2616 30,232 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #072P K-07-20N-34EK30-059-20480C 02/2024 03/2026 2459 29,918 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #072P O-07-19N-35EO30-059-20388C 02/2024 03/2026 2264 29,528 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #072P K-07-18N-35EK30-059-20345C 02/2024 03/2026 2545 30,090 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #081P G-08-19N-32EG30-021-20392C 02/2024 03/2026 2265 29,530 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #081S G-08-18N-32EG30-021-20385C 02/2024 03/2026 2385 29,770 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #081S G-08-21N-33EG30-021-20260C 02/2024 03/2026 2471 29,942 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #081S F-08-20N-33EF30-021-20102C 02/2024 03/2026 2780 30,560 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #081P F-08-19N-34EF30-059-20080C 02/2024 03/2026 2640 30,280 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #081P G-08-18N-34EG30-059-20150C 02/2024 03/2026 2949 30,898 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #081P F-08-20N-34EF30-059-20030C 02/2024 03/2026 2625 30,250 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #081S J-08-22N-33EJ30-059-20499C 02/2024 03/2026 2689 30,378 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #081P K-08-22N-34EK30-059-20323C 02/2024 03/2026 2475 29,950 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #081P G-08-23N-33EG30-059-20503C 2926 30,852 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #081XP J-08-19N-35EJ30-059-20145C 02/2024 03/2026 2535 30,070 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #082P F-08-19N-35EF30-059-20389C 02/2024 03/2026 2375 29,750 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #082P J-08-20N-34EJ30-059-20474C 02/2024 03/2026 2362 29,724 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #082P N-08-19N-34EN30-059-20381C 02/2024 03/2026 2522 30,044 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #091S G-09-18N-32EG30-021-20371C 08/2015 09/2017 2355 29,710 Y Y 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #091P G-09-19N-32EG30-021-20393C 02/2024 03/2026 2335 29,670 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #091P G-09-18N-33EG30-021-20205C 02/2024 03/2026 2753 30,506 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #091S F-09-21N-33EF30-021-20135C 02/2024 03/2026 2606 30,212 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #091P G-09-21N-32EG30-021-20520C 02/2024 03/2026 2375 29,750 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #091S J-09-19N-30EJ30-021-20083C 02/2024 03/2026 2295 29,590 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #091P G-09-20N-33EG30-021-20115C 02/2024 03/2026 2830 30,660 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #091P K-09-19N-35EK30-059-20292C 02/2024 03/2026 2380 29,760 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #091P K-09-19N-34EK30-059-20063C 02/2024 03/2026 2610 30,220 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #091P G-09-18N-35EG30-059-20188C 02/2024 03/2026 2725 30,450 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #091P G-09-22N-33EG30-059-20510C 02/2024 03/2026 2684 30,368 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #091P K-09-22N-34EK30-059-20324C 02/2024 03/2026 2439 29,878 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #091P G-09-23N-32EG30-059-20501C 2790 30,580 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #091P G-09-18N-34EG30-059-20243C 02/2024 03/2026 2946 30,892 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #092P C-09-19N-34EC30-059-20382C 02/2024 03/2026 2476 29,952 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #092P K-09-20N-34EK30-059-20481C 02/2024 03/2026 2455 29,910 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #101S G-10-21N-32EG30-021-20339C 02/2024 03/2026 2430 29,860 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #101P G-10-19N-32EG30-021-20397C 2232 29,464 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #101P F-10-20N-33EF30-021-20134C 02/2024 03/2026 2707 30,414 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #101P G-10-19N-33EG30-021-20168C 02/2024 03/2026 2658 30,316 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #101P J-10-21N-33EJ30-021-20261C 02/2024 03/2026 2386 29,772 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #101S G-10-20N-31EG30-021-20094C 2279 29,558 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #101S G-10-18N-32EG30-021-20075C 02/2024 03/2026 2536 30,072 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #101S K-10-19N-30EK30-021-20084C 02/2024 03/2026 2170 29,340 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #101P J-10-19N-34EJ30-059-20054C 02/2024 03/2026 2560 30,120 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #101P G-10-18N-34EG30-059-20151C 02/2024 03/2026 2983 30,966 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #101P K-10-18N-35EK30-059-20014C 02/2024 03/2026 2590 30,180 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #101P F-10-19N-35EF30-059-20293C 02/2024 03/2026 2310 29,620 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #101P G-10-22N-33EG30-059-20511C 02/2024 03/2026 2751 30,502 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #101XP J-10-20N-34EJ30-059-20132C 02/2024 03/2026 2648 30,296 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #102P D-10-19N-34ED30-059-20402C 02/2024 03/2026 2437 29,874 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #102P G-10-18N-35E 30-059-20543C 02/2024 03/2026 2235 29,470 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #111S G-11-18N-31EG30-021-20426C 2178 29,356 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #111S G-11-21N-32EG30-021-20245C 02/2024 03/2026 2430 29,860 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #111S G-11-18N-32EG30-021-20372C 02/2024 03/2026 2447 29,894 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #111P G-11-19N-33EG30-021-20113C 02/2024 03/2026 2675 30,350 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #111P G-11-20N-33EG30-021-20116C 02/2024 03/2026 2613 30,226 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #111P G-11-18N-33EG30-021-20147C 02/2024 03/2026 2830 30,660 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #111P H-11-20N-34EH30-059-20016C 02/2024 03/2026 2558 30,116 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #111P G-11-19N-34EG30-059-20051C 02/2024 03/2026 2532 30,064 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #111P G-11-18N-34EG30-059-20244C 02/2024 03/2026 2990 30,980 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #111P G-11-18N-35EG30-059-20250C 02/2024 03/2026 2658 30,316 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #111P J-11-21N-34EJ30-059-20312C 02/2024 03/2026 2135 29,270 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #111S G-11-23N-32EG30-059-20490C 2975 30,950 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #111P G-11-23N-33EG30-059-20497C 02/2024 03/2026 2493 29,986 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #112P K-11-20N-33EK30-021-20526C 02/2024 03/2026 2505 30,010 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #112P I-11-19N-33EI30-021-20323C 02/2024 03/2026 2645 30,290 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #112P K-11-20N-34EK30-059-20482C 02/2024 03/2026 2405 29,810 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #112P N-11-19N-34EN30-059-20403C 02/2024 03/2026 2418 29,836 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #121S G-12-21N-32EG30-021-20246C 02/2024 03/2026 2487 29,974 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #121P G-12-19N-33EG30-021-20066C 02/2024 03/2026 2708 30,416 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #121S G-12-19N-31EG30-021-20090C 02/2024 03/2026 2349 29,698 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #121P G-12-20N-33EG30-021-20154C 02/2024 03/2026 2567 30,134 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #121S G-12-18N-30EG30-021-20111C 02/2024 03/2026 2325 29,650 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #121S G-12-22N-32EG30-059-20034C 02/2024 03/2026 3500 32,000 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #121S K-12-21N-34EK30-059-20085C 02/2024 03/2026 2727 30,454 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #121P M-12-18N-34EM30-059-20228C 02/2024 03/2026 2750 30,500 0
BRAVO DOME CARBON DIOXIDE GAS UNIT #121S G-12-22N-33EG30-059-20124C 02/2024 03/2026 2654 30,308 0
