Inactive Well Additional Financial Assurance Report

249099 CAZA OPERATING, LLC
Total State & Fee Wells: 42
Printed On: Sunday, May 19 2024

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
322433ALISA OGDEN 15 #001HP P-15-23S-27EP30-015-45349G 03/2024 04/2026 9151 43,302 0
ALISA OGDEN 15 #004HP P-15-23S-27EP30-015-45363G 03/2024 04/2026 9168 43,336 0
331800CAZA RIDGE 14 23 STATE COM #007HS B-14-23S-34EB30-025-49570O 19123 63,246 0
CAZA RIDGE 14 23 STATE COM #008HS B-14-23S-34EB30-025-49571O 19353 63,706 0
39020CAZA RIDGE 14 STATE #003HS O-14-23S-34EO30-025-40621O 03/2024 04/2026 11260 47,520 0
CAZA RIDGE 14 STATE #004HS P-14-23S-34EP30-025-40936O 03/2024 04/2026 9 25,018 0
40499FOREHAND 22 STATE #001S D-22-23S-27ED30-015-33908G 08/2021 09/2023 12450 49,900 Y 0 Y
314249FOREHAND RANCH 22 STATE #008HS K-22-23S-27EK30-015-43555G 03/2024 04/2026 9180 43,360 0
FOREHAND RANCH 22 STATE #009HS K-22-23S-27EK30-015-44063G 03/2024 04/2026 9804 44,608 0
40013FOREHAND RANCH 27 STATE #005S B-27-23S-27EB30-015-41530O 03/2024 04/2026 3545 32,090 0
320546FOREHAND RANCH NORTH 22 21 STATE #002HS H-22-23S-27EH30-015-44621G 03/2024 04/2026 9125 43,250 0
FOREHAND RANCH NORTH 22 21 STATE #004HS H-22-23S-27EH30-015-45372G 03/2024 04/2026 9079 43,158 0
40100GATEWAY 2 STATE COM #002HS 4-02-19S-35ED30-025-41096O 03/2024 04/2026 9715 44,430 0
40096GRAMMA 27 STATE #001HS O-27-21S-34EO30-025-41361O 03/2024 04/2026 11192 47,384 0
GRAMMA 27 STATE #002HS A-27-21S-34EA30-025-41888O 03/2024 04/2026 10288 45,576 0
GRAMMA 27 STATE #003HS O-27-21S-34EO30-025-43488O 03/2024 04/2026 10413 45,826 0
313780IGLOO 19 STATE #001HS P-19-20S-35EP30-025-42356O 03/2024 04/2026 12255 49,510 0
IGLOO 19 STATE #002HS A-19-20S-35EA30-025-40604O 03/2024 04/2026 11626 48,252 0
IGLOO 19 STATE #003HS O-19-20S-35EO30-025-42357O 03/2024 04/2026 11566 48,132 0
IGLOO 19 STATE #004HS O-19-20S-35EO30-025-42358O 03/2024 04/2026 10758 46,516 0
IGLOO 19 STATE #010CS P-19-20S-35EP30-025-44457O 14480 53,960 0
39019LENNOX 32 STATE #002HS A-32-22S-35EA30-025-40451O 03/2024 04/2026 11479 47,958 0
LENNOX 32 STATE #003HS C-32-22S-35EC30-025-50797O 16325 57,650 0
LENNOX 32 STATE #004HS M-32-22S-35EM30-025-41270O 03/2024 04/2026 11218 47,436 0
LENNOX 32 STATE #005HS C-32-22S-35EC30-025-50798O 14780 54,560 0
LENNOX 32 STATE #007HS C-32-22S-35EC30-025-50799O 14790 54,580 0
LENNOX 32 STATE #008HS C-32-22S-35EC30-025-50800O 16378 57,756 0
LENNOX 32 STATE #009HS A-32-22S-35EA30-025-45307O 03/2024 04/2026 9837 44,674 0
LENNOX 32 STATE #010HS A-32-22S-35EA30-025-45308O 03/2024 04/2026 9850 44,700 0
322763LENNOX 34 STATE #001HS M-34-22S-35EM30-025-45289O 03/2024 04/2026 9546 44,092 0
39924MAD RIVER 13 STATE COM #003HS P-13-24S-27EP30-015-43898G 03/2024 04/2026 9296 43,592 0
MAD RIVER 13 STATE COM #004HS I-13-24S-27EI30-015-44042G 03/2024 04/2026 9155 43,310 0
MAD RIVER 13 STATE COM #005HS I-13-24S-27EI30-015-44062G 03/2024 04/2026 10207 45,414 0
MAD RIVER 13 STATE COM #006HS P-13-24S-27EP30-015-44077G 03/2024 04/2026 9834 44,668 0
MAD RIVER 13 STATE COM #008HS P-13-24S-27EP30-015-46021G 15270 55,540 0
MAD RIVER 13 STATE COM #009HS P-13-24S-27EP30-015-46022O 13465 51,930 0
MAD RIVER 13 STATE COM #010HS P-13-24S-27EP30-015-49643G 15095 55,190 0
MAD RIVER 13 STATE COM #011HS P-13-24S-27EP30-015-49642G 14950 54,900 0
321451MOBIL 21 STATE #002S K-21-23S-27EK30-015-22545G 03/2024 04/2026 12297 49,594 0
321452OGDEN 15 #001P O-15-23S-27EO30-015-34032G 04/2020 05/2022 12450 49,900 Y 49,900
317657SIOUX 36 STATE #001HS D-36-25S-35ED30-025-43752O 03/2024 04/2026 12255 49,510 0
SIOUX 36 STATE #005HS D-36-25S-35ED30-025-44508O 03/2024 04/2026 12074 49,148 0
               
WHERE Ogrid:249099