Inactive Well Additional Financial Assurance Report

256512 CML EXPLORATION, LLC
Total State & Fee Wells: 34
Printed On: Saturday, May 18 2024

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
315718AB PAD 10 STATE #001S M-10-17S-33EM30-025-42978O 03/2024 04/2026 7500 40,000 0
38112ABENAKI 10 STATE #001S N-10-17S-33EN30-025-39737O 03/2024 04/2026 11823 48,646 0
ABENAKI 10 STATE #002S P-10-17S-33EP30-025-41626O 03/2024 04/2026 13020 51,040 0
ABENAKI 10 STATE #003S L-10-17S-33EL30-025-41890O 03/2024 04/2026 13000 51,000 0
38326BEAMS 15 STATE #001S F-15-17S-33EF30-025-39919O 03/2024 04/2026 13100 51,200 0
BEAMS 15 STATE #002S D-15-17S-33ED30-025-40392O 03/2024 04/2026 11600 48,200 0
BEAMS 15 STATE #003S B-15-17S-33EB30-025-41407I 03/2024 04/2026 13130 51,260 0
BEAMS 15 STATE #004S G-15-17S-33EG30-025-42177O 03/2024 04/2026 13075 51,150 0
BEAMS 15 STATE #005S K-15-17S-33EK30-025-42718O 03/2024 04/2026 12250 49,500 0
303985BOUGAINVILLEA 33 STATE #001S I-33-17S-34EI30-025-37567G 03/2024 04/2026 13350 51,700 0
316142CAMERON 22 STATE #001S O-22-17S-33EO30-025-43241O 03/2024 04/2026 11420 47,840 0
39864CW 14 STATE #001S J-14-17S-33EJ30-025-41151O 03/2024 04/2026 12220 49,440 0
306797HAWKEYE 30 STATE #001S J-30-17S-34EJ30-025-34781G 03/2024 04/2026 13547 52,094 0
38266HENRY 24 #001P G-24-19S-35EG30-025-39855O 03/2024 04/2026 5200 35,400 0
HENRY 24 #002P A-24-19S-35EA30-025-40562O 03/2024 04/2026 5200 35,400 0
334070IVY 4 STATE #001S G-04-17S-33EG30-025-51529O 12000 49,000 0
39613MARTIN 11 STATE #001S M-11-17S-33EM30-025-40910O 03/2024 04/2026 12000 49,000 0
303997PADDY 13 STATE #001S P-13-17S-32EP30-025-36843O 03/2024 04/2026 6200 37,400 0
37462PADDY 15 STATE #001S N-15-17S-33EN30-025-39246O 02/2024 03/2026 7630 40,260 0
PADDY 15 STATE #002S G-15-17S-33EG30-025-40075O 03/2024 04/2026 6526 38,052 0
PADDY 15 STATE #003S F-15-17S-33EF30-025-40250O 03/2024 04/2026 6375 37,750 0
303998PADDY 18 STATE #001S 4-18-17S-33EM30-025-37944O 03/2024 04/2026 6230 37,460 0
PADDY 18 STATE #002S N-18-17S-33EN30-025-39005O 03/2024 04/2026 7050 39,100 0
PADDY 18 STATE #003S 3-18-17S-33EL30-025-39603O 03/2024 04/2026 7200 39,400 0
303999PADDY 19 STATE #001S 2-19-17S-33EE30-025-38227O 03/2024 04/2026 6220 37,440 0
PADDY 19 STATE #002S 1-19-17S-33ED30-025-38418O 03/2024 04/2026 6185 37,370 0
PADDY 19 STATE #003S F-19-17S-33EF30-025-38591O 03/2024 04/2026 6200 37,400 0
PADDY 19 STATE #004S C-19-17S-33EC30-025-39366O 12/2023 01/2026 7400 39,800 0
PADDY 19 STATE #005S 3-19-17S-33EL30-025-39492O 03/2024 04/2026 7138 39,276 0
39202PADDY 20 STATE #001S B-20-17S-33EB30-025-40561O 03/2024 04/2026 7550 40,100 0
39410PADDY 23 #001S N-23-17S-33EN30-025-40728O 03/2024 04/2026 7500 40,000 0
317377RAIDER 9 STATE #001S K-09-17S-33EK30-025-43559O 03/2024 04/2026 11900 48,800 0
RAIDER 9 STATE #003S I-09-17S-33EI30-025-44123O 03/2024 04/2026 11200 47,400 0
316818TECH 16 STATE #001S A-16-17S-33EA30-025-43431O 03/2024 04/2026 7600 40,200 0
               
WHERE Ogrid:256512