Inactive Well Additional Financial Assurance Report

328947 Spur Energy Partners LLC
Total State & Fee Wells: 1140
Printed On: Saturday, May 18 2024

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
325822AARON COM #001P N-11-18S-26EN30-015-20739G 01/2024 02/2026 9191 43,382 0
334602AID NORTH 14 13 STATE COM #010HS B-14-17S-28EB30-015-54075O 03/2024 04/2026 10909 46,818 0
AID NORTH 14 13 STATE COM #020HS B-14-17S-28EB30-015-54061O 03/2024 04/2026 11180 47,360 0
AID NORTH 14 13 STATE COM #021HS B-14-17S-28EB30-015-54074O 03/2024 04/2026 11125 47,250 0
AID NORTH 14 13 STATE COM #060HS B-14-17S-28EB30-015-54076O 03/2024 04/2026 11380 47,760 0
AID NORTH 14 13 STATE COM #061HS B-14-17S-28EB30-015-54077O 03/2024 04/2026 11346 47,692 0
326535AID STATE 14 #001S O-14-17S-28EO30-015-29569S 03/2024 04/2026 10540 46,080 0
325823AIKMAN SWD STATE #001S N-27-19S-25EN30-015-21045S 04/2023 05/2025 10520 46,040 0
325824ALASKA 29 FEE #001P K-29-18S-26EK30-015-39087O 03/2024 04/2026 3000 31,000 0
ALASKA 29 FEE #002P J-29-18S-26EJ30-015-39088O 03/2024 04/2026 3003 31,006 0
ALASKA 29 FEE #003P K-29-18S-26EK30-015-39089O 03/2024 04/2026 3003 31,006 0
ALASKA 29 FEE #004P J-29-18S-26EJ30-015-39090O 03/2024 04/2026 3000 31,000 0
ALASKA 29 FEE #005P N-29-18S-26EN30-015-39102O 03/2024 04/2026 3004 31,008 0
ALASKA 29 FEE #006P O-29-18S-26EO30-015-39091O 03/2024 04/2026 3013 31,026 0
ALASKA 29 FEE #007P N-29-18S-26EN30-015-39092O 03/2024 04/2026 3000 31,000 0
ALASKA 29 FEE #008P O-29-18S-26EO30-015-39093O 03/2024 04/2026 3012 31,024 0
333554ALTO AMM 21 #010HP E-22-19S-25EE30-015-50159O 03/2024 04/2026 8043 41,086 0
ALTO AMM 21 #011HP L-22-19S-25EL30-015-50160O 03/2024 04/2026 8246 41,492 0
ALTO AMM 21 #020HP E-22-19S-25EE30-015-50158O 03/2024 04/2026 8430 41,860 0
ALTO AMM 21 #050HP L-22-19S-25EL30-015-50161O 03/2024 04/2026 8900 42,800 0
ALTO AMM 21 #060HP E-22-19S-25EE30-015-50162O 03/2024 04/2026 8925 42,850 0
ALTO AMM 21 #070HP L-22-19S-25EL30-015-50163O 03/2024 04/2026 9339 43,678 0
326433ARABIAN 6 FEE #006HP N-06-19S-26EN30-015-39625O 03/2024 04/2026 2867 30,734 0
ARABIAN 6 FEE #010HP 4-31-18S-26EM30-015-42004O 03/2024 04/2026 2875 30,750 0
326536ARCO 26 A STATE #002S E-26-17S-28EE30-015-28958O 03/2024 04/2026 3050 31,100 0
ARCO 26 A STATE #003S D-26-17S-28ED30-015-29047O 08/2021 09/2023 3100 31,200 Y Y 0
ARCO 26 A STATE #005S F-26-17S-28EF30-015-29282O 03/2024 04/2026 3505 32,010 0
ARCO 26 A STATE #006S I-26-17S-28EI30-015-29352O 03/2024 04/2026 3505 32,010 0
ARCO 26 A STATE #007S J-26-17S-28EJ30-015-29662O 03/2024 04/2026 3350 31,700 0
ARCO 26 A STATE #008S E-26-17S-28EE30-015-29852O 03/2024 04/2026 3075 31,150 0
ARCO 26 A STATE #009S D-26-17S-28ED30-015-34395O 03/2024 04/2026 3500 32,000 0
ARCO 26 A STATE #010S C-26-17S-28EC30-015-29854O 03/2024 04/2026 3400 31,800 0
325825ARKANSAS 23 FEE #003P E-23-19S-25EE30-015-40192O 03/2024 04/2026 3113 31,226 0
ARKANSAS 23 FEE #004P F-23-19S-25EF30-015-40251O 03/2024 04/2026 3028 31,056 0
325826B & B #001P G-22-19S-25EG30-015-22466O 03/2024 04/2026 9484 43,968 0
B & B #007P H-22-19S-25EH30-015-28431O 03/2024 04/2026 8164 41,328 0
B & B #008P I-22-19S-25EI30-015-28427O 03/2024 04/2026 8200 41,400 0
B & B #009P J-22-19S-25EJ30-015-28432O 03/2024 04/2026 8280 41,560 0
B & B #010P O-22-19S-25EO30-015-29770O 03/2024 04/2026 8200 41,400 0
B & B #011HS P-22-19S-25EP30-015-30816O 03/2024 04/2026 8120 41,240 0
325827B&B 22 #012P G-22-19S-25EG30-015-44161O 03/2024 04/2026 3993 32,986 0
325828B&B 22 SWD #001P B-22-19S-25EB30-015-28430O 03/2024 04/2026 8200 41,400 0
335015BAFFIN #010HP I-13-18S-26EI30-015-54389O 8673 42,346 0
BAFFIN #011HP P-13-18S-26EP30-015-54384O 8785 42,570 0
BAFFIN #020HP P-13-18S-26EP30-015-54385O 8910 42,820 0
BAFFIN #070HP I-13-18S-26EI30-015-54387O 9549 44,098 0
BAFFIN #071HP P-13-18S-26EP30-015-54386O 9580 44,160 0
325829BARBWIRE 9 STATE COM #001S E-09-17S-29EE30-015-36134G 09/2016 10/2018 10830 46,660 Y Y 0
327115BARRACUDA STATE #001YS D-09-17S-33ED30-025-35323O 03/2024 04/2026 11824 48,648 0
326540BARREL STATE #001S M-03-17S-33EM30-025-37789O 03/2024 04/2026 7351 39,702 0
326544BIG BOY STATE #001S M-36-17S-27EM30-015-39321O 03/2024 04/2026 5030 35,060 0
BIG BOY STATE #002S M-36-17S-27EM30-015-40428O 03/2024 04/2026 4990 34,980 0
BIG BOY STATE #003S M-36-17S-27EM30-015-39322O 03/2024 04/2026 5015 35,030 0
BIG BOY STATE #004S M-36-17S-27EM30-015-40429O 03/2024 04/2026 5015 35,030 0
BIG BOY STATE #005S O-36-17S-27EO30-015-39323O 03/2024 04/2026 4953 34,906 0
BIG BOY STATE #006S O-36-17S-27EO30-015-39324O 03/2024 04/2026 5072 35,144 0
BIG BOY STATE #007S O-36-17S-27EO30-015-39325O 03/2024 04/2026 5120 35,240 0
BIG BOY STATE #008S O-36-17S-27EO30-015-39326O 03/2024 04/2026 5010 35,020 0
326432BIG GEORGE STATE #003S J-12-17S-28EJ30-015-28759S 02/2024 03/2026 8409 41,818 0
331000BIG N TASTY STATE COM #010HS M-02-17S-31EM30-015-47690O 03/2024 04/2026 5430 35,860 0
BIG N TASTY STATE COM #011HS L-02-17S-31EL30-015-47697O 03/2024 04/2026 5424 35,848 0
BIG N TASTY STATE COM #020HS M-02-17S-31EM30-015-47698O 03/2024 04/2026 5511 36,022 0
BIG N TASTY STATE COM #050HS M-02-17S-31EM30-015-47699O 03/2024 04/2026 5899 36,798 0
BIG N TASTY STATE COM #051HS L-02-17S-31EL30-015-47696O 03/2024 04/2026 5749 36,498 0
BIG N TASTY STATE COM #070HS M-02-17S-31EM30-015-47695O 03/2024 04/2026 5979 36,958 0
333211BLALOCK 32 STATE COM #001HS A-31-17S-28EA30-015-49997O 03/2024 04/2026 8736 42,472 0
BLALOCK 32 STATE COM #010HS A-31-17S-28EA30-015-49998O 03/2024 04/2026 9242 43,484 0
BLALOCK 32 STATE COM #011HS H-31-17S-28EH30-015-49898O 03/2024 04/2026 9341 43,682 0
BLALOCK 32 STATE COM #050HS H-31-17S-28EH30-015-49904O 03/2024 04/2026 9747 44,494 0
BLALOCK 32 STATE COM #070HS A-31-17S-28EA30-015-49999O 03/2024 04/2026 9826 44,652 0
BLALOCK 32 STATE COM #090HS H-31-17S-28EH30-015-49897O 03/2024 04/2026 10325 45,650 0
326546BONE YARD 11 FEE #011HP D-11-20S-25ED30-015-43417O 03/2024 04/2026 2826 30,652 0
BONE YARD 11 FEE #012HP N-02-20S-25EN30-015-43305O 03/2024 04/2026 2866 30,732 0
BONE YARD 11 FEE #016HP K-02-20S-25EK30-015-43999O 03/2024 04/2026 3118 31,236 0
325831BOOT HILL 25 #001HS O-25-19S-25EO30-015-38552O 03/2024 04/2026 2809 30,618 0
326547BOSE IKARD 4 STATE COM #015HP L-04-17S-29EL30-015-43033O 03/2024 04/2026 4030 33,060 0
BOSE IKARD 4 STATE COM #016HS L-04-17S-29EL30-015-42884O 03/2024 04/2026 4034 33,068 0
BOSE IKARD 4 STATE COM #018HP M-04-17S-29EM30-015-42404O 03/2024 04/2026 4080 33,160 0
BOSE IKARD 4 STATE COM #027HP M-04-17S-29EM30-015-42785O 03/2024 04/2026 4521 34,042 0
325832BOYD 26L STATE #001S L-26-19S-25EL30-015-36348O 02/2024 03/2026 3000 31,000 0
325833BOYD STATE #001S M-26-19S-25EM30-015-25925G 12/2023 01/2026 99999 224,998 0
325834BOYD X STATE #010S O-16-19S-25EO30-015-28541O 03/2024 04/2026 8340 41,680 0
BOYD X STATE #011S P-16-19S-25EP30-015-28557O 03/2024 04/2026 8350 41,700 0
326548BR-549 STATE #001S L-27-17S-29EL30-015-31008O 03/2024 04/2026 4559 34,118 0
BR-549 STATE #002S D-27-17S-29ED30-015-31009O 03/2024 04/2026 4530 34,060 0
BR-549 STATE #003S E-27-17S-29EE30-015-31037O 03/2024 04/2026 4580 34,160 0
BR-549 STATE #004YS E-27-17S-29EE30-015-31900O 03/2024 04/2026 4783 34,566 0
BR-549 STATE #005S D-27-17S-29ED30-015-40254O 03/2024 04/2026 5548 36,096 0
BR-549 STATE #006S D-27-17S-29ED30-015-40255O 03/2024 04/2026 5584 36,168 0
326549BRADLEY 8 FEE #001HP M-08-19S-26EM30-015-41162O 03/2024 04/2026 2960 30,920 0
BRADLEY 8 FEE #002HP N-08-19S-26EN30-015-39811O 03/2024 04/2026 3011 31,022 0
BRADLEY 8 FEE #003HP O-08-19S-26EO30-015-39812O 03/2024 04/2026 2976 30,952 0
BRADLEY 8 FEE #004HP P-08-19S-26EP30-015-39813O 03/2024 04/2026 3055 31,110 0
BRADLEY 8 FEE #005HP M-08-19S-26EM30-015-43004O 03/2024 04/2026 3038 31,076 0
BRADLEY 8 FEE #006HP N-08-19S-26EN30-015-42784O 03/2024 04/2026 3046 31,092 0
BRADLEY 8 FEE #007HP O-08-19S-26EO30-015-42886O 03/2024 04/2026 2967 30,934 0
BRADLEY 8 FEE #008HP P-08-19S-26EP30-015-42978O 03/2024 04/2026 3059 31,118 0
BRADLEY 8 FEE #026HP C-17-19S-26EC30-015-42757O 03/2024 04/2026 3878 32,756 0
326550BRAGG 10 FEE #001HP M-10-19S-26EM30-015-41462O 03/2024 04/2026 3254 31,508 0
BRAGG 10 FEE #002HP N-10-19S-26EN30-015-42431O 03/2024 04/2026 3299 31,598 0
326555BURKETT 16 STATE #001S G-16-17S-31EG30-015-40013O 03/2024 04/2026 6523 38,046 0
BURKETT 16 STATE #004S G-16-17S-31EG30-015-40213O 03/2024 04/2026 6543 38,086 0
BURKETT 16 STATE #011HS D-16-17S-31ED30-015-39949O 03/2024 04/2026 5204 35,408 0
BURKETT 16 STATE #012HS B-16-17S-31EB30-015-44268O 03/2024 04/2026 5051 35,102 0
BURKETT 16 STATE #016HS B-16-17S-31EB30-015-39950O 03/2024 04/2026 6048 37,096 0
326557CADILLAC 15 STATE #102HS C-22-17S-29EC30-015-43829O 03/2024 04/2026 4672 34,344 0
326558CADILLAC STATE #001S K-15-17S-29EK30-015-40924O 03/2024 04/2026 5410 35,820 0
CADILLAC STATE #002S K-15-17S-29EK30-015-40923O 03/2024 04/2026 5478 35,956 0
CADILLAC STATE #003S K-15-17S-29EK30-015-41450O 03/2024 04/2026 5450 35,900 0
CADILLAC STATE #004S K-15-17S-29EK30-015-41451O 03/2024 04/2026 5450 35,900 0
CADILLAC STATE #005S N-15-17S-29EN30-015-41452O 03/2024 04/2026 5463 35,926 0
CADILLAC STATE #006S N-15-17S-29EN30-015-41453O 03/2024 04/2026 5446 35,892 0
CADILLAC STATE #007S N-15-17S-29EN30-015-41456O 03/2024 04/2026 5450 35,900 0
CADILLAC STATE #008S N-15-17S-29EN30-015-41490O 03/2024 04/2026 5450 35,900 0
325835CALIFORNIA 29 FEE #001P L-29-18S-26EL30-015-39195O 03/2024 04/2026 2733 30,466 0
326498CANNON BALL 9 STATE COM #001S K-09-17S-28EK30-015-30388G 11/2016 12/2018 10150 45,300 Y Y 0
326560CARRINGTON STATE #001S K-12-17S-28EK30-015-34062G 03/2024 04/2026 10460 45,920 0
CARRINGTON STATE #003S N-12-17S-28EN30-015-38567O 03/2024 04/2026 5350 35,700 0
CARRINGTON STATE #004S O-12-17S-28EO30-015-38596O 11/2023 12/2025 5400 35,800 0
CARRINGTON STATE #007S K-12-17S-28EK30-015-39250O 03/2024 04/2026 30015 85,030 0
326562CEMETARY 2 FEE COM #002P O-02-20S-25EO30-015-33763G 03/2024 04/2026 9820 44,640 0
325836CHALK BLUFF STATE SWD #001S K-32-17S-27EK30-015-00604O 9294 43,588 0
326720CHASE 21 STATE COM #001S M-21-17S-29EM30-015-30874S 03/2024 04/2026 11150 47,300 0
325837CHASER 8 STATE #001S G-08-17S-29EG30-015-37872O 03/2024 04/2026 5332 35,664 0
CHASER 8 STATE #002S H-08-17S-29EH30-015-37807O 03/2024 04/2026 5260 35,520 0
CHASER 8 STATE #005S B-08-17S-29EB30-015-37989O 03/2024 04/2026 5288 35,576 0
CHASER 8 STATE #008S B-08-17S-29EB30-015-38001O 03/2024 04/2026 5307 35,614 0
325838CHEVRON 32 STATE COM #001S A-32-17S-27EA30-015-29368G 06/2023 07/2025 9570 44,140 0
326565CHINOOK STATE #001S G-10-17S-33EG30-025-35675O 03/2024 04/2026 11882 48,764 0
326566CHOCTAW STATE #002S A-16-17S-31EA30-015-35876O 03/2024 04/2026 6610 38,220 0
CHOCTAW STATE #003S A-16-17S-31EA30-015-35877O 03/2024 04/2026 6625 38,250 0
CHOCTAW STATE #004S A-16-17S-31EA30-015-37637O 03/2024 04/2026 6730 38,460 0
CHOCTAW STATE #005S A-16-17S-31EA30-015-37868O 03/2024 04/2026 6730 38,460 0
326567CHOLLA STATE #001S N-04-17S-33EN30-025-37788O 03/2024 04/2026 7800 40,600 0
326569CLYDESDALE 1 FEE #001HP 1-01-19S-25EA30-015-40214O 03/2024 04/2026 2633 30,266 0
CLYDESDALE 1 FEE #002HP 1-01-19S-25EA30-015-39783O 03/2024 04/2026 2647 30,294 0
CLYDESDALE 1 FEE #003HP H-01-19S-25EH30-015-40123O 03/2024 04/2026 2703 30,406 0
CLYDESDALE 1 FEE #004HP H-01-19S-25EH30-015-40131O 03/2024 04/2026 2741 30,482 0
CLYDESDALE 1 FEE #005HP I-01-19S-25EI30-015-43659O 03/2024 04/2026 2730 30,460 0
CLYDESDALE 1 FEE #006HP I-01-19S-25EI30-015-43396O 03/2024 04/2026 2785 30,570 0
CLYDESDALE 1 FEE #007HP P-01-19S-25EP30-015-43660O 03/2024 04/2026 2833 30,666 0
CLYDESDALE 1 FEE #008HP P-01-19S-25EP30-015-43387O 03/2024 04/2026 2807 30,614 0
326570COFFIN STATE #001S 1-30-19S-26ED30-015-37935O 03/2024 04/2026 4691 34,382 0
326426COI EMPIRE SOUTH UNIT #006S P-01-18S-28EP30-015-21562G 03/2024 04/2026 11065 47,130 0
COI EMPIRE SOUTH UNIT #012P K-05-18S-29EK30-015-21947G 03/2024 04/2026 99999 224,998 0
326571COLLIER 22 STATE COM #043HS E-22-17S-28EE30-015-44044O 03/2024 04/2026 3139 31,278 0
326572COLLIER STATE #007S J-22-17S-28EJ30-015-01506O 02/2024 03/2026 3001 31,002 0
COLLIER STATE #011S M-22-17S-28EM30-015-24204O 03/2024 04/2026 2958 30,916 0
COLLIER STATE #012S K-22-17S-28EK30-015-24226O 02/2024 03/2026 3018 31,036 0
COLLIER STATE #017S L-22-17S-28EL30-015-25159O 02/2021 03/2023 3550 32,100 Y Y 0
326573CONOCO 8 STATE #001S J-08-17S-29EJ30-015-39853O 03/2024 04/2026 5410 35,820 0
CONOCO 8 STATE #002S J-08-17S-29EJ30-015-39854O 03/2024 04/2026 5410 35,820 0
CONOCO 8 STATE #003S J-08-17S-29EJ30-015-39855O 11/2023 12/2025 5421 35,842 0
CONOCO 8 STATE #004S J-08-17S-29EJ30-015-39882O 03/2024 04/2026 5422 35,844 0
326497CONTINENTAL A STATE #001S C-30-17S-29EC30-015-29696O 03/2024 04/2026 4260 33,520 0
CONTINENTAL A STATE #002S F-30-17S-29EF30-015-29697O 03/2024 04/2026 4287 33,574 0
CONTINENTAL A STATE #003S C-30-17S-29EC30-015-34741O 03/2024 04/2026 5425 35,850 0
CONTINENTAL A STATE #004S C-30-17S-29EC30-015-34690O 03/2024 04/2026 5415 35,830 0
CONTINENTAL A STATE #005S 3-30-17S-29EL30-015-30613O 03/2024 04/2026 4422 33,844 0
CONTINENTAL A STATE #006S C-30-17S-29EC30-015-30610O 03/2024 04/2026 4220 33,440 0
CONTINENTAL A STATE #007S F-30-17S-29EF30-015-31507O 03/2024 04/2026 4335 33,670 0
CONTINENTAL A STATE #008S F-30-17S-29EF30-015-31619O 03/2024 04/2026 4360 33,720 0
CONTINENTAL A STATE #009S E-30-17S-29EE30-015-32302O 03/2024 04/2026 4376 33,752 0
CONTINENTAL A STATE #010S 1-30-17S-29ED30-015-32412O 03/2024 04/2026 5436 35,872 0
CONTINENTAL A STATE #011S F-30-17S-29EF30-015-34742I 10/2019 11/2021 5757 36,514 Y Y 0
CONTINENTAL A STATE #012S 1-30-17S-29ED30-015-35052I 10/2019 11/2021 5460 35,920 Y Y 0
CONTINENTAL A STATE #013S 2-30-17S-29EE30-015-35946O 03/2024 04/2026 5600 36,200 0
CONTINENTAL A STATE #014S 3-30-17S-29EL30-015-39329O 03/2024 04/2026 5615 36,230 0
CONTINENTAL A STATE #015S 3-30-17S-29EL30-015-39146O 03/2024 04/2026 5884 36,768 0
CONTINENTAL A STATE #019S 1-30-17S-29ED30-015-37870O 03/2024 04/2026 5580 36,160 0
CONTINENTAL A STATE #022S 2-30-17S-29EE30-015-39776O 03/2024 04/2026 5565 36,130 0
CONTINENTAL A STATE #023S 1-30-17S-29ED30-015-39718O 03/2024 04/2026 5582 36,164 0
326574CONTINENTAL B STATE #003S N-30-17S-29EN30-015-10319O 03/2024 04/2026 99999 224,998 0
CONTINENTAL B STATE #004S N-30-17S-29EN30-015-30517O 03/2024 04/2026 4515 34,030 0
CONTINENTAL B STATE #006S 4-30-17S-29E 30-015-30519O 03/2024 04/2026 4620 34,240 0
CONTINENTAL B STATE #007S N-30-17S-29EN30-015-35239O 03/2024 04/2026 5720 36,440 0
326575CONTINENTAL STATE #002S D-15-17S-29ED30-015-39094O 03/2024 04/2026 5640 36,280 0
CONTINENTAL STATE #004S C-15-17S-29EC30-015-39095O 03/2024 04/2026 5612 36,224 0
CONTINENTAL STATE #005S D-15-17S-29ED30-015-38949O 03/2024 04/2026 5510 36,020 0
CONTINENTAL STATE #006S D-15-17S-29ED30-015-39135O 03/2024 04/2026 5635 36,270 0
CONTINENTAL STATE #007S C-15-17S-29EC30-015-38369O 03/2024 04/2026 5510 36,020 0
CONTINENTAL STATE #008S C-15-17S-29EC30-015-39096O 03/2024 04/2026 5630 36,260 0
CONTINENTAL STATE #009S E-15-17S-29EE30-015-39097O 03/2024 04/2026 5625 36,250 0
CONTINENTAL STATE #010S E-15-17S-29EE30-015-39113O 03/2024 04/2026 5634 36,268 0
CONTINENTAL STATE #011S F-15-17S-29EF30-015-39114O 03/2024 04/2026 5630 36,260 0
CONTINENTAL STATE #012S F-15-17S-29EF30-015-39115O 03/2024 04/2026 5620 36,240 0
CONTINENTAL STATE #013S E-15-17S-29EE30-015-38400O 03/2024 04/2026 5544 36,088 0
CONTINENTAL STATE #014S E-15-17S-29EE30-015-39098O 03/2024 04/2026 5633 36,266 0
CONTINENTAL STATE #015S F-15-17S-29EF30-015-38370O 03/2024 04/2026 5523 36,046 0
CONTINENTAL STATE #016S F-15-17S-29EF30-015-39116O 03/2024 04/2026 5610 36,220 0
CONTINENTAL STATE #017S D-15-17S-29ED30-015-39100O 03/2024 04/2026 5560 36,120 0
CONTINENTAL STATE #018S C-15-17S-29EC30-015-39101O 03/2024 04/2026 5545 36,090 0
325840COVERT COM #001P F-06-20S-25EF30-015-21676G 03/2024 04/2026 99999 224,998 0
326494COYOTE SPECIAL 9 STATE COM #001S A-09-17S-28EA30-015-30859G 10/2018 11/2020 10055 45,110 Y Y 0
326576CRYPT 30 STATE #001HS 3-30-19S-26EL30-015-37973O 03/2024 04/2026 2952 30,904 0
326578CUSTER 16 STATE COM #001HP M-16-19S-26EM30-015-43386O 03/2024 04/2026 3181 31,362 0
325843DARNER 9 STATE #001S M-09-17S-29EM30-015-37633O 03/2024 04/2026 5118 35,236 0
DARNER 9 STATE #002S N-09-17S-29EN30-015-37634O 03/2024 04/2026 5276 35,552 0
DARNER 9 STATE #016S L-09-17S-29EL30-015-37764O 03/2024 04/2026 5303 35,606 0
DARNER 9 STATE #050HS I-08-17S-29EI30-015-48726O 03/2024 04/2026 4549 34,098 0
DARNER 9 STATE #070HS I-08-17S-29EI30-015-48728O 03/2024 04/2026 10373 45,746 0
335721DARNER 9 STATE COM #010HS I-08-17S-29EI30-015-48727O 03/2024 04/2026 9748 44,496 0
325844DARTER 9 STATE #005S E-09-17S-29EE30-015-37806O 03/2024 04/2026 5195 35,390 0
DARTER 9 STATE #008S E-09-17S-29EE30-015-37851O 03/2024 04/2026 5302 35,604 0
326579DELHI STATE #001S N-28-17S-28EN30-015-01596O 03/2024 04/2026 2041 29,082 0
326581DIAMONDBACKS STATE #001S G-28-17S-29EG30-015-33203G 09/2023 10/2025 11204 47,408 0
326521DINAH 23 FEDERAL COM #001P M-23-17S-28EM30-015-28946G 08/2018 09/2020 10560 46,120 Y Y 0
326582DURANGO 15 STATE COM #001S D-15-17S-29ED30-015-31557S 03/2024 04/2026 10900 46,800 0
325846EAGLE CREEK 14 #001P C-14-17S-25EC30-015-30246G 03/2024 04/2026 8065 41,130 0
326583EBONY STATE #001S H-25-17S-27EH30-015-39410O 02/2024 03/2026 4790 34,580 0
EBONY STATE #003S H-25-17S-27EH30-015-39411O 03/2024 04/2026 4760 34,520 0
EBONY STATE #004S H-25-17S-27EH30-015-39412O 03/2024 04/2026 4750 34,500 0
326446EDWARD STATE #004S K-16-17S-32EK30-025-38730O 03/2024 04/2026 7025 39,050 0
EDWARD STATE #005S L-16-17S-32EL30-025-38621O 03/2024 04/2026 7040 39,080 0
EDWARD STATE #006S K-16-17S-32EK30-025-38834O 03/2024 04/2026 7012 39,024 0
EDWARD STATE #007S L-16-17S-32EL30-025-39019O 03/2024 04/2026 6960 38,920 0
EDWARD STATE #008S K-16-17S-32EK30-025-39682O 03/2024 04/2026 7016 39,032 0
EDWARD STATE #009S L-16-17S-32EL30-025-39835O 03/2024 04/2026 7020 39,040 0
EDWARD STATE #010S K-16-17S-32EK30-025-39836O 03/2024 04/2026 7005 39,010 0
EDWARD STATE #011S L-16-17S-32EL30-025-39683O 03/2024 04/2026 7020 39,040 0
326584EMPIRE SOUTH DEEP UNIT #003S N-31-17S-29EN30-015-20685O 03/2024 04/2026 10925 46,850 0
EMPIRE SOUTH DEEP UNIT #021S A-36-17S-28EA30-015-23470G 03/2024 04/2026 11119 47,238 0
326585EMPIRE STATE SWD #002S F-09-17S-29EF30-015-37787S 03/2024 04/2026 8866 42,732 0
326586EMPIRE STATE SWD 15 #001S K-15-17S-29EK30-015-39771S 03/2024 04/2026 9450 43,900 0
326587EMPIRE STATE SWD 8 #001S I-08-17S-29EI30-015-38973S 03/2024 04/2026 8366 41,732 0
326588EMPIRE STATE SWD 9 #004S A-09-17S-29EA30-015-38972S 03/2024 04/2026 8385 41,770 0
325848FAIRCHILD 24 #001P E-24-19S-25EE30-015-28151O 03/2024 04/2026 9624 44,248 0
FAIRCHILD 24 #002HP L-24-19S-25EL30-015-39013O 03/2024 04/2026 5035 35,070 0
326427FALABELLA 31 FEE #001HP 4-31-18S-26EM30-015-40814O 03/2024 04/2026 2649 30,298 0
FALABELLA 31 FEE #002HP N-31-18S-26EN30-015-40262O 03/2024 04/2026 2562 30,124 0
FALABELLA 31 FEE #005HP 4-31-18S-26EM30-015-42891O 03/2024 04/2026 7387 39,774 0
FALABELLA 31 FEE #006HP N-31-18S-26EN30-015-40211O 03/2024 04/2026 2633 30,266 0
FALABELLA 31 FEE #007HP O-31-18S-26EO30-015-39514O 03/2024 04/2026 2734 30,468 0
FALABELLA 31 FEE #008HP P-31-18S-26EP30-015-39515O 09/2014 10/2016 2707 30,414 Y Y 0
326595FIRECRACKER STATE #001S O-14-17S-28EO30-015-37507O 03/2024 04/2026 5435 35,870 0
FIRECRACKER STATE #002S O-14-17S-28EO30-015-37506O 03/2024 04/2026 5405 35,810 0
FIRECRACKER STATE #003S P-14-17S-28EP30-015-37347O 03/2024 04/2026 5320 35,640 0
FIRECRACKER STATE #004S P-14-17S-28EP30-015-37505O 03/2024 04/2026 5399 35,798 0
FIRECRACKER STATE #005S O-14-17S-28EO30-015-38289O 01/2024 02/2026 5420 35,840 0
FIRECRACKER STATE #006S O-14-17S-28EO30-015-38263O 03/2024 04/2026 5260 35,520 0
FIRECRACKER STATE #007S P-14-17S-28EP30-015-38264O 03/2024 04/2026 5411 35,822 0
FIRECRACKER STATE #008S P-14-17S-28EP30-015-38918O 03/2024 04/2026 5325 35,650 0
FIRECRACKER STATE #009S J-14-17S-28EJ30-015-37639O 03/2024 04/2026 5363 35,726 0
FIRECRACKER STATE #010S J-14-17S-28EJ30-015-37640O 11/2023 12/2025 5414 35,828 0
FIRECRACKER STATE #011S I-14-17S-28EI30-015-37503O 11/2023 12/2025 5428 35,856 0
FIRECRACKER STATE #012S I-14-17S-28EI30-015-37502O 03/2021 04/2023 5403 35,806 Y Y 0
FIRECRACKER STATE #013S J-14-17S-28EJ30-015-38418O 03/2024 04/2026 5269 35,538 0
FIRECRACKER STATE #014S J-14-17S-28EJ30-015-38423O 11/2023 12/2025 5255 35,510 0
FIRECRACKER STATE #015S I-14-17S-28EI30-015-38424O 11/2023 12/2025 5270 35,540 0
FIRECRACKER STATE #016S I-14-17S-28EI30-015-38425O 11/2023 12/2025 5303 35,606 0
326597FLEMMING STATE #001S G-34-17S-28EG30-015-25601O 03/2024 04/2026 3112 31,224 0
FLEMMING STATE #002S B-34-17S-28EB30-015-25636O 03/2024 04/2026 3060 31,120 0
FLEMMING STATE #003S C-34-17S-28EC30-015-25678O 07/2023 08/2025 3090 31,180 0
326598FLINT #002P N-25-17S-25EN30-015-21559G 03/2024 04/2026 10243 45,486 0
326491FOLK STATE #001S M-17-17S-29EM30-015-37345O 03/2024 04/2026 5515 36,030 0
FOLK STATE #002S M-17-17S-29EM30-015-37861O 03/2024 04/2026 5470 35,940 0
FOLK STATE #003S M-17-17S-29EM30-015-38088O 03/2024 04/2026 5115 35,230 0
FOLK STATE #004S M-17-17S-29EM30-015-38089O 03/2024 04/2026 5125 35,250 0
FOLK STATE #005S I-17-17S-29EI30-015-37751O 03/2024 04/2026 5043 35,086 0
FOLK STATE #006S I-17-17S-29EI30-015-37752O 03/2024 04/2026 5055 35,110 0
FOLK STATE #007S I-17-17S-29EI30-015-38090O 03/2024 04/2026 5463 35,926 0
FOLK STATE #008S I-17-17S-29EI30-015-38091O 03/2024 04/2026 5128 35,256 0
