Inactive Well Additional Financial Assurance Report

329748 Tascosa Energy Partners, L.L.C
Total State & Fee Wells: 35
Printed On: Tuesday, February 17 2026

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
337819ANNA 79 FEE #303HP K-07-20S-26EK30-015-57344O 17374 59,748 0
327235CACTUS STATE #001S C-16-21S-26EC30-015-27236O 11/2025 12/2027 4361 33,722 0
CACTUS STATE #002S F-16-21S-26E 30-015-27739O 11/2025 12/2027 4400 33,800 0
CACTUS STATE #003S G-16-21S-26EG30-015-27979O 11/2025 12/2027 4400 33,800 0
CACTUS STATE #004S K-16-21S-26E 30-015-28004O 11/2025 12/2027 4405 33,810 0
CACTUS STATE #005S D-16-21S-26ED30-015-28212O 11/2025 12/2027 3500 32,000 0
CACTUS STATE #006S J-16-21S-26EJ30-015-28213O 11/2025 12/2027 3450 31,900 0
CACTUS STATE #007S B-16-21S-26EB30-015-28214O 11/2025 12/2027 3400 31,800 0
CACTUS STATE #008S E-16-21S-26EE30-015-28215O 11/2025 12/2027 3349 31,698 0
CACTUS STATE #011S L-16-21S-26EL30-015-28497O 09/2024 10/2026 3503 32,006 0
337206CLAIRE 33 34 FEE #201HP A-32-19S-26EA30-015-56578O 11/2025 12/2027 12039 49,078 0
CLAIRE 33 34 FEE #302HP A-32-19S-26EA30-015-57372O 13803 52,606 0
335413KONG UNIT #001S 3-30-21S-26EL30-015-54801O 4650 34,300 0
KONG UNIT #002S 3-19-21S-26EL30-015-54899O 4610 34,220 0
336876MCMILLAN 24 STATE #001S P-24-20S-26EP30-015-31636O 11/2025 12/2027 10650 46,300 0
MCMILLAN 24 STATE #002S I-24-20S-26EI30-015-32336G 11/2025 12/2027 10650 46,300 0
337454MIA 64 FEE #002HP H-06-20S-26EH30-015-53460O 11/2025 12/2027 7108 39,216 0
335984NAN-BET COM #001S 2-19-21S-26EE30-015-20606G 10/2024 11/2026 10904 46,808 46,808
327243OCOTILLO HILLS #002S G-21-21S-26EG30-015-21573G 11/2025 12/2027 11148 47,296 0
327234OXY STATE #001S K-09-21S-26EK30-015-26384O 11/2025 12/2027 4162 33,324 0
336088SHAKE 'N BAKE 2 STATE #204HS 13-02-21S-24EE30-015-55251O 06/2025 07/2027 10553 46,106 0
337716SLY HAWK STATE #001S H-03-25S-28EH30-015-33664O 11/2025 12/2027 6934 38,868 0
SLY HAWK STATE #002S F-03-25S-28EF30-015-34039O 11/2025 12/2027 6219 37,438 0
SLY HAWK STATE #003S K-03-25S-28EK30-015-34040O 11/2025 12/2027 6670 38,340 0
SLY HAWK STATE #004S 3-03-25S-28EC30-015-34242O 11/2025 12/2027 6651 38,302 0
SLY HAWK STATE #005S 1-03-25S-28EA30-015-35103O 11/2025 12/2027 7000 39,000 0
327246STATE BQ #001S F-09-21S-26EF30-015-21201G 11/2025 12/2027 11130 47,260 0
327248STATE L #001S L-10-21S-26EL30-015-21824S 11/2025 12/2027 4260 33,520 0
337715WESTERN HAWK STATE COM #001S N-03-25S-28EN30-015-33400O 11/2025 12/2027 7216 39,432 0
WESTERN HAWK STATE COM #002S E-03-25S-28EE30-015-34863O 11/2025 12/2027 6810 38,620 0
337717WILLOW A STATE #001S J-03-25S-28EJ30-015-33012O 11/2025 12/2027 6700 38,400 0
WILLOW A STATE #002S O-03-25S-28EO30-015-33399O 11/2025 12/2027 6425 37,850 0
WILLOW A STATE #003S J-03-25S-28EJ30-015-33371O 11/2025 12/2027 7030 39,060 0
327250WISER STATE #001S F-09-21S-26EF30-015-26462O 11/2025 12/2027 4178 33,356 0
WISER STATE #002S N-09-21S-26E 30-015-26461O 11/2025 12/2027 4200 33,400 0
               
WHERE Ogrid:329748