Inactive Well Additional Financial Assurance Report

330522 Acacia Operating Company, LLC
Total State & Fee Wells: 11
Printed On: Saturday, May 11 2024

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
332096CHARLIE STATE #001S G-07-13S-28EG30-005-62980O 12/2023 01/2026 7956 40,912 0
332089NORTH SQUARE LAKE UNIT #095S B-36-16S-30EB30-015-04030O 02/2024 03/2026 3220 31,440 0
NORTH SQUARE LAKE UNIT #096S A-36-16S-30EA30-015-04031O 02/2024 03/2026 3255 31,510 0
NORTH SQUARE LAKE UNIT #106S B-32-16S-31EB30-015-25029O 02/2024 03/2026 5700 36,400 0
NORTH SQUARE LAKE UNIT #117S E-36-16S-30EE30-015-04019O 02/2024 03/2026 3196 31,392 0
NORTH SQUARE LAKE UNIT #120S G-36-16S-30EG30-015-21747O 02/2024 03/2026 3276 31,552 0
NORTH SQUARE LAKE UNIT #202S J-32-16S-31EJ30-015-41824O 06/2021 07/2023 3470 31,940 Y 0 Y
NORTH SQUARE LAKE UNIT #203S J-32-16S-31EJ30-015-41825O 06/2021 07/2023 3750 32,500 Y 0 Y
NORTH SQUARE LAKE UNIT #204S J-32-16S-31EJ30-015-41826O 08/2023 09/2025 3917 32,834 0
332333STATE CF #007S J-13-11S-27EJ30-005-62888O 07/2020 08/2022 6455 37,910 Y 0 Y
STATE CF #009S P-13-11S-27EP30-005-62882O 07/2020 08/2022 6568 38,136 Y 0 Y
               
WHERE Ogrid:330522