Inactive Well Additional Financial Assurance Report

370922 REMNANT OIL OPERATING, LLC
Total State & Fee Wells: 182
Printed On: Thursday, May 09 2024

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
315597AURORA #001S 1-03-19S-29EA30-015-23712O 07/2021 08/2023 3008 31,016 Y 0 Y
316443BRENDA #001P I-19-11S-33EI30-025-22965O 08/2016 09/2018 10420 45,840 Y 15,420 Y
316444BRIGHT 2 STATE COM #001S H-02-10S-33EH30-025-37524G 02/2016 03/2018 12000 49,000 Y 17,000 Y
316422CAL-MON #001S L-16-18S-29EL30-015-25635I 01/2024 02/2026 3050 31,100 0
CAL-MON #002S L-16-18S-29EL30-015-25693O 01/2024 02/2026 3045 31,090 0
CAL-MON #005S M-16-18S-29EM30-015-25811O 01/2024 02/2026 2833 30,666 0
CAL-MON #006S N-16-18S-29EN30-015-25889O 01/2024 02/2026 2920 30,840 0
317676DRICKEY QUEEN SAND UNIT #001S A-35-13S-31EA30-005-00925I 01/2024 02/2026 3062 31,124 0
DRICKEY QUEEN SAND UNIT #002S B-35-13S-31EB30-005-00923I 09/2022 10/2024 3058 31,116 0
DRICKEY QUEEN SAND UNIT #003S E-35-13S-31EE30-005-00922O 01/2024 02/2026 3053 31,106 0
DRICKEY QUEEN SAND UNIT #004S G-35-13S-31EG30-005-00924I 11/2023 12/2025 3082 31,164 0
DRICKEY QUEEN SAND UNIT #005S H-35-13S-31EH30-005-00926I 09/2022 10/2024 3069 31,138 0
DRICKEY QUEEN SAND UNIT #039S A-16-14S-31EA30-005-01075O 12/2014 01/2017 2928 30,856 Y 7,928 Y
DRICKEY QUEEN SAND UNIT #041S G-16-14S-31EG30-005-01074O 12/1992 01/1995 2868 30,736 Y 7,868 Y
DRICKEY QUEEN SAND UNIT #043S I-16-14S-31EI30-005-01080O 01/2024 02/2026 2900 30,800 0
DRICKEY QUEEN SAND UNIT #049P B-22-14S-31EB30-005-01129O 08/2011 09/2013 3087 31,174 Y 8,087 Y
DRICKEY QUEEN SAND UNIT #053P H-22-14S-31EH30-005-01127I 12/1992 01/1995 3101 31,202 Y 8,101 Y
DRICKEY QUEEN SAND UNIT #056HP D-15-14S-31ED30-005-21153I 09/2022 10/2024 2856 30,712 0
DRICKEY QUEEN SAND UNIT #057HP A-15-14S-31EA30-005-21154I 09/2022 10/2024 2970 30,940 0
DRICKEY QUEEN SAND UNIT #058HP F-15-14S-31EF30-005-21155O 01/2024 02/2026 2935 30,870 0
DRICKEY QUEEN SAND UNIT #144S B-35-13S-31EB30-005-21132O 01/2024 02/2026 3221 31,442 0
DRICKEY QUEEN SAND UNIT #147S E-11-14S-31EE30-005-21135O 05/2013 06/2015 3150 31,300 Y 8,150 Y
315603FINA STATE #001S E-36-18S-29EE30-015-24973O 07/2021 08/2023 3595 32,190 Y 0 Y
316446HIGGINS TRUST INC #002P M-21-16S-37EM30-025-28775O 03/2019 04/2021 11575 48,150 Y 0 Y
316447HOOD STATE #001S F-25-10S-37EF30-025-34154O 05/2002 06/2004 12180 49,360 Y 17,180 Y
316449LANE B #003S 3-01-10S-33EC30-025-00975O 08/2017 09/2019 9855 44,710 Y 0 Y
316398LONG ARROYO #002P K-33-12S-28EK30-005-62523S 07/2017 08/2019 8501 42,002 Y 0 Y
316453NEW MEXICO STATE #001S G-32-14S-34EG30-025-31622O 07/2016 08/2018 11900 48,800 Y 16,900 Y
316454NEWMAN 32 STATE #001S F-32-23S-38EF30-025-32021O 10/2015 11/2017 12500 50,000 Y 17,500 Y
NEWMAN 32 STATE #002S B-32-23S-38EB30-025-37170O 04/2015 05/2017 12354 49,708 Y 17,354 Y
317680NORTH CAPROCK CELERO QUEEN UNIT #011S I-31-12S-32EI30-025-00182O 3020 31,040 0
NORTH CAPROCK CELERO QUEEN UNIT #022S E-32-12S-32EE30-025-00207O 02/2020 03/2022 3040 31,080 Y 8,040 Y
NORTH CAPROCK CELERO QUEEN UNIT #026S K-32-12S-32EK30-025-00201O 02/2020 03/2022 3035 31,070 Y 8,035 Y
NORTH CAPROCK CELERO QUEEN UNIT #027S L-32-12S-32EL30-025-00209O 05/2014 06/2016 3064 31,128 Y 8,064 Y
NORTH CAPROCK CELERO QUEEN UNIT #028S M-32-12S-32EM30-025-00200O 02/2020 03/2022 3046 31,092 Y 8,046 Y
NORTH CAPROCK CELERO QUEEN UNIT #031S G-36-12S-31EG30-005-00540O 3025 31,050 0
317554NORTH SQUARE LAKE UNIT #121S H-36-16S-30EH30-015-04028O 01/2024 02/2026 3332 31,664 0
NORTH SQUARE LAKE UNIT #147S J-32-16S-31EJ30-015-04959O 10/2023 11/2025 3485 31,970 0
NORTH SQUARE LAKE UNIT #148S I-32-16S-31EI30-015-04956O 10/2023 11/2025 3520 32,040 0
NORTH SQUARE LAKE UNIT #164S O-32-16S-31EO30-015-04957O 10/2023 11/2025 3334 31,668 0
NORTH SQUARE LAKE UNIT #165S P-32-16S-31EP30-015-04958O 08/2019 09/2021 3515 32,030 Y 0 Y
316455PEARSALL QUEEN SAND UNIT #002S J-32-17S-32EJ30-025-00796O 01/2018 02/2020 4700 34,400 Y 0 Y
PEARSALL QUEEN SAND UNIT #003S P-32-17S-32EP30-025-21710O 01/2018 02/2020 3630 32,260 Y 0 Y
316470PECOS 16 STATE #002S K-16-06S-26EK30-005-62107G 01/2022 02/2024 4215 33,430 Y 0 Y
316456PENROC STATE 23 #001S K-23-12S-32EK30-025-26566O 09/2022 10/2024 11264 47,528 0
316457PENROC STATE DV #001S L-23-12S-32EL30-025-27893O 12/2023 01/2026 10450 45,900 0
316458RANGER LAKE 1 STATE #001HS H-01-13S-34EH30-025-40076O 11/2017 12/2019 9211 43,422 Y 0 Y
316413RIO BRAVO FEE #001P B-30-10S-28EB30-005-63171O 12/2023 01/2026 6790 38,580 0
317681ROCK QUEEN UNIT #004S K-19-13S-32EK30-025-00291O 08/2023 09/2025 3080 31,160 0
ROCK QUEEN UNIT #005S 4-19-13S-32EM30-025-00292O 08/2023 09/2025 3084 31,168 0
ROCK QUEEN UNIT #007S O-19-13S-32EO30-025-00294O 08/2023 09/2025 3066 31,132 0
ROCK QUEEN UNIT #010S M-24-13S-31EM30-005-00841O 08/2023 09/2025 5008 35,016 0
ROCK QUEEN UNIT #011S O-24-13S-31EO30-005-00844O 08/2023 09/2025 3065 31,130 0
ROCK QUEEN UNIT #019S J-23-13S-31EJ30-005-00820I 03/2020 04/2022 3076 31,152 Y 0 Y
ROCK QUEEN UNIT #021S M-23-13S-31EM30-005-00825O 08/2023 09/2025 3067 31,134 0
ROCK QUEEN UNIT #022S O-23-13S-31EO30-005-00834O 08/2023 09/2025 3058 31,116 0
ROCK QUEEN UNIT #028S P-22-13S-31EP30-005-00819I 03/2020 04/2022 3065 31,130 Y 0 Y
ROCK QUEEN UNIT #035S A-26-13S-31EA30-005-00872O 08/2023 09/2025 3093 31,186 0
ROCK QUEEN UNIT #037S C-26-13S-31EC30-005-00875O 10/2023 11/2025 3084 31,168 0
ROCK QUEEN UNIT #039S E-26-13S-31EE30-005-00876O 08/2023 09/2025 3075 31,150 0
ROCK QUEEN UNIT #041S G-26-13S-31EG30-005-00867O 08/2023 09/2025 3057 31,114 0
ROCK QUEEN UNIT #043S I-26-13S-31EI30-005-00881O 10/2023 11/2025 3072 31,144 0
ROCK QUEEN UNIT #045S K-26-13S-31EK30-005-00879O 08/2023 09/2025 3070 31,140 0
ROCK QUEEN UNIT #047S M-26-13S-31EM30-005-00869O 08/2023 09/2025 3049 31,098 0
ROCK QUEEN UNIT #048S N-26-13S-31EN30-005-00868I 05/2018 06/2020 3074 31,148 Y 0 Y
ROCK QUEEN UNIT #049S O-26-13S-31EO30-005-00874O 08/2023 09/2025 3050 31,100 0
ROCK QUEEN UNIT #050S P-26-13S-31EP30-005-00882I 10/2018 11/2020 3067 31,134 Y 0 Y
ROCK QUEEN UNIT #055P E-25-13S-31EE30-005-00855O 10/2023 11/2025 3072 31,144 0
ROCK QUEEN UNIT #059P I-25-13S-31EI30-005-00854O 10/2023 11/2025 3056 31,112 0
ROCK QUEEN UNIT #061P K-25-13S-31EK30-005-00852O 10/2023 11/2025 3067 31,134 0
ROCK QUEEN UNIT #062P L-25-13S-31EL30-005-00851I 12/2018 01/2021 3072 31,144 Y 0 Y
ROCK QUEEN UNIT #067S A-30-13S-32EA30-025-00306O 08/2023 09/2025 3070 31,140 0
ROCK QUEEN UNIT #068S B-30-13S-32EB30-025-00304I 09/2018 10/2020 3062 31,124 Y 0 Y
ROCK QUEEN UNIT #069S C-30-13S-32EC30-025-00307O 08/2023 09/2025 3080 31,160 0
ROCK QUEEN UNIT #070S 1-30-13S-32ED30-025-00309I 05/2018 06/2020 3058 31,116 Y 0 Y
ROCK QUEEN UNIT #071S 2-30-13S-32EE30-025-00312O 08/2023 09/2025 3064 31,128 0
ROCK QUEEN UNIT #073S G-30-13S-32EG30-025-00305O 08/2023 09/2025 3061 31,122 0
ROCK QUEEN UNIT #078S 3-30-13S-32EL30-025-00310I 05/2018 06/2020 3064 31,128 Y 0 Y
ROCK QUEEN UNIT #079S 4-30-13S-32EM30-025-00311O 10/2023 11/2025 3059 31,118 0
ROCK QUEEN UNIT #082S A-36-13S-31EA30-005-00945O 10/2023 11/2025 3081 31,162 0
ROCK QUEEN UNIT #084S C-36-13S-31EC30-005-00937O 10/2023 11/2025 3075 31,150 0
ROCK QUEEN UNIT #085S D-36-13S-31ED30-005-00930I 05/2018 06/2020 3080 31,160 Y 0 Y
ROCK QUEEN UNIT #086S E-36-13S-31EE30-005-00931O 08/2023 09/2025 3058 31,116 0
ROCK QUEEN UNIT #087S F-36-13S-31EF30-005-00936I 05/2018 06/2020 3100 31,200 Y 0 Y
ROCK QUEEN UNIT #088S G-36-13S-31EG30-005-00939O 10/2023 11/2025 3080 31,160 0
ROCK QUEEN UNIT #089S I-36-13S-31EI30-005-00943O 03/2023 04/2025 3077 31,154 0
ROCK QUEEN UNIT #090S K-36-13S-31EK30-005-00935O 08/2023 09/2025 3080 31,160 0
ROCK QUEEN UNIT #091S L-36-13S-31EL30-005-00932I 03/2020 04/2022 3069 31,138 Y 0 Y
ROCK QUEEN UNIT #092S M-36-13S-31EM30-005-00933I 03/2020 04/2022 3085 31,170 Y 0 Y
ROCK QUEEN UNIT #093S N-36-13S-31EN30-005-00934I 03/2020 04/2022 3069 31,138 Y 0 Y
ROCK QUEEN UNIT #094S O-36-13S-31EO30-005-00941O 08/2023 09/2025 3072 31,144 0
ROCK QUEEN UNIT #095S P-36-13S-31EP30-005-00942I 03/2020 04/2022 3076 31,152 Y 0 Y
ROCK QUEEN UNIT #096S C-35-13S-31EC30-005-00928O 08/2023 09/2025 3059 31,118 0
ROCK QUEEN UNIT #097S D-35-13S-31ED30-005-00929I 03/2020 04/2022 3041 31,082 Y 0 Y
ROCK QUEEN UNIT #098P A-34-13S-31EA30-005-00904I 03/2020 04/2022 3050 31,100 Y 0 Y
ROCK QUEEN UNIT #100P E-34-13S-31EE30-005-00908O 08/2023 09/2025 2914 30,828 0
ROCK QUEEN UNIT #102P G-34-13S-31EG30-005-00906I 05/2016 06/2018 3075 31,150 Y 8,075 Y
ROCK QUEEN UNIT #106S N-19-13S-32EN30-025-00284I 05/2018 06/2020 3058 31,116 Y 0 Y
ROCK QUEEN UNIT #302P F-25-13S-31EF30-005-29146I 09/2018 10/2020 3207 31,414 Y 0 Y
ROCK QUEEN UNIT #303P H-25-13S-31EH30-005-29147I 09/2018 10/2020 3185 31,370 Y 0 Y
ROCK QUEEN UNIT #304P J-25-13S-31EJ30-005-29148I 09/2018 10/2020 3116 31,232 Y 0 Y
ROCK QUEEN UNIT #305S D-26-13S-31ED30-005-29149I 09/2018 10/2020 3130 31,260 Y 0 Y
ROCK QUEEN UNIT #306S B-26-13S-31EB30-005-29150I 10/2018 11/2020 3178 31,356 Y 0 Y
ROCK QUEEN UNIT #308S N-23-13S-31EN30-005-29158I 10/2018 11/2020 3127 31,254 Y 0 Y
ROCK QUEEN UNIT #309S P-23-13S-31EP30-005-29154I 10/2017 11/2019 3156 31,312 Y 0 Y
ROCK QUEEN UNIT #310S N-24-13S-31EN30-005-29155I 03/2017 04/2019 3137 31,274 Y 0 Y
ROCK QUEEN UNIT #311S P-24-13S-31EP30-005-29156I 05/2018 06/2020 3131 31,262 Y 0 Y
ROCK QUEEN UNIT #312P B-34-13S-31EB30-005-29181I 03/2020 04/2022 3115 31,230 Y 0 Y
ROCK QUEEN UNIT #313P H-34-13S-31EH30-005-29182I 03/2020 04/2022 2964 30,928 Y 0 Y
ROCK QUEEN UNIT #314S F-26-13S-31EF30-005-29183I 10/2018 11/2020 3125 31,250 Y 0 Y
ROCK QUEEN UNIT #315S H-26-13S-31EH30-005-29184I 10/2018 11/2020 3125 31,250 Y 0 Y
ROCK QUEEN UNIT #316S J-26-13S-31EJ30-005-29185I 05/2018 06/2020 3115 31,230 Y 0 Y
ROCK QUEEN UNIT #317P G-25-13S-31EG30-005-29194O 08/2023 09/2025 3115 31,230 0
ROCK QUEEN UNIT #318S N-30-13S-32EN30-025-41526O 10/2023 11/2025 3178 31,356 0
ROCK QUEEN UNIT #319S J-36-13S-31EJ30-005-29210I 09/2018 10/2020 3242 31,484 Y 0 Y
ROCK QUEEN UNIT #320S F-30-13S-32EF30-025-41527I 10/2018 11/2020 3235 31,470 Y 0 Y
ROCK QUEEN UNIT #321S B-36-13S-31EB30-005-29211I 09/2018 10/2020 3225 31,450 Y 0 Y
ROCK QUEEN UNIT #701S D-36-13S-31ED30-005-29159I 09/2018 10/2020 3125 31,250 Y 0 Y
ROCK QUEEN UNIT #702S C-36-13S-31EC30-005-29160I 10/2018 11/2020 3133 31,266 Y 0 Y
ROCK QUEEN UNIT #703S D-36-13S-31ED30-005-29161I 03/2017 04/2019 3143 31,286 Y 0 Y
ROCK QUEEN UNIT #704S C-36-13S-31EC30-005-29162I 04/2017 05/2019 3135 31,270 Y 0 Y
ROCK QUEEN UNIT #705S M-36-13S-31EM30-005-29166O 08/2023 09/2025 3128 31,256 0
ROCK QUEEN UNIT #706S G-34-13S-31EG30-005-29167O 08/2023 09/2025 3120 31,240 0
316459SHELL 26 STATE #003S G-26-10S-32EG30-025-38171O 07/2016 08/2018 10450 45,900 Y 15,450 Y
316436SOUTH RED LAKE II UNIT #001S C-36-17S-27EC30-015-00653O 01/2024 02/2026 99999 224,998 0
SOUTH RED LAKE II UNIT #011S G-36-17S-27EG30-015-00667I 01/2024 02/2026 99999 224,998 0
SOUTH RED LAKE II UNIT #020S L-36-17S-27EL30-015-00678I 01/2024 02/2026 99999 224,998 0
SOUTH RED LAKE II UNIT #028S N-36-17S-27EN30-015-00683I 01/2024 02/2026 1870 28,740 0
SOUTH RED LAKE II UNIT #034S 3-02-18S-27EC30-015-00725O 01/2024 02/2026 99999 224,998 0
SOUTH RED LAKE II UNIT #035S 2-02-18S-27EB30-015-01211I 01/2024 02/2026 99999 224,998 0
SOUTH RED LAKE II UNIT #036S 1-02-18S-27EA30-015-00721O 01/2024 02/2026 99999 224,998 0
SOUTH RED LAKE II UNIT #038S 2-02-18S-27EB30-015-00737O 01/2024 02/2026 99999 224,998 0
SOUTH RED LAKE II UNIT #047S F-36-17S-27EF30-015-25969O 01/2024 02/2026 99999 224,998 0
SOUTH RED LAKE II UNIT #051S K-36-17S-27EK30-015-05935O 01/2024 02/2026 99999 224,998 0
SOUTH RED LAKE II UNIT #057S G-36-17S-27EG30-015-36116O 01/2024 02/2026 2121 29,242 0
SOUTH RED LAKE II UNIT #059S C-36-17S-27EC30-015-36131O 01/2024 02/2026 2123 29,246 0
316415STATE CF #004S J-13-11S-27EJ30-005-00274O 07/2020 08/2022 6933 38,866 Y 0 Y
STATE CF #005S K-13-11S-27EK30-005-60304S 04/2019 05/2021 6747 38,494 Y 0 Y
STATE CF #008S J-13-11S-27EJ30-005-62827O 05/2017 06/2019 2083 29,166 Y 7,083 Y
316461SUNBURST COX #001S C-36-10S-32EC30-025-28929O 12/2017 01/2020 10450 45,900 Y 0 Y
316462SUNRAY 682 LTD #001S N-36-09S-33EN30-025-00970O 03/2018 04/2020 12585 50,170 Y 0 Y
SUNRAY 682 LTD #002S J-36-09S-33EJ30-025-00964O 03/2018 04/2020 10913 46,826 Y 0 Y
SUNRAY 682 LTD #005S B-36-09S-33EB30-025-30911O 03/2018 04/2020 5172 35,344 Y 0 Y
316466TAYLOR #001P G-29-04S-33EG30-041-20619O 05/2015 06/2017 8250 41,500 Y 13,250 Y
316418TOLMAC STATE #001S P-36-09S-25EP30-005-60544G 01/2022 02/2024 4550 34,100 Y 0 Y
TOLMAC STATE #002S N-36-09S-25EN30-005-61551G 01/2022 02/2024 4510 34,020 Y 0 Y
TOLMAC STATE #003S G-36-09S-25EG30-005-61926G 01/2022 02/2024 4475 33,950 Y 0 Y
TOLMAC STATE #004S F-36-09S-25EF30-005-62209G 01/2022 02/2024 4420 33,840 Y 0 Y
316469TOLMACK STATE #005S A-36-09S-25EA30-005-63195G 04/2020 05/2022 4380 33,760 Y 0 Y
TOLMACK STATE #006S L-36-09S-25EL30-005-63566G 01/2022 02/2024 4575 34,150 Y 0 Y
316463TRIPLE TRES STATE #001S N-24-14S-34EN30-025-28530O 12/2014 01/2017 14190 53,380 Y 19,190 Y
315612TURKEY TRACK SEC 3 UNIT #003S 3-03-19S-29EC30-015-10454I 09/2023 10/2025 2324 29,648 0
TURKEY TRACK SEC 3 UNIT #007S F-03-19S-29EF30-015-03554O 12/2023 01/2026 2095 29,190 0
TURKEY TRACK SEC 3 UNIT #009S H-03-19S-29EH30-015-03557O 12/2023 01/2026 2892 30,784 0
TURKEY TRACK SEC 3 UNIT #010S J-03-19S-29EJ30-015-03552O 12/2023 01/2026 2623 30,246 0
TURKEY TRACK SEC 3 UNIT #011S J-03-19S-29EJ30-015-03559O 12/2023 01/2026 2175 29,350 0
TURKEY TRACK SEC 3 UNIT #013S K-03-19S-29EK30-015-03553O 12/2023 01/2026 2500 30,000 0
TURKEY TRACK SEC 3 UNIT #014S O-03-19S-29EO30-015-03550O 12/2023 01/2026 2753 30,506 0
TURKEY TRACK SEC 3 UNIT #015S P-03-19S-29EP30-015-03549O 12/2023 01/2026 1707 28,414 0
TURKEY TRACK SEC 3 UNIT #016S P-03-19S-29EP30-015-03560O 12/2023 01/2026 2600 30,200 0
TURKEY TRACK SEC 3 UNIT #017S I-03-19S-29EI30-015-21968O 12/2023 01/2026 2650 30,300 0
TURKEY TRACK SEC 3 UNIT #018S G-03-19S-29EG30-015-21990O 12/2023 01/2026 2610 30,220 0
TURKEY TRACK SEC 3 UNIT #019S H-03-19S-29EH30-015-23093O 12/2023 01/2026 2905 30,810 0
TURKEY TRACK SEC 3 UNIT #020S F-03-19S-29EF30-015-23118O 12/2023 01/2026 2962 30,924 0
TURKEY TRACK SEC 3 UNIT #021S H-03-19S-29EH30-015-23208O 12/2023 01/2026 3000 31,000 0
TURKEY TRACK SEC 3 UNIT #022S 2-03-19S-29EB30-015-23243O 12/2023 01/2026 3000 31,000 0
TURKEY TRACK SEC 3 UNIT #025S J-03-19S-29EJ30-015-23711O 12/2023 01/2026 3025 31,050 0
TURKEY TRACK SEC 3 UNIT #026S K-03-19S-29EK30-015-23761O 12/2023 01/2026 3008 31,016 0
TURKEY TRACK SEC 3 UNIT #029S H-03-19S-29EH30-015-25148O 12/2023 01/2026 3155 31,310 0
TURKEY TRACK SEC 3 UNIT #030S I-03-19S-29EI30-015-25182O 12/2023 01/2026 3143 31,286 0
316464TWITTY BHF STATE #001S J-36-09S-33EJ30-025-37466G 08/2006 09/2008 12110 49,220 Y 17,110 Y
317683WEST CAP QUEEN SAND UNIT #005S I-17-14S-31EI30-005-01097I 03/2018 04/2020 2830 30,660 Y 0 Y
WEST CAP QUEEN SAND UNIT #006S J-17-14S-31EJ30-005-01099I 03/2018 04/2020 2772 30,544 Y 0 Y
WEST CAP QUEEN SAND UNIT #012S M-16-14S-31EM30-005-01079O 11/2018 12/2020 2841 30,682 Y 7,841 Y
WEST CAP QUEEN SAND UNIT #017P C-21-14S-31EC30-005-01116O 08/1996 09/1998 2891 30,782 Y 7,891 Y
WEST CAP QUEEN SAND UNIT #018P D-21-14S-31ED30-005-01115I 08/2014 09/2016 2843 30,686 Y 7,843 Y
WEST CAP QUEEN SAND UNIT #020P F-21-14S-31EF30-005-01117I 12/1992 01/1995 2896 30,792 Y 7,896 Y
315613WILSON ST #001S L-36-18S-29EL30-015-24994O 07/2021 08/2023 3050 31,100 Y 0 Y
316465YATES STATE #001S H-35-10S-32EH30-025-30984O 04/2020 05/2022 10440 45,880 Y 0 Y
317684ZIMMERMAN #002P P-20-14S-31EP30-005-01102O 03/2018 04/2020 2880 30,760 Y 0 Y
317685ZIMMERMAN A #003P M-21-14S-31EM30-005-01112O 03/2018 04/2020 2950 30,900 Y 0 Y
ZIMMERMAN A #004P L-21-14S-31EL30-005-01113O 03/2018 04/2020 2915 30,830 Y 0 Y
               
WHERE Ogrid:370922