Inactive Well Additional Financial Assurance Report

372171 HILCORP ENERGY COMPANY
Total State & Fee Wells: 2595
Printed On: Tuesday, July 01 2025

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
336675A B BAKER #003P I-10-22S-37EI30-025-10157G 04/2025 05/2027 6496 37,992 0
A B BAKER #004P P-10-22S-37EP30-025-10158G 04/2025 05/2027 6475 37,950 0
A B BAKER #005P P-10-22S-37EP30-025-33528O 04/2025 05/2027 7400 39,800 0
A B BAKER #006P I-10-22S-37EI30-025-33794G 04/2020 05/2022 7220 39,440 Y Y 0
A B BAKER #007P P-10-22S-37EP30-025-35134O 04/2025 05/2027 4305 33,610 0
A B BAKER #008P I-10-22S-37EI30-025-35135O 04/2025 05/2027 4296 33,592 0
A B BAKER #011P P-10-22S-37EP30-025-39604O 04/2025 05/2027 4427 33,854 0
319126ABRAMS #001P J-05-30N-11WJ30-045-09863G 04/2025 05/2027 2269 29,538 0
ABRAMS #002P H-05-30N-11WH30-045-09941G 04/2025 05/2027 2255 29,510 0
ABRAMS #100P 1-05-30N-11WA30-045-33534G 04/2025 05/2027 2460 29,920 0
ABRAMS #100SP I-05-30N-11WI30-045-35159G 04/2025 05/2027 2334 29,668 0
321707ABRAMS GAS COM E #001P I-30-29N-10WI30-045-07815G 04/2025 05/2027 6383 37,766 0
321868ABRAMS GAS COM G #001P I-30-29N-10WI30-045-24955G 04/2025 05/2027 2953 30,906 0
321708ABRAMS J #001P I-29-29N-10WI30-045-25521O 04/2025 05/2027 5778 36,556 0
321709ABRAMS L #001P M-26-29N-10WM30-045-25670O 04/2025 05/2027 5940 36,880 0
ABRAMS L #001AP I-26-29N-10WI30-045-25616G 04/2025 05/2027 5900 36,800 0
321969ADAIR #001P G-29-29N-10WG30-045-31805G 04/2025 05/2027 1984 28,968 0
ADAIR #002P C-29-29N-10WC30-045-31804G 04/2025 05/2027 1958 28,916 0
325094ALAMO 22 #016P P-22-31N-13WP30-045-32686G 04/2025 05/2027 6590 38,180 0
325075ALBERDING #001P 1-03-31N-13WA30-045-11104G 04/2025 05/2027 4830 34,660 0
325098ALBERDING 03 #007P G-03-31N-13WG30-045-32723G 04/2025 05/2027 4890 34,780 0
ALBERDING 03 #015P O-03-31N-13WO30-045-32602G 04/2025 05/2027 6860 38,720 0
318863ALBINO CANYON #001S M-36-32N-08WM30-045-20506G 04/2025 05/2027 8473 41,946 0
ALBINO CANYON #100S A-36-32N-08WA30-045-28565G 04/2025 05/2027 3490 31,980 0
ALBINO CANYON #100SS J-36-32N-08WJ30-045-31265G 04/2025 05/2027 3729 32,458 0
ALBINO CANYON #101S K-36-32N-08WK30-045-28566G 04/2025 05/2027 3882 32,764 0
ALBINO CANYON #101SS D-36-32N-08WD30-045-31615G 04/2025 05/2027 3547 32,094 0
318443ALLEN COM #001S A-16-31N-09WA30-045-10793G 04/2025 05/2027 6125 37,250 0
ALLEN COM #001AS E-16-31N-09WE30-045-23572G 04/2025 05/2027 6070 37,140 0
ALLEN COM #001BS G-16-31N-09WG30-045-30790G 04/2025 05/2027 6049 37,098 0
ALLEN COM #250S G-16-31N-09WG30-045-27312G 04/2025 05/2027 3336 31,672 0
318864ALLISON UNIT #001RP E-17-32N-06WE30-045-28957G 04/2025 05/2027 8059 41,118 0
ALLISON UNIT #005AS I-16-32N-07WI30-045-24413G 04/2025 05/2027 8105 41,210 0
ALLISON UNIT #005RS B-16-32N-07WB30-045-28958G 04/2025 05/2027 6233 37,466 0
ALLISON UNIT #006MS E-16-32N-06WE30-045-29809G 04/2025 05/2027 7671 40,342 0
ALLISON UNIT #006NS N-16-32N-06WN30-045-34776G 04/2025 05/2027 7915 40,830 0
ALLISON UNIT #006RS N-16-32N-06WN30-045-29808G 04/2025 05/2027 7673 40,346 0
ALLISON UNIT #009MP P-13-32N-07WP30-045-29613G 04/2025 05/2027 8048 41,096 0
ALLISON UNIT #009RP G-13-32N-07WG30-045-28963G 04/2025 05/2027 7984 40,968 0
ALLISON UNIT #010P E-20-32N-06WE30-045-11325G 04/2025 05/2027 8255 41,510 0
ALLISON UNIT #010AP L-20-32N-06WL30-045-23448G 04/2025 05/2027 6165 37,330 0
ALLISON UNIT #010BP F-20-32N-06WF30-045-29887G 04/2025 05/2027 6072 37,144 0
ALLISON UNIT #013MP O-12-32N-07WO30-045-29624G 04/2025 05/2027 7925 40,850 0
ALLISON UNIT #013NP 3-12-32N-07WF30-045-34376G 04/2025 05/2027 7847 40,694 0
ALLISON UNIT #013PP 3-12-32N-07WF30-045-34352G 04/2025 05/2027 7913 40,826 0
ALLISON UNIT #017P K-24-32N-07WK30-045-11294G 04/2025 05/2027 8121 41,242 0
ALLISON UNIT #017BP M-24-32N-07WM30-045-29764G 04/2025 05/2027 6212 37,424 0
ALLISON UNIT #018P B-25-32N-07WB30-045-21319G 04/2025 05/2027 8093 41,186 0
ALLISON UNIT #018MP E-25-32N-07WE30-045-30342G 04/2025 05/2027 8200 41,400 0
ALLISON UNIT #020P 3-18-32N-06WL30-045-11386G 04/2025 05/2027 8240 41,480 0
ALLISON UNIT #020MP F-18-32N-06WF30-045-29608G 04/2025 05/2027 8134 41,268 0
ALLISON UNIT #022P B-25-32N-07WB30-045-22546G 04/2025 05/2027 6144 37,288 0
ALLISON UNIT #022AP F-25-32N-07WF30-045-25812G 04/2025 05/2027 6242 37,484 0
ALLISON UNIT #023BP F-19-32N-06WF30-045-30401G 04/2025 05/2027 6029 37,058 0
ALLISON UNIT #024P 7-07-32N-06WM30-045-13187G 04/2025 05/2027 8175 41,350 0
ALLISON UNIT #024AP P-07-32N-06WP30-045-29614G 04/2025 05/2027 8098 41,196 0
ALLISON UNIT #027BP B-30-32N-06WB30-045-30797G 04/2025 05/2027 6003 37,006 0
ALLISON UNIT #031MP D-14-32N-07WD30-045-29601G 04/2025 05/2027 8235 41,470 0
ALLISON UNIT #031NP C-14-32N-07WC30-045-34185G 04/2025 05/2027 8215 41,430 0
ALLISON UNIT #034MP J-11-32N-07WJ30-045-29804G 04/2025 05/2027 8135 41,270 0
ALLISON UNIT #039P H-18-32N-06WH30-045-29615G 04/2025 05/2027 8130 41,260 0
ALLISON UNIT #039MP J-18-32N-06WJ30-045-29653G 04/2025 05/2027 8045 41,090 0
ALLISON UNIT #039NP A-18-32N-06WA30-045-33809G 04/2025 05/2027 8030 41,060 0
ALLISON UNIT #040P A-19-32N-06WA30-045-21320G 04/2025 05/2027 8181 41,362 0
ALLISON UNIT #041MP M-29-32N-06WM30-045-34609G 04/2025 05/2027 8060 41,120 0
ALLISON UNIT #044AP O-30-32N-06WO30-045-29475G 04/2025 05/2027 8050 41,100 0
ALLISON UNIT #047P M-08-32N-06WM30-045-29526G 04/2025 05/2027 8083 41,166 0
ALLISON UNIT #047BP F-08-32N-06WF30-045-30255G 04/2025 05/2027 5627 36,254 0
ALLISON UNIT #057P K-13-32N-07WK30-045-24412G 04/2025 05/2027 8146 41,292 0
ALLISON UNIT #057BP L-13-32N-07WL30-045-30475G 04/2025 05/2027 6162 37,324 0
ALLISON UNIT #057NP C-13-32N-07WC30-045-33893G 04/2025 05/2027 8083 41,166 0
ALLISON UNIT #058P G-24-32N-07WG30-045-29616G 04/2025 05/2027 8165 41,330 0
ALLISON UNIT #058BP A-24-32N-07WA30-045-30340G 04/2025 05/2027 6080 37,160 0
ALLISON UNIT #058MP P-24-32N-07WP30-045-29617G 04/2025 05/2027 8060 41,120 0
ALLISON UNIT #058NP J-24-32N-07WJ30-045-34578G 04/2025 05/2027 8095 41,190 0
ALLISON UNIT #061P G-07-32N-06WG30-045-29628G 04/2025 05/2027 7854 40,708 0
ALLISON UNIT #061MP 5-07-32N-06WE30-045-29629G 04/2025 05/2027 7821 40,642 0
ALLISON UNIT #061NP H-07-32N-06WH30-045-34408G 04/2025 05/2027 7747 40,494 0
ALLISON UNIT #062AP I-31-32N-06WI30-045-29611G 04/2025 05/2027 6043 37,086 0
ALLISON UNIT #100S K-16-32N-06WK30-045-26905G 04/2025 05/2027 2809 30,618 0
ALLISON UNIT #100SS E-16-32N-06WE30-045-33248G 04/2025 05/2027 2995 30,990 0
ALLISON UNIT #104P G-13-32N-07WG30-045-26888G 04/2025 05/2027 3140 31,280 0
ALLISON UNIT #104SP P-13-32N-07WP30-045-31231G 04/2025 05/2027 3232 31,464 0
ALLISON UNIT #106P K-13-32N-07WK30-045-26924G 04/2025 05/2027 3218 31,436 0
ALLISON UNIT #111P G-18-32N-06WG30-045-27165G 04/2025 05/2027 3112 31,224 0
ALLISON UNIT #111SP J-18-32N-06WJ30-045-31235G 04/2025 05/2027 3232 31,464 0
ALLISON UNIT #112P 3-18-32N-06WL30-045-27129G 04/2025 05/2027 3128 31,256 0
ALLISON UNIT #112SP F-18-32N-06WF30-045-31232G 04/2025 05/2027 3162 31,324 0
ALLISON UNIT #114P A-19-32N-06WA30-045-27172G 04/2025 05/2027 3149 31,298 0
ALLISON UNIT #114SP J-19-32N-06WJ30-045-31839G 04/2025 05/2027 3415 31,830 0
ALLISON UNIT #115P K-20-32N-06WK30-045-27144G 04/2025 05/2027 3170 31,340 0
ALLISON UNIT #115SP E-20-32N-06WE30-045-31233G 04/2025 05/2027 3247 31,494 0
ALLISON UNIT #124P N-11-32N-07WN30-045-27155G 04/2025 05/2027 3282 31,564 0
ALLISON UNIT #124SP O-11-32N-07WO30-045-31230G 04/2025 05/2027 3309 31,618 0
ALLISON UNIT #125P N-12-32N-07WN30-045-27175G 04/2025 05/2027 3140 31,280 0
ALLISON UNIT #125SP O-12-32N-07WO30-045-34701G 04/2025 05/2027 2841 30,682 0
ALLISON UNIT #127SP D-14-32N-07WD30-045-31234G 04/2025 05/2027 3477 31,954 0
ALLISON UNIT #129S J-16-32N-07WJ30-045-27133G 04/2025 05/2027 3158 31,316 0
ALLISON UNIT #129SS H-16-32N-07WH30-045-31332G 04/2025 05/2027 3300 31,600 0
ALLISON UNIT #130P G-24-32N-07WG30-045-27140G 04/2025 05/2027 3200 31,400 0
ALLISON UNIT #130SP O-24-32N-07WO30-045-31213G 04/2025 05/2027 3340 31,680 0
ALLISON UNIT #131P M-24-32N-07WM30-045-27174G 04/2025 05/2027 3245 31,490 0
ALLISON UNIT #132SP F-25-32N-07WF30-045-31226G 04/2025 05/2027 3401 31,802 0
ALLISON UNIT #133HP G-07-32N-06WG30-045-27154G 04/2025 05/2027 2818 30,636 0
ALLISON UNIT #133SP P-07-32N-06WP30-045-33235G 04/2025 05/2027 3203 31,406 0
ALLISON UNIT #134P M-08-32N-06WM30-045-27186G 04/2025 05/2027 3115 31,230 0
ALLISON UNIT #134SP E-08-32N-06WE30-045-33236G 11/2016 12/2018 3055 31,110 Y Y 0
ALLISON UNIT #152HP D-21-32N-06WD30-045-35559G 04/2025 05/2027 2710 30,420 0
ALLISON UNIT #611HP 3-12-32N-07WF30-045-38326G 19774 64,548 0
ALLISON UNIT #612HP 3-12-32N-07WF30-045-38409G 19926 64,852 0
ALLISON UNIT #630HP 3-12-32N-07WF30-045-38410G 17473 59,946 0
ALLISON UNIT #631HP 3-12-32N-07WF30-045-38411G 17825 60,650 0
ALLISON UNIT #632HP 3-12-32N-07WF30-045-38453G 21526 68,052 0
ALLISON UNIT #633HP 3-12-32N-07WF30-045-38454G 22084 69,168 0
318865ALLISON UNIT COM #062P G-31-32N-06WG30-045-29612G 04/2025 05/2027 6016 37,032 0
ALLISON UNIT COM #062BP A-31-32N-06WA30-045-30239G 04/2025 05/2027 5961 36,922 0
ALLISON UNIT COM #062CP O-31-32N-06WO30-045-34857G 04/2025 05/2027 8193 41,386 0
ALLISON UNIT COM #076P 2-31-32N-06WE30-045-30677G 04/2025 05/2027 7990 40,980 0
ALLISON UNIT COM #076AP 4-31-32N-06WM30-045-30676G 04/2025 05/2027 8152 41,304 0
ALLISON UNIT COM #122P A-31-32N-06WA30-045-29253G 04/2025 05/2027 3302 31,604 0
ALLISON UNIT COM #122SP I-31-32N-06WI30-045-31876G 04/2025 05/2027 3336 31,672 0
ALLISON UNIT COM #135P N-09-32N-06WN30-045-27137G 04/2025 05/2027 2743 30,486 0
ALLISON UNIT COM #135SP M-09-32N-06WM30-045-34055G 04/2025 05/2027 2629 30,258 0
ALLISON UNIT COM #138HP 3-08-32N-06WC30-045-35634G 2535 30,070 0
ALLISON UNIT COM #144P K-31-32N-06WK30-045-29655G 04/2025 05/2027 3386 31,772 0
ALLISON UNIT COM #149HP 4-07-32N-06WD30-045-35044G 5841 36,682 0
321710ANDERSON GAS COM A #001P C-28-29N-10WC30-045-24954G 04/2025 05/2027 3197 31,394 0
322671ANGEL PEAK 11A #004P A-11-27N-10WA30-045-27741G 04/2025 05/2027 2000 29,000 0
336667ARGO 15 #006P K-15-21S-37EK30-025-06603S 01/2025 02/2027 7991 40,982 0
ARGO 15 #007P L-15-21S-37EL30-025-09915S 01/2025 02/2027 8193 41,386 0
ARGO 15 #008P N-15-21S-37EN30-025-06604O 04/2025 05/2027 8002 41,004 0
ARGO 15 #011P K-15-21S-37EK30-025-06607O 04/2025 05/2027 7891 40,782 0
ARGO 15 #012P M-15-21S-37EM30-025-06608O 04/2025 05/2027 8035 41,070 0
ARGO 15 #013P M-15-21S-37EM30-025-39557O 04/2025 05/2027 4409 33,818 0
ARGO 15 #014P K-15-21S-37EK30-025-39828O 12/2022 01/2025 4403 33,806 Y Y 0
ARGO 15 #015P N-15-21S-37EN30-025-39829O 04/2025 05/2027 4408 33,816 0
336668ARGO A #006P C-22-21S-37EC30-025-06738O 04/2025 05/2027 7907 40,814 0
ARGO A #007P E-22-21S-37EE30-025-06739O 04/2020 05/2022 8180 41,360 Y Y 0
ARGO A #008P D-22-21S-37ED30-025-06740O 04/2025 05/2027 8188 41,376 0
ARGO A #012P E-22-21S-37EE30-025-06744O 02/2021 03/2023 8181 41,362 Y Y 0
ARGO A #013P F-22-21S-37EF30-025-36039O 04/2025 05/2027 4100 33,200 0
ARGO A #014P D-22-21S-37ED30-025-39686O 04/2025 05/2027 4400 33,800 0
ARGO A #015P F-22-21S-37EF30-025-39826O 04/2025 05/2027 4414 33,828 0
321711ARMENTA GAS COM A #001P D-27-29N-10WD30-045-07926G 04/2025 05/2027 1920 28,840 0
321655ARMENTA GAS COM C #001AP H-27-29N-10WH30-045-25671O 04/2025 05/2027 5925 36,850 0
ARMENTA GAS COM C #001EP C-27-29N-10WC30-045-23856G 04/2025 05/2027 6564 38,128 0
321904ARMENTA GAS COM G #001P H-27-29N-10WH30-045-30932G 04/2025 05/2027 2074 29,148 0
ARMENTA GAS COM G #002YP P-27-29N-10WP30-045-32964G 04/2025 05/2027 1882 28,764 0
336713ARNOLD A #001P F-11-20S-38EF30-025-07761G 04/2025 05/2027 7120 39,240 0
ARNOLD A #002P F-11-20S-38EF30-025-39490O 04/2025 05/2027 7301 39,602 0
ARNOLD A #003P F-11-20S-38EF30-025-39636O 04/2025 05/2027 7250 39,500 0
321902ASHCROFT SWD #001P B-26-29N-11WB30-045-30788S 05/2024 06/2026 7512 40,024 0
319127ATLANTIC B #026P N-34-31N-10WN30-045-23044G 04/2025 05/2027 3089 31,178 0
319297ATLANTIC B COM #009BP P-34-31N-10WP30-045-35158G 04/2025 05/2027 7521 40,042 0
ATLANTIC B COM #009MP N-34-31N-10WN30-045-35040G 04/2025 05/2027 7548 40,096 0
328147ATLANTIC B LS #022P 3-03-30N-10WC30-045-23571G 04/2025 05/2027 3145 31,290 0
318450ATLANTIC COM A #007AP J-23-31N-10WJ30-045-22255G 04/2025 05/2027 5792 36,584 0
ATLANTIC COM A #007RS A-23-31N-10WA30-045-27608G 04/2025 05/2027 5970 36,940 0
319128ATLANTIC COM B #008BS C-23-31N-10WC30-045-35075G 04/2025 05/2027 7450 39,900 0
ATLANTIC COM B #008MP 5-23-31N-10WL30-045-35074G 04/2025 05/2027 7812 40,624 0
318866ATLANTIC D COM #001S L-36-31N-10WL30-045-10074G 04/2025 05/2027 5780 36,560 0
ATLANTIC D COM #001AS F-36-31N-10WF30-045-22978G 04/2025 05/2027 5998 36,996 0
ATLANTIC D COM #201S L-36-31N-10WL30-045-27062G 04/2025 05/2027 3365 31,730 0
ATLANTIC D COM #205S B-23-31N-10WB30-045-27060G 04/2025 05/2027 3144 31,288 0
318867ATLANTIC D COM A #002S H-36-31N-10WH30-045-10160G 04/2025 05/2027 5835 36,670 0
ATLANTIC D COM A #002AS O-36-31N-10WO30-045-22979G 04/2025 05/2027 5985 36,970 0
ATLANTIC D COM A #002BS I-36-31N-10WI30-045-30850G 04/2025 05/2027 6065 37,130 0
ATLANTIC D COM A #002RS B-36-31N-10WB30-045-27451G 04/2025 05/2027 6140 37,280 0
ATLANTIC D COM A #200S H-36-31N-10WH30-045-26887G 04/2025 05/2027 3392 31,784 0
318868ATLANTIC D COM B #003S A-16-30N-10WA30-045-09531G 04/2025 05/2027 5798 36,596 0
ATLANTIC D COM B #003AS D-16-30N-10WD30-045-24241G 04/2025 05/2027 5824 36,648 0
ATLANTIC D COM B #003BS G-16-30N-10WG30-045-30869G 04/2025 05/2027 7720 40,440 0
ATLANTIC D COM B #003MS C-16-30N-10WC30-045-33563G 04/2025 05/2027 7899 40,798 0
318869ATLANTIC D COM C #004S G-02-30N-10WG30-045-09919G 04/2025 05/2027 5900 36,800 0
ATLANTIC D COM C #004AS J-02-30N-10WJ30-045-22523G 04/2025 05/2027 5915 36,830 0
318870ATLANTIC D COM E #006AS I-16-30N-10WI30-045-29310G 04/2025 05/2027 5700 36,400 0
ATLANTIC D COM E #006BS L-16-30N-10WL30-045-30941G 04/2025 05/2027 7739 40,478 0
ATLANTIC D COM E #006ES I-16-30N-10WI30-045-33808G 04/2025 05/2027 7541 40,082 0
ATLANTIC D COM E #006NS O-16-30N-10WO30-045-34805G 04/2025 05/2027 7587 40,174 0
ATLANTIC D COM E #006RS K-16-30N-10WK30-045-26773G 04/2025 05/2027 5786 36,572 0
318871ATLANTIC D COM F #007S H-02-30N-10WH30-045-21096G 04/2025 05/2027 3369 31,738 0
318872ATLANTIC D COM G #008RS I-02-30N-10WI30-045-29807G 04/2025 05/2027 3490 31,980 0
318873ATLANTIC D COM H #009S A-16-30N-10WA30-045-20885G 04/2025 05/2027 3180 31,360 0
319129ATLANTIC D COM J #011S C-16-30N-10WC30-045-20884G 04/2025 05/2027 3245 31,490 0
319130ATLANTIC D COM O #016S L-02-30N-10WL30-045-21333G 04/2025 05/2027 3245 31,490 0
319002ATLANTIC FRUITLAND 24 COM #002P L-24-31N-10WL30-045-27801G 04/2025 05/2027 3210 31,420 0
318451AZTEC #008P M-08-30N-11WM30-045-24695G 04/2025 05/2027 4700 34,400 0
AZTEC #009P M-09-30N-11WM30-045-24699G 04/2025 05/2027 4741 34,482 0
AZTEC #200P M-08-32N-10WM30-045-28724G 04/2025 05/2027 2894 30,788 0
319131AZTEC A #001AP I-22-31N-11WI30-045-29483G 04/2025 05/2027 5146 35,292 0
AZTEC A #001BP K-22-31N-11WK30-045-30397G 04/2025 05/2027 7145 39,290 0
AZTEC A #001MP I-22-31N-11WI30-045-34916G 04/2025 05/2027 7019 39,038 0
AZTEC A #100SP I-22-31N-11WI30-045-34851G 04/2025 05/2027 2634 30,268 0
321712AZTEC COM 3 #001S H-16-30N-11WH30-045-09515G 04/2025 05/2027 2227 29,454 0
321895AZTEC COM 4 #001S F-16-30N-11WF30-045-30272G 04/2025 05/2027 6960 38,920 0
AZTEC COM 4 #001ES M-16-30N-11WM30-045-30273G 04/2025 05/2027 6717 38,434 0
AZTEC COM 4 #002S N-16-30N-11WN30-045-32194G 04/2025 05/2027 7062 39,124 0
AZTEC COM 4 #002HP J-02-30N-11WJ30-045-35689G 04/2025 05/2027 2320 29,640 0
336699B M MARCUS #002P C-20-20S-38EC30-025-27949O 04/2025 05/2027 7650 40,300 0
B M MARCUS #003P B-20-20S-38EB30-025-36422O 04/2025 05/2027 7136 39,272 0
B M MARCUS #004P C-20-20S-38EC30-025-36784O 04/2025 05/2027 7525 40,050 0
B M MARCUS #005P B-20-20S-38EB30-025-38810O 04/2025 05/2027 7300 39,600 0
B M MARCUS #006P B-20-20S-38EB30-025-38811O 04/2025 05/2027 7300 39,600 0
318427BABBITT #001P J-24-26N-09WJ30-045-20026G 04/2025 05/2027 6528 38,056 0
321714BACA GAS COM A #001P H-26-29N-10WH30-045-26110G 04/2025 05/2027 4450 33,900 0
BACA GAS COM A #001AP F-26-29N-10WF30-045-26180G 04/2025 05/2027 4430 33,860 0
319132BANDY COM #100P L-03-30N-11WL30-045-34715G 04/2025 05/2027 2394 29,788 0
336757BARBER GAS COM #001P E-08-20S-37EE30-025-06022G 08/2023 09/2025 3875 32,750 0
319511BARNES F.C. COM #001P N-15-32N-11WN30-045-27481G 04/2025 05/2027 3300 31,600 0
319133BEAVER LODGE COM #001S L-32-30N-08WL30-045-08968G 04/2025 05/2027 4904 34,808 0
BEAVER LODGE COM #001AS C-32-30N-08WC30-045-29427G 04/2025 05/2027 5141 35,282 0
BEAVER LODGE COM #001BS N-32-30N-08WN30-045-30789G 04/2025 05/2027 7438 39,876 0
BEAVER LODGE COM #001MS I-32-30N-08WI30-045-35552G 04/2025 05/2027 7665 40,330 0
BEAVER LODGE COM #002AS C-36-31N-11WC30-045-23048G 04/2025 05/2027 5189 35,378 0
BEAVER LODGE COM #002RS A-36-31N-11WA30-045-21959G 04/2025 05/2027 5263 35,526 0
BEAVER LODGE COM #003S B-36-31N-11WB30-045-32065G 04/2025 05/2027 5275 35,550 0
BEAVER LODGE COM #004S F-36-31N-11WF30-045-32064G 04/2025 05/2027 5278 35,556 0
BEAVER LODGE COM #320S L-32-30N-08WL30-045-27085G 04/2025 05/2027 2460 29,920 0
319134BECK #001RP G-02-29N-12WG30-045-32241G 12/2024 01/2027 2225 29,450 0
BECK #001SP 4-02-29N-12WD30-045-33811G 04/2025 05/2027 2200 29,400 0
319135BECK A #001P J-10-29N-12WJ30-045-08517G 04/2025 05/2027 6410 37,820 0
321718BERGIN GAS COM #001P B-21-29N-11WB30-045-08099G 04/2025 05/2027 6310 37,620 0
BERGIN GAS COM #001EP F-21-29N-11WF30-045-23756G 04/2025 05/2027 6314 37,628 0
336654BERTHA BARBER #004P K-05-20S-37EK30-025-05909O 05/2022 06/2024 3895 32,790 Y Y 0
BERTHA BARBER #008P E-05-20S-37EE30-025-05913G 04/2025 05/2027 3900 32,800 0
BERTHA BARBER #011P 4-05-20S-37ED30-025-05916G 10/2020 11/2022 5755 36,510 Y Y 0
BERTHA BARBER #013P N-32-19S-37EN30-025-32384G 09/2020 10/2022 3727 32,454 Y Y 0
BERTHA BARBER #014P M-32-19S-37EM30-025-32385G 09/2020 10/2022 3650 32,300 Y Y 0
BERTHA BARBER #017P F-05-20S-37EF30-025-34204O 04/2025 05/2027 7800 40,600 0
BERTHA BARBER #022P K-05-20S-37EK30-025-39564O 11/2019 12/2021 7700 40,400 Y Y 0
BERTHA BARBER #023P L-05-20S-37EL30-025-39565O 04/2025 05/2027 7703 40,406 0
BERTHA BARBER #024P E-05-20S-37EE30-025-39582O 02/2016 03/2018 5888 36,776 Y Y 0
336724BIG KICK #001P C-13-20S-38EC30-025-36745O 04/2025 05/2027 7800 40,600 0
BIG KICK #002P C-13-20S-38EC30-025-38664O 04/2025 05/2027 7320 39,640 0
321719BLACK GAS COM #001P C-29-29N-10WC30-045-07899G 04/2025 05/2027 6361 37,722 0
BLACK GAS COM #001EP G-29-29N-10WG30-045-23857G 04/2025 05/2027 6462 37,924 0
322137BLANCETT COM #001P G-27-32N-09WG30-045-25575G 04/2025 05/2027 6109 37,218 0
318454BLANCO 30 12 #100SP O-10-30N-12WO30-045-34802G 04/2025 05/2027 2209 29,418 0
318874BLANCO COM A #006S B-36-30N-08WB30-045-09032G 04/2025 05/2027 5158 35,316 0
BLANCO COM A #006AS I-36-30N-08WI30-045-23042G 04/2025 05/2027 5517 36,034 0
BLANCO COM A #006BS J-36-30N-08WJ30-045-35088G 04/2025 05/2027 7474 39,948 0
336725BLANKENSHIP #002P L-12-20S-38EL30-025-07767I 04/2025 05/2027 7125 39,250 0
BLANKENSHIP #003P M-12-20S-38EM30-025-07768O 03/2025 04/2027 7105 39,210 0
BLANKENSHIP #004P L-12-20S-38EL30-025-38397O 03/2025 04/2027 7330 39,660 0
BLANKENSHIP #005P M-12-20S-38EM30-025-38399O 03/2025 04/2027 7300 39,600 0
BLANKENSHIP #006P L-12-20S-38EL30-025-38400O 03/2025 04/2027 7310 39,620 0
BLANKENSHIP #007P E-12-20S-38EE30-025-39488O 03/2025 04/2027 7310 39,620 0
318875BONDS #001P M-15-32N-10WM30-045-11406G 04/2025 05/2027 5320 35,640 0
BONDS #001AP D-15-32N-10WD30-045-29457G 04/2025 05/2027 5617 36,234 0
319136BONDS COM #100P M-15-32N-10WM30-045-27688G 04/2025 05/2027 2717 30,434 0
BONDS COM #100SP D-15-32N-10WD30-045-32976G 04/2025 05/2027 2949 30,898 0
319137BROOKHAVEN COM #001S N-16-31N-10WN30-045-10691G 04/2025 05/2027 5224 35,448 0
BROOKHAVEN COM #001AS D-16-31N-10WD30-045-22489G 04/2025 05/2027 5594 36,188 0
BROOKHAVEN COM #007S B-36-27N-08WB30-045-29204G 04/2025 05/2027 4800 34,600 0
BROOKHAVEN COM #007AS I-36-27N-08WI30-045-29400G 04/2025 05/2027 4900 34,800 0
BROOKHAVEN COM #008S C-36-27N-08WC30-045-29609G 04/2025 05/2027 4884 34,768 0
BROOKHAVEN COM #008AS L-36-27N-08WL30-045-30225G 04/2025 05/2027 4734 34,468 0
BROOKHAVEN COM #011S A-36-27N-08WA30-045-29572G 04/2025 05/2027 3635 32,270 0
BROOKHAVEN COM #017S N-36-31N-12WN30-045-26370G 04/2025 05/2027 2445 29,890 0
319240BROOKHAVEN COM A #002S B-16-31N-10WB30-045-10783G 04/2025 05/2027 5554 36,108 0
BROOKHAVEN COM A #002AS J-16-31N-10WJ30-045-21985G 04/2025 05/2027 5515 36,030 0
318876BROOKHAVEN COM B #003AS O-16-31N-11WO30-045-23575G 04/2025 05/2027 5318 35,636 0
BROOKHAVEN COM B #003BS I-16-31N-11WI30-045-29805G 04/2025 05/2027 5275 35,550 0
BROOKHAVEN COM B #003RS B-16-31N-11WB30-045-27605G 04/2025 05/2027 5549 36,098 0
319241BROOKHAVEN COM C #004RS L-36-27N-08WL30-045-29430G 04/2025 05/2027 2544 30,088 0
319242BROOKHAVEN COM D #005S E-36-27N-08WE30-045-06150G 04/2025 05/2027 2312 29,624 0
319243BROOKHAVEN COM E #006S I-36-27N-08WI30-045-06123G 04/2025 05/2027 2340 29,680 0
319244BROOKHAVEN COM F #007S 1-02-27N-08WA30-045-06875G 04/2025 05/2027 5158 35,316 0
BROOKHAVEN COM F #007AS E-02-27N-08WE30-045-26332G 04/2025 05/2027 5269 35,538 0
319245BROOKHAVEN COM G #009S H-16-31N-11WH30-045-10770G 04/2025 05/2027 7463 39,926 0
319246BROOKHAVEN COM H #010S A-16-31N-11WA30-045-21673G 04/2025 05/2027 2868 30,736 0
319247BROOKHAVEN COM J #012S A-16-31N-10WA30-045-21828G 04/2025 05/2027 3145 31,290 0
319248BROOKHAVEN COM L #014S I-16-31N-11WI30-045-22085G 04/2025 05/2027 2791 30,582 0
319249BROOKHAVEN COM M #015S F-16-31N-10WF30-045-22137G 04/2025 05/2027 3072 31,144 0
318462BROWN #003P O-29-30N-12WO30-045-29900G 04/2025 05/2027 1739 28,478 0
319510BRUCE R SULLIVAN #002P J-23-28N-10WJ30-045-25997G 04/2025 05/2027 2000 29,000 0
