Inactive Well Additional Financial Assurance Report

372210 LONGFELLOW ENERGY, LP
Total State & Fee Wells: 73
Printed On: Wednesday, December 24 2025

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
326740AID STATE #002S O-13-17S-28EO30-015-37068O 10/2025 11/2027 5335 35,670 0
AID STATE #003S P-13-17S-28EP30-015-37067O 10/2025 11/2027 5380 35,760 0
AID STATE #004S I-13-17S-28EI30-015-37790O 10/2025 11/2027 5400 35,800 0
AID STATE #005S J-13-17S-28EJ30-015-37791O 10/2025 11/2027 5363 35,726 0
AID STATE #006S H-13-17S-28EH30-015-37845O 10/2025 11/2027 5400 35,800 0
AID STATE #008S A-13-17S-28EA30-015-38142O 10/2025 11/2027 5380 35,760 0
AID STATE #009S B-13-17S-28EB30-015-38374O 10/2025 11/2027 5450 35,900 0
AID STATE #010S G-13-17S-28EG30-015-38462O 10/2025 11/2027 5325 35,650 0
329305AID STATE COM #001S I-13-17S-28EI30-015-24076S 10/2025 11/2027 2567 30,134 0
333089BONZO STATE COM 1924 CDX #001HS L-20-17S-28EL30-015-49774O 10/2025 11/2027 3455 31,910 0
BONZO STATE COM 1924 CDX #002HS L-20-17S-28EL30-015-49775O 10/2025 11/2027 3804 32,608 0
BONZO STATE COM 1924 CDX #003HS L-20-17S-28EL30-015-49776O 10/2025 11/2027 3516 32,032 0
330647ELVIS STATE COM 29A #001HS D-28-17S-28ED30-015-48142O 10/2025 11/2027 3549 32,098 0
ELVIS STATE COM 29A #002HS D-28-17S-28ED30-015-48183O 10/2025 11/2027 4043 33,086 0
ELVIS STATE COM 29A #003HS D-28-17S-28ED30-015-48184O 10/2025 11/2027 3628 32,256 0
326012EMPIRE 18 STATE #003S P-18-17S-29EP30-015-31353O 10/2025 11/2027 4486 33,972 0
EMPIRE 18 STATE #006S P-18-17S-29EP30-015-33773O 10/2025 11/2027 4500 34,000 0
EMPIRE 18 STATE #007S I-18-17S-29EI30-015-33769O 10/2025 11/2027 4500 34,000 0
EMPIRE 18 STATE #008S J-18-17S-29EJ30-015-33771O 10/2025 11/2027 4500 34,000 0
EMPIRE 18 STATE #009S P-18-17S-29EP30-015-36699O 10/2025 11/2027 5010 35,020 0
EMPIRE 18 STATE #010S I-18-17S-29EI30-015-36735O 10/2025 11/2027 4702 34,404 0
330811GOPHER BRG STATE #001S L-13-17S-28EL30-015-39147O 10/2025 11/2027 5195 35,390 0
GOPHER BRG STATE #002S N-13-17S-28EN30-015-39153O 10/2025 11/2027 5210 35,420 0
329704HENDRIX STATE COM 13 CD #001HS I-14-17S-28EI30-015-47481O 10/2025 11/2027 4058 33,116 0
HENDRIX STATE COM 13 CD #002HS I-14-17S-28EI30-015-47480O 10/2025 11/2027 4450 33,900 0
HENDRIX STATE COM 13 CD #003HS I-14-17S-28EI30-015-47479O 10/2025 11/2027 4053 33,106 0
HENDRIX STATE COM 13 CD #004HS P-14-17S-28EP30-015-47478O 10/2025 11/2027 4469 33,938 0
HENDRIX STATE COM 13 CD #005HS P-14-17S-28EP30-015-47477O 10/2025 11/2027 4010 33,020 0
318039JENNA COM #001P I-05-17S-29EI30-015-29260S 10/2025 11/2027 11820 48,640 0
334079MARLEY STATE COM 31 AB #001HS A-36-17S-27EA30-015-53818O 10/2025 11/2027 3571 32,142 0
MARLEY STATE COM 31 AB #002HS A-36-17S-27EA30-015-53817O 10/2025 11/2027 4195 33,390 0
MARLEY STATE COM 31 AB #003HS A-36-17S-27EA30-015-53816O 10/2025 11/2027 3617 32,234 0
MARLEY STATE COM 31 AB #004HS A-36-17S-27EA30-015-53815O 10/2025 11/2027 4220 33,440 0
MARLEY STATE COM 31 AB #005HS A-36-17S-27EA30-015-53814O 10/2025 11/2027 3669 32,338 0
MARLEY STATE COM 31 AB #006HS I-36-17S-27EI30-015-54606O 10/2025 11/2027 4665 34,330 0
335193MARLEY STATE COM 31 CD #001HS I-36-17S-27EI30-015-54603O 10/2025 11/2027 3737 32,474 0
MARLEY STATE COM 31 CD #002HS I-36-17S-27EI30-015-54604O 10/2025 11/2027 4433 33,866 0
MARLEY STATE COM 31 CD #003HS I-36-17S-27EI30-015-54605O 10/2025 11/2027 3791 32,582 0
MARLEY STATE COM 31 CD #004HS P-36-17S-27EP30-015-54793O 10/2025 11/2027 4557 34,114 0
MARLEY STATE COM 31 CD #005HS P-36-17S-27EP30-015-54794O 9342 43,684 0
MARLEY STATE COM 31 CD #006HS P-36-17S-27EP30-015-54792O 10/2025 11/2027 4992 34,984 0
MARLEY STATE COM 31 CD #007HS P-36-17S-27EP30-015-54795O 10/2025 11/2027 4125 33,250 0
329320MUSKEGON 20 STATE COM #001S H-20-17S-29EH30-015-26397S 09/2025 10/2027 10957 46,914 0
333573OZZY STATE 18 SWD #001S J-18-17S-29EJ30-015-50193S 10/2025 11/2027 9700 44,400 0
330835PUMA #001S B-14-17S-28EB30-015-34461G 10/2025 11/2027 10285 45,570 0
332861SANTANA STATE COM 20 CD #001HS L-21-17S-28EL30-015-56309O 9050 43,100 0
SANTANA STATE COM 20 CD #002HS L-21-17S-28EL30-015-56326O 9962 44,924 0
SANTANA STATE COM 20 CD #003HS M-21-17S-28EM30-015-49527O 10/2025 11/2027 3650 32,300 0
SANTANA STATE COM 20 CD #004HS M-21-17S-28EM30-015-49528O 10/2025 11/2027 4097 33,194 0
SANTANA STATE COM 20 CD #005HS M-21-17S-28EM30-015-49529O 10/2025 11/2027 3646 32,292 0
318043STATE 20 B #001S A-20-17S-29EA30-015-30918O 10/2025 11/2027 5020 35,040 0
STATE 20 B #002S H-20-17S-29EH30-015-30919O 10/2025 11/2027 4994 34,988 0
STATE 20 B #003S A-20-17S-29EA30-015-30920O 10/2025 11/2027 4969 34,938 0
STATE 20 B #004S H-20-17S-29EH30-015-30921O 10/2025 11/2027 4916 34,832 0
STATE 20 B #005S B-20-17S-29EB30-015-30922O 10/2025 11/2027 4584 34,168 0
STATE 20 B #006S G-20-17S-29EG30-015-30968O 10/2025 11/2027 4533 34,066 0
STATE 20 B #007S B-20-17S-29EB30-015-31052O 10/2025 11/2027 5000 35,000 0
STATE 20 B #008S G-20-17S-29EG30-015-31053O 10/2025 11/2027 5000 35,000 0
STATE 20 B #009S O-20-17S-29EO30-015-30971O 10/2025 11/2027 4732 34,464 0
STATE 20 B #010S O-20-17S-29EO30-015-31054O 10/2025 11/2027 5000 35,000 0
STATE 20 B #011S O-20-17S-29EO30-015-32695O 10/2025 11/2027 4487 33,974 0
STATE 20 B #012S O-20-17S-29EO30-015-32687O 10/2025 11/2027 4500 34,000 0
STATE 20 B #014S A-20-17S-29EA30-015-33069O 10/2025 11/2027 4327 33,654 0
STATE 20 B #015S H-20-17S-29EH30-015-33097O 10/2025 11/2027 4312 33,624 0
STATE 20 B #016S H-20-17S-29EH30-015-33156O 10/2025 11/2027 4500 34,000 0
STATE 20 B #017S G-20-17S-29EG30-015-33070O 10/2025 11/2027 4315 33,630 0
STATE 20 B #018S A-20-17S-29EA30-015-33241O 10/2025 11/2027 4302 33,604 0
STATE 20 B #019S B-20-17S-29EB30-015-33215O 10/2025 11/2027 4337 33,674 0
STATE 20 B #020S G-20-17S-29EG30-015-33205O 10/2025 11/2027 4500 34,000 0
318044STATE 20 E #001S C-20-17S-29EC30-015-30969O 10/2025 11/2027 4987 34,974 0
STATE 20 E #002S C-20-17S-29EC30-015-31051O 10/2025 11/2027 5000 35,000 0
STATE 20 E #003S C-20-17S-29EC30-015-33207O 10/2025 11/2027 4500 34,000 0
330817WOODCHUCK ABW STATE #003S M-13-17S-28EM30-015-39155O 10/2025 11/2027 5058 35,116 0
               
WHERE Ogrid:372210