Inactive Well Additional Financial Assurance Report

372279 LLJ VENTURES, LLC DBA MARKER OIL & GAS
Total State & Fee Wells: 48
Printed On: Wednesday, September 24 2025

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
319718ARTESIA STATE #001S C-13-18S-27EC30-015-25241O 02/2021 03/2023 99999 224,998 Y 0 Y
ARTESIA STATE #002S C-13-18S-27EC30-015-25394O 02/2021 03/2023 99999 224,998 Y 0 Y
318331ASTON & FAIR A #001S 1-31-17S-28ED30-015-01633O 02/2021 03/2023 2254 29,508 Y 0 Y
320668CANNON #001P P-17-10S-25EP30-005-00044O 06/2019 07/2021 801 26,602 Y 0 Y
CANNON #002P I-17-10S-25EI30-005-00042O 06/2019 07/2021 850 26,700 Y 0 Y
320669CANNON ET AL #001YS N-27-10S-25EN30-005-61892G 06/2019 07/2021 4386 33,772 Y 9,386 Y
CANNON ET AL #002S L-27-10S-25EL30-005-62292G 02/2017 03/2019 4330 33,660 Y 0 Y
320670CANNON FEE #001P H-17-10S-25EH30-005-60680O 06/2019 07/2021 850 26,700 Y 0 Y
CANNON FEE #002YP A-17-10S-25EA30-005-61234O 06/2019 07/2021 865 26,730 Y 0 Y
CANNON FEE #003P H-17-10S-25EH30-005-61499O 04/2019 05/2021 891 26,782 Y 0 Y
319719CAROLINE #001S C-28-19S-28EC30-015-02305O 02/2021 03/2023 99999 224,998 Y 0 Y
CAROLINE #003S D-28-19S-28ED30-015-02306O 02/2021 03/2023 99999 224,998 Y 0 Y
CAROLINE #004S E-28-19S-28EE30-015-02307O 02/2021 03/2023 99999 224,998 Y 0 Y
CAROLINE #005S D-28-19S-28ED30-015-02308O 02/2021 03/2023 1156 27,312 Y 0 Y
CAROLINE #006S C-28-19S-28EC30-015-02309O 02/2021 03/2023 99999 224,998 Y 0 Y
320672COOPER #001P E-29-06S-26EE30-005-60928O 02/2017 03/2019 1110 27,220 Y 0 Y
COOPER #002P F-29-06S-26EF30-005-60929O 02/2017 03/2019 1105 27,210 Y 0 Y
318333DELHI #008S C-36-17S-27EC30-015-23358O 02/2021 03/2023 530 26,060 Y 0 Y
319720EDDY BOA STATE #001S P-08-18S-28EP30-015-02638O 02/2021 03/2023 2409 29,818 Y 0 Y
318334GATES STATE #001S H-36-17S-27EH30-015-00689O 02/2019 03/2021 557 26,114 Y 0 Y
GATES STATE #003S H-36-17S-27EH30-015-31036O 02/2019 03/2021 614 26,228 Y 0 Y
319721HELEN #001S A-29-19S-28EA30-015-02314O 02/2021 03/2023 1107 27,214 Y 0 Y
318335HOMAN #001S H-36-17S-27EH30-015-00669O 02/2019 03/2021 1804 28,608 Y 6,804 Y
318368JOANNIE #001S C-08-18S-34EC30-025-21947O 02/2021 03/2023 9200 43,400 Y 0 Y
JOANNIE #003S E-08-18S-34EE30-025-24718O 02/2021 03/2023 4431 33,862 Y 0 Y
JOANNIE #004S D-08-18S-34ED30-025-24548O 02/2021 03/2023 4570 34,140 Y 0 Y
320678JOHNSON IL #001P O-30-06S-26EO30-005-60440O 04/2011 05/2013 1100 27,200 Y 6,100 Y
318369KERSEY STATE #001S B-16-17S-31EB30-015-05178O 04/2022 05/2024 99999 224,998 Y 0 Y
KERSEY STATE #003S D-16-17S-31ED30-015-26086O 04/2022 05/2024 99999 224,998 Y 0 Y
319722LAUREL STATE #001S C-07-18S-28EC30-015-25997O 02/2021 03/2023 99999 224,998 Y 0 Y
LAUREL STATE #002S 2-07-18S-28EE30-015-25675O 02/2021 03/2023 1690 28,380 Y 0 Y
LAUREL STATE #003S 3-07-18S-28EE30-015-31319O 02/2021 03/2023 1630 28,260 Y 0 Y
320680MARY ANN CANNON #001P K-27-10S-25EK30-005-00071O 07/2019 08/2021 910 26,820 Y 0 Y
MARY ANN CANNON #002P J-27-10S-25EJ30-005-00072O 07/2019 08/2021 934 26,868 Y 0 Y
MARY ANN CANNON #003P L-27-10S-25EL30-005-00073O 07/2019 08/2021 887 26,774 Y 0 Y
MARY ANN CANNON #004P M-27-10S-25EM30-005-00062O 07/2019 08/2021 898 26,796 Y 0 Y
MARY ANN CANNON #005P O-27-10S-25EO30-005-10109O 07/2019 08/2021 1056 27,112 Y 0 Y
MARY ANN CANNON #006P N-27-10S-25EN30-005-10110O 07/2019 08/2021 1012 27,024 Y 0 Y
MARY ANN CANNON #007P O-27-10S-25EO30-005-10111S 04/2022 05/2024 1038 27,076 Y 0 Y
319723MARY LOU #001S H-29-19S-28EH30-015-02315O 02/2021 03/2023 99999 224,998 Y 0 Y
MARY LOU #002S G-29-19S-28EG30-015-02316O 02/2021 03/2023 1252 27,504 Y 0 Y
MARY LOU #004S H-29-19S-28EH30-015-02318O 02/2021 03/2023 99999 224,998 Y 0 Y
MARY LOU #005S G-29-19S-28EG30-015-02319O 02/2021 03/2023 99999 224,998 Y 0 Y
318336STATE #006S M-36-17S-27EM30-015-10184O 02/2021 03/2023 99999 224,998 Y 0 Y
STATE #007S M-36-17S-27EM30-015-21623O 02/2021 03/2023 99999 224,998 Y 0 Y
318376STEVENS PEDCO #001P I-28-07S-26EI30-005-61716G 04/2022 05/2024 5332 35,664 Y 0 Y
320682TAMARACK QF STATE #001S D-32-06S-26ED30-005-60949O 02/2017 03/2019 1250 27,500 Y 0 Y
TAMARACK QF STATE #002S E-32-06S-26EE30-005-61693O 02/2017 03/2019 1150 27,300 Y 0 Y
               
WHERE Ogrid:372279