Inactive Well Additional Financial Assurance Report

372286 ENDURING RESOURCES, LLC
Total State & Fee Wells: 197
Printed On: Sunday, May 10 2026

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
319945ALBERDING 3 #002P H-03-31N-13WH30-045-28792G 02/2026 03/2028 2050 29,100 0
ALBERDING 3 #003P P-03-31N-13WP30-045-31593G 02/2026 03/2028 2220 29,440 0
319946B MONTOYA 25 #001P H-25-32N-13WH30-045-23196G 02/2026 03/2028 2340 29,680 0
B MONTOYA 25 #002P K-25-32N-13WK30-045-28674G 02/2026 03/2028 2185 29,370 0
B MONTOYA 25 #003P P-25-32N-13WP30-045-32341G 02/2026 03/2028 2213 29,426 0
319967BAIRD 4 #002P 1-04-31N-13WA30-045-29016G 02/2026 03/2028 2122 29,244 0
BAIRD 4 #003P I-04-31N-13WI30-045-31599G 02/2026 03/2028 2255 29,510 0
319968BLANCO COM #005S 2-02-27N-09WB30-045-06899G 02/2026 03/2028 4687 34,374 0
BLANCO COM #005AS E-02-27N-09WE30-045-30196G 02/2026 03/2028 4864 34,728 0
BLANCO COM #005BS H-02-27N-09WH30-045-30505G 02/2026 03/2028 4771 34,542 0
319969BUNCE FEDERAL COM #001EP O-19-29N-10WO30-045-24314G 02/2026 03/2028 6390 37,780 0
319970BURROUGHS COM B #004S M-02-27N-09WM30-045-06773G 02/2026 03/2028 4797 34,594 0
BURROUGHS COM B #004AS P-02-27N-09WP30-045-30195G 02/2026 03/2028 4803 34,606 0
BURROUGHS COM B #004BS J-02-27N-09WJ30-045-30541G 02/2026 03/2028 4771 34,542 0
319947CARDON COM SWD #001S A-27-32N-13WA30-045-24392S 02/2026 03/2028 6934 38,868 0
319971CHAVEZ H2 #002P H-02-31N-13WH30-045-27583G 02/2026 03/2028 2132 29,264 0
CHAVEZ H2 #003S O-02-31N-13WO30-045-33438G 02/2026 03/2028 2245 29,490 0
319948F. MONTOYA 27 #001P P-27-32N-13WP30-045-23197G 02/2026 03/2028 6953 38,906 0
F. MONTOYA 27 #002P M-27-32N-13WM30-045-31597G 02/2026 03/2028 2215 29,430 0
319972FARMING E #001S 1-02-24N-06WA30-039-05681G 02/2026 03/2028 7054 39,108 0
FARMING E #001ES I-02-24N-06WI30-039-22367G 02/2026 03/2028 7060 39,120 0
FARMING E #004S 5-02-24N-06WD30-039-22350O 02/2026 03/2028 6825 38,650 0
319973FEDERAL #002AP P-03-31N-07WP30-045-22448G 02/2026 03/2028 6053 37,106 0
FEDERAL #004P P-03-31N-07WP30-045-22803G 02/2026 03/2028 3627 32,254 0
319974FEDERAL G #005P P-03-31N-07WP30-045-32420G 02/2026 03/2028 3620 32,240 0
319975FEDERAL STATE COM #001S O-32-30N-11WO30-045-08935G 02/2026 03/2028 6880 38,760 0
FEDERAL STATE COM #001ES A-32-30N-11WA30-045-24490G 02/2026 03/2028 6865 38,730 0
FEDERAL STATE COM #002S O-32-30N-11WO30-045-29401G 02/2026 03/2028 3950 32,900 0
319976FREEMAN 11 #004P D-11-31N-13WD30-045-31596G 02/2026 03/2028 2205 29,410 0
319977GILBREATH #001P N-28-30N-12WN30-045-29022G 02/2026 03/2028 1640 28,280 0
GILBREATH #002P O-28-30N-12WO30-045-34235G 02/2026 03/2028 2170 29,340 0
321237GLENMORANGIE #001P M-09-23N-06WM30-039-22893O 01/2026 02/2028 5635 36,270 0
319978HANLEY A #001P F-18-29N-10WF30-045-23059G 02/2026 03/2028 4550 34,100 0
319979HOBBS C #001S 1-02-27N-09WA30-045-06889G 02/2026 03/2028 2340 29,680 0
319980HOBBS C STATE COM #002S 2-02-27N-09WB30-045-28676G 02/2026 03/2028 2330 29,660 0
320057JACQUEZ K2 #002P K-02-31N-13WK30-045-27580G 02/2026 03/2028 2200 29,400 0
JACQUEZ K2 #003P 3-02-31N-13WC30-045-31595G 02/2026 03/2028 2293 29,586 0
319981KEYS COM #001P N-32-29N-10WN30-045-07641G 02/2026 03/2028 6489 37,978 0
KEYS COM #001EP F-32-29N-10WF30-045-24396G 02/2026 03/2028 6520 38,040 0
KEYS COM #002S L-32-29N-10WL30-045-30782G 02/2026 03/2028 3200 31,400 0
KEYS COM #003S E-32-29N-10WE30-045-30783G 02/2026 03/2028 3150 31,300 0
319949KLINE 10 #003P G-10-31N-13WG30-045-28794G 02/2026 03/2028 2003 29,006 0
KLINE 10 #004P J-10-31N-13WJ30-045-33545G 02/2026 03/2028 2189 29,378 0
319982L M BARTON #001P F-12-30N-12WF30-045-09715G 02/2026 03/2028 6800 38,600 0
L M BARTON #001CP N-12-30N-12WN30-045-30567G 07/2025 08/2027 4706 34,412 0
320058LM BARTON #001BP D-12-30N-12WD30-045-30540G 02/2026 03/2028 4735 34,470 0
332852LYBROOK 2206 02H #225HS H-02-22N-06WH30-043-21149O 02/2026 03/2028 10167 45,334 0
LYBROOK 2206 02H #226HS H-02-22N-06WH30-043-21169O 02/2026 03/2028 10434 45,868 0
LYBROOK 2206 02H #272HS H-02-22N-06WH30-043-21193O 02/2026 03/2028 10461 45,922 0
332767LYBROOK 2206 02P #227HS P-02-22N-06WP30-043-21167O 02/2026 03/2028 10541 46,082 0
LYBROOK 2206 02P #228HS P-02-22N-06WP30-043-21147O 02/2026 03/2028 9594 44,188 0
332850LYBROOK 2206 16A #221HS A-16-22N-06WA30-043-21148O 02/2026 03/2028 5317 35,634 0
332851LYBROOK 2206 16I #224HS I-16-22N-06WI30-043-21161O 02/2026 03/2028 10166 45,332 0
332867LYBROOK 2308 16I #147HS I-16-23N-08WI30-045-35439O 02/2026 03/2028 9663 44,326 0
LYBROOK 2308 16I #148HS I-16-23N-08WI30-045-35500O 02/2026 03/2028 10257 45,514 0
333184LYBROOK 2408 32P #114HS P-32-24N-08WP30-045-35441O 02/2026 03/2028 10317 45,634 0
LYBROOK 2408 32P #115HS P-32-24N-08WP30-045-35491O 02/2026 03/2028 10415 45,830 0
319950MEAD 27 #001P H-27-32N-13WH30-045-29369G 02/2026 03/2028 2007 29,014 0
MEAD 27 #002P F-27-32N-13WF30-045-31590G 02/2026 03/2028 1855 28,710 0
319951MONTOYA 25 #004P E-25-32N-13WE30-045-33442G 02/2026 03/2028 2345 29,690 0
319952MONTOYA 35 #003P O-35-32N-13WO30-045-31598G 02/2026 03/2028 2285 29,570 0
319953MONTOYA B 2 #035P B-35-32N-13WB30-045-28775G 02/2026 03/2028 2200 29,400 0
319983MOSELEY 1 #001P G-01-31N-13WG30-045-29214G 02/2026 03/2028 2130 29,260 0
MOSELEY 1 #002P F-01-31N-13WF30-045-33472G 02/2026 03/2028 2265 29,530 0
332738NE LYBROOK COM #243HS L-16-23N-06WL30-039-31294O 02/2026 03/2028 11324 47,648 0
NE LYBROOK COM #244HS L-16-23N-06WL30-039-31205O 02/2026 03/2028 10979 46,958 0
334839NEU 2207 16B SWD #001S B-16-22N-07WB30-043-21511S 7400 39,800 0
319984NEW MEXICO COM #001S A-36-30N-10WA30-045-09057G 02/2026 03/2028 4827 34,654 0
NEW MEXICO COM #001AS P-36-30N-10WP30-045-24397G 02/2026 03/2028 4770 34,540 0
NEW MEXICO COM #001BS O-36-30N-10WO30-045-30542G 02/2026 03/2028 4810 34,620 0
NEW MEXICO COM #001CS G-36-30N-10WG30-045-30506G 02/2026 03/2028 4856 34,712 0
319985NEW MEXICO COM A #002S O-32-29N-10WO30-045-21537G 02/2026 03/2028 1770 28,540 0
319986NEW MEXICO COM B #001S D-36-30N-10WD30-045-09046G 02/2026 03/2028 2600 30,200 0
319987NEW MEXICO COM C #001S K-36-30N-10WK30-045-08973G 02/2026 03/2028 4848 34,696 0
NEW MEXICO COM C #001AS D-36-30N-10WD30-045-24385G 02/2026 03/2028 4937 34,874 0
NEW MEXICO COM C #001BS L-36-30N-10WL30-045-30507G 02/2026 03/2028 5956 36,912 0
NEW MEXICO COM C #001CS C-36-30N-10WC30-045-30304G 02/2026 03/2028 4941 34,882 0
319988NEW MEXICO COM D #001S M-32-29N-10WM30-045-07637G 02/2026 03/2028 2087 29,174 0
319989NEW MEXICO COM F #001S M-36-30N-10WM30-045-08929G 02/2026 03/2028 2522 30,044 0
319990NEW MEXICO COM G #001S P-36-30N-10WP30-045-08921G 02/2026 03/2028 2402 29,804 0
319991NEW MEXICO COM M #001S A-36-31N-12WA30-045-10173G 02/2026 03/2028 6985 38,970 0
NEW MEXICO COM M #001AS F-36-31N-12WF30-045-30667G 02/2026 03/2028 5033 35,066 0
319992NEW MEXICO COM O #001S N-36-30N-10WN30-045-08938G 02/2026 03/2028 7050 39,100 0
319993NEW MEXICO COM P #001S A-36-30N-10WA30-045-12158G 02/2026 03/2028 7131 39,262 0
319994NEW MEXICO STATE 32 #002S C-32-30N-11WC30-045-30666G 02/2026 03/2028 2310 29,620 0
NEW MEXICO STATE 32 #003SS G-32-30N-11WG30-045-32958G 02/2026 03/2028 2445 29,890 0
NEW MEXICO STATE 32 #004SS K-32-30N-11WK30-045-33253G 02/2026 03/2028 2350 29,700 0
319995NEW MEXICO STATE 36 #002S A-36-30N-10WA30-045-30664G 02/2026 03/2028 2553 30,106 0
319996NEW MEXICO STATE COM DY #001S D-36-31N-12WD30-045-29402G 02/2026 03/2028 5064 35,128 0
NEW MEXICO STATE COM DY #001AS H-36-31N-12WH30-045-30556G 02/2026 03/2028 4966 34,932 0
319997NICKLES 11 #002P L-11-31N-13WL30-045-28855G 02/2026 03/2028 1929 28,858 0
321252NW LYBROOK UNIT #143HS P-36-24N-08WP30-045-35474O 02/2026 03/2028 10400 45,800 0
319954O'SHEA 3 #002P K-03-31N-13WK30-045-28793G 02/2026 03/2028 2110 29,220 0
O'SHEA 3 #003P E-03-31N-13WE30-045-32342G 02/2026 03/2028 2160 29,320 0
319955PAN AM STATE 36 #002S N-36-32N-13WN30-045-27586G 02/2026 03/2028 2214 29,428 0
PAN AM STATE 36 #003S D-36-32N-13WD30-045-31589G 02/2026 03/2028 2320 29,640 0
319998PAUL WILLIAMS #001P A-35-26N-06WA30-039-06262G 02/2026 03/2028 3020 31,040 0
PAUL WILLIAMS #002P E-35-26N-06WE30-039-06254G 02/2026 03/2028 2652 30,304 0
PAUL WILLIAMS #003P F-35-26N-06WF30-039-21079G 02/2026 03/2028 7177 39,354 0
PAUL WILLIAMS #003EP A-35-26N-06WA30-039-22610G 02/2026 03/2028 7554 40,108 0
PAUL WILLIAMS #004P E-35-26N-06WE30-039-30436G 02/2026 03/2028 7248 39,496 0
319999QUINOCO STATE N #004S N-02-31N-07WN30-045-27642G 02/2026 03/2028 3308 31,616 0
QUINOCO STATE N #005S P-02-31N-07WP30-045-32343G 02/2026 03/2028 3574 32,148 0
319956REDFERN #001P K-14-29N-13WK30-045-29035G 01/2026 02/2028 1315 27,630 0
REDFERN #002P H-33-30N-12WH30-045-29023G 02/2026 03/2028 1950 28,900 0
REDFERN #003P I-33-30N-12WI30-045-32236G 02/2026 03/2028 1993 28,986 0
320000RIGGS #003P 3-04-29N-12WC30-045-32239G 02/2026 03/2028 1906 28,812 0
RIGGS #004P P-04-29N-12WP30-045-32312G 02/2026 03/2028 2002 29,004 0
319957RINCON UNIT #005S P-32-27N-06WP30-039-06768G 02/2026 03/2028 3194 31,388 0
RINCON UNIT #017S 3-02-26N-07WC30-039-06736G 02/2026 03/2028 2880 30,760 0
RINCON UNIT #021S L-16-27N-06WL30-039-07047G 02/2026 03/2028 5686 36,372 0
RINCON UNIT #021AS D-16-27N-06WD30-039-22311G 02/2026 03/2028 5983 36,966 0
RINCON UNIT #024S M-32-27N-06WM30-039-06773G 02/2026 03/2028 3085 31,170 0
RINCON UNIT #025S A-36-27N-07WA30-039-06838G 02/2026 03/2028 3050 31,100 0
RINCON UNIT #031S P-36-27N-07WP30-039-06766G 02/2026 03/2028 7546 40,092 0
RINCON UNIT #032S H-16-27N-06WH30-039-07066G 02/2026 03/2028 5570 36,140 0
RINCON UNIT #032AS P-16-27N-06WP30-039-22312G 02/2026 03/2028 5864 36,728 0
RINCON UNIT #045S N-36-27N-07WN30-039-06778G 02/2026 03/2028 2940 30,880 0
RINCON UNIT #055S 1-02-26N-07WA30-039-06741G 02/2026 03/2028 2975 30,950 0
RINCON UNIT #056S J-02-26N-07WJ30-039-06678G 02/2026 03/2028 3020 31,040 0
RINCON UNIT #090S M-02-26N-07WM30-039-06658G 02/2026 03/2028 2865 30,730 0
RINCON UNIT #103S I-16-27N-06WI30-039-07054G 02/2026 03/2028 3246 31,492 0
RINCON UNIT #104S E-16-27N-06WE30-039-07063G 02/2026 03/2028 3422 31,844 0
RINCON UNIT #130S A-32-27N-06WA30-039-06831G 02/2026 03/2028 7701 40,402 0
RINCON UNIT #130MS I-32-27N-06WI30-039-26568G 02/2026 03/2028 7633 40,266 0
RINCON UNIT #131S K-36-27N-07WK30-039-20158G 02/2026 03/2028 7494 39,988 0
RINCON UNIT #131ES C-36-27N-07WC30-039-25368G 02/2026 03/2028 7610 40,220 0
RINCON UNIT #156S M-16-27N-06WM30-039-07034G 02/2026 03/2028 7814 40,628 0
RINCON UNIT #156MS I-16-27N-06WI30-039-26566G 02/2026 03/2028 7647 40,294 0
RINCON UNIT #156PS O-16-27N-06WO30-039-27319G 02/2026 03/2028 7748 40,496 0
RINCON UNIT #156RS K-16-27N-06WK30-039-26836G 02/2026 03/2028 7718 40,436 0
RINCON UNIT #158MP J-22-27N-06WJ30-039-25057G 02/2026 03/2028 7630 40,260 0
RINCON UNIT #158RP K-22-27N-06WK30-039-26207G 02/2026 03/2028 7595 40,190 0
RINCON UNIT #164S L-02-26N-07WL30-039-20253G 02/2026 03/2028 7406 39,812 0
RINCON UNIT #164ES 1-02-26N-07WD30-039-25413G 02/2026 03/2028 7380 39,760 0
RINCON UNIT #164RS K-02-26N-07WK30-039-26996G 02/2026 03/2028 7317 39,634 0
RINCON UNIT #166ES F-32-27N-06WF30-039-25483G 02/2026 03/2028 7760 40,520 0
RINCON UNIT #166PS D-32-27N-06WD30-039-27320G 02/2026 03/2028 7563 40,126 0
RINCON UNIT #166RS M-32-27N-06WM30-039-26567G 02/2026 03/2028 7468 39,936 0
RINCON UNIT #168S A-36-27N-07WA30-039-82377G 02/2026 03/2028 7547 40,094 0
RINCON UNIT #168RS O-36-27N-07WO30-039-26726G 11/2025 12/2027 7400 39,800 0
RINCON UNIT #179S G-16-27N-06WG30-039-07076G 02/2026 03/2028 7820 40,640 0
RINCON UNIT #179MS F-16-27N-06WF30-039-26454G 02/2026 03/2028 7679 40,358 0
RINCON UNIT #181MS F-22-27N-06WF30-039-26628G 02/2026 03/2028 7511 40,022 0
RINCON UNIT #194S G-16-27N-06WG30-039-20691G 02/2026 03/2028 3341 31,682 0
RINCON UNIT #201S G-02-26N-07WG30-039-20774G 02/2026 03/2028 7580 40,160 0
RINCON UNIT #201MS 1-02-26N-07WA30-039-26725G 02/2026 03/2028 7413 39,826 0
RINCON UNIT #233S L-02-26N-07WL30-039-22833G 02/2026 03/2028 5439 35,878 0
RINCON UNIT #234S E-02-26N-07WE30-039-22832G 02/2026 03/2028 5482 35,964 0
RINCON UNIT #407S A-16-27N-06WA30-039-27742G 02/2026 03/2028 7805 40,610 0
320012RINCON UNIT NP #130ES J-32-27N-06WJ30-039-25183O 02/2026 03/2028 7625 40,250 0
RINCON UNIT NP #168ES I-36-27N-07WI30-039-25211G 02/2026 03/2028 7523 40,046 0
RINCON UNIT NP #201ES J-02-26N-07WJ30-039-25174G 02/2026 03/2028 7580 40,160 0
RINCON UNIT NP #256S N-16-27N-06WN30-039-24561G 02/2026 03/2028 3320 31,640 0
320551RINCON UNIT ST COMM #257S G-16-27N-06WG30-039-24562G 02/2026 03/2028 3238 31,476 0
RINCON UNIT ST COMM #260S H-32-27N-06WH30-039-24664G 02/2026 03/2028 3190 31,380 0
RINCON UNIT ST COMM #273S K-36-27N-07WK30-039-24666G 02/2026 03/2028 2936 30,872 0
RINCON UNIT ST COMM #294S 1-02-26N-07WA30-039-24732G 02/2026 03/2028 2969 30,938 0
319958RIPLEY 26 #003P H-26-32N-13WH30-045-28873G 02/2026 03/2028 2140 29,280 0
RIPLEY 26 #004P F-26-32N-13WF30-045-31592G 12/2025 01/2028 2212 29,424 0
RIPLEY 26 #006P J-26-32N-13WJ30-045-33425G 02/2026 03/2028 2320 29,640 0
319959RIPLEY N 2 #026P N-26-32N-13WN30-045-28856G 02/2026 03/2028 2250 29,500 0
319960ROBINSON BROTHERS #001MP N-34-32N-13WN30-045-23636G 02/2026 03/2028 4400 33,800 0
ROBINSON BROTHERS #002P P-34-32N-13WP30-045-31594G 02/2026 03/2028 2215 29,430 0
320001SCHUMACHER #001AP 1-18-30N-10WD30-045-23495G 02/2026 03/2028 5225 35,450 0
SCHUMACHER #001BP F-18-30N-10WF30-045-30306G 02/2026 03/2028 5395 35,790 0
320002SHIOTANI #007P K-33-30N-12WK30-045-28912G 02/2026 03/2028 1782 28,564 0
SHIOTANI #008P K-32-30N-12WK30-045-28894G 02/2026 03/2028 1660 28,320 0
SHIOTANI #009P D-33-30N-12WD30-045-32240G 02/2026 03/2028 1650 28,300 0
SHIOTANI #010P F-32-30N-12WF30-045-32480G 02/2026 03/2028 1610 28,220 0
SHIOTANI #011P J-06-29N-12WJ30-045-33125G 02/2026 03/2028 1760 28,520 0
320003SLANE CANYON 32 #001S B-32-30N-10WB30-045-30323G 02/2026 03/2028 5307 35,614 0
SLANE CANYON 32 #001AS O-32-30N-10WO30-045-30316G 02/2026 03/2028 4819 34,638 0
SLANE CANYON 32 #001BS H-32-30N-10WH30-045-30513G 02/2026 03/2028 5226 35,452 0
SLANE CANYON 32 #001CS P-32-30N-10WP30-045-30514G 02/2026 03/2028 5100 35,200 0
320004STATE #001S E-32-24N-07WE30-039-05254O 08/2025 09/2027 5750 36,500 0
STATE #001S I-02-31N-07WI30-045-22380G 02/2026 03/2028 6139 37,278 0
STATE #001AS N-02-31N-07WN30-045-22441G 02/2026 03/2028 6025 37,050 0
STATE #002S N-02-31N-07WN30-045-22779G 02/2026 03/2028 3390 31,780 0
STATE #003S I-02-31N-07WI30-045-22781G 02/2026 03/2028 3425 31,850 0
319961STATE 16 #001S G-16-26N-08WG30-045-22114G 02/2026 03/2028 6937 38,874 0
STATE 16 #001ES P-16-26N-08WP30-045-24298G 02/2026 03/2028 6973 38,946 0
321255STATE 2207 36D #193HS D-36-22N-07WD30-043-21308O 02/2026 03/2028 4864 34,728 0
319962TAFOYA L2 #003P E-35-32N-13WE30-045-33426G 02/2026 03/2028 2365 29,730 0
TAFOYA L2 #035P L-35-32N-13WL30-045-27578G 02/2026 03/2028 2280 29,560 0
319963WILMERDING 9 #002P A-09-31N-13WA30-045-29028G 02/2026 03/2028 2052 29,104 0
WILMERDING 9 #003P C-10-31N-13WC30-045-33440G 02/2026 03/2028 2245 29,490 0
319964WRIGHT 10 #001P K-10-31N-13WK30-045-29387G 02/2026 03/2028 2070 29,140 0
WRIGHT 10 #002P J-09-31N-13WJ30-045-33622G 02/2026 03/2028 2195 29,390 0
319965YAGER #001P E-10-31N-07WE30-045-22381G 02/2026 03/2028 6014 37,028 0
YAGER #001BP N-03-31N-07WN30-045-22757G 02/2026 03/2028 6025 37,050 0
YAGER #002P B-20-32N-06WB30-045-22382G 02/2026 03/2028 5823 36,646 0
YAGER #002AP P-20-32N-06WP30-045-22737G 02/2026 03/2028 6222 37,444 0
YAGER #006P E-10-31N-07WE30-045-31700G 04/2020 05/2022 3500 32,000 Y Y 0
YAGER #009P P-20-32N-06WP30-045-32344G 02/2026 03/2028 3762 32,524 0
319966YAGER B6 #020P B-20-32N-06WB30-045-27706G 02/2026 03/2028 3251 31,502 0
320005YAGER N #005P N-03-31N-07WN30-045-27643G 02/2026 03/2028 3295 31,590 0
               
WHERE Ogrid:372286