Inactive Well Additional Financial Assurance Report

372991 American Energy Resources LLC
Total State & Fee Wells: 9
Printed On: Thursday, August 14 2025

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
334108AMERICAN FEE #001P D-27-22S-28ED30-015-53883G 11100 47,200 0
AMERICAN FEE #002P E-27-22S-28EE30-015-53885O 9630 44,260 0
AMERICAN FEE #003P L-27-22S-28EL30-015-53886G 11100 47,200 0
AMERICAN FEE #004P M-27-22S-28EM30-015-53887O 9630 44,260 0
336658RIO PENASCO KD COM #003P A-11-19S-25EA30-015-23801G 07/2025 08/2027 9360 43,720 50,000
336641SAIK #001P B-17-22S-27EB30-015-20971G 07/2025 08/2027 11690 48,380 48,380
336779SHIPP 27 #001P O-27-16S-37EO30-025-24876O 07/2025 08/2027 12402 49,804 50,000
334557TANSILL FEE #001P D-08-22S-27ED30-015-54003G 9875 44,750 0
TANSILL FEE #002P I-08-22S-27EI30-015-54000O 9875 44,750 0
               
WHERE Ogrid:372991