Inactive Well Additional Financial Assurance Report

5380 XTO ENERGY, INC
Total State & Fee Wells: 150
Printed On: Tuesday, July 01 2025

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
309995AVALON DELAWARE UNIT #222S F-30-20S-28EF30-015-28658I 04/2025 05/2027 3950 32,900 0
AVALON DELAWARE UNIT #226S 2-30-20S-28EE30-015-24636O 04/2025 05/2027 4870 34,740 0
AVALON DELAWARE UNIT #227S F-30-20S-28EF30-015-24710O 04/2025 05/2027 5303 35,606 0
AVALON DELAWARE UNIT #238S K-30-20S-28EK30-015-28659I 04/2025 05/2027 3926 32,852 0
AVALON DELAWARE UNIT #239S K-30-20S-28EK30-015-42329O 04/2025 05/2027 3900 32,800 0
AVALON DELAWARE UNIT #242S 3-30-20S-28EL30-015-24637O 04/2025 05/2027 4860 34,720 0
AVALON DELAWARE UNIT #243S K-30-20S-28EK30-015-24574O 04/2025 05/2027 4900 34,800 0
AVALON DELAWARE UNIT #253S N-30-20S-28EN30-015-28661I 04/2025 05/2027 3820 32,640 0
AVALON DELAWARE UNIT #254S N-30-20S-28EN30-015-28660I 04/2025 05/2027 3870 32,740 0
AVALON DELAWARE UNIT #255S N-30-20S-28EN30-015-42330O 04/2025 05/2027 3830 32,660 0
AVALON DELAWARE UNIT #258S 4-30-20S-28EM30-015-24546O 04/2025 05/2027 4860 34,720 0
AVALON DELAWARE UNIT #259S N-30-20S-28EN30-015-24487O 04/2025 05/2027 4865 34,730 0
AVALON DELAWARE UNIT #261S O-30-20S-28EO30-015-42289O 04/2025 05/2027 3845 32,690 0
AVALON DELAWARE UNIT #262S O-30-20S-28EO30-015-24414O 04/2025 05/2027 4953 34,906 0
AVALON DELAWARE UNIT #609S D-32-20S-28ED30-015-24388O 08/2020 09/2022 4050 33,100 Y Y 0
AVALON DELAWARE UNIT #624S E-32-20S-28EE30-015-24410O 04/2025 05/2027 4047 33,094 0
AVALON DELAWARE UNIT #626WS E-32-20S-28EE30-015-28662I 04/2025 05/2027 3849 32,698 0
AVALON DELAWARE UNIT #641S L-32-20S-28EL30-015-24409O 04/2025 05/2027 4050 33,100 0
AVALON DELAWARE UNIT #642S L-32-20S-28EL30-015-28663I 04/2025 05/2027 3850 32,700 0
AVALON DELAWARE UNIT #643P K-32-20S-28EK30-015-24495O 04/2025 05/2027 2813 30,626 0
AVALON DELAWARE UNIT #657S M-32-20S-28EM30-015-24473O 04/2025 05/2027 3808 32,616 0
317085CATTLE BARON STATE #001HS P-06-25S-29EP30-015-43957O 8977 42,954 0
CATTLE BARON STATE #001YS P-06-25S-29EP30-015-44130O 04/2025 05/2027 9655 44,310 0
317520CHISTERA 32 STATE #001HS C-32-20S-33EC30-025-43694O 04/2025 05/2027 11150 47,300 0
CHISTERA 32 STATE #002HS B-32-20S-33EB30-025-43695O 04/2025 05/2027 11241 47,482 0
CHISTERA 32 STATE #003HS A-32-20S-33EA30-025-43696O 04/2025 05/2027 11289 47,578 0
CHISTERA 32 STATE #007HS A-32-20S-33EA30-025-44504O 04/2025 05/2027 10457 45,914 0
319403CORRAL CANYON 16 STATE SWD #001S D-16-25S-29ED30-015-44387S 04/2025 05/2027 16600 58,200 0
317429CORRAL CANYON FEDERAL COM #013HS P-06-25S-29EP30-015-43493O 04/2025 05/2027 8504 42,008 0
319260DRAW BJL STATE #001S K-36-25S-29EK30-015-35047O 11/2023 12/2025 9300 43,600 0
319263ELK WALLOW 11 STATE #001HS D-11-25S-29ED30-015-37588O 10/2017 11/2019 7638 40,276 Y Y 0
ELK WALLOW 11 STATE #002HS C-11-25S-29EC30-015-37589O 02/2020 03/2022 7357 39,714 Y Y 0
ELK WALLOW 11 STATE #003HS B-11-25S-29EB30-015-37590O 12/2024 01/2027 7332 39,664 0
ELK WALLOW 11 STATE #004HS P-11-25S-29EP30-015-38291O 02/2025 03/2027 7378 39,756 0
ELK WALLOW 11 STATE #005S I-11-25S-29EI30-015-38388S 02/2018 03/2020 8086 41,172 Y Y 0
ELK WALLOW 11 STATE #008HS B-11-25S-29EB30-015-39723O 02/2019 03/2021 7654 40,308 Y Y 0
ELK WALLOW 11 STATE #009HS P-11-25S-29EP30-015-39648O 04/2020 05/2022 7695 40,390 Y Y 0
39243ESTANCIA SED STATE #001HS N-31-23S-33EN30-025-40591O 03/2025 04/2027 11052 47,104 0
ESTANCIA SED STATE #002HS 4-31-23S-33EM30-025-41002O 03/2025 04/2027 11011 47,022 0
ESTANCIA SED STATE #101HS 4-31-23S-33EM30-025-49030O 04/2025 05/2027 17533 60,066 0
ESTANCIA SED STATE #102HS 4-31-23S-33EM30-025-49031O 04/2025 05/2027 17362 59,724 0
ESTANCIA SED STATE #104HS N-31-23S-33EN30-025-49033O 04/2025 05/2027 17587 60,174 0
333973ESTANCIA SED STATE COM #103HS N-31-23S-33EN30-025-49032O 04/2025 05/2027 12501 50,002 0
330295GAME ROOSTER 6 31 STATE COM #807HS P-06-25S-29EP30-015-48104O 04/2025 05/2027 17016 59,032 0
315061GOLDEN CORRAL 6 STATE #001HS P-06-25S-29EP30-015-43251O 04/2025 05/2027 8460 41,920 0
38531GOLDENCHILD 6 STATE #002S O-06-25S-29EO30-015-41732O 02/2020 03/2022 5300 35,600 Y Y 0
40277GOLDENCHILD 6 STATE SWD #001S P-06-25S-29EP30-015-41846S 04/2025 05/2027 16240 57,480 0
316328GOLDENCHILD STATE #001HS P-06-25S-29EP30-015-43003G 04/2025 05/2027 10050 45,100 0
325120LONE WATIE 32 STATE #168HS A-32-25S-29EA30-015-45772G 04/2025 05/2027 10873 46,746 0
39241MIS AMIGOS STATE #001HS O-31-23S-33EO30-025-40590O 03/2025 04/2027 11094 47,188 0
MIS AMIGOS STATE #002HS P-31-23S-33EP30-025-41003O 03/2025 04/2027 11083 47,166 0
MIS AMIGOS STATE #108HS P-31-23S-33EP30-025-45263O 04/2025 05/2027 12480 49,960 0
MIS AMIGOS STATE #907HS P-31-23S-33EP30-025-45285O 04/2025 05/2027 12489 49,978 0
38087MUY WAYNO STATE #001HS C-07-25S-30EC30-015-37700O 12/2022 01/2025 7952 40,904 Y Y 0
303152NASH UNIT #014S A-13-23S-29EA30-015-27510O 02/2025 03/2027 7280 39,560 0
38709NASH UNIT SWD #053S H-13-23S-29EH30-015-39400S 04/2025 05/2027 16445 57,890 0
313270PERLA VERDE 31 STATE COM #001HS 4-31-19S-35EM30-025-42063O 12/2024 01/2027 11000 47,000 0
PERLA VERDE 31 STATE COM #002HS O-31-19S-35EO30-025-41861O 04/2025 05/2027 10973 46,946 0
PERLA VERDE 31 STATE COM #003HS N-31-19S-35EN30-025-41862O 04/2025 05/2027 10968 46,936 0
PERLA VERDE 31 STATE COM #004HS P-31-19S-35EP30-025-41863O 04/2025 05/2027 10950 46,900 0
PERLA VERDE 31 STATE COM #201HS 4-31-19S-35EM30-025-50524O 04/2025 05/2027 15600 56,200 0
PERLA VERDE 31 STATE COM #203HS 4-31-19S-35EM30-025-50526O 04/2025 05/2027 15600 56,200 0
PERLA VERDE 31 STATE COM #204HS P-31-19S-35EP30-025-50527O 15600 56,200 0
PERLA VERDE 31 STATE COM #401HS 4-31-19S-35EM30-025-50528O 04/2025 05/2027 15600 56,200 0
PERLA VERDE 31 STATE COM #402HS P-31-19S-35EP30-025-50525O 04/2025 05/2027 15600 56,200 0
PERLA VERDE 31 STATE COM #403HS 4-31-19S-35EM30-025-50529O 04/2025 05/2027 15600 56,200 0
PERLA VERDE 31 STATE COM #404HS P-31-19S-35EP30-025-50530O 15600 56,200 0
300749REMUDA BASIN 19 FEE #001P C-19-23S-30EC30-015-28398O 05/2020 06/2022 7600 40,200 Y Y 0
300750REMUDA BASIN 24 STATE #001S N-24-23S-29EN30-015-31511G 01/2024 02/2026 11950 48,900 0
300751REMUDA BASIN STATE #001S F-19-23S-30EF30-015-28422S 09/2020 10/2022 7800 40,600 Y Y 0
319404REMUDA BASIN SWD #001S O-25-23S-29EO30-015-44388S 07/2021 08/2023 16650 58,300 Y Y 0
337192REMUDA NORTH 25 ST #161HS L-25-23S-29EL30-015-55558G 18999 62,998 0
REMUDA NORTH 25 ST #162HS L-25-23S-29EL30-015-55688G 19211 63,422 0
REMUDA NORTH 25 ST #501HS L-25-23S-29EL30-015-55686O 16141 57,282 0
337193REMUDA NORTH 25 ST COM #163HS J-25-23S-29EJ30-015-55687G 19056 63,112 0
REMUDA NORTH 25 ST COM #502HS J-25-23S-29EJ30-015-55685O 16156 57,312 0
317790REMUDA NORTH 25 STATE #101HS L-25-23S-29EL30-015-44313G 04/2025 05/2027 10257 45,514 0
REMUDA NORTH 25 STATE #103HS K-25-23S-29EK30-015-44314G 04/2025 05/2027 10324 45,648 0
REMUDA NORTH 25 STATE #105HS J-25-23S-29EJ30-015-44232G 04/2025 05/2027 10299 45,598 0
REMUDA NORTH 25 STATE #107HS I-25-23S-29EI30-015-44304G 04/2025 05/2027 10438 45,876 0
REMUDA NORTH 25 STATE #121HS L-25-23S-29EL30-015-44306G 04/2025 05/2027 10547 46,094 0
REMUDA NORTH 25 STATE #122HS L-25-23S-29EL30-015-44307G 04/2025 05/2027 10542 46,084 0
REMUDA NORTH 25 STATE #123HS K-25-23S-29EK30-015-44308G 04/2025 05/2027 10586 46,172 0
REMUDA NORTH 25 STATE #124HS K-25-23S-29EK30-015-44310G 04/2025 05/2027 10569 46,138 0
REMUDA NORTH 25 STATE #125HS J-25-23S-29EJ30-015-44315G 04/2025 05/2027 10618 46,236 0
REMUDA NORTH 25 STATE #126HS J-25-23S-29EJ30-015-44311G 04/2025 05/2027 10567 46,134 0
REMUDA NORTH 25 STATE #127HS I-25-23S-29EI30-015-44233G 04/2025 05/2027 10667 46,334 0
REMUDA NORTH 25 STATE #128HS I-25-23S-29EI30-015-44309G 04/2025 05/2027 10623 46,246 0
REMUDA NORTH 25 STATE #168HS I-25-23S-29EI30-015-44305G 04/2025 05/2027 11319 47,638 0
REMUDA NORTH 25 STATE #701HS K-25-23S-29EK30-015-49285O 04/2025 05/2027 8885 42,770 0
REMUDA NORTH 25 STATE #702HS K-25-23S-29EK30-015-49288O 04/2025 05/2027 17043 59,086 0
REMUDA NORTH 25 STATE #703HS K-25-23S-29EK30-015-49286O 04/2025 05/2027 16804 58,608 0
REMUDA NORTH 25 STATE #704HS 2-30-23S-30EE30-015-49287O 04/2025 05/2027 17657 60,314 0
REMUDA NORTH 25 STATE #705HS 2-30-23S-30EE30-015-49289O 04/2025 05/2027 17158 59,316 0
REMUDA NORTH 25 STATE #706HS 2-30-23S-30EE30-015-49290O 04/2025 05/2027 17098 59,196 0
REMUDA NORTH 25 STATE #707HS 2-30-23S-30EE30-015-49291O 04/2025 05/2027 16888 58,776 0
REMUDA NORTH 25 STATE #708HS 2-30-23S-30EE30-015-49292O 04/2025 05/2027 19617 64,234 0
REMUDA NORTH 25 STATE #801HS K-25-23S-29EK30-015-49293O 04/2025 05/2027 17333 59,666 0
REMUDA NORTH 25 STATE #902HS L-25-23S-29EL30-015-44231O 04/2025 05/2027 10226 45,452 0
REMUDA NORTH 25 STATE #904HS K-25-23S-29EK30-015-44234O 04/2025 05/2027 10265 45,530 0
REMUDA NORTH 25 STATE #906HS J-25-23S-29EJ30-015-44312G 04/2025 05/2027 10248 45,496 0
REMUDA NORTH 25 STATE #908HS I-25-23S-29EI30-015-46301O 04/2025 05/2027 11319 47,638 0
318385REMUDA NORTH 30 STATE #111HS 3-30-23S-30EL30-015-44400O 04/2025 05/2027 10452 45,904 0
REMUDA NORTH 30 STATE #112HS 3-30-23S-30EL30-015-44327O 04/2025 05/2027 10491 45,982 0
REMUDA NORTH 30 STATE #121HS 3-30-23S-30EL30-015-44402O 04/2025 05/2027 10646 46,292 0
REMUDA NORTH 30 STATE #122HS 3-30-23S-30EL30-015-44401O 04/2025 05/2027 16075 57,150 0
318423REMUDA NORTH 31 STATE #113HS K-31-23S-30EK30-015-44413O 04/2025 05/2027 10600 46,200 0
REMUDA NORTH 31 STATE #123HS K-31-23S-30EK30-015-44414O 04/2025 05/2027 10804 46,608 0
REMUDA NORTH 31 STATE #124HS K-31-23S-30EK30-015-44415O 04/2025 05/2027 10825 46,650 0
REMUDA NORTH 31 STATE #164HS K-31-23S-30EK30-015-45310G 04/2025 05/2027 11556 48,112 0
317788REMUDA SOUTH 25 STATE #101HS E-25-23S-29EE30-015-44364G 04/2025 05/2027 10619 46,238 0
REMUDA SOUTH 25 STATE #103HS F-25-23S-29EF30-015-44359G 04/2025 05/2027 10357 45,714 0
REMUDA SOUTH 25 STATE #105HS G-25-23S-29EG30-015-44249O 04/2025 05/2027 10381 45,762 0
REMUDA SOUTH 25 STATE #107HS H-25-23S-29EH30-015-44357G 04/2025 05/2027 10505 46,010 0
REMUDA SOUTH 25 STATE #121HS E-25-23S-29EE30-015-44361G 04/2025 05/2027 10577 46,154 0
REMUDA SOUTH 25 STATE #122HS E-25-23S-29EE30-015-44360G 04/2025 05/2027 10513 46,026 0
REMUDA SOUTH 25 STATE #123HS F-25-23S-29EF30-015-44389G 04/2025 05/2027 10613 46,226 0
REMUDA SOUTH 25 STATE #124HS F-25-23S-29EF30-015-44390G 04/2025 05/2027 10640 46,280 0
REMUDA SOUTH 25 STATE #125HS G-25-23S-29EG30-015-44356G 04/2025 05/2027 10627 46,254 0
REMUDA SOUTH 25 STATE #126HS G-25-23S-29EG30-015-44392G 04/2025 05/2027 10662 46,324 0
REMUDA SOUTH 25 STATE #128HS H-25-23S-29EH30-015-44393G 04/2025 05/2027 10726 46,452 0
REMUDA SOUTH 25 STATE #161HS E-25-23S-29EE30-015-47119G 04/2025 05/2027 18936 62,872 0
REMUDA SOUTH 25 STATE #162HS F-25-23S-29EF30-015-47096G 04/2025 05/2027 19125 63,250 0
REMUDA SOUTH 25 STATE #163HS F-25-23S-29EF30-015-46433G 04/2025 05/2027 19078 63,156 0
REMUDA SOUTH 25 STATE #166HS G-25-23S-29EG30-015-44391G 04/2025 05/2027 11327 47,654 0
REMUDA SOUTH 25 STATE #167HS H-25-23S-29EH30-015-44253O 04/2025 05/2027 11358 47,716 0
REMUDA SOUTH 25 STATE #501HS E-25-23S-29EE30-015-46434O 04/2025 05/2027 8112 41,224 0
REMUDA SOUTH 25 STATE #701HS E-25-23S-29EE30-015-47117O 04/2025 05/2027 16739 58,478 0
REMUDA SOUTH 25 STATE #702HS E-25-23S-29EE30-015-47118O 04/2025 05/2027 16826 58,652 0
REMUDA SOUTH 25 STATE #703HS F-25-23S-29EF30-015-47124O 04/2025 05/2027 16738 58,476 0
REMUDA SOUTH 25 STATE #704HS F-25-23S-29EF30-015-47125O 04/2025 05/2027 16940 58,880 0
REMUDA SOUTH 25 STATE #705HS H-25-23S-29EH30-015-48539O 04/2025 05/2027 16646 58,292 0
REMUDA SOUTH 25 STATE #706HS H-25-23S-29EH30-015-48542O 04/2025 05/2027 17070 59,140 0
REMUDA SOUTH 25 STATE #707HS H-25-23S-29EH30-015-48541O 04/2025 05/2027 16503 58,006 0
REMUDA SOUTH 25 STATE #708HS H-25-23S-29EH30-015-48543O 04/2025 05/2027 16980 58,960 0
REMUDA SOUTH 25 STATE #709HS H-25-23S-29EH30-015-48540O 04/2025 05/2027 16838 58,676 0
REMUDA SOUTH 25 STATE #801HS K-25-23S-29EK30-015-49284O 04/2025 05/2027 16763 58,526 0
REMUDA SOUTH 25 STATE #902HS E-25-23S-29EE30-015-44226O 04/2025 05/2027 10229 45,458 0
REMUDA SOUTH 25 STATE #904HS F-25-23S-29EF30-015-44252O 04/2025 05/2027 10298 45,596 0
REMUDA SOUTH 25 STATE #908HS H-25-23S-29EH30-015-44394O 04/2025 05/2027 10362 45,724 0
318384REMUDA SOUTH 30 STATE #111HS 2-30-23S-30EE30-015-44403O 10/2024 11/2026 10536 46,072 0
REMUDA SOUTH 30 STATE #112HS 2-30-23S-30EE30-015-44321O 04/2025 05/2027 18885 62,770 0
REMUDA SOUTH 30 STATE #121HS 2-30-23S-30EE30-015-44404O 04/2025 05/2027 10720 46,440 0
REMUDA SOUTH 30 STATE #122HS 2-30-23S-30EE30-015-44405O 04/2025 05/2027 10718 46,436 0
321172ROADHOUSE FEDERAL COM #002HS O-06-25S-29EO30-015-44279G 04/2025 05/2027 10046 45,092 0
319261SHOCKER 32 STATE COM #003HS A-32-25S-29EA30-015-36220O 01/2024 02/2026 11450 47,900 0
321173SIZZLER FEDERAL COM #002HS O-06-25S-29EO30-015-44280G 10/2024 11/2026 9843 44,686 0
317098SIZZLER STATE #001HS P-06-25S-29EP30-015-43956O 04/2025 05/2027 10025 45,050 0
326044STAN 32 STATE #071HS 1-32-26S-30EH30-015-46231O 14859 54,718 0
319262TOMBSTONE BMB STATE #001S D-12-25S-29ED30-015-36315O 02/2019 03/2021 9200 43,400 Y Y 0
               
WHERE Ogrid:5380