Inactive Well Additional Financial Assurance Report

6515 DUGAN PRODUCTION CORP
Total State & Fee Wells: 152
Printed On: Friday, January 30 2026

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
312179AZTEC COM #003S H-32-30N-10WH30-045-09021G 11/2025 12/2027 2640 30,280 0
23662BI KNOBS COM #003S L-32-30N-14WL30-045-31730G 11/2025 12/2027 960 26,920 0
BI KNOBS COM #090S 3-32-30N-14WN30-045-29660G 11/2025 12/2027 915 26,830 0
3589BI-KNOBS #002RS C-32-30N-14WC30-045-30558G 07/2025 08/2027 940 26,880 0
BI-KNOBS #090SS 1-32-30N-14WP30-045-31761G 11/2025 12/2027 1020 27,040 0
BI-KNOBS #091S B-32-30N-14WB30-045-30557G 11/2025 12/2027 1070 27,140 0
BI-KNOBS #091SS E-32-30N-14WE30-045-31760G 11/2025 12/2027 985 26,970 0
3593BISHOP #001P D-26-25N-03WD30-039-05846G 11/2025 12/2027 3680 32,360 0
BISHOP #002P L-26-25N-03WL30-039-05796G 11/2025 12/2027 3685 32,370 0
315015BISTI 2 #001S 1-02-24N-13WA30-045-35386G 11/2025 12/2027 1094 27,188 0
315016BISTI 36 #001S D-36-25N-13WD30-045-35385G 11/2025 12/2027 1179 27,358 0
16429BISTI STATE #001S E-02-25N-13WE30-045-25834O 11/2025 12/2027 5050 35,100 0
BISTI STATE #090S H-02-25N-13WH30-045-29216G 11/2025 12/2027 1320 27,640 0
BISTI STATE #090SS O-02-25N-13WO30-045-32981G 11/2025 12/2027 1420 27,840 0
16428BISTI STATE COM #001S M-02-25N-13WM30-045-25835O 08/2025 09/2027 5050 35,100 0
BISTI STATE COM #001SS K-02-25N-13WK30-045-32980G 11/2025 12/2027 1440 27,880 0
14848CAMP DAVID COM #001S G-36-30N-14WG30-045-28428G 11/2025 12/2027 1420 27,840 0
CAMP DAVID COM #001SS 3-36-30N-14WI30-045-31637G 11/2025 12/2027 1445 27,890 0
CAMP DAVID COM #002S 6-36-30N-14WO30-045-30573G 11/2025 12/2027 1375 27,750 0
13625COCHRAN #003S O-16-22N-08WO30-045-34693G 11/2025 12/2027 950 26,900 0
36011COCHRAN SWD #002S H-16-22N-08WH30-045-33932S 11/2025 12/2027 6638 38,276 0
3621COM #001S J-02-29N-14WJ30-045-08722G 11/2025 12/2027 5925 36,850 0
COM #002RS 2-02-29N-14WB30-045-30576G 11/2025 12/2027 1250 27,500 0
COM #004S 3-02-29N-14WC30-045-29986G 11/2025 12/2027 1190 27,380 0
COM #091S L-02-29N-14WL30-045-29935G 11/2025 12/2027 1180 27,360 0
316355COWSAROUND 16 #011S K-16-26N-12WK30-045-27697G 10/2025 11/2027 1275 27,550 0
26131CUCCIA COM #001P G-14-31N-13WG30-045-10776G 05/2025 06/2027 6750 38,500 0
315781DAISY #001S D-32-25N-12WD30-045-35752G 11/2025 12/2027 1340 27,680 0
3628DI'S DELIGHT #001P E-17-24N-02WE30-039-22493G 11/2025 12/2027 3200 31,400 0
DI'S DELIGHT #002P G-17-24N-02WG30-039-22698G 11/2025 12/2027 3286 31,572 0
3653DOME STATE 32-22-6 #002S A-32-22N-06WA30-043-20470G 11/2025 12/2027 2100 29,200 0
3864DON TURIETTA #001S O-32-30N-08WO30-045-23632G 11/2025 12/2027 3200 31,400 0
3660EMERALD CITY #001P F-15-31N-13WF30-045-26405G 11/2025 12/2027 6884 38,768 0
325661FARMING A #001S H-16-27N-09WH30-045-06527G 09/2025 10/2027 2281 29,562 0
3669FARMING B #001S H-32-27N-09WH30-045-06166G 11/2025 12/2027 2321 29,642 0
34306FEDERAL I COM #102SP I-12-29N-14WI30-045-35013G 11/2025 12/2027 1222 27,444 0
FEDERAL I COM #103P E-12-29N-14WE30-045-32587G 11/2025 12/2027 1300 27,600 0
FEDERAL I COM #103SP M-12-29N-14WM30-045-35348G 11/2025 12/2027 1233 27,466 0
327143GARRETT A COM #001P G-12-29N-11WG30-045-23113G 11/2025 12/2027 3315 31,630 0
3690GARRETT FEDERAL COM #001EP B-12-29N-11WB30-045-24302G 11/2025 12/2027 6820 38,640 0
317277GOOD TIMES I32 2410 #001HS I-32-24N-10WI30-045-35361O 11/2025 12/2027 4689 34,378 0
309095GUS YJ STATE #001S B-32-23N-06WB30-043-20831O 11/2025 12/2027 5900 36,800 0
39035HOLLY COM #090S M-16-24N-09WM30-045-35279G 11/2024 12/2026 1787 28,574 0
3725JO ANN'S JEWEL #002P L-17-24N-02WL30-039-22494G 09/2025 10/2027 3260 31,520 0
JO ANN'S JEWEL #003P J-17-24N-02WJ30-039-22752G 11/2025 12/2027 3260 31,520 0
3726JULANDER GAS COM #001P J-10-29N-11WJ30-045-08499G 11/2023 12/2025 6576 38,152 Y 0 Y
327222JUNIPER 16 #011S D-16-24N-10WD30-045-30481G 11/2025 12/2027 1550 28,100 0
JUNIPER 16 #014S M-16-24N-10WM30-045-29593G 11/2025 12/2027 1473 27,946 0
JUNIPER 16 #032S G-16-24N-10WG30-045-30631G 11/2025 12/2027 1640 28,280 0
JUNIPER 16 #044S P-16-24N-10WP30-045-31729G 11/2025 12/2027 1590 28,180 0
327223JUNIPER SWD #001S D-16-24N-10WD30-045-29732S 10/2017 11/2019 4125 33,250 Y 33,250
317439JUNIPER WEST 31 #031S B-31-24N-11WB30-045-35374G 11/2025 12/2027 785 26,570 0
3730KENNY #001S B-36-23N-07WB30-043-20808O 11/2025 12/2027 5800 36,600 0
3731KILGORE #001S P-36-25N-02WP30-039-05695G 11/2025 12/2027 3612 32,224 0
24405KING COM #090P B-11-29N-14WB30-045-29883G 11/2025 12/2027 1220 27,440 0
3738L H #174S A-32-23N-08WA30-045-28533O 04/2025 05/2027 4850 34,700 0
3742LAROSE #001P K-22-31N-13WK30-045-10530G 11/2025 12/2027 6620 38,240 0
14407LITTLE B #002S G-36-23N-08WG30-045-28333G 10/2025 11/2027 2045 29,090 0
3751LUNA #002S A-16-23N-09WA30-045-28522O 10/2025 11/2027 4885 34,770 0
LUNA #003S C-16-23N-09WC30-045-29215O 02/2025 03/2027 4780 34,560 0
3875M L WRIGHT #001P B-13-30N-12WB30-045-09568G 11/2025 12/2027 6732 38,464 0
3687MAE GALE COM #001EP L-24-29N-11WL30-045-24315G 11/2025 12/2027 6426 37,852 0
3755MARCH ON #001S F-32-24N-09WF30-045-26997O 11/2025 12/2027 5071 35,142 0
3756MARY LOU #001S A-32-24N-10WA30-045-26460S 11/2025 12/2027 4815 34,630 0
MARY LOU #002S G-32-24N-10WG30-045-26497O 04/2025 05/2027 4840 34,680 0
MARY LOU #003S I-32-24N-10WI30-045-26775O 04/2025 05/2027 4825 34,650 0
MARY LOU #004S O-32-24N-10WO30-045-26776O 11/2024 12/2026 4810 34,620 0
MARY LOU #005S K-32-24N-10WK30-045-26813O 04/2025 05/2027 4810 34,620 0
MARY LOU #006S M-32-24N-10WM30-045-26814O 04/2025 05/2027 4770 34,540 0
MARY LOU #090S M-32-24N-10WM30-045-28026G 11/2025 12/2027 1100 27,200 0
MARY LOU #090SS J-32-24N-10WJ30-045-31695G 11/2025 12/2027 1185 27,370 0
331680MARY LOU COM #091S H-32-24N-10WH30-045-31694G 11/2025 12/2027 1200 27,400 0
MARY LOU COM #091SS F-32-24N-10WF30-045-31696G 11/2025 12/2027 1180 27,360 0
27849MCDANIEL B COM #002P M-17-29N-11WM30-045-30606G 11/2025 12/2027 1850 28,700 0
3763MESA #090S M-16-24N-08WM30-045-29159G 10/2025 11/2027 1920 28,840 0
MESA #090SS E-16-24N-08WE30-045-31382G 11/2025 12/2027 2065 29,130 0
MESA #091S P-16-24N-08WP30-045-31210G 11/2025 12/2027 2060 29,120 0
MESA #091SS G-16-24N-08WG30-045-31383G 10/2025 11/2027 2080 29,160 0
33278MESA SWD #004S I-16-24N-08WI30-045-32086S 11/2025 12/2027 4655 34,310 0
3770MIKE #001JP D-20-26N-12WD30-045-23415G 11/2025 12/2027 1230 27,460 0
38466MILLER COM #001S D-32-22N-07WD30-043-21109G 11/2025 12/2027 928 26,856 0
25290MITCHAM COM #001S G-02-25N-08WG30-045-05560G 11/2025 12/2027 2773 30,546 0
38468MONCRIEF COM #100S 1-02-30N-13WA30-045-35235G 11/2025 12/2027 2170 29,340 0
MONCRIEF COM #101S P-02-30N-13WP30-045-35234G 11/2025 12/2027 2144 29,288 0
33033MONTE CARLO COM #090P M-07-30N-14WM30-045-31945G 11/2025 12/2027 915 26,830 0
MONTE CARLO COM #090SP E-07-30N-14WE30-045-32425G 11/2025 12/2027 900 26,800 0
13868O HENRY #001S 5-36-30N-14WN30-045-08958G 11/2025 12/2027 1260 27,520 0
O HENRY #002S L-36-30N-14WL30-045-34922G 11/2025 12/2027 1390 27,780 0
3795OKTOBERFEST #001S A-36-24N-10WA30-045-26498O 02/2025 03/2027 5250 35,500 0
3796OKTOBERFEST COM #002S L-36-24N-10WL30-045-27343O 08/2025 09/2027 5120 35,240 0
326126PGA UNIT #021S 1-02-23N-11WA30-045-35853G 11/2025 12/2027 1168 27,336 0
PGA UNIT #022S 4-02-23N-11WD30-045-34733G 11/2025 12/2027 1044 27,088 0
PGA UNIT #023S L-02-23N-11WL30-045-35854G 11/2025 12/2027 1053 27,106 0
PGA UNIT #024RS I-02-23N-11WI30-045-35852G 11/2025 12/2027 1150 27,300 0
PGA UNIT #161S B-16-23N-11WB30-045-35861G 11/2025 12/2027 Unknown Unknown 0
PGA UNIT #162S D-16-23N-11WD30-045-34696G 11/2025 12/2027 1685 28,370 0
319798PHELPS 16 #003S L-16-23N-10WL30-045-35384G 11/2025 12/2027 1025 27,050 0
PHELPS 16 #004S J-16-23N-10WJ30-045-35856G 1020 27,040 0
3813RAINBOW SEEKER COM #001P G-29-31N-13WG30-045-26406G 11/2025 12/2027 6570 38,140 0
309093RISTRA AGW STATE #001S J-32-24N-09WJ30-045-27561O 03/2025 04/2027 5171 35,342 0
3823ROADRUNNER #090S K-36-24N-11WK30-045-28027G 11/2025 12/2027 1030 27,060 0
ROADRUNNER #091S O-36-24N-11WO30-045-34525G 11/2025 12/2027 1160 27,320 0
ROADRUNNER #092S B-36-24N-11WB30-045-34524G 11/2025 12/2027 1160 27,320 0
ROADRUNNER #093S D-36-24N-11WD30-045-34523G 11/2025 12/2027 1160 27,320 0
3830SCHUMACHER #002P 2-18-30N-10WE30-045-21318G 11/2025 12/2027 2825 30,650 0
3834SEVEN OF DIAMONDS #002S I-02-30N-13WI30-045-25561G 11/2025 12/2027 2060 29,120 0
38465SHAW COM #001S M-16-22N-07WM30-043-21108G 11/2025 12/2027 1349 27,698 0
33034SLY SLAV COM #003SP F-13-30N-15WF30-045-31946G 11/2025 12/2027 830 26,660 0
SLY SLAV COM #090P A-13-30N-15WA30-045-31944G 11/2025 12/2027 875 26,750 0
27965SPANDEX COM #090S G-16-25N-10WG30-045-30637G 11/2025 12/2027 1830 28,660 0
SPANDEX COM #090SS D-16-25N-10WD30-045-34000G 11/2025 12/2027 1815 28,630 0
316094SPLIT LIP #001S P-32-24N-11WP30-045-35765G 10/2025 11/2027 795 26,590 0
35980SPONGE BOB SWD #001S K-36-30N-14WK30-045-33927S 11/2025 12/2027 7455 39,910 0
309094SQUASH BLOSSOM AFU STATE #001S O-36-24N-10WO30-045-27053O 03/2025 04/2027 5200 35,400 0
3847STATE #001S E-32-24N-07WE30-039-05254O 08/2025 09/2027 5750 36,500 0
3850STATE COM #001S N-16-32N-12WN30-045-21127G 07/2025 08/2027 4850 34,700 0
STATE COM #001AS P-16-32N-12WP30-045-22218G 11/2025 12/2027 5034 35,068 0
STATE COM #001BS L-16-32N-12WL30-045-32284G 11/2025 12/2027 4750 34,500 0
STATE COM #001CS J-16-32N-12WJ30-045-32630G 11/2025 12/2027 5030 35,060 0
STATE COM #002S G-16-32N-12WG30-045-21128G 11/2025 12/2027 4925 34,850 0
STATE COM #002AS F-16-32N-12WF30-045-32242G 11/2025 12/2027 4550 34,100 0
STATE COM #002BS D-16-32N-12WD30-045-32631G 11/2025 12/2027 4210 33,420 0
STATE COM #002CS B-16-32N-12WB30-045-32458G 11/2025 12/2027 4750 34,500 0
STATE COM #090RS B-16-32N-12WB30-045-29739G 06/2025 07/2027 1920 28,840 0
STATE COM #090SS E-16-32N-12WE30-045-31270G 11/2025 12/2027 1850 28,700 0
STATE COM #091S M-16-32N-12WM30-045-30167G 11/2025 12/2027 2255 29,510 0
STATE COM #091SS J-16-32N-12WJ30-045-31263G 11/2025 12/2027 2345 29,690 0
3852STELLA NEEDS A COM #001ES D-36-30N-14WD30-045-24265S 11/2025 12/2027 6090 37,180 0
STELLA NEEDS A COM #002S D-36-30N-14WD30-045-30574G 11/2025 12/2027 1345 27,690 0
3854STEVENSON BORING #001P P-09-25N-02WP30-039-06055G 11/2025 12/2027 5806 36,612 0
17389STEWART A COM B #003S M-32-30N-10WM30-045-20858G 11/2025 12/2027 2433 29,866 0
315782SUNFLOWER UNIT #001S I-02-24N-13WI30-045-35773G 11/2025 12/2027 1130 27,260 0
38467SUSANA COM #001S 4-02-21N-08WD30-045-35243G 11/2025 12/2027 886 26,772 0
327224TSAH TAH 2 #001RS G-02-24N-10WG30-045-34697G 10/2023 11/2025 1900 28,800 Y 0 Y
TSAH TAH 2 #002S F-02-24N-10WF30-045-34048G 11/2025 12/2027 1905 28,810 0
TSAH TAH 2 #003RS L-02-24N-10WL30-045-34694G 11/2025 12/2027 1890 28,780 0
TSAH TAH 2 #004S O-02-24N-10WO30-045-33730G 11/2025 12/2027 1905 28,810 0
327225TSAH TAH 32 #001S G-32-25N-10WG30-045-33754G 11/2025 12/2027 1905 28,810 0
TSAH TAH 32 #002S E-32-25N-10WE30-045-33853G 11/2025 12/2027 1806 28,612 0
327226TSAH TAH 36 #001S G-36-25N-10WG30-045-34240G 11/2025 12/2027 1941 28,882 0
TSAH TAH 36 #002S E-36-25N-10WE30-045-33753G 11/2025 12/2027 1905 28,810 0
331173TSAH TAH COM 36 #003S K-36-25N-10WK30-045-34239G 11/2025 12/2027 1913 28,826 0
TSAH TAH COM 36 #004S J-36-25N-10WJ30-045-34238G 11/2025 12/2027 1935 28,870 0
327227TSAH TAH SWD #036S F-36-25N-10WF30-045-33942S 07/2025 08/2027 4495 33,990 0
3594WEST BISTI UNIT #156S J-36-26N-13WJ30-045-05618O 05/2023 06/2025 5028 35,056 Y 35,056
WEST BISTI UNIT #157S P-36-26N-13WP30-045-05598I 11/2025 12/2027 5042 35,084 0
27522WINIFRED COM #090P O-26-30N-14WO30-045-30577G 11/2025 12/2027 1315 27,630 0
3872WIT'S END #001S O-02-23N-10WO30-045-26163O 07/2025 08/2027 4922 34,844 0
WIT'S END #002S I-02-23N-10WI30-045-26162O 11/2025 12/2027 5018 35,036 0
WIT'S END #003S K-02-23N-10WK30-045-26330O 11/2025 12/2027 4898 34,796 0
WIT'S END #004S M-02-23N-10WM30-045-26331O 11/2025 12/2027 4870 34,740 0
WIT'S END #006S P-02-23N-10WP30-045-31010G 07/2025 08/2027 1320 27,640 0
               
WHERE Ogrid:6515