Upstream Natural Gas Waste Summary Report1,2

Printed On:Tuesday, February 24 2026
EmergencyNon-Scheduled Maintenance/MalfunctionRoutine Repair and MaintenanceRoutine Downhole MaintenanceManual Liquid UploadingStorage TanksInsufficient CapacityUnsuitable for Transportation Exceed 8 HoursExploratory WellOther Surface WasteBeneficial Use
Reporting PeriodCapture Percentage3,4Volumetric Loss5Gas ProducedGas SoldVentingFlaringVentingFlaringVentingFlaringVentingFlaringVentingFlaringVentingFlaringVentingFlaringN2,H2S,CO2 VentingN2,H2S,CO2 FlaringO2 VentingO2 FlaringPneumatic ControllersThief HatchVentingFlaringVentingFlaringVentingFlaringOn Lease PowerPower for GridOn Lease CompressionOn Lease Liquid RemovalReinjected Underground StorageReinjected Temporary StorageReinjected Enhanced Oil RecoveryFuel Cell ProductionEquipment Fuel GasFlare, Combustor or Incinerator pilot fuelOtherWells8Facilities9
01/2026 99.54 609132,687122,6660196,548000550004301920468316,385021,157002000000090500000843,0710829,3863,713106
Total:99.546097132,687122,6660196,548000550004301920468316,385021,157002000000090500000843,0710829,3863,713106

01/2025 99.42 1,839,151315,551,212306,080,0782,590203,90017,603571,4757,67110,29326,70313,3821,0723,43358,997368,2281,581246,25919376,482086,595188,0601,0414,300181,796005,36140,1371,184,9152953,200,938146,982001,053,52601,418,02250,578199,75458,1296,574
02/2025 99.46 1,574,171293,287,666284,509,41510,671104,27815,274420,1755,03312,41615,5127,9959963,35153,507330,4011,498190,33219321,871084,773179,7041,5413,604118,668003,97437,7161,071,9473822,957,041172,54800887,090761,782,11744,33481,22857,7676,592
03/2025 99.16 2,858,739338,337,515327,722,46618,260151,40816,537350,4128,16632,89130,4647,6359692,49260,195498,0201,980321,29821031,8101,24361,402188,4631,4793,718122,234004,11442,2671,166,0413813,439,275210,66700783,01901,974,26147,85190,35557,4906,618
04/2025 99.00 3,227,362322,958,970311,826,7038,146113,70212,885482,7568,98721,91817,94418,0557931,22354,052437,7271,904265,63926566,1374888,74675,5672,73117,77983,798003,88958,6761,185,7743663,442,791306,82200741,54901,978,33947,15589,88957,3696,651
05/2025 98.89 3,744,913337,386,554325,266,4140154,90218,927450,3507,66529,28517,0929,0351,0144,23554,641357,5051,945359,03616530,0814994,381197,3037626,14898,03706,5424,85128,8241,297,3973433,654,788311,71300878,74301,863,69149,87292,44057,6146,662
06/2025 98.57 4,678,899327,328,068315,386,9920159,44835,979494,5746,38435,8977,9183,6298193,00053,050338,4171,781248,85422035,590065,144193,0741,8521,39468,820003,49025,8411,319,0532,7013,517,850285,078001601,785,87247,86885,33257,8266,671
07/2025 98.94 3,688,264347,236,791336,186,7640136,88413,068496,3306,65217,73714,6649,8028632,22549,725408,2941,747286,99822032,030075,87181,8571,2291,16467,811003,16027,1841,468,1643333,584,344142,910001,016,76302,003,83350,22491,51957,8976,542
08/2025 99.05 3,359,404351,773,837341,217,8680118,95417,870462,1876,03515,04913,0779,32771313,54440,862353,9771,825238,45819031,947078,34871,5191,3451,255115,111003,59125,2481,350,2423273,515,159139,55300960,56102,051,04751,36793,29557,6416,641
09/2025 99.13 3,025,427347,837,163337,713,02642341,23912,940341,7707,05427,98015,7848,16386512,30135,038322,6281,658645,68319835,7692275,28169,8289411,90778,242003,49930,4581,492,2503513,536,132145,50500764,518942,051,72149,72389,25557,9086,727
10/2025 99.11 3,144,666352,408,759342,109,7580338,48412,660470,2864,1456,69317,1546,1908234,24839,715271,4731,654788,51719028,41633368,51777,6315931,28251,572003,92426,9341,294,0083533,435,655142,33000843,08702,056,20549,57892,68257,9506,802
11/2025 99.23 2,689,470350,030,161340,118,720283305,55314,830370,0793,98514,76111,0985,0497752,67141,457343,1021,201563,91922528,745074,68975,17728299655,53112804,26223,6851,284,52013,2373,393,316155,32300815,89402,158,31749,25589,78457,9486,848
12/2025 99.31 2,451,912354,149,320344,324,026089,07716,004361,3394,82310,20712,4494,7989232,38047,732404,1591,109152,34214812,133076,76876,9151,81864382,0025204,55426,8451,351,74703,560,059170,316002102,246,63847,01489,06955,9456,687
Total:99.1036,282,37874,038,286,0163,912,462,23039,9922,217,829204,5775,271,73376,600235,127199,859103,06010,62555,103588,9714,433,93119,8834,307,3352,417431,0111,695930,5151,475,09815,61444,1901,123,6221806,54248,669393,81515,466,05819,06941,237,3482,329,747008,744,78717023,370,063584,8191,184,602691,48480,015

01/2024 98.86 3,161,876276,375,123266,728,1641,989188,2098,322664,5125,01624,96011,3329,9284,33310,33063,127343,5591,600491,31810028,04678106,553262,7316607,249241,869003,88530,5921,158,3364852,846,01196,476031,18901,731,35547,438198,34757,2376,376
02/2024 99.18 2,227,515273,126,038264,633,7944,292184,0096,978351,1564,65713,61812,4597,1312,3761,53963,724288,5602,339272,68134137,1950125,244234,8618766,937193,323004,15942,7661,138,4373822,776,08793,053001,38501,653,28045,488191,63857,2076,422
03/2024 99.18 2,438,279295,829,862286,749,3391,027172,5939,919446,1186,19919,7169,66028,3421,7463,57160,076331,9763,202205,6775416,13415774,338288,6119469,985182,6670223,52731,9181,159,51603,005,57299,589001,408691,747,11549,550198,15457,3496,520
04/2024 99.45 1,563,337283,258,404274,388,1265,037176,99413,682443,9723,80112,42719,5048,8621,9021,70660,953266,7812,879234,1755543,009865,574306,0867819,385166,153004,13431,7241,023,0242322,885,472152,73200965,62201,673,08447,261192,77357,2526,484
05/2024 99.54 1,366,113294,767,086285,743,8842137,99710,501404,0783,29119,80912,79110,9539043,28159,642286,2192,483167,6596041,8828569,510249,4851,0205,380166,210004,08446,9351,069,9954473,070,730190,152001,000,17501,753,32149,960189,72357,1466,523
06/2024 99.58 1,224,691289,490,820280,655,52817188,4926,030444,6303,23412,00814,6099,2258021,94955,855253,6292,507154,1953534,0142854,273227,6358012,221137,815003,57133,145965,3123553,116,095267,90000852,98201,823,90550,733188,15857,0866,526
07/2024 99.52 1,479,535305,472,448296,242,61028,431155,78311,296423,1413,6909,25913,29317,5809702,27955,382278,5091,883162,0444839,500071,629218,8269211,890122,022004,35230,825938,9894443,226,204293,60800962,10701,762,04552,482193,45457,1286,535
08/2024 99.56 1,376,163310,700,471301,481,1835,802103,70311,029393,3813,60210,69313,69821,6629931,80856,397247,4673,025241,3664837,137574,874199,2001,0002,975104,355003,38141,406954,5014293,285,745255,57500962,40301,895,41752,938194,05256,6476,576
09/2024 99.61 1,170,226301,239,226292,294,38012110,99618,441449,0725,87713,78819,2023,5828421,38656,343247,2232,677155,8567933,91111238,682195,7804013,79268,593003,29726,000967,38403,222,550290,39800962,83301,836,67852,873190,10556,6246,547
10/2024 99.63 1,172,247320,408,479311,098,8352124,23610,940343,9674,36010,00214,0768,3709613,90965,840256,4612,024186,5317534,769154,423190,1282,5193,75971,931004,19728,1341,106,3564603,275,340301,710002,113,18001,814,76054,605191,70556,9406,565
11/2024 99.61 1,222,223311,741,316302,732,5949,539142,9768,505363,2964,05512,15223,10513,3159442,73848,587260,5942,396150,6369030,9098469,818182,1371,1223,41670,460004,00234,5021,096,2494183,056,086147,184001,033,08001,919,54150,963284,08257,0866,579
12/2024 99.64 1,187,310327,821,742318,385,3408151,5699,802389,8654,2424,6018,42610,4959362,04859,090305,2092,101158,55121151,64614269,977181,11992411,35783,018004,78036,0201,219,6275163,354,644147,631001,049,39601,962,39352,555197,14857,1536,582
Total:99.4519,589,51573,590,231,0153,481,133,77756,1581,837,557125,4455,117,18852,024163,033172,155149,44517,70936,544705,0163,366,18729,1162,580,6891,196428,152700874,8952,736,59911,97168,3461,608,41602247,369413,96712,797,7264,16837,120,5362,336,008039,905,7606921,572,894606,8462,409,339684,85578,235

01/2023 98.77 3,170,683258,798,440248,910,6630107,2449,556593,2513,26318,38333,1918,2327,7213,97890,588541,9763,539371,07386455,07050111,463335,9541,86618,439142,475002,83214,887869,5713772,664,822106,398002,68402,334,84053,838194,05457,9126,153
02/2023 98.56 3,375,888235,166,850225,653,316146283,72450,549654,6301,93917,68818,47910,9004,3675,77182,401408,7033,074283,40861686,986215117,073325,6221,82913,229128,594002,89619,985761,0663712,282,855102,134002,12602,060,31575,503173,55458,0456,179
03/2023 98.39 4,369,434272,096,676260,797,0240358,09845,031602,7624,6679,19818,8648,0963,4155,72088,766460,9972,936595,9061,381105,57077127,115312,0942,10516,38786,547004,00520,366972,6294332,537,275126,233002,42302,296,34545,284200,00056,7536,187
04/2023 98.58 3,726,269263,030,377253,114,66513,980158,81044,976483,2003,00910,47415,05511,2773,2292,05684,478354,7302,574540,70616778,7332079,094289,8811,40916,535109,518002,01521,915898,3614272,638,88597,224002,48001,841,10350,854199,57957,4456,240
05/2023 98.46 4,136,314268,527,836258,109,65920,826149,52745,351567,3722,99420,76416,19427,0443,4493,23272,930365,3522,729585,82414540,9622134,461316,5082,33019,489297,813001,85820,319910,9017672,652,98897,288002,21001,863,78854,229189,08857,5476,276
06/2023 98.36 4,146,894252,198,094242,028,60114193,49934,516549,7383,47248,40914,46855,3173,06819,07775,600415,0262,247581,82918111,05872104,179315,6384,12026,121392,0900161,39526,419892,3344612,495,08265,830001,76101,816,16351,426189,99657,3186,352
07/2023 98.57 3,815,357266,960,869257,005,565795,65525,678508,6912,48717,64914,45627,6723,69581,97477,863366,6032,790541,75759191,558342161,939323,3721,44224,716239,438001,24323,1241,022,2263572,706,14978,548002,52101,593,37051,078190,48757,3316,298
08/2023 98.65 3,676,075271,837,116262,135,1645,610102,58530,330445,2052,86217,27618,10710,8108,46224,30679,805374,1052,609622,18828953,0790101,112313,6411,80318,893234,385001,20323,889955,3874822,705,96877,398002,39501,587,35946,939191,88757,3006,325
09/2023 98.49 3,994,042263,760,367254,012,9462,060179,1238,210396,4793,74715,55412,6757,9806,7727,76993,533349,8712,544944,5364335,4450109,823299,2671,04913,370228,9338601,40427,357992,5255272,625,55055,271001,90301,410,73146,798187,57957,3226,320
10/2023 98.76 3,377,143271,323,932261,754,89760,966250,25222,760476,0923,43932,88735,74542,2416,1525,91899,600352,6502,971403,15322231,8580112,806298,8021,22412,901175,397012,38129,418933,1184812,658,20267,071001,98701,668,75946,389198,82757,2466,337
11/2023 98.85 3,150,090273,662,455264,403,8530170,27010,337756,1513,07312,60320,97530,2816,22859,823121,393289,1443,324265,45813327,2411490,427285,78784911,176162,757002,55826,212970,6494122,617,639109,52500001,770,97358,510196,18357,3256,363
12/2023 99.01 2,892,865291,175,912281,822,4935200,96410,484459,8665,84215,30318,05219,3585,604157,01554,723341,8062,807267,6164029,188084,635277,4131,24012,221150,355004,89918,7401,065,4284002,809,619130,870001,634781,734,25652,755194,82056,9336,408
Total:98.6343,831,05473,188,538,9243,069,748,846103,6142,249,751337,7786,493,43740,794236,188236,261259,20862,162376,6391,021,6804,620,96334,1446,003,4544,672646,7487921,334,1273,693,97921,266203,4772,348,302861728,689272,63111,244,1955,49531,395,0341,113,7900024,1247821,978,002633,6032,306,054688,47775,438

01/2022-03/2022 98.95 6,513,182622,984,783597,905,9501,750240,40321,679981,54821,608118,67670,91419,53524,29826,089270,881966,32621,2991,107,3694,188304,921510137,4541,133,5757,95611,652527,317646,88639,35459,1063,280,5711,1696,945,321224,452001,709,17703,773,89589,338989,09758,1936,097
04/2022 99.12 1,963,189223,791,583215,770,77855571,7246,739508,4984,39216,29815,8407,6226,5783,55069,620361,6065,776143,0191,41230,814050,283390,5484,33612,846145,91303,0705,90922,367982,7098,8872,689,88967,39200798,3610889,12829,519357,42457,2145,844
05/2022 99.07 2,138,087231,144,008222,754,757039,4247,096718,7025,34769,19515,2846,9897,0165,27756,575299,8238,176153,3761,319103,191133,919391,7864,13026,060132,57301,0975,00519,538928,4393922,608,60180,60900791,0780964,6573,421348,74157,9905,925
06/2022 99.16 1,863,842222,325,602215,127,8603130,3345,887710,6999,82566,35821,96312,8609,2386,11052,372323,7315,06381,8491,28254,027142,110383,8084,0442,334127,48901,5504,56312,826722,6913812,625,73088,382001140971,69236,069326,14457,6845,990
07/2022 99.13 2,058,670236,556,840228,825,3061,72580,5655,929768,3484,877150,56620,9326,01212,2424,73975,581332,3965,332118,1241,97779,18719436,029382,7303,57117,384158,90209414,24916,170736,0243702,782,73095,320004,31301,162,19938,118326,69857,9216,004
08/2022 99.21 1,904,422239,608,500231,878,39110568,00117,434910,2744,83923,21924,93818,8919,7708,24774,108317,15712,221161,58880588,25966029,681381,0363,56520,402135,9571053,4985,42023,531629,1673792,774,02649,035002,05401,615,25438,342196,68757,4576,036
09/2022 99.28 1,721,416239,939,732232,329,914561192,9776,740661,1895,04115,33418,2704,1419,2626,76181,170288,4125,171422,0641,07012,8924533,020377,9562,72119,661108,21101484,11818,020615,6164372,762,65180,0600088601,640,91842,667189,67857,8296,036
10/2022 99.10 2,264,241250,952,949242,101,9810100,5527,3771,359,9993,591110,34416,2295,0409,3205,87479,490393,1034,452378,4862,20513,288147,804390,9952,40520,272101,09901183,29623,181673,5243832,725,49292,7640056502,341,60576,007200,93058,0146,051
11/2022 99.11 2,166,126242,677,759234,197,451150,4947,9031,385,2714,565188,82017,2019,4858,95811,69092,209391,4664,477286,00286928,7164766,614375,3052,32819,488123,835004,92416,815711,0076802,522,02489,585002,02102,280,03068,752210,94957,8956,115
12/2022 98.86 2,917,592255,354,770245,974,184071,47817,030996,4005,006212,08921,67215,4758,29145,84090,941401,6952,237512,2806438,1747259,193384,0272,22620,655205,802004,36913,078756,7873912,495,20495,662103,059492,407,13845,461198,43757,9136,119
Total:99.0825,510,76772,765,336,5262,666,866,5724,7001,045,952103,8149,000,92869,091970,899243,243106,050104,973124,177942,9474,075,71574,2043,364,15715,770723,4691,531536,1074,591,76637,282170,7541,767,09816917,30881,207224,63210,036,53513,46930,931,668963,261103,311,6284918,046,516467,6943,344,785578,11060,217

10/2021-12/2021 98.85 7,247,785628,780,217602,569,419985153,08220,982630,58449,877139,70048,1049,41718,7118,994271,3451,036,62125,3691,489,7635,083261,425045,409912,29512,12421,763268,65901,17420,63165,9413,750,73305,797,816220,362002,128,701164,807,32988,9745,096,41758,7875,882
Total:98.857,247,7857628,780,217602,569,419985153,08220,982630,58449,877139,70048,1049,41718,7118,994271,3451,036,62125,3691,489,7635,083261,425045,409912,29512,12421,763268,65901,17420,63165,9413,750,73305,797,816220,362002,128,701164,807,32988,9745,096,41758,7875,882
Where: OGRID=All, Region=All
  1. Gas is reported in MCF.
  2. Gas in New Mexico is reported at a pressure base of 15.025 psi absolute.
  3. The gas capture percentage is (gas produced - volumetric loss) / gas produced. The gas capture percentage will be blank:
    • - if no gas production has been reported.
    • - if volumetric loss is invalid.
  4. The gas capture percentage is assumed to be 100% if both the reported gas production and the volumetric loss are zero.
  5. The volumetric loss is the (gas produced - gas sold - beneficial use - emergency venting and flaring - N2,H2S,CO2 venting and flaring - venting from pneumatic controllers - exploratory well venting and flaring).
  6. The volumetric loss was less than zero and will be excluded from other calculations.
  7. This is the sum of all the valid volumetric loss listed above and may not match the volumetric formula applied to the totals.
  8. Sum of all the distinct wells by operator reporting period. A particular well maybe be counted more than once if the well transferred ownership during a reporting period or the report is for more than one reporting period.
  9. Sum of all the distinct facilities by operator reporting period. A particular facilitt maybe be counted more than once if the facility transferred ownership during a reporting period or the report is for more than one reporting period.