Upstream Natural Gas Waste Summary Report1,2

For: [372286] ENDURING RESOURCES, LLC
Printed On:Thursday, November 21 2024
EmergencyNon-Scheduled Maintenance/MalfunctionRoutine Repair and MaintenanceRoutine Downhole MaintenanceManual Liquid UploadingStorage TanksInsufficient CapacityUnsuitable for Transportation Exceed 8 HoursExploratory WellOther Surface WasteBeneficial Use
Reporting PeriodCapture Percentage3,4Volumetric Loss5Gas ProducedGas SoldVentingFlaringVentingFlaringVentingFlaringVentingFlaringVentingFlaringVentingFlaringVentingFlaringN2,H2S,CO2 VentingN2,H2S,CO2 FlaringO2 VentingO2 FlaringPneumatic ControllersThief HatchVentingFlaringVentingFlaringVentingFlaringOn Lease PowerPower for GridOn Lease CompressionOn Lease Liquid RemovalReinjected Underground StorageReinjected Temporary StorageReinjected Enhanced Oil RecoveryFuel Cell ProductionEquipment Fuel GasFlare, Combustor or Incinerator pilot fuelOtherWells8Facilities9
01/2024 98.96 15,6111,497,7881,312,6090046083040035000000000595150000004,472059,7370000000104,76475357
02/2024 99.57 6,0151,398,6181,224,50100390830330350305940000006001200000013,949055,233000000098,32075357
03/2024 99.34 9,8091,477,0211,293,809000083000602037300000060260000004,126067,2320000000101,44375557
04/2024 99.41 8,0991,379,6841,198,182000083000602037300000060260000004,126067,2320000000101,44375557
05/2024 99.22 11,4581,475,9331,291,667000083000601060000000760000004,126067,2320000000101,44375557
06/2024 99.68 4,6611,442,0741,264,612000000000000000000060000004,126067,2320000000101,44375557
07/2024 98.86 18,0371,583,8061,392,968000000000000000000060000004,126067,2320000000101,44375557
09/2024 99.07 14,2401,530,2351,343,52900000000001690000000060000004,126066,8970000000101,44375557
Total:99.2587,930711,785,15910,321,8770085041507308809862400000002,4066300000043,1770518,0270000000811,7426,036456

01/2023 98.40 27,9781,745,6771,555,764001306708403503,273000000076620000003,938063,586000000093,64574057
02/2023 98.24 27,3341,556,2051,389,361004206703003502,518000000076670000003,938050,050000000084,75674057
03/2023 98.57 23,9631,673,1931,494,374003907008603501,944000000076690000004,052050,843000000099,19574057
04/2023 98.70 21,1641,627,1511,454,401006007705403502,189000000076680000002,950045,0250000000102,84574557
05/2023 98.76 20,9681,687,2111,519,87300540780930350623000000076660000003,494048,818000000093,29274557
06/2023 98.61 22,7951,635,1591,470,058008108009403501,0490000000766120000002,954042,208000000096,37874557
07/2023 98.82 19,2441,629,5221,466,455006907909803501,428000000076680000003,543040,350000000099,16474557
08/2023 98.85 19,3231,678,5331,511,281004208201703504780000000766390000003,543043,870000000099,75074557
09/2023 98.76 19,4851,574,6381,403,6860030083016003505090000000766210000002,954049,352000000098,39574557
10/2023 98.86 19,7051,727,3241,542,50600270830480350424000000076660000003,543058,8830000000101,92174557
11/2023 98.82 19,6851,671,6171,478,365003308304303504120000000766210000004,126067,2320000000101,44374857
12/2023 98.59 22,9821,635,5001,436,31600640830700350551136000000594180000004,126067,0420000000104,44074857
Total:98.67264,626719,841,73017,722,44000554093208770420015,3981360000009,02015700000043,1610627,25900000001,175,2248,931684

01/2022-03/2022 98.37 73,8414,529,1874,022,7090055018707004703,66400000002,29830000007,6640182,2220000000240,45373957
04/2022 98.60 22,4211,604,5231,433,551002106305003602,438000000076610000003,543058,407000000085,83573957
05/2022 98.67 22,4861,689,2831,517,108001706401070350670000000076720000002,360057,683000000088,87974057
06/2022 98.75 20,3351,629,3741,465,20600170690400350751000000076720000002,950053,054000000087,06274057
07/2022 98.73 20,5111,620,3541,463,43500190610570350855000000076640000002,361046,006000000087,27573957
08/2022 98.70 21,0841,625,7711,460,7200021055011803501,769000000076610000002,950047,797000000092,45473957
09/2022 99.50 7,6711,537,4161,379,5960025076000320566000000074010000004,126059,312000000085,97174057
10/2022 99.72 4,4931,581,9401,400,5960018056016803508890000000759110000004,126073,481000000098,48573957
11/2022 98.13 32,4341,735,9481,526,1530020054011603502,845000000076620000003,543060,9150000000112,13774057
12/2022 98.45 27,9841,801,0531,610,427001606303403502,732000000076630000003,543061,439000000096,89474057
Total:98.69253,260719,354,84917,279,50100229074807600360017,17900000009,1613000000037,1660700,31600000001,075,4457,395570

10/2021-12/2021 98.46 72,8134,732,5064,231,8780034022903004901,97100003,747002,29830000008,2650197,1150000000216,39073957
Total:98.4672,81374,732,5064,231,8780034022903004901,97100003,747002,29830000008,2650197,1150000000216,39073957
Where: OGRID=372286, Region=All
  1. Gas is reported in MCF.
  2. Gas in New Mexico is reported at a pressure base of 15.025 psi absolute.
  3. The gas capture percentage is (gas produced - volumetric loss) / gas produced. The gas capture percentage will be blank:
    • - if no gas production has been reported.
    • - if volumetric loss is invalid.
  4. The gas capture percentage is assumed to be 100% if both the reported gas production and the volumetric loss are zero.
  5. The volumetric loss is the (gas produced - gas sold - beneficial use - emergency venting and flaring - N2,H2S,CO2 venting and flaring - venting from pneumatic controllers - exploratory well venting and flaring).
  6. The volumetric loss was less than zero and will be excluded from other calculations.
  7. This is the sum of all the valid volumetric loss listed above and may not match the volumetric formula applied to the totals.
  8. Sum of all the distinct wells by operator reporting period. A particular well maybe be counted more than once if the well transferred ownership during a reporting period or the report is for more than one reporting period.
  9. Sum of all the distinct facilities by operator reporting period. A particular facilitt maybe be counted more than once if the facility transferred ownership during a reporting period or the report is for more than one reporting period.