OCD Permitting

30-025-00053 C W ROBINSON #001 [24974]

General Well Information
[164070] PALADIN ENERGY CORP
Plugged, Site Released
Oil
New
Vertical
No
Private
Private
A-23-11S-32E      660 FNL      660 FEL
33.3568916,-103.6818619 NAD83



Single
False


Proposed Formation and/or Notes

PXA 11/16/06 - LOCATION RELEASED


Depths

10650
10650
10650
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

01/01/1900
10/01/1999






11/16/2006

12/26/2007

01/01/1902








History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
10/01/1999 [24974] C W ROBINSON #001 [164070] PALADIN ENERGY CORP New Oil Plugged, Site Released 11/16/2006
07/01/1996 [19170] C W ROBINSON #001 [4874] COLLINS & WARE INC New Oil Active
01/01/1900 [167] C W ROBINSON #001 [495] HESS CORPORATION New Oil Active

Comments

Pits No Pits Found

Casing

No Casing Found


Well Completions

[47120]  MOORE; DEVONIAN

Zone Permanently Plugged
10/01/1999
A-23-11S-32E      660 FNL      660 FEL

    
No

Pumping

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth

Notes


Event Dates

01/01/1900
11/16/2006



No
No
No
01/01/1900












No

01/01/1900





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
11/16/2006 [24974] C W ROBINSON #001 [164070] PALADIN ENERGY CORP Zone Permanently Plugged
10/01/1999 [24974] C W ROBINSON #001 [164070] PALADIN ENERGY CORP Active
07/01/1996 [19170] C W ROBINSON #001 [4874] COLLINS & WARE INC Active
01/01/1900 [167] C W ROBINSON #001 [495] HESS CORPORATION Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cMGB0635538403


12/21/2006
03/26/2007


12/26/2007

Notes

LOCATION HAS NOT BEEN CLEARED OF TBG, AND OTHER JUNK.

Actions/Events

Event Date Category Type
12/21/2006 Enforcements Operation/Maintenance
12/21/2006 Enforcements Plug/Abandonment
12/21/2006 Notifications Informal Letter (Inspector)
12/21/2006 Corrective Actions Plugging Plan Submitted




Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 12/1992 10/1999
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1992 Cumulative
MOORE;DEVONIAN
Dec 1,010,199 4,206 5,504,569 99 0 0 0 0 0
Pool Total: 1,010,199 4,206 5,504,569 99 0 0 0 0 N/A
1993
MOORE;DEVONIAN
Jan 130 0 3,148 18 0 0 0 0 0
Feb 447 0 10,884 28 0 0 0 0 0
Mar 434 0 10,544 31 0 0 0 0 0
Apr 254 0 6,184 28 0 0 0 0 0
May 341 0 8,288 31 0 0 0 0 0
Jun 306 0 7,423 30 0 0 0 0 0
Jul 298 0 7,321 30 0 0 0 0 0
Aug 246 0 10,335 31 0 0 0 0 0
Sep 335 0 14,084 30 0 0 0 0 0
Oct 441 0 18,525 31 0 0 0 0 0
Nov 340 0 14,283 30 0 0 0 0 0
Dec 323 0 13,577 31 0 0 0 0 0
Pool Total: 3,895 0 124,596 349 0 0 0 0 N/A
1994
MOORE;DEVONIAN
Jan 191 0 8,053 31 0 0 0 0 0
Feb 191 0 8,009 28 0 0 0 0 0
Mar 218 0 9,170 31 0 0 0 0 0
Apr 240 0 10,097 30 0 0 0 0 0
May 232 0 9,758 31 0 0 0 0 0
Jun 184 0 13,860 30 0 0 0 0 0
Jul 232 0 14,322 31 0 0 0 0 0
Aug 154 0 14,322 31 0 0 0 0 0
Sep 251 0 13,860 30 0 0 0 0 0
Oct 218 0 14,322 31 0 0 0 0 0
Nov 223 0 13,860 30 0 0 0 0 0
Dec 211 0 14,322 31 0 0 0 0 0
Pool Total: 2,545 0 143,955 365 0 0 0 0 N/A
1995
MOORE;DEVONIAN
Jan 236 0 14,322 31 0 0 0 0 0
Feb 174 0 12,936 28 0 0 0 0 0
Mar 196 0 14,322 31 0 0 0 0 0
Apr 190 0 13,860 30 0 0 0 0 0
May 201 0 16,430 31 0 0 0 0 0
Jun 147 0 12,720 24 0 0 0 0 0
Jul 38 0 8,524 18 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 1,221 0 11,285 25 0 0 0 0 0
Oct 765 0 16,320 31 0 0 0 0 0
Nov 475 0 15,768 30 0 0 0 0 0
Dec 268 0 10,247 20 0 0 0 0 0
Pool Total: 3,911 0 146,734 299 0 0 0 0 N/A
1996
MOORE;DEVONIAN
Jan 24 0 972 3 0 0 0 0 0
Feb 8 0 3,953 9 0 0 0 0 0
Mar 0 0 8,259 17 0 0 0 0 0
Apr 226 0 15,790 30 0 0 0 0 0
May 488 0 16,165 31 0 0 0 0 0
Jun 363 0 15,238 29 0 0 0 0 0
Jul 354 0 16,289 31 0 0 0 0 0
Aug 210 0 15,428 29 0 0 0 0 0
Sep 271 0 16,500 30 0 0 0 0 0
Oct 305 0 8,245 31 0 0 0 0 0
Nov 179 0 4,750 29 0 0 0 0 0
Dec 181 0 6,900 28 0 0 0 0 0
Pool Total: 2,609 0 128,489 297 0 0 0 0 N/A
1997
MOORE;DEVONIAN
Jan 352 0 6,000 31 0 0 0 0 0
Feb 244 0 3,520 27 0 0 0 0 0
Mar 308 0 4,185 31 0 0 0 0 0
Apr 245 0 4,050 30 0 0 0 0 0
May 243 0 4,425 30 0 0 0 0 0
Jun 221 0 9,400 30 0 0 0 0 0
Jul 331 0 15,500 30 0 0 0 0 0
Aug 271 0 15,500 30 0 0 0 0 0
Sep 363 0 15,000 30 0 0 0 0 0
Oct 270 0 14,375 28 0 0 0 0 0
Nov 286 0 15,000 30 0 0 0 0 0
Dec 305 0 15,500 31 0 0 0 0 0
Pool Total: 3,439 0 122,455 358 0 0 0 0 N/A
1998
MOORE;DEVONIAN
Jan 271 0 15,500 31 0 0 0 0 0
Feb 273 0 14,000 28 0 0 0 0 0
Mar 263 0 15,200 31 0 0 0 0 0
Apr 274 0 15,000 30 0 0 0 0 0
May 141 0 14,333 28 0 0 0 0 0
Jun 281 0 14,600 29 0 0 0 0 0
Jul 195 0 15,000 28 0 0 0 0 0
Aug 193 0 15,500 31 0 0 0 0 0
Sep 135 0 9,500 18 0 0 0 0 0
Oct 90 0 12,600 24 0 0 0 0 0
Nov 187 0 13,000 26 0 0 0 0 0
Dec 149 0 13,200 27 0 0 0 0 0
Pool Total: 2,452 0 167,433 331 0 0 0 0 N/A
1999
MOORE;DEVONIAN
Jan 265 0 15,000 28 0 0 0 0 0
Feb 250 0 14,000 28 0 0 0 0 0
Mar 374 0 15,500 31 0 0 0 0 0
Apr 253 0 15,000 30 0 0 0 0 0
May 66 0 11,500 25 0 0 0 0 0
Jun 118 0 13,000 25 0 0 0 0 0
Jul 13 0 3,250 9 0 0 0 0 0
Aug 44 0 10,600 24 0 0 0 0 0
Sep 3 0 15,000 29 0 0 0 0 0
Oct 31 0 6,300 31 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 1,417 0 119,150 260 0 0 0 0 N/A
2000
MOORE;DEVONIAN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2001
MOORE;DEVONIAN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2002
MOORE;DEVONIAN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2003
MOORE;DEVONIAN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2004
MOORE;DEVONIAN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2005
MOORE;DEVONIAN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2006
MOORE;DEVONIAN
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
Grand Total: 1,030,467 4,206 6,457,381 2,358 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
18950 Water [47120] MOORE;DEVONIAN
Click to go back to top of page