Inactive Well Additional Financial Assurance Report

332195 Civitas Permian Operating, LLC
Total State & Fee Wells: 69
Printed On: Wednesday, November 05 2025

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
335283BARREL BFK STATE COM #001S D-16-25S-26ED30-015-33857G 08/2025 09/2027 12124 49,248 0
335279COONSKIN FEE #111HP E-33-24S-35EE30-025-49260O 08/2025 09/2027 10373 45,746 0
COONSKIN FEE #112HP E-33-24S-35EE30-025-49261O 08/2025 09/2027 10364 45,728 0
COONSKIN FEE #121HP E-33-24S-35EE30-025-50441O 08/2025 09/2027 11742 48,484 0
COONSKIN FEE #122HP F-33-24S-35EF30-025-55287O 18849 62,698 0
COONSKIN FEE #151HP E-33-24S-35EE30-025-50442O 08/2025 09/2027 11200 47,400 0
COONSKIN FEE #152HP F-33-24S-35EF30-025-55340O 19377 63,754 0
COONSKIN FEE #191HP E-33-24S-35EE30-025-50443O 18654 62,308 0
335252COSMO K 24S35E3328 FEE #113HP G-33-24S-35EG30-025-44969O 08/2025 09/2027 10442 45,884 0
COSMO K 24S35E3328 FEE #133HP G-33-24S-35EG30-025-44915O 08/2025 09/2027 12264 49,528 0
COSMO K 24S35E3328 FEE #206HP G-33-24S-35EG30-025-45618O 08/2025 09/2027 12368 49,736 0
COSMO K 24S35E3328 FEE #213HP G-33-24S-35EG30-025-44656O 08/2025 09/2027 12463 49,926 0
337810COSMO K FEE #121HP G-33-24S-35EG30-025-55334O 17595 60,190 0
COSMO K FEE #151HP G-33-24S-35EG30-025-55333O 18130 61,260 0
335282HAMMS STATE #206HS M-34-23S-27EM30-015-49178G 08/2025 09/2027 9303 43,606 0
HAMMS STATE #213HS M-34-23S-27EM30-015-49179G 08/2025 09/2027 9219 43,438 0
HAMMS STATE #218HS M-34-23S-27EM30-015-49174G 08/2025 09/2027 9218 43,436 0
HAMMS STATE #223HS M-34-23S-27EM30-015-49176G 08/2025 09/2027 9824 44,648 0
HAMMS STATE #228HS M-34-23S-27EM30-015-49175G 08/2025 09/2027 9809 44,618 0
335284LUPINE BHJ STATE COM #001S L-16-25S-26EL30-015-34456G 06/2025 07/2027 12250 49,500 0
335274MANDELBAUM FEE #122HP O-11-24S-34EO30-025-49805O 08/2025 09/2027 10568 46,136 0
MANDELBAUM FEE #126HP O-11-24S-34EO30-025-49806O 08/2025 09/2027 10580 46,160 0
MANDELBAUM FEE #132HP N-11-24S-34EN30-025-48277O 08/2025 09/2027 11721 48,442 0
MANDELBAUM FEE #136HP O-11-24S-34EO30-025-48278O 08/2025 09/2027 11761 48,522 0
MANDELBAUM FEE #137HP N-11-24S-34EN30-025-48279O 08/2025 09/2027 11716 48,432 0
MANDELBAUM FEE #142HP O-11-24S-34EO30-025-48280O 08/2025 09/2027 10099 45,198 0
MANDELBAUM FEE #143HP O-11-24S-34EO30-025-48281O 08/2025 09/2027 10058 45,116 0
335257MISO STATE #000CS O-02-26S-25EO30-015-46554G 13188 51,376 0
MISO STATE #163HS O-02-26S-25EO30-015-46535G 08/2025 09/2027 8437 41,874 0
MISO STATE #168HS P-02-26S-25EP30-015-45750G 08/2025 09/2027 8449 41,898 0
MISO STATE #233HS O-02-26S-25EO30-015-46534G 08/2025 09/2027 9057 43,114 0
335242NAILED IT STATE COM #001S 1-36-26S-30EH30-015-44384G 05/2023 06/2025 11700 48,400 Y Y 0
335254PLINY THE ELDER 23S27E0605 #201P 4-04-23S-27ED30-015-44998G 07/2025 08/2027 8752 42,504 0
335255PLINY THE ELDER FEE #202HP E-04-23S-27EE30-015-45641G 08/2025 09/2027 8770 42,540 0
PLINY THE ELDER FEE #215HP 4-04-23S-27ED30-015-45558G 08/2025 09/2027 8937 42,874 0
PLINY THE ELDER FEE #231HP 4-04-23S-27ED30-015-48981G 08/2025 09/2027 19863 64,726 0
PLINY THE ELDER FEE #232HP 4-04-23S-27ED30-015-48982G 08/2025 09/2027 9294 43,588 0
335281PURE GRACE STATE #001S J-34-23S-27EJ30-015-24119G 06/2022 07/2024 12703 50,406 Y Y 0
335294QUEEN KEELY STATE COM #111HS D-21-21S-33ED30-025-51577O 08/2025 09/2027 20453 65,906 0
QUEEN KEELY STATE COM #112HS C-21-21S-33EC30-025-51578O 08/2025 09/2027 20265 65,530 0
QUEEN KEELY STATE COM #113HS B-21-21S-33EB30-025-51579O 08/2025 09/2027 20396 65,792 0
QUEEN KEELY STATE COM #114HS B-21-21S-33EB30-025-51532O 08/2025 09/2027 20243 65,486 0
QUEEN KEELY STATE COM #118HS A-21-21S-33EA30-025-51516O 08/2025 09/2027 20423 65,846 0
QUEEN KEELY STATE COM #125HS D-21-21S-33ED30-025-51580O 08/2025 09/2027 21309 67,618 0
QUEEN KEELY STATE COM #126HS B-21-21S-33EB30-025-51581O 08/2025 09/2027 21231 67,462 0
QUEEN KEELY STATE COM #131HS D-21-21S-33ED30-025-51582O 08/2025 09/2027 22091 69,182 0
QUEEN KEELY STATE COM #132HS C-21-21S-33EC30-025-51583O 08/2025 09/2027 22078 69,156 0
QUEEN KEELY STATE COM #133HS B-21-21S-33EB30-025-51584O 08/2025 09/2027 22008 69,016 0
QUEEN KEELY STATE COM #134HS A-21-21S-33EA30-025-51585O 08/2025 09/2027 22032 69,064 0
QUEEN KEELY STATE COM #151HS D-21-21S-33ED30-025-51517O 08/2025 09/2027 21716 68,432 0
QUEEN KEELY STATE COM #152HS D-21-21S-33ED30-025-51533O 08/2025 09/2027 21766 68,532 0
QUEEN KEELY STATE COM #153HS B-21-21S-33EB30-025-51586O 08/2025 09/2027 21636 68,272 0
QUEEN KEELY STATE COM #154HS A-21-21S-33EA30-025-51587O 08/2025 09/2027 21637 68,274 0
QUEEN KEELY STATE COM #157HS C-21-21S-33EC30-025-51588O 08/2025 09/2027 21687 68,374 0
QUEEN KEELY STATE COM #191HS D-21-21S-33ED30-025-51589O 08/2025 09/2027 20912 66,824 0
QUEEN KEELY STATE COM #193HS B-21-21S-33EB30-025-51518O 08/2025 09/2027 20869 66,738 0
QUEEN KEELY STATE COM #195HS C-21-21S-33EC30-025-51519O 08/2025 09/2027 21120 67,240 0
QUEEN KEELY STATE COM #196HS A-21-21S-33EA30-025-51590O 08/2025 09/2027 20875 66,750 0
335238RYAN COM #001P 4-05-23S-27ED30-015-20738G 12/2020 01/2023 11915 48,830 Y Y 0
335273SCHLITZ FEDERAL COM #121HS M-16-25S-26EM30-015-53350O 08/2025 09/2027 17526 60,052 0
SCHLITZ FEDERAL COM #141HS M-16-25S-26EM30-015-53351O 08/2025 09/2027 6526 38,052 0
SCHLITZ FEDERAL COM #151HS M-16-25S-26EM30-015-49950O 08/2025 09/2027 7643 40,286 0
SCHLITZ FEDERAL COM #211HS M-16-25S-26EM30-015-47671G 08/2025 09/2027 8660 42,320 0
SCHLITZ FEDERAL COM #231HS M-16-25S-26EM30-015-47672G 08/2025 09/2027 9455 43,910 0
335289SEINFELD COSMO FEDERAL UNIT #223HP G-33-24S-35EG30-025-48724O 08/2025 09/2027 19093 63,186 0
335239STATE Q COM #001S L-34-21S-26EL30-015-20813G 08/2025 09/2027 11476 47,952 0
335240STEPHENS A COM #001P N-07-23S-27EN30-015-20716G 08/2025 09/2027 99999 224,998 0
336860WARBLER STATE COM #002YS C-28-21S-33EC30-025-42904O 08/2025 09/2027 10963 46,926 0
WARBLER STATE COM #004HS P-16-21S-33EP30-025-43310O 08/2025 09/2027 11119 47,238 0
               
WHERE Ogrid:332195