Inactive Well Additional Financial Assurance Report

372834 EPIC ENERGY, L.L.C.
Total State & Fee Wells: 66
Printed On: Friday, April 19 2024

PropertyWell NameLease TypeULSTROCD Unit LetterAPIWell TypeLast Prod/InjInactive Additional Bond DueBonding DepthRequired Bond AmountBond Required NowCovered By Blanket TA BondBond In PlaceIn Violation
320975ALAMITO #003S E-32-23N-07WE30-043-20814O 02/2024 03/2026 5170 35,340 0
ALAMITO #004S G-32-23N-07WG30-043-20815O 08/2023 09/2025 5150 35,300 0
320977ATLANTIC A #006BP F-26-31N-10WF30-045-32957G 02/2024 03/2026 5800 36,600 0
320886ATLANTIC A LS #006P B-26-31N-10WB30-045-10366G 02/2024 03/2026 5764 36,528 0
325421BURNS #004P D-09-26N-07WD30-039-06618G 02/2024 03/2026 2277 29,554 0
334779CROCKETT 25 #001YP D-25-29N-10WD30-045-32195G 02/2024 03/2026 2008 29,016 0
320981FARMINGTON COM B #001S A-36-31N-13WA30-045-13144G 02/2024 03/2026 7119 39,238 0
320905FEDERAL #100BP E-27-31N-11WE30-045-33619G 02/2024 03/2026 6954 38,908 0
FEDERAL #200P E-27-31N-11WE30-045-33648G 02/2024 03/2026 2525 30,050 0
320982GLADE PARK #001P F-09-29N-13WF30-045-34747G 02/2024 03/2026 1336 27,672 0
GLADE PARK #002P K-09-29N-13WK30-045-34748G 02/2024 03/2026 1225 27,450 0
325436HARVEY STATE #001S N-36-25N-06WN30-039-05711G 06/2023 07/2025 7196 39,392 0
HARVEY STATE #004S F-36-25N-06WF30-039-25791G 02/2024 03/2026 2800 30,600 0
325003HORTON #002BP G-22-32N-11WG30-045-30160G 02/2024 03/2026 5884 36,768 0
HORTON #002CP I-22-32N-11WI30-045-31435G 02/2024 03/2026 5860 36,720 0
333767JESSE BROWN #001P N-05-29N-15WN30-045-25159O 12/2023 01/2026 4301 33,602 0
334787KENDALL 24 #001P P-24-29N-10WP30-045-32015G 02/2024 03/2026 2050 29,100 0
KENDALL 24 #002P K-24-29N-10WK30-045-28334G 02/2024 03/2026 2125 29,250 0
320984LEORA WALLACE #001P N-14-30N-12WN30-045-09453G 02/2024 03/2026 6510 38,020 0
LEORA WALLACE #001EP D-14-30N-12WD30-045-33655G 02/2024 03/2026 6850 38,700 0
320950LYBROOK #003S I-36-24N-07WI30-039-30580O 02/2024 03/2026 6312 37,624 0
325449NCRA STATE 32 #001S K-32-24N-06WK30-039-25099O 02/2024 03/2026 6875 38,750 0
331174NDP STATE 16 #001S L-16-25N-08WL30-045-25854O 11/2022 12/2024 6650 38,300 0
320985OLLIE SULLIVAN #001P A-22-30N-12WA30-045-09381G 02/2024 03/2026 6478 37,956 0
333768PAYNE #221SP J-22-32N-10WJ30-045-32517G 02/2024 03/2026 2936 30,872 0
322894ROADRUNNER #001S E-02-24N-08WE30-045-25579O 02/2024 03/2026 7226 39,452 0
325453SKELLY #001P E-35-26N-06WE30-039-20055G 02/2024 03/2026 3550 32,100 0
SKELLY #002P G-35-26N-06WG30-039-20053G 02/2024 03/2026 3855 32,710 0
325462SOUTH BLANCO STATE 36 #006S J-36-24N-08WJ30-045-27639O 02/2024 03/2026 5670 36,340 0
SOUTH BLANCO STATE 36 #007S O-36-24N-08WO30-045-27640O 02/2024 03/2026 5670 36,340 0
325463STATE 16 #001S D-16-23N-06WD30-039-24528O 06/2023 07/2025 5704 36,408 0
STATE 16 #002S F-16-23N-06WF30-039-24547O 02/2024 03/2026 5618 36,236 0
STATE 16 #003S L-16-23N-06WL30-039-24573O 02/2024 03/2026 5652 36,304 0
STATE 16 #004S N-16-23N-06WN30-039-26645O 02/2024 03/2026 5650 36,300 0
STATE 16 #005S O-16-23N-06WO30-039-26983O 02/2024 03/2026 5651 36,302 0
STATE 16 #006S E-16-23N-06WE30-039-26984O 02/2024 03/2026 5651 36,302 0
325464STATE 32 #002S P-32-24N-07WP30-039-24771O 12/2022 01/2025 6140 37,280 0
330231STATE COM #001S B-16-26N-07WB30-039-22466G 02/2024 03/2026 7325 39,650 0
334788STATE COM 32 #001S K-32-29N-09WK30-045-28875G 02/2024 03/2026 2282 29,564 0
STATE COM 32 #002S D-32-29N-09WD30-045-34927G 02/2024 03/2026 2213 29,426 0
320986STATE H #001S O-02-23N-07WO30-039-82316O 02/2024 03/2026 5546 36,092 0
STATE H #003S M-02-23N-07WM30-039-22333O 02/2024 03/2026 6545 38,090 0
STATE H #004S 4-02-23N-07WD30-039-22332O 02/2024 03/2026 6505 38,010 0
STATE H #005S 2-02-23N-07WB30-039-24138O 02/2024 03/2026 6501 38,002 0
STATE H #006S I-02-23N-07WI30-039-24133O 02/2024 03/2026 6370 37,740 0
STATE H #007S F-02-23N-07WF30-039-24989O 02/2024 03/2026 6436 37,872 0
STATE H #008S 1-02-23N-07WA30-039-25236O 02/2024 03/2026 5600 36,200 0
320987STATE J #001S A-16-23N-07WA30-039-24139O 12/2023 01/2026 6611 38,222 0
STATE J #002S J-16-23N-07WJ30-039-24359O 02/2024 03/2026 5800 36,600 0
STATE J #004S K-16-23N-07WK30-039-24593O 02/2024 03/2026 5750 36,500 0
STATE J #005S C-16-23N-07WC30-039-25137O 02/2024 03/2026 5801 36,602 0
STATE J #006S P-16-23N-07WP30-039-25138O 02/2024 03/2026 5850 36,700 0
STATE J #007S G-16-23N-07WG30-039-25349O 02/2024 03/2026 5835 36,670 0
STATE J #008S I-16-23N-07WI30-039-25350O 09/2023 10/2025 5840 36,680 0
325465STATE OF NEW MEXICO 36 #021S C-36-24N-08WC30-045-24901O 02/2024 03/2026 5735 36,470 0
STATE OF NEW MEXICO 36 #024S N-36-24N-08WN30-045-25274O 02/2024 03/2026 5701 36,402 0
STATE OF NEW MEXICO 36 #031S B-36-24N-08WB30-045-24900O 02/2024 03/2026 5750 36,500 0
STATE OF NEW MEXICO 36 #043S I-36-24N-08WI30-045-24904O 02/2024 03/2026 5738 36,476 0
STATE OF NEW MEXICO 36 #044S P-36-24N-08WP30-045-25199O 02/2024 03/2026 5728 36,456 0
333980STEWARD COM #001P P-28-32N-13WP30-045-29429G 08/2022 09/2024 2157 29,314 0
320966THOMAS #001P 3-30-29N-11WL30-045-07826G 02/2024 03/2026 6154 37,308 0
THOMAS #001EP F-30-29N-11WF30-045-32022G 02/2024 03/2026 6200 37,400 0
THOMAS #100P 3-30-29N-11WL30-045-33931G 02/2024 03/2026 1651 28,302 0
320988WESTLAND PARK #001P C-18-29N-13WC30-045-34749G 12/2023 01/2026 1119 27,238 0
WESTLAND PARK #002P C-18-29N-13WC30-045-34750G 12/2023 01/2026 2545 30,090 0
322902YUCCA COM #001S H-02-25N-09WH30-045-26584O 02/2024 03/2026 6792 38,584 0
               
WHERE Ogrid:372834