Midstream Natural Gas Waste Summary Report3,4

Reporting Periods: October 2021 (first required quarterly report) to May 2022 Printed On:Friday, April 26 2024
EmergencyNon-Scheduled Maintenance/MalfunctionRoutine Repair and MaintenanceGathering Pipeline BlownGathering Pipeline PiggingStorage TanksOther Surface Waste
OGRID Operator Capture Percentage1Volumetric Loss2Gas GatheredVentingFlaringVentingFlaringVentingFlaringVentingFlaringVentingFlaringVentingFlaringPneumatic ControllersThief HatchVentingFlaringBeneficial UseFacilities5
330984 Amalgamated Sludge NM, LLC 94.88 14,817289,340--2,717---------284-12,100-33,0974
215099 CIMAREX ENERGY CO. 99.96 4,81712,563,690----199---1--638140-3043,675412,5644
329657 Cotton Draw Midstream, L.L.C 99.96 19,18847,417,97910134621271,2281,9961-2-4220---15,548621,1894
330564 Crestwood New Mexico Pipeline LLC 99.95 12,50927,512,927----943,410164-161--8,6805,337---154,7284
36785 DCP OPERATING COMPANY, LP 99.97 41,285139,152,772-2,7277,52520,794-8,815765-3,112-274-635---3,967,9234
314437 DELAWARE BASIN MIDSTREAM, LLC 99.99 7,96660,381,530--3,039-176165--519--2,17617,6551211,770-1,576,4144
373760 Delaware G&P LLC 100.00 4,63695,102,690--102-73---48-4,413-9,438---751,5774
371838 DJR OPERATING, LLC 99.93 2,8094,151,084--2,560---249----------40
372603 DKL Field Services, LLC 99.97 4,39914,331,169--1,515-587---3--2,294----636,9504
241602 Enterprise Field Services, LLC 99.98 35,939205,636,5315,146501,130-12,250-458-5,022-13,22911513,9951-3,73411,468,9598
371183 ETC Texas Pipeline, Ltd. 99.93 70,682102,776,330--51,6532684,834-1,49011,446991---505---6924
151416 FASKEN OIL & RANCH LTD 100.00 5276,371----------5-628----4
221115 FRONTIER FIELD SERVICES, LLC 96.45 1,370,71638,613,366-6,806971172,0722,28231,559575-48--7,064332-1,156,145-415,8267
373888 Harvest Four Corners, LLC 99.97 67,146198,641,0932,441-28,798-25,9605891,7296883,913-5,469-97,911---10,906,30110
372171 HILCORP ENERGY COMPANY 100.00 3012,426,756----18---12---2,164---34,78064
329556 IACX Roswell, LLC 97.91 231,32211,087,692--22,607-405-8,850-5,425---380-194,035-358,01544
329097 LM Touchdown LLC 99.96 2,3445,221,759--456-1,118-2-3--74110224--229,6914
147831 Lucid Artesia Company 93.05 208,6683,003,542----5141------6,410-208,153-6,2281
372422 LUCID ENERGY DELAWARE, LLC 99.96 127,814297,026,1031,421-2,931-17,330-94,097-3,191-5,018-22,753-5,247-6,440,8624
329252 MarkWest Energy West Texas Gas Company, L.L.C 99.63 123,10933,451,213----1,642-176----1,936--107,12912,2261,099,4424
330718 Pinon Midstream LLC 99.98 2,50511,024,084-130-83034826---374-927----543,2514
330263 San Mateo RB Pipeline, LLC 99.97 21,34263,112,988--978216065186-2,235-19917,3842,26610132-580,4194
330368 SCM Operations, LLC 99.94 20,17332,503,560494-8,272-191---1,55098-10,0629,594---864,22312
327139 SENDERO CARLSBAD MIDSTREAM LLC 100.00 1,48946,243,135--4-61-163-7-5487013,3225--3,155,6654
372262 SPC RESOURCES, LLC 100.00 6126,179--------------6--4
24650 TARGA MIDSTREAM SERVICES LLC 99.99 7,93267,895,444-69,4072,5833,797-31746-588-601-----3,9504
373240 Whiptail Midstream LLC 100.00 55,999,500--3-2-----------118,88628
5380 XTO ENERGY, INC 99.95 65,817131,981,513-408-12,887-1,096730-20--49,0631,213--2,02110,32741
Total: 99.852,469,4701,667,950,3409,51279,662137,906210,77769,47248,039109,68112,13426,85147229,760102,001195,0642521,684,92137,20444,391,959327
Where: Reporting Periods=October 2021 (first required quarterly report) to May 2022, Region=All
  1. The gas capture percentage is (gas gathered - volumetric loss) / gas gathered.
  2. The volumetric loss is the venting and flaring from non scheduled maintenance + venting and flaring from routine repair and maintenance + venting and flaring from gathering pipeline blown + venting and flaring from gathering pipeline pigging + venting and flaring from storage tanks + venting and flaring from venting from improperly closed or maintained thief hatches + venting and flaring from other surface waste.
  3. Gas is reported in MCF.
  4. Gas in New Mexico is reported at a pressure base of 15.025 psi absolute.
  5. Sum of all the distinct facilities by operator reporting period. A particular facilitt maybe be counted more than once if the facility transferred ownership during a reporting period or the report is for more than one reporting period.