Upstream Natural Gas Waste Summary Report1,2

Reporting Periods: October 2022 to October 2022 Printed On:Friday, November 22 2024
Venting & Flaring
OGRID Operator Capture Percentage3,4Volumetric Loss5Gas ProducedGas SoldBeneficial Use8EmergencyN2,H2S,CO2Pneumatic ControllersExploratory WellAll Other Categories9Wells10Facilities11
184 ACOMA OIL CORP 100.00 087387300000032
785 AMTEX ENERGY INC 100.00 02,2472,24700000070
873 APACHE CORPORATION 99.38 14,3612,329,5332,225,22187,899002,052022,8722,977305
1092 ARMSTRONG ENERGY CORP 99.72 23883,71783,2622170000642891
1340 AVRA OIL CO 100.00 00000000011
1903 BEACH EXPLORATION INC 100.00 0702702000000300
2096 BENSON-MONTIN-GREER DRILLING CORP 99.04 51253,52046,6016,40700000680
2832 BRIDWELL OIL CO 74.70 3201,2659450000032051
2969 ANDERSON OIL LTD.,LLP 97.62 28417650000230
3044 BURGUNDY OIL & GAS OF N M INC 100.00 012,84112,8410000066730
3080 BURNETT OIL CO INC - (Negative)6343,960340,4911,6121,8940003823214
3420 C O FULTON - ---000000140
3675 CAPROCK EXPLORATION INC 100.00 00000000010
4076 CHAPARRAL OIL & GAS CO - (Negative)66,5915,5011,11200800100
4323 CHEVRON U S A INC 99.86 10,0367,184,9847,048,953123,89802731,824011,779575252
4378 CHI OPERATING INC 100.00 010,81310,813000000520
4537 CITATION OIL & GAS CORP 100.00 021,97521,72525000000391
4838 COLEMAN OIL & GAS INC 88.91 4,02536,28330,4991,7350024010190
5380 XTO ENERGY, INC 99.44 28,6775,097,5955,056,7798,9801,88501,274026,57640785
5620 D M S OIL CO - (Negative)62,1512,1511270000010
5898 DAVID H ARRINGTON OIL & GAS INC 100.00 04,7964,796000000200
6137 DEVON ENERGY PRODUCTION COMPANY, LP 97.27 603,96822,089,87921,366,077581,58087621,0880125,3721,345466
6224 DINERO OPERATING CO 100.00 00000000010
6515 DUGAN PRODUCTION CORP 98.08 13,878723,938611,83898,22200001569296
7377 EOG RESOURCES INC 99.56 134,57430,547,34930,198,449211,7932,1710262100162,4802,120285
7590 ETL HYDROCARBONS INC 100.00 033933900000050
8090 FOUR CORNERS EXPLORATION CO 100.00 00000000010
8313 FULTON ENTERPRISES 100.00 00000000010
8896 GERALD F ROACH 100.00 00000000010
9338 GREAT WESTERN DRILLING CO 100.00 369,34267,2782,06100000750
9809 HAL J RASMUSSEN OPER INC - ---000000110
9974 HANSON OPERATING CO INC 100.00 08,0468,0460000028360
10155 HARVARD PETROLEUM COMPANY, LLC 84.57 22,537146,064102,67620,851000021,68025653
10605 HOLCOMB OIL & GAS INC 100.00 022,27222,272000000270
11095 J & J SERVICE INC 100.00 01,3171,317000000120
11485 JACK D KNOX 100.00 00000000020
11859 JICARILLA ENERGY CO 96.98 6,369210,713203,52082000405110
12254 JPH OIL PRODUCERS DBA JIMMY P HODGE 100.00 02,4902,49000000060
12361 KAISER-FRANCIS OIL CO 99.58 25,9886,249,7116,150,39565,168008,160017,42619932
12444 PROVIDENCE ENERGY SERVS INC.-KELTON OP CORP 100.00 050850800000332420
12683 KIMBELL OIL CO OF TEXAS 98.43 31420,04919,735000000260
12791 KNOX INDUSTRIES INC 100.00 075575500000010
13156 LAWRENCE W RITTER 100.00 065965900000020
13215 LEE M CRANE 100.00 038538500000030
13377 LIVELY EXPLORATION CO 100.00 018,36817,62074300500220
13645 LYNX PETROLEUM CONSULTANTS INC 100.00 00000000010
13673 M & M PRODUCTION & OPERATION - ---000000360
13837 MACK ENERGY CORP - (Negative)6314,387303,53310,8590000027540
13931 MANANA GAS INC 99.95 1018,24018,2150001500300
13998 MARALEX RESOURCES INC - (Negative)610,0669,1967590011203290
14096 MARK L SHIDLER INC 99.89 190790600000081
14187 MARSHALL & WINSTON INC 87.58 14,412116,056101,6440000086265
14372 MCDONNOLD OPERATING INC 100.00 0235235000000282
14462 ME-TEX OIL & GAS INC 100.00 025,20125,201000000300
14634 MERRION OIL & GAS CORP 99.89 119112,972103,1849,394002750174644
14744 MEWBOURNE OIL CO 99.81 40,49321,860,01021,284,170531,76303,238346043,6971,442721
14771 MGM OIL & GAS CO 100.00 0164164000000160
15363 Murchison Oil and Gas, LLC 99.78 833377,042358,15912,9122314,90700833882
15938 N M & O OPERATING CO 100.00 010,12810,128000000400
16616 OSBORN HEIRS CO 100.00 00000000021
16696 OXY USA INC 99.76 37,82815,734,92115,026,181646,7320024,180045,1131,787347
16788 P-R-O MANAGEMENT INC 100.00 01,4681,46800000030
17213 PENROC OIL CORP 100.00 0111,989111,9890000002726
17733 PIERCE PRODUCTION COMPANY, LLC 100.00 0171610000070
17786 PITTS ENERGY CO 100.00 00000000010
17820 PLAINS RADIO PET CO 100.00 00000000010
17985 PREMIER OIL & GAS INC 99.55 37783,67282,2050093016003771130
18099 PRIME OPERATING CO 100.00 02,5572,55700000081
18833 RAY A PIERCE 100.00 00000000020
18917 READ & STEVENS INC 95.32 5,014107,08498,7730003,29705,0141052
18973 REDWOLF PRODUCTION INC 100.00 04,2883,63465400000210
19111 RHOMBUS OPERATING CO LTD - (Negative)62,4662,46600193003044710
19340 ROBERT D CHENAULT - ---00000010
19381 ROBERT H FORREST JR OIL LLC - (Negative)60060000080
19575 SAN MARCO PETROLEUM INC. 0.00 104104000000010
19958 STEPHENS & JOHNSON OP CO 100.00 089,00389,0030000002400
20077 SAHARA OPERATING CO 100.00 01,1391,139000000980
20208 SAN JUAN RESOURCES, INC. - (Negative)635,00632,3702,6850024015370
20389 SCHALK DEVELOPMENT CO - (Negative)631,71730,1611,538003204450
20451 SDX RESOURCES INC 100.00 00000000010
20497 SEELY OIL CO 100.00 03,3973,397000000780
20572 SG INTERESTS I LTD 99.94 2336,88431,5315,244008600412
20595 SHACKELFORD OIL CO 98.26 126896770000012300
20713 SHINNERY OIL COMPANY, INC - (Negative)61000020020
21013 SNOW OIL & GAS INC 100.00 02,3112,19011600500170
21355 SOUTHWEST ROYALTIES INC - (Negative)6648,424648,42460000678817
21602 TRILOGY OPERATING INC 100.00 056356300000050
21712 STRATA PRODUCTION CO 81.58 8,03943,64329,5626,04200008,606363
22767 EASTLAND OIL CO 100.00 0616607000900230
24010 V-F PETROLEUM INC 98.93 26624,87123,3331,2720000266870
24164 VINTAGE DRILLING LLC 100.00 012,27312,273000000460
24225 W A MONCRIEF JR 100.00 00000000660
24558 WALSH & WATTS INC 100.00 019,74019,740000000500
24942 WESTERN OIL & MINERALS LTD 100.00 09,7778,966801001000140
25078 WHITING OIL AND GAS CORPORATION 100.00 03,4053,40500000032
25111 HUDSON OIL COMPANY OF TEXAS 100.00 05,5375,4181190000130760
25454 WTG EXPLORATION INC 100.00 07700000010
25504 YARBROUGH OIL LP 100.00 029729700000091
25542 YATES ENERGY CORP 100.00 049749700000090
25670 BC & D OPERATING INC. 100.00 00000000511
25836 SAGEBRUSH OIL INC. 100.00 00000000090
26307 JALAPENO CORPORATION 100.00 00000000020
26460 SABRE OP INC 100.00 02,0762,07600000060
36472 JACK HUFF 100.00 02,1522,15200000040
36712 ORBRIE LUMAN 100.00 00000000020
36845 RODDY PRODUCTION CO INC 96.53 1,64447,39842,2963,1880027008290
36864 NAUMANN OIL & GAS INC 100.00 031031000000010
37197 WEST LARGO CORP 99.94 4578,18575,7942,346000045230
65531 FAIR OIL LTD 100.00 016,79416,783000110053
113315 TEXLAND PETROLEUM-HOBBS, LLC 100.00 014,79714,7970000042501
118600 WARREN AMERICAN OIL CO 100.00 01,6041,604000001750
119305 RAY WESTALL OPERATING, INC. 92.44 618077460000058853
124768 MNA ENTERPRISES LTD CO 100.00 000000000191
131559 PURVIS OPERATING CO 100.00 01,0841,08400000030
138008 SPECIAL ENERGY CORP 100.00 041,09541,0950000001012
139731 SNOW OPERATING CO INC 100.00 00000000010
141402 FULFER OIL & CATTLE LLC - (Negative)67,2077,207300001921
141852 M & G DRLG CO INC - (Negative)663,49659,2693,8200041703770
143199 ENERVEST OPERATING L.L.C. 94.15 27,907477,361446,3922,867001950176210
148219 KEYSTONE ENERGY LLC 100.00 00000000010
148981 MIDLAND OPERATING INC. 100.00 01010000000582
149021 TEXON OIL COMPANY, INC. 100.00 0494900000010
149441 RELIANCE ENERGY, INC. 100.00 00000000040
149538 ASHER ENTERPRISES LTD. CO. 100.00 00000000020
150182 ROBERT L BAYLESS PRODUCER LLC 98.33 1,707102,18487,80812,18800481010600
151228 MAR OIL & GAS CORP. 100.00 03535000000440
151323 PRIDE ENERGY COMPANY 100.00 04,4154,415000002,036458
151416 FASKEN OIL & RANCH LTD 99.18 934113,704108,4662,925001,37901,98010517
152374 ROCA OPERATING, INC. 100.00 093793700000050
155471 GRAND BANKS ENERGY CO 0.00 521521000000521121
157257 J B MARTINEZ - ---00000010
157624 NUROC ENERGY INCORPORATED 100.00 00000000080
157984 OCCIDENTAL PERMIAN LTD 99.85 1,4921,027,8251,025,0228700044101,08362638
160190 M E W ENTERPRISE 100.00 019,89019,890000000460
162106 RUST OIL CORP 100.00 00000000020
162499 NOVY OIL & GAS, INC 100.00 000000009020
162683 CIMAREX ENERGY CO. OF COLORADO 99.75 6,2262,502,8612,468,39525,423002,81703,778371237
163458 SYNERGY OPERATING LLC 96.67 515009200530540
163645 JKM ENERGY, LLC 100.00 01,7981,798000000140
164557 RIDGEWAY ARIZONA OIL CORP. 22.03 23,55330,2076,654000007,4083360
164726 HUNT CIMARRON LIMITED PARTNERSHIP 100.00 03261870001390390
173413 E G L RESOURCES INC 100.00 03,2183,21800000090
177888 WAGNER OIL CO. 100.00 01,9421,0728700000070
180387 FINLEY RESOURCES INC 100.00 00000000043
181109 CAMERON OIL & GAS INC 100.00 06,6306,630000000812
181802 SAMUEL DALE HUGHES DBA HUGHES DRILLING CO. 100.00 000000000190
188483 PHOENIX HYDROCARBONS OPERATING CORP - (Negative)6100910001101324
190595 ENDEAVOR ENERGY RESOURCES, LP 100.00 07,2547,254000000641
192463 OXY USA WTP LIMITED PARTNERSHIP 99.94 161268,762204,23961,074003,2880974312178
192951 GVC VENTURES 100.00 00000000010
194266 RUBICON OIL & GAS, LLC 100.00 050,44150,441000000370
195670 ROBERTSON RESOURCES, INC 99.96 24,5404,5230001504163
196069 MOMENTUM OPERATING CO INC 100.00 012,96612,966000000340
210091 DKD,LLC 100.00 00000000020
212092 SPINDLETOP OIL & GAS CO. 100.00 02,8802,880000000130
213179 H L BROWN OPERATING, LLC 96.34 1,55542,50440,949000001,576191
213190 CROWNQUEST OPERATING, LLC 100.00 01,4201,420000000122
213843 DRIFTWOOD OIL, LLC 100.00 00000000073
215099 CIMAREX ENERGY CO. 99.81 8,3364,485,0984,421,93553,90500922015,963271106
215322 BOBBY MCKAY DBA 5 A OIL COMPANY 100.00 00000000011
215732 CHISOS, LTD 100.00 06,8056,80500000090
215879 ENDURA ENERGY LLC 100.00 07,0407,04000000050
216282 RED WILLOW PRODUCTION COMPANY - ---00000010
216330 KINNEY INCORPORATED 100.00 01,0891,08900000550
217598 ASPEN OPERATING COMPANY LLC 100.00 00000000041
217817 CONOCOPHILLIPS COMPANY 99.67 3,9101,195,2371,170,19320,8040033008,38987110
217955 COG PRODUCTION, LLC 99.93 1,2551,890,0041,859,08927,919001,74104,61414980
219023 THOMAS AND RUBY PARKINSON TRUST 0.00 11000000150
220613 SUNLIGHT EXPLORATION, INC. 100.00 0000000020520
224367 MORGAN OPERATING, INC. 100.00 03,1913,191000000120
225437 SBKF, LLC 100.00 01,7601,760000000830
225942 MULLOY OPERATING, INC. 96.16 46512,11111,3602860000452210
226927 SAXET OIL CORPORATION 100.00 036836800000070
228051 AMERICO ENERGY RESOURCES LLC 100.00 010,73110,7310000052195
228296 K P KAUFFMAN COMPANY INC 100.00 073730000011960
228937 MATADOR PRODUCTION COMPANY - (Negative)69,436,2069,103,716310,92112,8121,19312,373036,615600373
229137 COG OPERATING LLC 99.70 34,48711,314,30711,067,724199,8950012,201040,3451,137749
230387 PARALLEL PETROLEUM LLC - ---00000030
230757 NORDSTRAND ENGINEERING INC - ---00000040
231429 MANZANO LLC 100.00 07,5485,7681,780000018271
232611 SUNDOWN ENERGY LP 100.00 02,8142,81400000383212
236183 TANDEM ENERGY CORPORATION 100.00 03063060000002053
236312 FREEDOM ENERGY LLC 100.00 00000000070
236452 PETRO MEX LLC 100.00 00000000050
240974 LEGACY RESERVES OPERATING, LP 93.72 21,647344,490318,2944,549000022,35461582
241333 CHEVRON MIDCONTINENT, L.P. 97.47 50720,03619,49900030050611422
245872 JUDAH OIL LLC 80.56 5913,0409761,349001240594150
246205 HARLOW ENTERPRISES LLC 100.00 000000000210
246238 HPOC, LLC 100.00 00000000072
246289 WPX Energy Permian, LLC 99.84 1,219740,922728,02510,354550077405,68724310
247692 JAY MANAGEMENT COMPANY, LLC 100.00 017,84117,841000000451
249099 CAZA OPERATING, LLC 94.96 29,273580,242535,09915,870000026,776660
253499 REGINA OIL & GAS LLC 100.00 029829800000010
256073 J R OIL, LTD. CO. 100.00 0117,198117,1980000002900
256512 CML EXPLORATION, LLC 99.27 7510,31810,24300000121350
257420 EOR OPERATING COMPANY 100.00 000000000691
257988 LG&S OIL COMPANY, LLC 100.00 00000000021
258660 THREE FORKS RESOURCES, LLC 100.00 06,2716,27100000766300
258692 CHRISTMAS, LLC 100.00 018418400000010
258867 STEVENSON OIL COMPANY, INC. 94.77 861,6441,49662000086190
260206 DAVID R. HINSON 100.00 00000000010
260297 BTA OIL PRODUCERS, LLC 96.19 135,3883,552,7463,416,0120001,3460102,256259108
262294 CHESTNUT EXPLORATION AND PRODUCTION, INC. - ---00000030
265378 G and C Operating, LLC 85.59 4202,914994001,500003652340
269184 ERNMAR INVESTMENTS, INC. 100.00 04,6564,65600000040
269267 801 LLC 100.00 00000000040
270085 B2J, L.L.C. 100.00 00000000032
275015 TIMBERLINE OIL & GAS, LLC 100.00 00000000010
276240 T.J.G. ENERGY CO LLC 100.00 00000000010
279579 TARCO ENERGY, LC 100.00 000000000290
280240 REGENERATION ENERGY, CORPORATION 100.00 00000000010
280554 CFM OIL, LLC 100.00 0000000001380
286255 COBALT OPERATING, LLC 100.00 00000000031
287160 MAVERICK OPERATING, LLC 100.00 000000000141
289408 LOGOS OPERATING, LLC 99.44 27,2234,888,2314,737,650122,6070075101,01087313
291444 DIAMOND S ENERGY COMPANY 100.00 01,9531,95300000070
291567 DOMINION PRODUCTION COMPANY, LLC 100.00 0000000001410
292731 BOGE, INC. 100.00 062662600000040
296260 ENERGEX, LLC 100.00 057757700000010
297512 M&M OIL, LLC 100.00 000000000160
298299 CROSS TIMBERS ENERGY, LLC 95.53 21,057471,090413,81720,2320015,984021,29055931
305286 UPLAND PRODUCTION COMPANY 100.00 04,8354,835000000220
305346 SLUDGE TREATING, LLC 100.00 00000000020
309777 RAM ENERGY LLC 100.00 00000000081
311845 ONSHORE ROYALTIES, LLC 100.00 08,0188,018000000220
328213 KEM Ventures, LP 100.00 06,6886,688000000150
328230 Sunset 2018, LLC 92.78 2493,4483,199000000110
328449 Catena Resources Operating, LLC 93.48 3,96860,88656,918000000580
328537 NueVida Resources, LLC 99.81 21,0491,009360020030
328565 BAM Permian Operating, LLC 99.53 566120,466119,5633370000566850
328599 Ring Energy, Inc 100.00 07,3417,341000000420
328666 Tamaroa Operating, LLC 95.35 621,3326426280000050
328741 Wapiti Operating, LLC 99.86 1,6551,183,5201,181,865000001,42784811
328947 Spur Energy Partners LLC 99.99 1272,306,9272,245,44859,90201,450003,1102,777343
328992 Sabinal Energy Operating, LLC 95.95 53813,28112,74300000552500
329319 LH Operating, LLC 100.00 043,13243,1320000005480
329326 FAE II Operating LLC 99.49 1,132220,156219,024000001,9277410
329337 Invito Operating, LLC - ---00000030
329344 Prima Exploration, Inc. - (Negative)619,62818,710817058800191220
329399 North Fork Operating, LP 99.23 24231,46831,226000002427830
329487 BXP Operating, LLC 100.00 061,28461,284000001246700
329493 OLEUM Energy LLC 0.00 77077000000001330
329727 Sozo Natural Resources LLC 100.00 09,1239,123000000110
329736 SIMCOE LLC 98.77 68,8535,612,1975,429,565000113,77904192,3251
329748 Tascosa Energy Partners, L.L.C 87.32 32,477256,205196,6132,28024,6780157033,134354
329772 Copper Ridge Resources, LLC 100.00 00000000050
329877 IACX Production LLC 100.00 0351,755351,75500000304490
330132 MorningStar Operating LLC 99.75 9,5573,780,7943,530,515190,8660049,85609,1021,40247
330205 Maximum Lease Service, Inc 100.00 02,6112,611000000181
330211 Redwood Operating LLC 97.81 8,994411,101393,6508,45700009,49735047
330220 RAYBAW Operating, LLC 93.21 8,764129,083120,319000007,93012017
330238 Solis Partners, L.L.C. 100.00 0178,190178,1900000005880
330289 Manzanita Operating, LLC 100.00 00000000010
330396 Avant Operating, LLC 76.92 23,02299,73176,7090000023,023131
330423 Extex Operating Company 99.89 254224,075223,64800017301383531
330447 Contango Resources, LLC 46.48 107,454200,75993,3050000078,09752025
330506 MR NM Operating LLC 86.56 19,421144,522123,4571,5500094019,421700
330522 Acacia Operating Company, LLC 100.00 000000000690
330539 Stanolind Permian LLC 100.00 023,65723,657000000180
330608 Roughhouse Operating, LLC 99.44 8214,62914,131416000086751
330655 Abo Petroleum, LLC 100.00 01,7151,71500000030
330662 K&M RESOURCES LLC 100.00 02,0602,060000000500
330679 Empire New Mexico LLC - (Negative)6123,32196,374026,95200006220
330754 Nitro Oil & Gas, LLC 100.00 01,3341,333000100120
330782 SCO PERMIAN, LLC 100.00 03,7863,78600000030
330859 Alpha Energy Partners LLC 100.00 05,7445,74400000010
330887 Opal Operating Company LLC 100.00 0245,481245,4810000001130
330921 T and Ds Lube Doctors LLC 100.00 01,0861,08500010010
330949 SCOUT ENERGY MANAGEMENT LLC - ---0000001250
330968 Silverback Operating II, LLC 87.40 25,497202,339171,9684,87400002,2693701
331000 R & M Oil, LLC 0.00 101000000071130
331018 M7 Resources LLC 100.00 000000000140
331054 Marlin Operating, LLC 100.00 07,8847,8840000027410
331077 New Horizon Resources LLC 100.00 00000000020
331102 FE-NM, LLC 100.00 027,24624,5412,70500000120
331165 Earthstone Operating, LLC 82.76 495,6732,874,8772,379,20400000359,07629818
331180 Big Star Investments, LLC 100.00 0194194000000100
331199 Maverick Permian LLC - (Negative)6181,079181,079023,52100009766
331241 J & J Investments, LLC 100.00 02424000000610
331255 Crockett Operating, LLC 100.00 00000000020
331290 Seattle's Best Consulting LLC 100.00 01,1991,19900000010
331357 Lonestar Petroleum Services, LLC 100.00 000000000340
331451 Black Top Operating, LLC 100.00 0989989000000120
331515 Finaly Resources LLC 100.00 04094090000017180
370080 BREITBURN OPERATING LP - (Negative)6291,702291,702000169062501
370234 HEYCO DEVELOPMENT CORPORATION 100.00 00000000020
370364 WHITE ROCK OIL & GAS, LLC 100.00 048248200000050
370507 RAZ OIL AND GAS L.L.C. 100.00 00000000010
370740 FOUNDATION ENERGY MANAGEMENT, LLC 93.74 5618,9608,39900000561321
370841 BUFFCO PRODUCTION, INC. 100.00 00000000010
370922 REMNANT OIL OPERATING, LLC 100.00 04,2444,2440000003200
371029 JR CONE OPERATING, LLC 100.00 07,4967,49600000080
371293 BLACKWELL OPERATING LLC 100.00 01,7241,72400000030
371347 FOUR STARR PRODUCTION, LLC 87.32 2772,1851,90800000020
371416 FORTY ACRES ENERGY, LLC 98.84 55147,36446,813000007171800
371449 COLGATE OPERATING, LLC 97.10 62,3792,153,3631,965,845125,139000060,49314816
371452 ROBERTSON-BRYCE MANAGEMENT, LLC 100.00 00000000010
371484 ROVER OPERATING, LLC 100.00 050250200000382591
371496 SANTO PETROLEUM LLC 100.00 00000000020
371618 RELIABLE PRODUCTION LLC 99.95 1532,01130,6911,30500000470
371666 PETROLIA ENERGY CORPORATION 100.00 000000000370
371682 STEWARD ENERGY II, LLC 98.57 2,546177,921175,375000002,9343811
371698 HPPC, INC. 100.00 0406406000004687
371710 ADVANCED WIRELESS COMMUNICATIONS, L.L.C. 99.99 682,59078,4384,146000002300
371762 ABO EMPIRE, LLC 100.00 00000000020
371838 DJR OPERATING, LLC 99.08 14,6971,605,8031,388,553198,05901,7492,76002642272
371846 RAW OIL & GAS, INC. 100.00 01,8381,838000000100
371956 CCC OIL & GAS LLC 100.00 000000000130
372043 TAP ROCK OPERATING, LLC 99.58 45,25110,706,78510,419,515229,9890012,0300667,88238344
372066 SEGURO OIL AND GAS, LLC 100.00 000000000480
372098 MARATHON OIL PERMIAN LLC 99.34 16,1802,447,0662,311,689115,88620103,110012,52827455
372165 Permian Resources Operating, LLC 90.29 220,2822,267,4461,847,084200,0800000328,07017346
372171 HILCORP ENERGY COMPANY 99.96 11,30125,352,78824,016,0451,227,1280098,31408,87811,414110
372210 LONGFELLOW ENERGY, LP 79.06 26,813128,038101,2250000026,850820
372224 AMEREDEV OPERATING, LLC 99.27 13,5261,848,6051,835,0790000013,539746
372233 MAMMOTH EXPLORATION, LLC 100.00 00000000080
372241 QUATRO OSOS E&P, LLC 100.00 00000000145639
372262 SPC RESOURCES, LLC - (Negative)644,37343,4111,0490015010214
372286 ENDURING RESOURCES, LLC 99.72 4,4931,581,9401,400,596176,0920075901,17773957
372290 RILEY PERMIAN OPERATING COMPANY, LLC 100.00 04,4824,48200000090
372417 ADVANCE ENERGY PARTNERS HAT MESA, LLC 99.15 10,2481,211,6881,135,60865,70312900010,49912417
372439 GULF EXPLORATION, L.L.C. 100.00 000000006210
372497 RIM OPERATING, INC. 90.65 13,605145,492131,80400083001120
372548 CONTINENTAL RESOURCES, INC. 100.00 06,1416,14100000010
372583 DGP ENERGY, LLC 99.85 128,1968,179000501220
372658 YATES INDUSTRIES LLC 38.50 7031,1430440000070340
372759 U.S. ENERGY DEVELOPMENT CORPORATION 91.62 2502,9852,7350000024360
372823 SMC OIL & GAS, INC. 100.00 021,09121,091000000150
372834 EPIC ENERGY, L.L.C. - (Negative)6248,280226,90723,65700212019238731
372911 OSTRICH OIL AND GAS, LLC - ---00000010
372920 NOVO OIL & GAS NORTHERN DELAWARE, LLC 99.45 21,0083,789,6643,733,68634,970000017,569717
372938 JOINT RESOURCES COMPANY 100.00 000000000110
373013 Ridge Runner Resources Operating, LLC - ---00000010
373075 XTO PERMIAN OPERATING LLC. 99.85 26,35717,531,19017,432,38258,3994,65209,3821841,176707161
373276 PHX Energy, LLC 100.00 02,4861,99549100000613
373483 Southbound Gas Company 0.00 22,00822,008000000070
373495 Mustang Resources LLC 99.85 168113,524105,7717,35500230071821
373626 Permian Water Solutions, LLC 100.00 00000000040
373644 3 Knights Operating LLC 100.00 00000000060
373671 Unitex Oil & Gas, L.L.C. 100.00 0311900030200400
373910 Franklin Mountain Energy LLC 98.34 21,4521,295,7221,267,3156,82100134020,950479
374034 Flat Creek Resources, LLC - ---820000063743
374138 Petroleum Exploration Company Ltd., Limited P 100.00 023,27623,276000009181130
Total: 98.942,669,1447251,708,535242,927,3886,101,039100,55215,493390,9951182,570,68558,0146,046
Where: Reporting Periods=October 2022 to October 2022, Region=All
  1. Gas is reported in MCF.
  2. Gas in New Mexico is reported at a pressure base of 15.025 psi absolute.
  3. The gas capture percentage is (gas produced - volumetric loss) / gas produced. The gas capture percentage will be blank:
    • - if no gas production has been reported.
    • - if volumetric loss is invalid.
  4. The gas capture percentage is assumed to be 100% if both the reported gas production and the volumetric loss are zero.
  5. The volumetric loss is the (gas produced - gas sold - beneficial use - emergency venting and flaring - N2,H2S,CO2 venting and flaring - venting from pneumatic controllers - exploratory well venting and flaring).
  6. The volumetric loss was less than zero and will be excluded from other calculations.
  7. This is the sum of all the valid volumetric loss listed above and may not match the volumetric formula applied to the totals.
  8. Sum of reported beneficial use.
  9. Sum of all venting and flaring not used to calculate volumetric loss. Use the expanded report format for more detailed venting and flaring amounts.
  10. Sum of all the distinct wells by operator reporting period. A particular well maybe be counted more than once if the well transferred ownership during a reporting period or the report is for more than one reporting period.
  11. Sum of all the distinct facilities by operator reporting period. A particular facilitt maybe be counted more than once if the facility transferred ownership during a reporting period or the report is for more than one reporting period.