Excel  

Summary Balancing Report

372224 AMEREDEV OPERATING, LLC
Printed On: Friday, September 20, 2024

2018
 GAS ProducedGAS TransportedGAS OtherGAS VarianceOIL BOMOIL ProducedOIL TransportedOIL OtherOIL EOMOIL Variance
2 /2018 7,6557,6550041414004280
3 /2018 12,41512,4150042862004900
4 /2018 9,4269,426004902437001440
5 /2018 16,0166,9099,107014451135403010
6 /2018 295,3904,369291,021030142,11741,22501,1930
7 /2018 458,5841,773456,81101,19346,60646,36201,4370
8 /2018 356,78111,688345,09301,98835,36335,06102,2900
9 /2018 302,5967,797294,79902,29028,31028,29402,3060
10 /2018 193,0565,644187,41202,30620,74320,64802,4010
11 /2018 40,21710,07930,13802,40146,63647,40401,6330
12 /2018 192,74113,935178,80601,633110,924110,02502,5320
Totals1,884,87791,6901,793,187013,588331,310329,743015,1550



2019
 GAS ProducedGAS TransportedGAS OtherGAS VarianceOIL BOMOIL ProducedOIL TransportedOIL OtherOIL EOMOIL Variance
1 /2019 284,09859,972224,12602,532106,361105,59503,2980
2 /2019 305,753124,661181,09203,29892,57493,65002,2220
3 /2019 283,996112,165171,83102,22292,17090,54203,8500
4 /2019 250,532103,415147,11703,85069,01769,81103,0560
5 /2019 177,50559,748117,75703,05655,57955,32303,3120
6 /2019 292,85770,751222,10603,312150,446149,65504,1030
7 /2019 353,66858,631295,03704,103148,385146,58405,9040
8 /2019 503,991178,450325,54105,904148,211147,58806,5270
9 /2019 611,99483,673528,32106,527155,753153,83508,4450
10 /2019 580,3333,686576,64708,445154,889155,03808,2960
11 /2019 503,70364,034439,66908,296110,921109,99709,2200
12 /2019 452,06190,237361,82409,220116,553118,33707,4360
Totals4,600,4911,009,4233,591,068060,7651,400,8591,395,955065,6690



2020
 GAS ProducedGAS TransportedGAS OtherGAS VarianceOIL BOMOIL ProducedOIL TransportedOIL OtherOIL EOMOIL Variance
1 /2020 574,8466,850567,99607,436356,443359,27104,6080
2 /2020 540,87822,082518,79604,608334,353332,45606,5050
3 /2020 481,920277,580204,34006,505288,808290,88804,4250
4 /2020 299,050298,55849204,425197,961197,29005,0960
5 /2020 113,173112,67250105,09679,65077,74207,0040
6 /2020 329,307327,9221,38507,004198,598198,50707,0950
7 /2020 453,796453,7435307,095201,011202,99405,1120
8 /2020 521,318521,10621205,112171,545170,86305,7940
9 /2020 581,325542,10339,22205,794194,223192,53407,4830
10 /2020 537,904484,78753,11707,483187,440187,73407,1890
11 /2020 585,444564,32521,11907,259223,753224,85806,1540
12 /2020 533,237479,91253,32506,154134,845135,85005,1490
Totals5,552,1984,091,6401,460,558073,9712,568,6302,570,987071,6140



2021
 GAS ProducedGAS TransportedGAS OtherGAS VarianceOIL BOMOIL ProducedOIL TransportedOIL OtherOIL EOMOIL Variance
1 /2021 556,448480,68175,76705,405129,001127,14207,2640
2 /2021 305,962250,87255,09007,26482,36583,82505,8040
3 /2021 402,732401,97176105,804131,385131,67505,5140
4 /2021 412,393412,09729605,514137,208135,55207,1700
5 /2021 526,938526,40153707,170214,367214,77806,7590
6 /2021 615,853615,61823506,759301,240301,11606,8830
7 /2021 604,350604,2579306,883290,806291,39806,2910
8 /2021 543,202543,02817406,291308,429308,69706,0230
9 /2021 867,364863,1374,22706,023321,332319,93407,4210
10 /2021 863,858860,8493,00907,421314,623316,48705,5570
11 /2021 807,356804,9652,39105,557288,239287,40806,3880
12 /2021 662,513658,3194,19406,388251,338251,84505,8810
Totals7,168,9697,022,195146,774076,4792,770,3332,769,857076,9550



2022
 GAS ProducedGAS TransportedGAS OtherGAS VarianceOIL BOMOIL ProducedOIL TransportedOIL OtherOIL EOMOIL Variance
1 /2022 1,162,8081,160,2742,53405,881351,564348,03709,4080
2 /2022 1,076,2321,074,7331,49909,408394,691397,26406,8350
3 /2022 1,238,4221,237,3201,10206,835422,074423,14105,7680
4 /2022 1,253,0551,251,5731,48205,768382,158382,50205,4240
5 /2022 1,002,3131,000,0722,24105,424267,592267,42805,5880
6 /2022 870,279860,3209,95905,446205,652206,31404,7840
7 /2022 1,384,8721,379,2255,64704,598409,244408,43805,4040
8 /2022 1,775,6741,773,9351,73905,197649,095644,94609,3460
9 /2022 1,660,1171,656,5543,56309,173625,283627,39907,0570
10 /2022 1,848,6051,835,07913,52606,909788,240792,63602,5130
11 /2022 2,008,3011,991,89516,40602,550735,263731,95905,8540
12 /2022 2,279,3482,247,78531,56305,934734,129734,00906,0540
Totals17,560,02617,468,76591,261073,1235,964,9855,964,073074,0350



2023
 GAS ProducedGAS TransportedGAS OtherGAS VarianceOIL BOMOIL ProducedOIL TransportedOIL OtherOIL EOMOIL Variance
1 /2023 2,289,3642,267,99221,37205,954693,025693,84605,1330
2 /2023 2,454,6282,437,24317,38505,174692,719693,48404,4090
3 /2023 3,039,1153,027,40711,70804,446790,902787,68307,6650
4 /2023 2,801,1752,769,61431,56107,499756,698756,01808,1790
5 /2023 2,867,0202,851,99815,02207,930752,294754,23605,9880
6 /2023 2,626,6992,619,5237,17605,883654,124653,12906,8780
7 /2023 2,559,3412,553,6155,72606,904658,518658,04207,3800
8 /2023 1,891,1331,867,03024,10307,413611,654613,12005,9470
9 /2023 1,713,3101,707,6075,70305,785590,869590,79505,8590
10 /2023 1,608,8301,572,66036,17005,716532,275531,33006,6610
11 /2023 1,083,5571,064,89118,66606,541358,469359,35805,6520
12 /2023 192,933186,9455,98805,652108,248109,22804,6720
Totals25,127,10524,926,525200,580074,8977,199,7957,200,269074,4230



2024
 GAS ProducedGAS TransportedGAS OtherGAS VarianceOIL BOMOIL ProducedOIL TransportedOIL OtherOIL EOMOIL Variance
1 /2024 280,002270,7929,21004,672147,012145,13206,5520
2 /2024 432,063425,4726,59106,552200,491201,06505,9780
3 /2024 574,023559,67414,34905,978286,880286,73006,1280
4 /2024 1,364,5151,351,98912,52606,128510,259510,30206,0850
5 /2024 1,697,7551,690,1187,63706,085552,750553,79305,0420
6 /2024 1,558,6351,551,7636,87205,042486,578485,50806,1120
7 /2024 1,780,0001,776,0953,90506,112548,286547,41206,9860
Totals7,686,9937,625,90361,090040,5692,732,2562,729,942042,8830