OCD Permitting

30-045-11047 NAVAJO TRIBE OF IND G #209 [316797]

General Well Information
[370260] LAN MA'S OIL AND GAS LLC
Active
Oil
New
Vertical
No
Navajo
Indian
K-01-31N-17W      1980 FSL      1980 FWL
36.9282227,-108.5859299 NAD83
5285


Single
False


Proposed Formation and/or Notes



Depths

0
1260
1260
1238


Formation Tops

Formation Top Producing Method Obtained
Gallup Formation 1048

Event Dates

05/10/1963
09/09/2016


05/05/1963





12/12/2017

05/10/1965








History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
09/09/2016 [316797] NAVAJO TRIBE OF IND G #209 [370260] LAN MA'S OIL AND GAS LLC New Oil Active
01/01/1900 [5029] NAVAJO TRIBE OF IND G #209 [10141] HART OIL & GAS INC New Oil Active

Comments

Pits No Pits Found

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Surface Casing 1 8.625 0 74 0 0.0 74 0 Circ Unknown 52 No
Production Casing 1 4.500 0 1260 0 0.0 1260 0 Circ Unknown 80 No
Tubing 1 1 2.375 0 1217 0 0.0 0 0 0 No

Well Completions

[44690]  MANY ROCKS GALLUP

Active
09/01/2024
K-01-31N-17W      1980 FSL      1980 FWL

40     01-31N-17W Units: K





Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
1200 1217 0 0

Notes


Event Dates

01/01/1900
09/09/2016



No
No
No
01/01/1900

05/08/1963










No

01/01/1900





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
09/09/2016 [316797] NAVAJO TRIBE OF IND G #209 [370260] LAN MA'S OIL AND GAS LLC Active
01/01/1900 [5029] NAVAJO TRIBE OF IND G #209 [10141] HART OIL & GAS INC Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cWBM0322756466

Field Inspection
08/15/2003
11/18/2003


11/17/2005

Notes

No well sign, called Andy Saied.

Actions/Events

Event Date Category Type
11/17/2005 Corrective Actions Compliance Resolved
01/20/2004 Corrective Actions Other Notification
08/15/2003 Enforcements Identification (Well Sign)
08/15/2003 Notifications Phone Call


cJK1734634814

Field Inspection
12/12/2017
03/17/2018


06/14/2018

Notes

Well signs on location are in poor condition and barely identify location, sign that has the well number has the number covered by the operator sticker. Operator not available, being handled by the BLM.

Actions/Events

Event Date Category Type
06/14/2018 Corrective Actions Other Notification
12/12/2017 Enforcements Identification (Well Sign)




Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 3/1992 9/2024
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1992 Cumulative
MANY ROCKS GALLUP
Mar 164,001 69,963 287,359 99 0 0 0 0 0
Pool Total: 164,001 69,963 287,359 99 0 0 0 0 N/A
1994
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 31 0 0 0 0 N/A
1995
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
1996
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
1997
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
1998
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
1999
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2000
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2001
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2002
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 74 0 13 30 0 0 0 0 0
Jul 68 0 12 31 0 0 0 0 0
Aug 38 0 23 31 0 0 0 0 0
Sep 54 0 17 30 0 0 0 0 0
Oct 42 0 17 31 0 0 0 0 0
Nov 65 0 17 30 0 0 0 0 0
Dec 66 0 16 31 0 0 0 0 0
Pool Total: 407 0 115 214 0 0 0 0 N/A
2003
MANY ROCKS GALLUP
Jan 60 0 16 31 0 0 0 0 0
Feb 18 0 3 28 0 0 0 0 0
Mar 20 0 2 31 0 0 0 0 0
Apr 126 0 2 30 0 0 0 0 0
May 59 0 1 31 0 0 0 0 0
Jun 0 0 2 30 0 0 0 0 0
Jul 79 0 7 31 0 0 0 0 0
Aug 14 0 2 31 0 0 0 0 0
Sep 38 0 3 30 0 0 0 0 0
Oct 26 0 3 31 0 0 0 0 0
Nov 10 0 3 30 0 0 0 0 0
Dec 18 0 3 31 0 0 0 0 0
Pool Total: 468 0 47 365 0 0 0 0 N/A
2004
MANY ROCKS GALLUP
Jan 0 0 1 0 0 0 0 0 0
Feb 4 0 1 29 0 0 0 0 0
Mar 4 0 3 31 0 0 0 0 0
Apr 5 0 2 30 0 0 0 0 0
May 4 0 2 31 0 0 0 0 0
Jun 5 0 6 30 0 0 0 0 0
Jul 4 0 2 31 0 0 0 0 0
Aug 74 0 2 0 0 0 0 0 0
Sep 39 0 2 30 0 0 0 0 0
Oct 39 0 2 31 0 0 0 0 0
Nov 35 0 3 30 0 0 0 0 0
Dec 95 0 2 31 0 0 0 0 0
Pool Total: 308 0 28 304 0 0 0 0 N/A
2005
MANY ROCKS GALLUP
Jan 0 0 1 31 0 0 0 0 0
Feb 114 0 2 28 0 0 0 0 0
Mar 32 0 2 31 0 0 0 0 0
Apr 61 0 2 30 0 0 0 0 0
May 101 0 2 31 0 0 0 0 0
Jun 70 0 2 30 0 0 0 0 0
Jul 45 0 2 31 0 0 0 0 0
Aug 15 0 1 31 0 0 0 0 0
Sep 94 0 2 30 0 0 0 0 0
Oct 32 0 1 31 0 0 0 0 0
Nov 32 0 1 30 0 0 0 0 0
Dec 58 0 1 31 0 0 0 0 0
Pool Total: 654 0 19 365 0 0 0 0 N/A
2006
MANY ROCKS GALLUP
Jan 26 0 1 31 0 0 0 0 0
Feb 0 0 1 28 0 0 0 0 0
Mar 21 0 1 31 0 0 0 0 0
Apr 25 0 1 30 0 0 0 0 0
May 48 0 1 31 0 0 0 0 0
Jun 44 0 1 30 0 0 0 0 0
Jul 81 0 1 31 0 0 0 0 0
Aug 44 0 1 31 0 0 0 0 0
Sep 87 0 1 30 0 0 0 0 0
Oct 43 0 1 31 0 0 0 0 0
Nov 44 0 1 30 0 0 0 0 0
Dec 69 0 1 31 0 0 0 0 0
Pool Total: 532 0 12 365 0 0 0 0 N/A
2007
MANY ROCKS GALLUP
Jan 41 0 2 31 0 0 0 0 0
Feb 5 0 1 28 0 0 0 0 0
Mar 131 0 1 31 0 0 0 0 0
Apr 56 0 1 30 0 0 0 0 0
May 47 0 1 31 0 0 0 0 0
Jun 44 0 1 30 0 0 0 0 0
Jul 49 0 1 31 0 0 0 0 0
Aug 99 0 1 31 0 0 0 0 0
Sep 68 0 2 30 0 0 0 0 0
Oct 43 0 2 31 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 583 0 13 304 0 0 0 0 N/A
2008
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 38 0 1 30 0 0 0 0 0
Jul 69 0 1 31 0 0 0 0 0
Aug 70 0 1 31 0 0 0 0 0
Sep 40 0 1 30 0 0 0 0 0
Oct 69 0 1 31 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 49 0 1 31 0 0 0 0 0
Pool Total: 335 0 6 184 0 0 0 0 N/A
2009
MANY ROCKS GALLUP
Jan 0 0 1 31 0 0 0 0 0
Feb 50 0 0 28 0 0 0 0 0
Mar 51 0 1 31 0 0 0 0 0
Apr 45 0 1 30 0 0 0 0 0
May 20 0 0 31 0 0 0 0 0
Jun 50 0 0 30 0 0 0 0 0
Jul 51 0 1 31 0 0 0 0 0
Aug 45 0 1 31 0 0 0 0 0
Sep 24 0 1 30 0 0 0 0 0
Oct 25 0 1 31 0 0 0 0 0
Nov 22 0 1 30 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 383 0 8 334 0 0 0 0 N/A
2010
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 52 0 0 28 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 48 0 1 30 0 0 0 0 0
May 54 0 1 31 0 0 0 0 0
Jun 36 0 1 30 0 0 0 0 0
Jul 12 0 1 31 0 0 0 0 0
Aug 51 0 2 31 0 0 0 0 0
Sep 26 0 1 30 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 1 31 0 0 0 0 0
Pool Total: 279 0 8 242 0 0 0 0 N/A
2011
MANY ROCKS GALLUP
Jan 57 0 2 31 0 0 0 0 0
Feb 28 0 1 31 0 0 0 0 0
Mar 49 0 1 31 0 0 0 0 0
Apr 36 0 1 30 0 0 0 0 0
May 37 0 1 31 0 0 0 0 0
Jun 25 0 1 30 0 0 0 0 0
Jul 31 0 1 31 0 0 0 0 0
Aug 33 0 1 31 0 0 0 0 0
Sep 24 0 1 30 0 0 0 0 0
Oct 21 0 1 31 0 0 0 0 0
Nov 24 0 1 30 0 0 0 0 0
Dec 47 0 1 31 0 0 0 0 0
Pool Total: 412 0 13 368 0 0 0 0 N/A
2012
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 43 0 1 29 0 0 0 0 0
Mar 26 0 1 31 0 0 0 0 0
Apr 26 0 1 30 0 0 0 0 0
May 50 0 1 31 0 0 0 0 0
Jun 39 0 1 30 0 0 0 0 0
Jul 22 0 1 31 0 0 0 0 0
Aug 32 0 3 31 0 0 0 0 0
Sep 4 0 3 30 0 0 0 0 0
Oct 36 0 3 31 0 0 0 0 0
Nov 38 0 3 30 0 0 0 0 0
Dec 43 0 3 31 0 0 0 0 0
Pool Total: 359 0 21 335 0 0 0 0 N/A
2013
MANY ROCKS GALLUP
Jan 2 0 3 31 0 0 0 0 0
Feb 46 0 3 28 0 0 0 0 0
Mar 36 0 2 31 0 0 0 0 0
Apr 27 1 2 30 0 0 0 0 0
May 46 1 2 31 0 0 0 0 0
Jun 45 0 2 30 0 0 0 0 0
Jul 37 0 0 0 0 0 0 0 0
Aug 44 0 0 0 0 0 0 0 0
Sep 14 0 0 0 0 0 0 0 0
Oct 42 0 0 0 0 0 0 0 0
Nov 15 0 0 0 0 0 0 0 0
Dec 17 0 0 0 0 0 0 0 0
Pool Total: 371 2 14 181 0 0 0 0 N/A
2014
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 3 0 3 0 0 0 0 0 0
Mar 52 0 52 0 0 0 0 0 0
Apr 50 0 73 26 0 0 0 0 0
May 67 0 62 0 0 0 0 0 0
Jun 53 0 106 0 0 0 0 0 0
Jul 51 0 62 0 0 0 0 0 0
Aug 55 0 98 0 0 0 0 0 0
Sep 41 0 84 0 0 0 0 0 0
Oct 54 0 83 0 0 0 0 0 0
Nov 36 0 65 0 0 0 0 0 0
Dec 37 0 42 0 0 0 0 0 0
Pool Total: 499 0 730 26 0 0 0 0 N/A
2015
MANY ROCKS GALLUP
Jan 50 0 70 0 0 0 0 0 0
Feb 22 0 7 28 0 0 0 0 0
Mar 22 0 19 31 0 0 0 0 0
Apr 14 0 18 30 0 0 0 0 0
May 36 0 9 16 0 0 0 0 0
Jun 76 0 17 30 0 0 0 0 0
Jul 20 0 33 27 0 0 0 0 0
Aug 64 0 15 30 0 0 0 0 0
Sep 44 0 27 30 0 0 0 0 0
Oct 33 0 29 29 0 0 0 0 0
Nov 50 0 35 29 0 0 0 0 0
Dec 52 0 0 27 0 0 0 0 0
Pool Total: 483 0 279 307 0 0 0 0 N/A
2016
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 5 0 0 1 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 5 0 0 1 0 0 0 0 N/A
2017
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2018
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 21 0 2 15 0 0 0 0 0
Dec 30 0 4 31 0 0 0 0 0
Pool Total: 51 0 6 46 0 0 0 0 N/A
2019
MANY ROCKS GALLUP
Jan 120 0 23 30 0 0 0 0 0
Feb 123 0 9 28 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 243 0 32 58 0 0 0 0 N/A
2020
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 17 0 0 0 0 0 0 0 0
Apr 1 0 0 1 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 1 0 0 1 0 0 0 0 0
Jul 1 0 0 1 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 19 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 39 0 0 3 0 0 0 0 N/A
2021
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 4 0 0 10 0 0 0 0 0
Jun 2 0 0 10 0 0 0 0 0
Jul 1 0 0 10 0 0 0 0 0
Aug 3 0 0 10 0 0 0 0 0
Sep 1 0 0 13 0 0 0 0 0
Oct 1 0 0 12 0 0 0 0 0
Nov 2 0 0 10 0 0 0 0 0
Dec 2 0 0 14 0 0 0 0 0
Pool Total: 16 0 0 89 0 0 0 0 N/A
2022
MANY ROCKS GALLUP
Jan 1 0 0 13 0 0 0 0 0
Feb 2 0 0 13 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 161 0 0 25 0 0 0 0 0
May 165 0 0 30 0 0 0 0 0
Jun 98 0 0 25 0 0 0 0 0
Jul 105 0 0 20 0 0 0 0 0
Aug 3 0 0 5 0 0 0 0 0
Sep 156 0 0 20 0 0 0 0 0
Oct 76 0 0 10 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 767 0 0 161 0 0 0 0 N/A
2023
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 98 0 0 20 0 0 0 0 0
Mar 72 0 0 25 0 0 0 0 0
Apr 88 0 0 28 0 0 0 0 0
May 145 0 0 25 0 0 0 0 0
Jun 112 0 0 25 0 0 0 0 0
Jul 97 0 0 26 0 0 0 0 0
Aug 5 0 0 10 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 617 0 0 159 0 0 0 0 N/A
2024
MANY ROCKS GALLUP
Jan 0 0 0 0 0 0 0 0 0
Feb 55 0 0 8 0 0 0 0 0
Mar 36 0 0 28 0 0 0 0 0
Apr 15 0 0 4 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 54 0 0 15 0 0 0 0 0
Jul 74 0 0 25 0 0 0 0 0
Aug 55 0 0 24 0 0 0 0 0
Sep 104 0 0 20 0 0 0 0 0
Pool Total: 393 0 0 124 0 0 0 0 N/A
Grand Total: 172,205 69,965 288,710 4,665 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property
[266533] PACER ENERGY MARKETING, LLC Oil 9/2024

Points of Disposition
ID Type Description Pool(s)
1067050 Water [44690] MANY ROCKS GALLUP
1067030 Gas [44690] MANY ROCKS GALLUP
1067010 Oil [44690] MANY ROCKS GALLUP
Click to go back to top of page