OCD Permitting

[16696] OXY USA INC

General Information
P.O. Box 4294
Houston, TX 772104294

U.S.A.

713-366-5716
713-985-1241
Well Operator, Transporter
Facilities (401), Incidents (122), Pits (281), Wells (2,374)
Contacts

Central Contact

Incidents (1)
Kelley Montgomery
Manager Regulatory
kelley_montgomery@oxy.com

713-366-5716
832-454-8137
Kelley Montgomery


Hobbs Contact

Facilities (160), Incidents (64), Pits (200), Wells (516)
Kris Allen

kris_allen@oxy.com

575-397-8220
575-318-4763
Kris Allen


Artesia Contact

Facilities (231), Incidents (24), Pits (81), Wells (1,182)
Harold Pirie

harold_pirie@oxy.com

575-628-4132
575-361-5746
Harold Pirie


Aztec Contact

Facilities (5), Incidents (2)









Santa Fe Contact

Facilities (5), Incidents (31), Wells (676)
Cole Wallin

cole_wallin@oxy.com

575-374-3052
575-799-7100
Cole Wallin

Natural Gas Capture Targets
Target Gas Capture Rate (%) Certified Gas Capture Rate (%) Notes
Upstream
North (Baseline Gas Capture Rate: 98.00%; Minimum Required Annual Gas Capture Increase: 0.00%)
2022 98.00 -
2023 98.00 -
2024 98.00 -
2025 98.00 -
2026 98.00 -
South (Baseline Gas Capture Rate: 98.00%; Minimum Required Annual Gas Capture Increase: 0.00%)
2022 98.00 99.28
2023 98.00 99.48
2024 98.00 -
2025 98.00 -
2026 98.00 -

Baseline natural gas capture rates are based on the operator’s fourth quarter 2021 and first quarter 2022 quarterly reports.

Blanket Bond(s)
[89] LIBERTY MUTUAL INSURANCE CO
Surety
$250,000.00
Blanket Bond for Temporarily Abandoned Wells
[52] ARCH INSURANCE COMPANY
Surety
$1,000,000.00
Single Well Bonds
API Bonded Location Well ULSTR Amount Issuer Cash / Surety Bond Cancellation Date Bond Redemption Date
30-025-22931 26-13S-32E, 660 from N, 660 from E A-26-13S-32E $15,315.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-025-05565 6-19S-37E, 1655 from N, 330 from W 5-06-19S-37E $9,007.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-015-29233 15-24S-29E, 1657 from N, 330 from E H-15-24S-29E $13,056.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-041-10169 36-07S-35E, 1980 from S, 660 from E I-36-07S-35E $9,370.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-025-24961 1-25S-37E, 660 from S, 1650 from W N-01-25S-37E $11,300.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-025-10744 16-23S-37E, 1980 from S, 660 from W L-16-23S-37E $8,616.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-025-36731 6-24S-33E, 330 from N, 1310 from W 4-06-24S-33E $14,200.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-059-20271 12-20N-34E, 1650 from S, 1650 from W K-12-20N-34E $12,464.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-025-10743 16-23S-37E, 1980 from S, 1980 from W K-16-23S-37E $8,675.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-015-01728 35-17S-28E, 990 from S, 400 from W M-35-17S-28E $11,406.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-015-27177 32-23S-31E, 660 from N, 760 from W D-32-23S-31E $13,038.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-015-29420 28-24S-29E, 330 from N, 660 from E A-28-24S-29E $10,350.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-025-11394 1-25S-37E, 1980 from S, 330 from W L-01-25S-37E $13,457.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-025-10742 16-23S-37E, 660 from S, 660 from W M-16-23S-37E $10,075.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-025-06012 8-20S-37E, 660 from N, 1980 from E B-08-20S-37E $8,891.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-025-12147 29-22S-38E, 1980 from S, 330 from E I-29-22S-38E $12,200.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-025-12339 33-24S-38E, 660 from S, 781 from E N-33-24S-38E $12,965.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-025-02657 14-09S-35E, 660 from N, 1980 from E B-14-09S-35E $17,574.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-025-05567 6-19S-37E, 1685 from N, 1652 from W F-06-19S-37E $8,989.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-025-23367 33-11S-33E, 766 from S, 1874 from W N-33-11S-33E $15,150.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-059-20479 30-18N-35E, 1650 from S, 1650 from W K-30-18N-35E $12,504.00 [89] LIBERTY MUTUAL INSURANCE CO Surety
30-015-29443 23-18S-26E, 330 from S, 2310 from W N-23-18S-26E $8,616.00 [52] ARCH INSURANCE COMPANY Surety
30-015-33702 16-17S-28E, 660 from N, 330 from W D-16-17S-28E $9,050.00 [52] ARCH INSURANCE COMPANY Surety
30-015-24456 30-18S-28E, 1650 from N, 760 from E H-30-18S-28E $7,092.00 [52] ARCH INSURANCE COMPANY Surety
30-025-10061 5-22S-37E, 660 from N, 460 from E 1-05-22S-37E $12,700.00 [52] ARCH INSURANCE COMPANY Surety
30-015-32466 27-24S-28E, 800 from N, 2300 from W C-27-24S-28E $17,990.00 [52] ARCH INSURANCE COMPANY Surety
30-015-25602 27-24S-28E, 760 from N, 810 from E A-27-24S-28E $18,095.00 [52] ARCH INSURANCE COMPANY Surety
30-025-08198 16-25S-32E, 660 from S, 1980 from E O-16-25S-32E $9,736.00 [52] ARCH INSURANCE COMPANY Surety
30-025-36570 20-23S-37E, 2030 from S, 1880 from W K-20-23S-37E $8,700.00 [52] ARCH INSURANCE COMPANY Surety
30-025-06016 8-20S-37E, 990 from N, 2310 from E B-08-20S-37E $10,735.00 [52] ARCH INSURANCE COMPANY Surety
30-025-33923 27-14S-34E, 1980 from N, 1980 from W F-27-14S-34E $17,242.00 [52] ARCH INSURANCE COMPANY Surety
30-025-24971 36-09S-32E, 660 from N, 2130 from W C-36-09S-32E $15,925.00 [52] ARCH INSURANCE COMPANY Surety
Blanket Bond for Surface Waste Facilities
No Active Blanket Bond for Surface Waste Facilities
Facility Bonds
No Single Facility Bonds
Click to go back to top of page