OCD Permitting

30-015-25271 ARTESIA SWD #001 [31080]

General Well Information
[36785] DCP OPERATING COMPANY, LP
Active
Salt Water Disposal
New
Vertical
No
Private
Private
O-07-18S-28E      330 FSL      2310 FEL
32.7554321,-104.2137451 NAD83
3604


Single
False


Proposed Formation and/or Notes



Depths

0
4100
4100
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

05/01/1986
04/01/2000


06/07/1985





08/06/2025

05/01/1988







08/06/2025

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
04/01/2000 [31080] ARTESIA SWD #001 [36785] DCP OPERATING COMPANY, LP New Salt Water Disposal Active
05/01/1986 [9078] ARTESIA SWD #001 [17643] PHILLIPS PETROLEUM CO New Salt Water Disposal New

Comments

Pits & Containments No Pits Found
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Tubing 1 1 2.875 0 3295 3295 0.0 0 0 0 No
Packer 1 0.000 3295 3300 5 0.0 0 0 0 No

Well Completions

[96121]  SWD; SAN ANDRES

Active
08/01/2025
O-07-18S-28E      330 FSL      2310 FEL

    
No



Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
3370 3975 0 0

Notes


Event Dates

06/26/2000
06/26/2000



No
No
No


03/13/1986










No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
06/26/2000 [31080] ARTESIA SWD #001 [36785] DCP OPERATING COMPANY, LP Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cREI0833638085

Field Inspection
12/01/2008
12/15/2008


12/12/2008

Notes

Violation of NMOCD Rule 19.15.9.704.A (5), which states in part “…The injection well operator shall advise the division of the date and time any initial, five-year or special tests are to be commenced in order that such tests may be witnessed.” Original notification letter stating the due date of these inspections was sent out on November 3, 2008. Failure to contact the OCD by Corrective Action due date to schedule the required inspection on this well will require that this well be shut-in on the Corrective Action due date.

Actions/Events

Event Date Category Type
12/12/2008 Corrective Actions Compliance Resolved
12/01/2008 Enforcements Monitoring/Reporting
12/01/2008 Notifications Letter of Violation


cGEG0520333969

Field Inspection
07/22/2005
10/25/2005


08/16/2005

Notes

Converted compliance record had no comment!

Actions/Events

Event Date Category Type
12/07/2005 Corrective Actions Compliance Resolved
07/26/2005 Notifications Informal Letter (Inspector)
07/22/2005 Enforcements Mechanical Integrity
07/22/2005 Notifications Field Visit or Inspection


cGC2020222574

Field Inspection
07/16/2020
10/14/2020




Notes


Actions/Events

Event Date Category Type



Upstream Natural Gas Venting & Flaring

The upstream natural gas venting & flaring volumes are sourced from upstream natural gas waste reports (C-115B) submissions.

Hide All Upstream Venting & Flaring 01/2022 01/2022
   Venting & Flaring Volumes Beneficial Use
Vented (MCF) Flared (MCF) Total (MCF) Used (MCF)
2022
January (second required quarterly report)
Emergency 0 0 0 Power generation on lease 0
Non-Scheduled Maintenance or Malfunction 0 0 0 Power generation for grid 0
Routine Repair and Maintenance 0 0 0 Compression on lease 0
Routine Downhole Maintenance 0 0 0 Liquids removal on lease 0
Manual Liquid Unloading 0 0 0 Reinjection for underground storage 0
Storage Tanks 0 0 0 Reinjection for temporary storage 0
Insufficient Availability or Capacity 0 0 0 Reinjection for enhanced oil recovery 0
Natural Gas Not Suitable for Transportation or Processing (N2, H2S, or CO2) 0 0 0 Fuel cell production 0
Venting as Result of Normal Operation of Pneumatic Controllers and Pumps 0 0 Other alternative beneficial uses approved by the division 0
Improperly Closed or Maintained Thief Hatch 0 0 Equipment Fuel Gas 0
Venting or Flaring in Excess of Eight Hours 0 0 0 Flare, Combustor or Incinerator pilot fuel 0
Venting And Flaring From An Exploratory Well 0 0 0
Other Surface Waste 0 0 0
Natural Gas Not Suitable for Transportation or Processing (O2) 0 0 0
Report Total: 0 0 0 0
Annual Total: 0 0 0 0
Grand Total: 0 0 0 0

Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 1/2003 8/2025
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
2003
SWD;SAN ANDRES
Jan 0 0 0 0 17,513 0 0 0 490
Feb 0 0 0 0 12,490 0 0 0 425
Mar 0 0 0 0 15,233 0 0 0 400
Apr 0 0 0 0 20,406 0 0 0 370
May 0 0 0 0 29,557 0 0 0 450
Jun 0 0 0 0 20,554 0 0 0 440
Jul 0 0 0 0 22,189 0 0 0 400
Aug 0 0 0 0 20,952 0 0 0 470
Sep 0 0 0 0 21,699 0 0 0 480
Oct 0 0 0 0 19,940 0 0 0 460
Nov 0 0 0 0 24,570 0 0 0 475
Dec 0 0 0 0 20,093 0 0 0 480
Pool Total: 0 0 0 0 245,196 0 0 0 N/A
2004
SWD;SAN ANDRES
Jan 0 0 0 0 15,540 0 0 0 480
Feb 0 0 0 0 18,463 0 0 0 375
Mar 0 0 0 0 17,725 0 0 0 495
Apr 0 0 0 0 12,548 0 0 0 470
May 0 0 0 0 19,067 0 0 0 430
Jun 0 0 0 0 19,676 0 0 0 460
Jul 0 0 0 0 19,885 0 0 0 440
Aug 0 0 0 0 20,644 0 0 0 440
Sep 0 0 0 0 25,204 0 0 0 415
Oct 0 0 0 0 17,076 0 0 0 420
Nov 0 0 0 0 17,049 0 0 0 425
Dec 0 0 0 0 17,866 0 0 0 415
Pool Total: 0 0 0 0 220,743 0 0 0 N/A
2005
SWD;SAN ANDRES
Jan 0 0 0 0 12,909 0 0 0 475
Feb 0 0 0 0 13,688 0 0 0 480
Mar 0 0 0 0 22,568 0 0 0 400
Apr 0 0 0 0 23,369 0 0 0 435
May 0 0 0 0 21,160 0 0 0 370
Jun 0 0 0 0 21,160 0 0 0 370
Jul 0 0 0 0 34,171 0 0 0 419
Aug 0 0 0 0 10,965 0 0 0 250
Sep 0 0 0 0 19,133 0 0 0 223
Oct 0 0 0 0 17,000 0 0 0 200
Nov 0 0 0 0 16,300 0 0 0 232
Dec 0 0 0 0 17,801 0 0 0 251
Pool Total: 0 0 0 0 230,224 0 0 0 N/A
2006
SWD;SAN ANDRES
Jan 0 0 0 0 19,856 0 0 0 232
Feb 0 0 0 0 15,539 0 0 0 201
Mar 0 0 0 0 14,560 0 0 0 225
Apr 0 0 0 0 19,215 0 0 0 211
May 0 0 0 0 20,001 0 0 0 205
Jun 0 0 0 0 13,876 0 0 0 235
Jul 0 0 0 0 22,027 0 0 0 196
Aug 0 0 0 0 19,673 0 0 0 237
Sep 0 0 0 0 18,546 0 0 0 312
Oct 0 0 0 0 17,235 0 0 0 278
Nov 0 0 0 0 15,197 0 0 0 294
Dec 0 0 0 0 14,234 0 0 0 293
Pool Total: 0 0 0 0 209,959 0 0 0 N/A
2007
SWD;SAN ANDRES
Jan 0 0 0 0 15,917 0 0 0 298
Feb 0 0 0 0 13,549 0 0 0 284
Mar 0 0 0 0 14,494 0 0 0 314
Apr 0 0 0 0 15,231 0 0 0 284
May 0 0 0 0 16,890 0 0 0 264
Jun 0 0 0 0 16,395 0 0 0 255
Jul 0 0 0 0 16,604 0 0 0 229
Aug 0 0 0 0 17,100 0 0 0 313
Sep 0 0 0 0 14,718 0 0 0 302
Oct 0 0 0 0 12,784 0 0 0 285
Nov 0 0 0 0 10,869 0 0 0 221
Dec 0 0 0 0 9,551 0 0 0 230
Pool Total: 0 0 0 0 174,102 0 0 0 N/A
2008
SWD;SAN ANDRES
Jan 0 0 0 0 9,557 0 0 0 225
Feb 0 0 0 0 7,353 0 0 0 145
Mar 0 0 0 0 12,403 0 0 0 199
May 0 0 0 0 13,482 0 0 0 199
Jun 0 0 0 0 16,035 0 0 0 248
Jul 0 0 0 0 15,449 0 0 0 289
Aug 0 0 0 0 19,800 0 0 0 324
Sep 0 0 0 0 7,935 0 0 0 151
Oct 0 0 0 0 12,751 0 0 0 297
Nov 0 0 0 0 13,225 0 0 0 220
Dec 0 0 0 0 10,469 0 0 0 277
Pool Total: 0 0 0 0 138,459 0 0 0 N/A
2009
SWD;SAN ANDRES
Jan 0 0 0 0 9,813 0 0 0 291
Feb 0 0 0 0 11,833 0 0 0 276
Mar 0 0 0 0 14,234 0 0 0 391
Apr 0 0 0 0 15,064 0 0 0 393
May 0 0 0 0 413 0 0 0 4210
Jun 0 0 0 0 18,615 0 0 0 756
Jul 0 0 0 0 21,395 0 0 0 527
Aug 0 0 0 0 17,439 0 0 0 665
Sep 0 0 0 0 20,867 0 0 0 824
Oct 0 0 0 0 16,225 0 0 0 554
Nov 0 0 0 0 13,225 0 0 0 362
Dec 0 0 0 0 9,047 0 0 0 270
Pool Total: 0 0 0 0 168,170 0 0 0 N/A
2010
SWD;SAN ANDRES
Jan 0 0 0 0 10,265 0 0 0 277
Feb 0 0 0 0 10,117 0 0 0 337
Mar 0 0 0 0 17,457 0 0 0 363
Apr 0 0 0 0 17,480 0 0 0 376
May 0 0 0 0 16,607 0 0 0 387
Jun 0 0 0 0 17,438 0 0 0 426
Jul 0 0 0 0 16,726 0 0 0 423
Aug 0 0 0 0 13,801 0 0 0 383
Sep 0 0 0 0 13,576 0 0 0 406
Oct 0 0 0 0 19,287 0 0 0 412
Nov 0 0 0 0 13,567 0 0 0 355
Dec 0 0 0 0 10,953 0 0 0 214
Pool Total: 0 0 0 0 177,274 0 0 0 N/A
2011
SWD;SAN ANDRES
Jan 0 0 0 0 17,845 0 0 0 378
Feb 0 0 0 0 11,247 0 0 0 244
Mar 0 0 0 0 18,458 0 0 0 690
Apr 0 0 0 0 19,856 0 0 0 346
May 0 0 0 0 17,249 0 0 0 337
Jun 0 0 0 0 20,673 0 0 0 490
Jul 0 0 0 0 19,006 0 0 0 340
Aug 0 0 0 0 19,856 0 0 0 346
Sep 0 0 0 0 19,006 0 0 0 340
Oct 0 0 0 0 35,053 0 0 0 473
Nov 0 0 0 0 15,275 0 0 0 347
Dec 0 0 0 0 13,791 0 0 0 251
Pool Total: 0 0 0 0 227,315 0 0 0 N/A
2012
SWD;SAN ANDRES
Jan 0 0 0 0 16,533 0 0 0 320
Feb 0 0 0 0 13,945 0 0 0 409
Mar 0 0 0 0 16,679 0 0 0 445
Apr 0 0 0 0 16,575 0 0 0 437
May 0 0 0 0 15,822 0 0 0 718
Jun 0 0 0 0 17,278 0 0 0 160
Jul 0 0 0 0 13,533 0 0 0 432
Aug 0 0 0 0 17,747 0 0 0 327
Sep 0 0 0 0 13,555 0 0 0 500
Oct 0 0 0 0 9,697 0 0 0 480
Nov 0 0 0 0 9,020 0 0 0 500
Dec 0 0 0 0 7,832 0 0 0 420
Pool Total: 0 0 0 0 168,216 0 0 0 N/A
2013
SWD;SAN ANDRES
Jan 0 0 0 0 10,119 0 0 0 108
Feb 0 0 0 0 11,411 0 0 0 135
Mar 0 0 0 0 7,832 0 0 0 420
Apr 0 0 0 0 13,898 0 0 0 55
May 0 0 0 0 20,074 0 0 0 44
Jun 0 0 0 0 17,563 0 0 0 373
Jul 0 0 0 0 23,583 0 0 0 88
Aug 0 0 0 0 22,374 0 0 0 45
Sep 0 0 0 0 18,041 0 0 0 0
Oct 0 0 0 0 18,796 0 0 0 279
Nov 0 0 0 0 21,747 0 0 0 181
Dec 0 0 0 0 17,913 0 0 0 113
Pool Total: 0 0 0 0 203,351 0 0 0 N/A
2014
SWD;SAN ANDRES
Jan 0 0 0 0 16,986 0 0 0 242
Feb 0 0 0 0 13,946 0 0 0 150
Mar 0 0 0 0 36,652 0 0 0 218
Apr 0 0 0 0 25,406 0 0 0 188
May 0 0 0 0 22,116 0 0 0 323
Jun 0 0 0 0 23,791 0 0 0 311
Jul 0 0 0 0 19,185 0 0 0 119
Aug 0 0 0 0 17,982 0 0 0 239
Sep 0 0 0 0 22,323 0 0 0 284
Oct 0 0 0 0 20,535 0 0 0 169
Nov 0 0 0 0 18,149 0 0 0 326
Dec 0 0 0 0 22,944 0 0 0 532
Pool Total: 0 0 0 0 260,015 0 0 0 N/A
2015
SWD;SAN ANDRES
Jan 0 0 0 0 15,656 0 0 0 131
Feb 0 0 0 0 11,940 0 0 0 274
Mar 0 0 0 0 22,939 0 0 0 119
Apr 0 0 0 0 35,949 0 0 0 293
May 0 0 0 0 19,281 0 0 0 171
Jun 0 0 0 0 34,581 0 0 0 173
Jul 0 0 0 0 28,836 0 0 0 290
Aug 0 0 0 0 25,366 0 0 0 155
Sep 0 0 0 0 34,256 0 0 0 240
Oct 0 0 0 0 29,675 0 0 0 235
Nov 0 0 0 0 33,327 0 0 0 245
Dec 0 0 0 0 9,183 0 0 0 192
Pool Total: 0 0 0 0 300,989 0 0 0 N/A
2016
SWD;SAN ANDRES
Jan 0 0 0 0 17,258 0 0 0 113
Feb 0 0 0 0 21,730 0 0 0 41
Mar 0 0 0 0 18,136 0 0 0 24
Apr 0 0 0 0 20,205 0 0 0 124
May 0 0 0 0 29,655 0 0 0 94
Jun 0 0 0 0 22,971 0 0 0 63
Jul 0 0 0 0 34,484 0 0 0 65
Aug 0 0 0 0 26,608 0 0 0 165
Sep 0 0 0 0 26,608 0 0 0 165
Oct 0 0 0 0 24,113 0 0 0 123
Nov 0 0 0 0 25,640 0 0 0 67
Dec 0 0 0 0 13,149 0 0 0 35
Pool Total: 0 0 0 0 280,557 0 0 0 N/A
2017
SWD;SAN ANDRES
Jan 0 0 0 0 28,915 0 0 0 29
Feb 0 0 0 0 13,598 0 0 0 0
Mar 0 0 0 0 17,477 0 0 0 32
Apr 0 0 0 0 19,747 0 0 0 33
May 0 0 0 0 23,968 0 0 0 15
Jun 0 0 0 0 19,801 0 0 0 34
Jul 0 0 0 0 23,750 0 0 0 15
Aug 0 0 0 0 17,986 0 0 0 108
Sep 0 0 0 0 12,341 0 0 0 227
Oct 0 0 0 0 8,763 0 0 0 185
Nov 0 0 0 0 11,119 0 0 0 214
Dec 0 0 0 0 10,360 0 0 0 199
Pool Total: 0 0 0 0 207,825 0 0 0 N/A
2018
SWD;SAN ANDRES
Jan 0 0 0 0 11,238 0 0 0 201
Feb 0 0 0 0 12,258 0 0 0 222
Mar 0 0 0 0 12,884 0 0 0 244
Apr 0 0 0 0 10,773 0 0 0 208
May 0 0 0 0 11,969 0 0 0 326
Jun 0 0 0 0 12,455 0 0 0 209
Jul 0 0 0 0 14,802 0 0 0 179
Aug 0 0 0 0 15,702 0 0 0 180
Sep 0 0 0 0 11,486 0 0 0 221
Oct 0 0 0 0 13,003 0 0 0 225
Nov 0 0 0 0 11,411 0 0 0 211
Dec 0 0 0 0 8,983 0 0 0 178
Pool Total: 0 0 0 0 146,964 0 0 0 N/A
2019
SWD;SAN ANDRES
Jan 0 0 0 0 11,455 0 0 0 184
Feb 0 0 0 0 11,755 0 0 0 237
Mar 0 0 0 0 17,103 0 0 0 275
Apr 0 0 0 0 14,107 0 0 0 253
May 0 0 0 0 10,479 0 0 0 227
Jun 0 0 0 0 14,665 0 0 0 244
Jul 0 0 0 0 16,081 0 0 0 289
Aug 0 0 0 0 15,468 0 0 0 305
Sep 0 0 0 0 15,970 0 0 0 290
Oct 0 0 0 0 21,397 0 0 0 356
Nov 0 0 0 0 17,955 0 0 0 336
Dec 0 0 0 0 15,731 0 0 0 288
Pool Total: 0 0 0 0 182,166 0 0 0 N/A
2020
SWD;SAN ANDRES
Jan 0 0 0 0 12,599 0 0 0 233
Feb 0 0 0 0 11,745 0 0 0 191
Mar 0 0 0 0 11,900 0 0 0 187
Apr 0 0 0 0 12,485 0 0 0 246
May 0 0 0 0 16,557 0 0 0 266
Jun 0 0 0 0 16,898 0 0 0 292
Jul 0 0 0 0 15,839 0 0 0 281
Aug 0 0 0 0 18,701 0 0 0 333
Oct 0 0 0 0 15,722 0 0 0 296
Nov 0 0 0 0 18,524 0 0 0 328
Dec 0 0 0 0 19,238 0 0 0 335
Pool Total: 0 0 0 0 170,208 0 0 0 N/A
2021
SWD;SAN ANDRES
Jan 0 0 0 0 17,047 0 0 0 288
Feb 0 0 0 0 11,799 0 0 0 270
Mar 0 0 0 0 20,828 0 0 0 349
Apr 0 0 0 0 17,393 0 0 0 331
May 0 0 0 0 12,740 0 0 0 271
Jun 0 0 0 0 21,285 0 0 0 371
Jul 0 0 0 0 22,649 0 0 0 418
Aug 0 0 0 0 22,759 0 0 0 422
Sep 0 0 0 0 22,737 0 0 0 430
Oct 0 0 0 0 26,404 0 0 0 498
Nov 0 0 0 0 1,089 0 0 0 527
Dec 0 0 0 0 20,061 0 0 0 434
Pool Total: 0 0 0 0 216,791 0 0 0 N/A
2022
SWD;SAN ANDRES
Jan 0 0 0 0 20,061 0 0 0 434
Mar 0 0 0 0 19,421 0 0 0 393
Apr 0 0 0 0 18,272 0 0 0 379
May 0 0 0 0 21,033 0 0 0 408
Jun 0 0 0 0 20,879 0 0 0 408
Jul 0 0 0 0 24,710 0 0 0 474
Aug 0 0 0 0 22,296 0 0 0 425
Sep 0 0 0 0 18,451 0 0 0 392
Oct 0 0 0 0 17,799 0 0 0 359
Nov 0 0 0 0 19,136 0 0 0 377
Dec 0 0 0 0 28,320 0 0 0 457
Pool Total: 0 0 0 0 230,378 0 0 0 N/A
2023
SWD;SAN ANDRES
Jan 0 0 0 0 23,073 0 0 0 428
Feb 0 0 0 0 18,396 0 0 0 395
Mar 0 0 0 0 22,537 0 0 0 409
Apr 0 0 0 0 22,594 0 0 0 405
May 0 0 0 0 22,696 0 0 0 409
Jun 0 0 0 0 25,938 0 0 0 444
Jul 0 0 0 0 24,628 0 0 0 435
Aug 0 0 0 0 25,778 0 0 0 444
Sep 0 0 0 0 22,353 0 0 0 426
Oct 0 0 0 0 17,416 0 0 0 355
Nov 0 0 0 0 16,233 0 0 0 340
Dec 0 0 0 0 18,725 0 0 0 345
Pool Total: 0 0 0 0 260,367 0 0 0 N/A
2024
SWD;SAN ANDRES
Jan 0 0 0 0 18,407 0 0 0 349
Feb 0 0 0 0 14,273 0 0 0 314
Mar 0 0 0 0 18,982 0 0 0 346
Apr 0 0 0 0 18,633 0 0 0 327
May 0 0 0 0 18,295 0 0 0 323
Jun 0 0 0 0 6,739 0 0 0 57
Jul 0 0 0 0 12,875 0 0 0 147
Aug 0 0 0 0 17,855 0 0 0 290
Sep 0 0 0 0 12,712 0 0 0 275
Oct 0 0 0 0 17,609 0 0 0 329
Nov 0 0 0 0 9,799 0 0 0 289
Dec 0 0 0 0 14,273 0 0 0 289
Pool Total: 0 0 0 0 180,452 0 0 0 N/A
2025
SWD;SAN ANDRES
Jan 0 0 0 0 14,384 0 0 0 303
Feb 0 0 0 0 13,282 0 0 0 292
Mar 0 0 0 0 15,057 0 0 0 301
Apr 0 0 0 0 14,232 0 0 0 338
May 0 0 0 0 13,221 0 0 0 305
Jun 0 0 0 0 16,247 0 0 0 315
Jul 0 0 0 0 14,310 0 0 0 301
Aug 0 0 0 0 15,375 0 0 0 304
Pool Total: 0 0 0 0 116,108 0 0 0 N/A
Grand Total: 0 0 0 0 4,715,829 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
Click to go back to top of page