OCD Permitting

30-015-32324 DUKE AGI #001 [29828]

General Well Information
[36785] DCP OPERATING COMPANY, LP
Active
Acid Gas Injection
New
Vertical
No
Private
Private
O-07-18S-28E      1232 FSL      1927 FEL
32.7579231,-104.2125015 NAD83
3611


Single
False


Proposed Formation and/or Notes

DEVONIAN


Depths

11500
11520
11520
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

06/03/2002
06/03/2002


08/14/2002





04/26/2023

06/03/2004







04/26/2023

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
06/03/2002 [29828] DUKE AGI #001 [36785] DCP OPERATING COMPANY, LP New Salt Water Disposal Active

Comments

Pits & Containments No Pits Found
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete

Casing

No Casing Found


Well Completions

[96101]  SWD; DEVONIAN

Active
08/01/2025
O-07-18S-28E      1232 FSL      1927 FEL

    
No



Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
11207 11412 0 0

Notes


Event Dates

07/10/2003
07/10/2003



No
No
No


07/10/2003










No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
07/10/2003 [29828] DUKE AGI #001 [36785] DCP OPERATING COMPANY, LP Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.


Reported Releases

The reported release volumes are sourced from C-141 submissions.

Hide All Reported Releases 02/05/2008 02/05/2008
   Release Volumes Additional Details
  BBLS LBS MCF UNK Type Product Severity Status
2008
February
nSEB0805831248   (02/05/2008)
0 0 0 0 Other
(02/25/2008)   Incident Closure Approved
Monthly Total: 0 0 0 0  
Annual Total: 0 0 0 0  
Grand Total: 0 0 0 0  


Upstream Natural Gas Venting & Flaring

The upstream natural gas venting & flaring volumes are sourced from upstream natural gas waste reports (C-115B) submissions.

Hide All Upstream Venting & Flaring 01/2022 01/2022
   Venting & Flaring Volumes Beneficial Use
Vented (MCF) Flared (MCF) Total (MCF) Used (MCF)
2022
January (second required quarterly report)
Emergency 0 0 0 Power generation on lease 0
Non-Scheduled Maintenance or Malfunction 0 0 0 Power generation for grid 0
Routine Repair and Maintenance 0 0 0 Compression on lease 0
Routine Downhole Maintenance 0 0 0 Liquids removal on lease 0
Manual Liquid Unloading 0 0 0 Reinjection for underground storage 0
Storage Tanks 0 0 0 Reinjection for temporary storage 0
Insufficient Availability or Capacity 0 0 0 Reinjection for enhanced oil recovery 0
Natural Gas Not Suitable for Transportation or Processing (N2, H2S, or CO2) 0 0 0 Fuel cell production 0
Venting as Result of Normal Operation of Pneumatic Controllers and Pumps 0 0 Other alternative beneficial uses approved by the division 0
Improperly Closed or Maintained Thief Hatch 0 0 Equipment Fuel Gas 0
Venting or Flaring in Excess of Eight Hours 0 0 0 Flare, Combustor or Incinerator pilot fuel 0
Venting And Flaring From An Exploratory Well 0 0 0
Other Surface Waste 0 0 0
Natural Gas Not Suitable for Transportation or Processing (O2) 0 0 0
Report Total: 0 0 0 0
Annual Total: 0 0 0 0
Grand Total: 0 0 0 0

Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 11/2003 8/2025
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
2003
SWD;DEVONIAN
Nov 0 0 0 0 0 0 10,792 0 1564
Dec 0 0 0 0 0 0 27,101 0 1902
Pool Total: 0 0 0 0 0 0 37,893 0 N/A
2004
SWD;DEVONIAN
Jan 0 0 0 0 0 0 24,220 0 1929
Feb 0 0 0 0 0 0 20,118 0 1922
Mar 0 0 0 0 0 0 9,403 0 1998
Apr 0 0 0 0 0 0 0 0 1903
May 0 0 0 0 0 0 0 0 1308
Jun 0 0 0 0 0 0 2,058 0 1205
Jul 0 0 0 0 0 0 11,677 0 1510
Aug 0 0 0 0 0 0 10,930 0 1530
Sep 0 0 0 0 0 0 11,138 0 1530
Oct 0 0 0 0 0 0 17,049 0 1520
Nov 0 0 0 0 0 0 14,253 0 1510
Dec 0 0 0 0 0 0 11,886 0 1485
Pool Total: 0 0 0 0 0 0 132,732 0 N/A
2005
SWD;DEVONIAN
Jan 0 0 0 0 0 0 11,637 0 1517
Feb 0 0 0 0 0 0 10,623 0 1478
Mar 0 0 0 0 0 0 12,372 0 1483
Apr 0 0 0 0 0 0 14,462 0 1540
May 0 0 0 0 0 0 12,975 0 1531
Jun 0 0 0 0 0 0 11,448 0 1513
Jul 0 0 0 0 0 0 11,689 0 1481
Aug 0 0 0 0 0 0 20,083 0 1712
Sep 0 0 0 0 0 0 21,881 0 1509
Oct 0 0 0 0 0 0 21,358 0 1772
Nov 0 0 0 0 0 0 10,825 0 1586
Dec 0 0 0 0 0 0 1,624 0 1356
Pool Total: 0 0 0 0 0 0 160,977 0 N/A
2006
SWD;DEVONIAN
Jan 0 0 0 0 0 0 14 0 1189
Feb 0 0 0 0 0 0 2,178 0 1571
Mar 0 0 0 0 0 0 160 0 1149
Apr 0 0 0 0 0 0 19,054 0 1503
May 0 0 0 0 0 0 22,246 0 1705
Jun 0 0 0 0 0 0 18,756 0 1757
Jul 0 0 0 0 0 0 20,214 0 1717
Aug 0 0 0 0 0 0 21,924 0 1786
Sep 0 0 0 0 0 0 21,940 0 1810
Oct 0 0 0 0 0 0 22,253 0 1815
Nov 0 0 0 0 0 0 21,265 0 1832
Dec 0 0 0 0 0 0 19,936 0 1757
Pool Total: 0 0 0 0 0 0 189,940 0 N/A
2007
SWD;DEVONIAN
Jan 0 0 0 0 0 0 22,149 0 1772
Feb 0 0 0 0 0 0 20,029 0 1800
Mar 0 0 0 0 0 0 23,509 0 1825
Apr 0 0 0 0 0 0 25,034 0 1843
May 0 0 0 0 0 0 24,529 0 1885
Jun 0 0 0 0 0 0 27,336 0 1935
Jul 0 0 0 0 0 0 24,961 0 1918
Aug 0 0 0 0 0 0 23,966 0 1893
Sep 0 0 0 0 0 0 24,394 0 1907
Oct 0 0 0 0 0 0 23,094 0 1890
Nov 0 0 0 0 0 0 21,153 0 1848
Dec 0 0 0 0 0 0 21,944 0 1753
Pool Total: 0 0 0 0 0 0 282,098 0 N/A
2008
SWD;DEVONIAN
Jan 0 0 0 0 0 0 20,341 0 1790
Feb 0 0 0 0 0 0 20,201 0 1772
Mar 0 0 0 0 0 0 24,555 0 1868
May 0 0 0 0 0 0 24,272 0 1878
Jun 0 0 0 0 0 0 23,244 0 1858
Jul 0 0 0 0 0 0 22,912 0 1848
Aug 0 0 0 0 0 0 24,493 0 1852
Sep 0 0 0 0 0 0 11,160 0 823
Oct 0 0 0 0 0 0 25,007 0 1771
Nov 0 0 0 0 0 0 24,961 0 1841
Dec 0 0 0 0 0 0 22,901 0 1815
Pool Total: 0 0 0 0 0 0 244,047 0 N/A
2009
SWD;DEVONIAN
Jan 0 0 0 0 0 0 23,848 0 1826
Feb 0 0 0 0 0 0 21,645 0 1831
Mar 0 0 0 0 0 0 24,550 0 1849
Apr 0 0 0 0 0 0 24,275 0 1851
May 0 0 0 0 0 0 23,978 0 1860
Jun 0 0 0 0 0 0 24,798 0 1833
Jul 0 0 0 0 0 0 22,845 0 1819
Aug 0 0 0 0 0 0 13,762 0 1734
Sep 0 0 0 0 0 0 19,812 0 1678
Oct 0 0 0 0 0 0 22,450 0 1742
Nov 0 0 0 0 0 0 23,985 0 1774
Dec 0 0 0 0 0 0 17,572 0 1712
Pool Total: 0 0 0 0 0 0 263,520 0 N/A
2010
SWD;DEVONIAN
Jan 0 0 0 0 0 0 23,084 0 1738
Feb 0 0 0 0 0 0 22,300 0 1792
Mar 0 0 0 0 0 0 25,374 0 1813
Apr 0 0 0 0 0 0 24,458 0 1825
May 0 0 0 0 0 0 25,422 0 1851
Jun 0 0 0 0 0 0 21,707 0 1811
Jul 0 0 0 0 0 0 24,534 0 1810
Aug 0 0 0 0 0 0 24,332 0 1815
Sep 0 0 0 0 0 0 21,032 0 1723
Oct 0 0 0 0 0 0 20,786 0 1806
Nov 0 0 0 0 0 0 21,231 0 1751
Dec 0 0 0 0 0 0 10,888 0 1737
Pool Total: 0 0 0 0 0 0 265,148 0 N/A
2011
SWD;DEVONIAN
Jan 0 0 0 0 0 0 24,553 0 1764
Feb 0 0 0 0 0 0 15,152 0 1588
Mar 0 0 0 0 0 0 23,978 0 1546
Apr 0 0 0 0 0 0 28,096 0 1873
May 0 0 0 0 0 0 32,395 0 1941
Jun 0 0 0 0 0 0 23,288 0 1887
Jul 0 0 0 0 0 0 31,958 0 1998
Aug 0 0 0 0 0 0 28,096 0 1873
Sep 0 0 0 0 0 0 31,958 0 1998
Oct 0 0 0 0 0 0 31,091 0 1864
Nov 0 0 0 0 0 0 32,119 0 2000
Dec 0 0 0 0 0 0 31,279 0 1654
Pool Total: 0 0 0 0 0 0 333,963 0 N/A
2012
SWD;DEVONIAN
Jan 0 0 0 0 0 0 37,301 0 2035
Feb 0 0 0 0 0 0 34,389 0 1920
Mar 0 0 0 0 0 0 38,452 0 2076
Apr 0 0 0 0 0 0 40,917 0 2149
May 0 0 0 0 0 0 40,077 0 2150
Jun 0 0 0 0 0 0 38,369 0 2162
Jul 0 0 0 0 0 0 37,178 0 2118
Aug 0 0 0 0 0 0 40,362 0 2142
Sep 0 0 0 0 0 0 39,537 0 2156
Oct 0 0 0 0 0 0 40,954 0 2176
Nov 0 0 0 0 0 0 39,382 0 2152
Dec 0 0 0 0 0 0 43,840 0 2181
Pool Total: 0 0 0 0 0 0 470,758 0 N/A
2013
SWD;DEVONIAN
Jan 0 0 0 0 0 0 40,735 0 2175
Feb 0 0 0 0 0 0 36,360 0 2165
Mar 0 0 0 0 0 0 43,840 0 2181
Apr 0 0 0 0 0 0 45,469 0 2172
May 0 0 0 0 0 0 40,942 0 2174
Jun 0 0 0 0 0 0 36,721 0 2111
Jul 0 0 0 0 0 0 64,911 0 1283
Aug 0 0 0 0 0 0 31,738 0 2093
Sep 0 0 0 0 0 0 40,165 0 2021
Oct 0 0 0 0 0 0 40,584 0 2099
Nov 0 0 0 0 0 0 40,328 0 2108
Dec 0 0 0 0 0 0 36,667 0 2036
Pool Total: 0 0 0 0 0 0 498,460 0 N/A
2014
SWD;DEVONIAN
Jan 0 0 0 0 0 0 32,339 0 1043
Feb 0 0 0 0 0 0 27,619 0 1954
Mar 0 0 0 0 0 0 41,055 0 1976
Apr 0 0 0 0 0 0 41,755 0 2139
May 0 0 0 0 0 0 31,008 0 2154
Jun 0 0 0 0 0 0 38,922 0 2038
Jul 0 0 0 0 0 0 38,481 0 2040
Aug 0 0 0 0 0 0 39,176 0 2041
Sep 0 0 0 0 0 0 41,353 0 2069
Oct 0 0 0 0 0 0 43,726 0 2116
Nov 0 0 0 0 0 0 42,923 0 2122
Dec 0 0 0 0 0 0 38,907 0 2089
Pool Total: 0 0 0 0 0 0 457,264 0 N/A
2015
SWD;DEVONIAN
Jan 0 0 0 0 0 0 38,620 0 2044
Feb 0 0 0 0 0 0 40,946 0 2171
Mar 0 0 0 0 0 0 47,170 0 2143
Apr 0 0 0 0 0 0 43,501 0 2158
May 0 0 0 0 0 0 45,316 0 2111
Jun 0 0 0 0 0 0 43,911 0 2139
Jul 0 0 0 0 0 0 48,376 0 2187
Aug 0 0 0 0 0 0 47,434 0 2181
Sep 0 0 0 0 0 0 47,880 0 2184
Oct 0 0 0 0 0 0 46,777 0 2178
Nov 0 0 0 0 0 0 37,804 0 2090
Dec 0 0 0 0 0 0 37,937 0 2083
Pool Total: 0 0 0 0 0 0 525,672 0 N/A
2016
SWD;DEVONIAN
Jan 0 0 0 0 0 0 32,923 0 1930
Feb 0 0 0 0 0 0 40,813 0 2061
Mar 0 0 0 0 0 0 38,935 0 2037
Apr 0 0 0 0 0 0 45,549 0 2078
May 0 0 0 0 0 0 40,888 0 2086
Jun 0 0 0 0 0 0 45,130 0 2090
Jul 0 0 0 0 0 0 43,777 0 2133
Aug 0 0 0 0 0 0 40,807 0 2070
Sep 0 0 0 0 0 0 40,807 0 2069
Oct 0 0 0 0 0 0 46,797 0 2103
Nov 0 0 0 0 0 0 46,797 0 2103
Dec 0 0 0 0 0 0 42,161 0 2129
Pool Total: 0 0 0 0 0 0 505,384 0 N/A
2017
SWD;DEVONIAN
Jan 0 0 0 0 0 0 38,158 0 2101
Feb 0 0 0 0 0 0 31,486 0 2013
Mar 0 0 0 0 0 0 35,499 0 1979
Apr 0 0 0 0 0 0 35,875 0 1930
May 0 0 0 0 0 0 37,146 0 1945
Jun 0 0 0 0 0 0 34,606 0 1933
Jul 0 0 0 0 0 0 34,782 0 1944
Aug 0 0 0 0 0 0 31,312 0 0
Sep 0 0 0 0 0 0 26,210 0 1782
Oct 0 0 0 0 0 0 33,878 0 1875
Nov 0 0 0 0 0 0 30,733 0 1865
Dec 0 0 0 0 0 0 35,791 0 1912
Pool Total: 0 0 0 0 0 0 405,476 0 N/A
2018
SWD;DEVONIAN
Jan 0 0 0 0 0 0 36,514 0 1955
Feb 0 0 0 0 0 0 33,880 0 1948
Mar 0 0 0 0 0 0 38,570 0 1944
Apr 0 0 0 0 0 0 41,902 0 2013
May 0 0 0 0 0 0 32,991 0 1958
Jun 0 0 0 0 0 0 30,903 0 1907
Jul 0 0 0 0 0 0 30,370 0 1900
Aug 0 0 0 0 0 0 30,891 0 1852
Sep 0 0 0 0 0 0 34,039 0 1874
Oct 0 0 0 0 0 0 37,374 0 1921
Nov 0 0 0 0 0 0 35,700 0 1901
Dec 0 0 0 0 0 0 37,241 0 1923
Pool Total: 0 0 0 0 0 0 420,375 0 N/A
2019
SWD;DEVONIAN
Jan 0 0 0 0 0 0 43,817 0 1997
Feb 0 0 0 0 0 0 38,651 0 2029
Mar 0 0 0 0 0 0 36,887 0 1990
Apr 0 0 0 0 0 0 41,319 0 1996
May 0 0 0 0 0 0 40,683 0 2149
Jun 0 0 0 0 0 0 46,569 0 2178
Jul 0 0 0 0 0 0 46,274 0 2138
Aug 0 0 0 0 0 0 32,518 0 1981
Sep 0 0 0 0 0 0 26,168 0 1865
Oct 0 0 0 0 0 0 34,976 0 1915
Nov 0 0 0 0 0 0 36,508 0 1967
Dec 0 0 0 0 0 0 36,052 0 1955
Pool Total: 0 0 0 0 0 0 460,422 0 N/A
2020
SWD;DEVONIAN
Jan 0 0 0 0 0 0 35,387 0 1938
Feb 0 0 0 0 0 0 33,201 0 1932
Mar 0 0 0 0 0 0 24,430 0 1599
Apr 0 0 0 0 0 0 32,932 0 1877
May 0 0 0 0 0 0 36,751 0 1897
Jun 0 0 0 0 0 0 33,675 0 1911
Jul 0 0 0 0 0 0 36,416 0 1909
Aug 0 0 0 0 0 0 37,848 0 1950
Oct 0 0 0 0 0 0 29,620 0 1775
Nov 0 0 0 0 0 0 32,737 0 1875
Dec 0 0 0 0 0 0 31,182 0 1873
Pool Total: 0 0 0 0 0 0 364,179 0 N/A
2021
SWD;DEVONIAN
Jan 0 0 0 0 0 0 33,176 0 1888
Feb 0 0 0 0 0 0 28,600 0 1880
Mar 0 0 0 0 0 0 34,299 0 1891
Apr 0 0 0 0 0 0 35,074 0 1928
May 0 0 0 0 0 0 34,670 0 1927
Jun 0 0 0 0 0 0 33,415 0 1926
Jul 0 0 0 0 0 0 38,535 0 1960
Aug 0 0 0 0 0 0 43,923 0 2047
Sep 0 0 0 0 0 0 41,695 0 2091
Oct 0 0 0 0 0 0 40,795 0 2064
Nov 0 0 0 0 0 0 37,781 0 2088
Dec 0 0 0 0 0 0 32,263 0 1984
Pool Total: 0 0 0 0 0 0 434,226 0 N/A
2022
SWD;DEVONIAN
Jan 0 0 0 0 0 0 32,263 0 1984
Mar 0 0 0 0 0 0 38,185 0 2026
Apr 0 0 0 0 0 0 43,781 0 2104
May 0 0 0 0 0 0 50,536 0 2168
Jun 0 0 0 0 0 0 39,703 0 2118
Jul 0 0 0 0 0 0 37,475 0 2045
Aug 0 0 0 0 0 0 40,589 0 2058
Sep 0 0 0 0 0 0 34,239 0 2025
Oct 0 0 0 0 0 0 30,459 0 1971
Nov 0 0 0 0 0 0 27,183 0 1950
Dec 0 0 0 0 0 0 24,821 0 1862
Pool Total: 0 0 0 0 0 0 399,234 0 N/A
2023
SWD;DEVONIAN
Jan 0 0 0 0 0 0 24,763 0 1826
Feb 0 0 0 0 0 0 23,334 0 1843
Mar 0 0 0 0 0 0 21,800 0 1795
Apr 0 0 0 0 0 0 23,295 0 1781
May 0 0 0 0 0 0 23,121 0 1761
Jun 0 0 0 0 0 0 23,576 0 1747
Jul 0 0 0 0 0 0 15,381 0 1708
Aug 0 0 0 0 0 0 17,668 0 1666
Sep 0 0 0 0 0 0 19,956 0 1684
Oct 0 0 0 0 0 0 23,037 0 1718
Nov 0 0 0 0 0 0 23,815 0 1741
Dec 0 0 0 0 0 0 25,838 0 1779
Pool Total: 0 0 0 0 0 0 265,584 0 N/A
2024
SWD;DEVONIAN
Jan 0 0 0 0 0 0 24,415 0 1812
Feb 0 0 0 0 0 0 17,809 0 1750
Mar 0 0 0 0 0 0 20,227 0 1749
Apr 0 0 0 0 0 0 18,489 0 1726
May 0 0 0 0 0 0 19,191 0 1740
Jun 0 0 0 0 0 0 16,912 0 1728
Jul 0 0 0 0 0 0 17,125 0 2237
Aug 0 0 0 0 0 0 18,378 0 2353
Sep 0 0 0 0 0 0 19,350 0 2093
Oct 0 0 0 0 0 0 23,701 0 2324
Nov 0 0 0 0 0 0 25,263 0 2181
Dec 0 0 0 0 0 0 26,714 0 1902
Pool Total: 0 0 0 0 0 0 247,574 0 N/A
2025
SWD;DEVONIAN
Jan 0 0 0 0 0 0 28,422 0 1932
Feb 0 0 0 0 0 0 28,421 0 1961
Mar 0 0 0 0 0 0 27,334 0 1965
Apr 0 0 0 0 0 0 28,986 0 1975
May 0 0 0 0 0 0 31,778 0 2004
Jun 0 0 0 0 0 0 30,971 0 1997
Jul 0 0 0 0 0 0 33,219 0 2050
Aug 0 0 0 0 0 0 27,875 0 2020
Pool Total: 0 0 0 0 0 0 237,006 0 N/A
Grand Total: 0 0 0 0 0 0 7,601,932 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
Click to go back to top of page