OCD Permitting

30-025-28083 STATE AJ #001 [28825]

General Well Information
[168776] BASIN ALLIANCE LLC
Active
Salt Water Disposal
Re-entry
Vertical
No
State
State
G-33-18S-36E      2310 FNL      2310 FEL
32.7049713,-103.3583832 NAD83
3806


Single
False


Proposed Formation and/or Notes

DEVONIAN INSTALL TRIPLEX PUMP 03/15/13


Depths

12164
12164
12164
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

07/16/1992
04/02/1998


12/17/1982





11/06/2023

07/16/1994







11/06/2023

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
04/02/1998 [28825] STATE AJ #001 [168776] BASIN ALLIANCE LLC Re-entry Salt Water Disposal Active
03/01/1993 [46] STATE AJ #001 [415] ALLIANCE CORP Re-entry Salt Water Disposal Active
07/16/1992 [46] STATE AJ #001 [415] ALLIANCE CORP Re-entry Salt Water Disposal Active

Comments
SPUD DATE 12/17/1982
Added on 10/28/1999 by ogoclt

NON WELL POD FOR THIS WELL IS 2808474 KS
Added on 04/13/1995 by Karen Sharp

Pits No Pits Found

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Hole 1 1 13.375 0 373 0 0.0 0 0 0 No
Surface Casing 1 13.375 0 373 373 48.0 373 0 Class C Cement 400 No
Hole 2 1 8.625 0 5000 0 0.0 0 0 0 No
Production Casing 1 8.625 0 5000 5000 24.0 5000 0 Class C Cement 2300 No
Packer 1 8.625 12159 12164 5 0.0 0 0 0 No
Tubing 1 1 2.875 0 12159 12159 0.0 0 0 0 No

Well Completions

[96101]  SWD; DEVONIAN

Active
02/01/2025
G-33-18S-36E      2310 FNL      2310 FEL

    
No



Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
5000 12164 0 0

Notes


Event Dates

08/14/1992
04/02/1998



No
No
No


04/02/1998










No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
04/02/1998 [28825] STATE AJ #001 [168776] BASIN ALLIANCE LLC Active
08/14/1992 [46] STATE AJ #001 [415] ALLIANCE CORP Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cSAD0116256479

Field Inspection
04/11/2001
07/31/2001


04/25/2001

Notes

Converted compliance record had no comment!

Actions/Events

Event Date Category Type
06/11/2001 Enforcements Mechanical Integrity
06/11/2001 Corrective Actions Other Internal Repair


cSAD0112929626

Field Inspection
04/11/2001
08/12/2001


04/25/2001

Notes

Converted compliance record had no comment!

Actions/Events

Event Date Category Type
07/12/2001 Enforcements Mechanical Integrity
04/25/2001 Corrective Actions Tubing Repair
04/11/2001 Notifications Phone Call


cSAD00000018

Field Inspection
02/03/1997
05/31/1997


01/24/1998

Notes

Converted compliance record had no comment!

Actions/Events

Event Date Category Type
10/31/2018 Enforcements Mechanical Integrity
03/26/1999 Notifications Field Visit or Inspection
03/26/1999 Corrective Actions Casing Repair
02/03/1997 Notifications Field Visit or Inspection


cJDR0136038065

Field Inspection
04/11/2001
07/15/2001


04/25/2001

Notes

Converted compliance record had no comment!

Actions/Events

Event Date Category Type
12/26/2001 Enforcements Mechanical Integrity
04/25/2001 Corrective Actions Other Notification
04/11/2001 Notifications Informal Letter (Inspector)


cGR1924040751

Field Inspection
08/28/2019
11/26/2019




Notes

FAILED MIT, RULE: 10.15.26.11, CHART IS IN WELL FILE, CAL DATE 7-23-2019, SER# 20658, 1000#, TRM RAN PUMP TRUCK. MADE 3 ATTEMPTS, FINAL ATTEMPT 380# TO 80# IN 15 MIN. WELL WAS SHUT IN.

Actions/Events

Event Date Category Type


cEZB2113983074

Field Inspection
05/03/2021
08/20/2021




Notes


Actions/Events

Event Date Category Type

Reported Releases

The reported release volumes are sourced from C-141 submissions.

Hide All Reported Releases 06/13/2015 06/13/2015
   Release Volumes Additional Details
  BBLS LBS MCF UNK Type Product Severity Status
2015
June
nKJ1517335905   (06/13/2015)
0 0 0 0 Fire
LCRD, PROD, UNK
Major (02/02/2023)   Incident Closure Approved
Monthly Total: 0 0 0 0  
Annual Total: 0 0 0 0  
Grand Total: 0 0 0 0  



Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 1/1994 2/2025
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1994
SWD;DEVONIAN
Jan 0 0 0 0 31,094 0 0 0 0
Mar 0 0 0 0 21,574 0 0 0 1400
Apr 0 0 0 0 17,711 0 0 0 1400
May 0 0 0 0 13,237 0 0 0 1400
Jun 0 0 0 0 14,343 0 0 0 1400
Jul 0 0 0 0 20,666 0 0 0 0
Aug 0 0 0 0 13,435 0 0 0 0
Sep 0 0 0 0 13,809 0 0 0 0
Oct 0 0 0 0 23,414 0 0 0 0
Nov 0 0 0 0 15,640 0 0 0 0
Dec 0 0 0 0 15,849 0 0 0 0
Pool Total: 0 0 0 0 200,772 0 0 0 N/A
1995
SWD;DEVONIAN
Feb 0 0 0 0 27,764 0 0 0 0
Mar 0 0 0 0 24,975 0 0 0 0
Apr 0 0 0 0 23,549 0 0 0 0
May 0 0 0 0 23,871 0 0 0 0
Jun 0 0 0 0 22,566 0 0 0 0
Jul 0 0 0 0 11,399 0 0 0 0
Aug 0 0 0 0 12,784 0 0 0 0
Sep 0 0 0 0 23,545 0 0 0 0
Oct 0 0 0 0 25,822 0 0 0 0
Pool Total: 0 0 0 0 196,275 0 0 0 N/A
1996
SWD;DEVONIAN
Jan 0 0 0 0 14,826 0 0 0 0
Feb 0 0 0 0 26,285 0 0 0 0
Mar 0 0 0 0 20,432 0 0 0 0
Apr 0 0 0 0 17,574 0 0 0 0
May 0 0 0 0 22,415 0 0 0 0
Jul 0 0 0 0 29,545 0 0 0 0
Aug 0 0 0 0 36,768 0 0 0 0
Sep 0 0 0 0 49,577 0 0 0 0
Oct 0 0 0 0 51,747 0 0 0 0
Nov 0 0 0 0 30,565 0 0 0 0
Dec 0 0 0 0 32,007 0 0 0 0
Pool Total: 0 0 0 0 331,741 0 0 0 N/A
1997
SWD;DEVONIAN
Jan 0 0 0 0 23,007 0 0 0 0
Feb 0 0 0 0 27,881 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 24,892 0 0 0 0
May 0 0 0 0 31,616 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 23,004 0 0 0 0
Aug 0 0 0 0 27,792 0 0 0 0
Sep 0 0 0 0 32,419 0 0 0 0
Oct 0 0 0 0 35,245 0 0 0 0
Nov 0 0 0 0 27,861 0 0 0 0
Dec 0 0 0 0 24,161 0 0 0 0
Pool Total: 0 0 0 0 277,878 0 0 0 N/A
1998
SWD;DEVONIAN
Apr 0 0 0 0 35,581 0 0 0 0
Oct 0 0 0 0 30,600 0 0 0 0
Pool Total: 0 0 0 0 66,181 0 0 0 N/A
2000
SWD;DEVONIAN
Nov 0 0 0 0 36,561 0 0 0 0
Dec 0 0 0 0 35,293 0 0 0 0
Pool Total: 0 0 0 0 71,854 0 0 0 N/A
2001
SWD;DEVONIAN
Jan 0 0 0 0 29,091 0 0 0 0
Feb 0 0 0 0 32,199 0 0 0 0
Mar 0 0 0 0 35,852 0 0 0 0
Apr 0 0 0 0 43,380 0 0 0 0
May 0 0 0 0 41,094 0 0 0 0
Jun 0 0 0 0 41,103 0 0 0 0
Jul 0 0 0 0 52,619 0 0 0 0
Aug 0 0 0 0 50,946 0 0 0 0
Sep 0 0 0 0 51,511 0 0 0 0
Oct 0 0 0 0 57,295 0 0 0 0
Nov 0 0 0 0 56,858 0 0 0 0
Dec 0 0 0 0 52,442 0 0 0 0
Pool Total: 0 0 0 0 544,390 0 0 0 N/A
2002
SWD;DEVONIAN
Jan 0 0 0 0 53,192 0 0 0 0
Feb 0 0 0 0 49,374 0 0 0 0
Mar 0 0 0 0 43,172 0 0 0 0
Apr 0 0 0 0 41,446 0 0 0 0
May 0 0 0 0 36,918 0 0 0 0
Jun 0 0 0 0 46,898 0 0 0 0
Jul 0 0 0 0 42,462 0 0 0 0
Aug 0 0 0 0 44,594 0 0 0 0
Sep 0 0 0 0 51,137 0 0 0 0
Oct 0 0 0 0 46,545 0 0 0 0
Nov 0 0 0 0 44,212 0 0 0 0
Dec 0 0 0 0 50,339 0 0 0 0
Pool Total: 0 0 0 0 550,289 0 0 0 N/A
2003
SWD;DEVONIAN
Jan 0 0 0 0 61,271 0 0 0 0
Feb 0 0 0 0 53,120 0 0 0 0
Mar 0 0 0 0 46,449 0 0 0 0
Apr 0 0 0 0 44,870 0 0 0 0
May 0 0 0 0 38,167 0 0 0 0
Jun 0 0 0 0 39,284 0 0 0 0
Jul 0 0 0 0 38,246 0 0 0 0
Aug 0 0 0 0 39,299 0 0 0 0
Sep 0 0 0 0 42,946 0 0 0 0
Oct 0 0 0 0 50,643 0 0 0 0
Nov 0 0 0 0 41,219 0 0 0 0
Dec 0 0 0 0 32,583 0 0 0 0
Pool Total: 0 0 0 0 528,097 0 0 0 N/A
2004
SWD;DEVONIAN
Jan 0 0 0 0 40,165 0 0 0 0
Feb 0 0 0 0 43,421 0 0 0 0
Mar 0 0 0 0 47,780 0 0 0 0
Apr 0 0 0 0 60,619 0 0 0 0
May 0 0 0 0 53,354 0 0 0 0
Jun 0 0 0 0 45,762 0 0 0 0
Jul 0 0 0 0 52,151 0 0 0 0
Aug 0 0 0 0 52,604 0 0 0 0
Sep 0 0 0 0 40,532 0 0 0 0
Oct 0 0 0 0 33,482 0 0 0 0
Nov 0 0 0 0 44,207 0 0 0 0
Dec 0 0 0 0 41,747 0 0 0 0
Pool Total: 0 0 0 0 555,824 0 0 0 N/A
2005
SWD;DEVONIAN
Jan 0 0 0 0 50,870 0 0 0 0
Feb 0 0 0 0 40,095 0 0 0 0
Mar 0 0 0 0 60,991 0 0 0 0
Apr 0 0 0 0 36,123 0 0 0 0
May 0 0 0 0 56,070 0 0 0 0
Jun 0 0 0 0 47,250 0 0 0 0
Jul 0 0 0 0 48,207 0 0 0 0
Aug 0 0 0 0 44,704 0 0 0 0
Sep 0 0 0 0 49,635 0 0 0 0
Oct 0 0 0 0 47,300 0 0 0 0
Nov 0 0 0 0 40,677 0 0 0 0
Dec 0 0 0 0 41,873 0 0 0 0
Pool Total: 0 0 0 0 563,795 0 0 0 N/A
2006
SWD;DEVONIAN
Jan 0 0 0 0 40,796 0 0 0 0
Feb 0 0 0 0 45,378 0 0 0 0
Mar 0 0 0 0 48,086 0 0 0 0
Apr 0 0 0 0 40,138 0 0 0 0
May 0 0 0 0 40,353 0 0 0 0
Jun 0 0 0 0 44,419 0 0 0 0
Jul 0 0 0 0 41,549 0 0 0 0
Aug 0 0 0 0 46,589 0 0 0 0
Sep 0 0 0 0 32,196 0 0 0 0
Oct 0 0 0 0 39,925 0 0 0 0
Nov 0 0 0 0 49,041 0 0 0 0
Dec 0 0 0 0 49,923 0 0 0 0
Pool Total: 0 0 0 0 518,393 0 0 0 N/A
2007
SWD;DEVONIAN
Jan 0 0 0 0 46,162 0 0 0 0
Feb 0 0 0 0 52,364 0 0 0 0
Mar 0 0 0 0 59,974 0 0 0 0
Apr 0 0 0 0 53,907 0 0 0 0
May 0 0 0 0 44,141 0 0 0 0
Jun 0 0 0 0 40,326 0 0 0 0
Jul 0 0 0 0 43,631 0 0 0 0
Aug 0 0 0 0 55,104 0 0 0 0
Sep 0 0 0 0 42,824 0 0 0 0
Oct 0 0 0 0 44,300 0 0 0 0
Nov 0 0 0 0 36,714 0 0 0 0
Dec 0 0 0 0 32,844 0 0 0 0
Pool Total: 0 0 0 0 552,291 0 0 0 N/A
2008
SWD;DEVONIAN
Jan 0 0 0 0 53,509 0 0 0 0
Feb 0 0 0 0 64,282 0 0 0 0
Mar 0 0 0 0 71,596 0 0 0 0
Apr 0 0 0 0 72,330 0 0 0 0
May 0 0 0 0 64,550 0 0 0 0
Jun 0 0 0 0 64,923 0 0 0 0
Jul 0 0 0 0 70,431 0 0 0 0
Aug 0 0 0 0 60,898 0 0 0 0
Sep 0 0 0 0 67,755 0 0 0 0
Oct 0 0 0 0 63,235 0 0 0 0
Nov 0 0 0 0 65,963 0 0 0 0
Dec 0 0 0 0 62,500 0 0 0 0
Pool Total: 0 0 0 0 781,972 0 0 0 N/A
2009
SWD;DEVONIAN
Jan 0 0 0 0 59,553 0 0 0 0
Feb 0 0 0 0 43,496 0 0 0 0
Mar 0 0 0 0 44,441 0 0 0 0
Apr 0 0 0 0 45,460 0 0 0 0
May 0 0 0 0 32,944 0 0 0 0
Jun 0 0 0 0 36,787 0 0 0 0
Jul 0 0 0 0 38,979 0 0 0 0
Aug 0 0 0 0 39,435 0 0 0 0
Sep 0 0 0 0 37,918 0 0 0 0
Oct 0 0 0 0 43,512 0 0 0 0
Nov 0 0 0 0 36,654 0 0 0 0
Dec 0 0 0 0 38,752 0 0 0 0
Pool Total: 0 0 0 0 497,931 0 0 0 N/A
2010
SWD;DEVONIAN
Jan 0 0 0 0 38,492 0 0 0 0
Feb 0 0 0 0 41,785 0 0 0 0
Mar 0 0 0 0 38,562 0 0 0 0
Apr 0 0 0 0 45,391 0 0 0 0
May 0 0 0 0 43,780 0 0 0 0
Jun 0 0 0 0 48,443 0 0 0 0
Jul 0 0 0 0 57,745 0 0 0 0
Aug 0 0 0 0 61,970 0 0 0 0
Sep 0 0 0 0 68,509 0 0 0 0
Oct 0 0 0 0 75,584 0 0 0 0
Nov 0 0 0 0 51,321 0 0 0 0
Dec 0 0 0 0 63,616 0 0 0 0
Pool Total: 0 0 0 0 635,198 0 0 0 N/A
2011
SWD;DEVONIAN
Jan 0 0 0 0 60,962 0 0 0 0
Feb 0 0 0 0 55,208 0 0 0 0
Mar 0 0 0 0 59,091 0 0 0 0
Apr 0 0 0 0 51,541 0 0 0 0
May 0 0 0 0 60,051 0 0 0 0
Jun 0 0 0 0 47,770 0 0 0 0
Jul 0 0 0 0 50,904 0 0 0 0
Aug 0 0 0 0 60,348 0 0 0 0
Sep 0 0 0 0 54,611 0 0 0 0
Oct 0 0 0 0 50,991 0 0 0 0
Nov 0 0 0 0 49,596 0 0 0 0
Dec 0 0 0 0 58,469 0 0 0 0
Pool Total: 0 0 0 0 659,542 0 0 0 N/A
2012
SWD;DEVONIAN
Jan 0 0 0 0 69,902 0 0 0 0
Feb 0 0 0 0 46,048 0 0 0 0
Mar 0 0 0 0 59,986 0 0 0 0
Apr 0 0 0 0 57,220 0 0 0 0
May 0 0 0 0 74,832 0 0 0 0
Jun 0 0 0 0 56,878 0 0 0 0
Jul 0 0 0 0 57,671 0 0 0 0
Aug 0 0 0 0 70,892 0 0 0 0
Sep 0 0 0 0 57,168 0 0 0 0
Oct 0 0 0 0 61,295 0 0 0 0
Nov 0 0 0 0 69,719 0 0 0 0
Dec 0 0 0 0 64,963 0 0 0 0
Pool Total: 0 0 0 0 746,574 0 0 0 N/A
2013
SWD;DEVONIAN
Jan 0 0 0 0 69,303 0 0 0 0
Feb 0 0 0 0 59,431 0 0 0 0
Mar 0 0 0 0 50,050 0 0 0 0
Apr 0 0 0 0 55,448 0 0 0 0
May 0 0 0 0 53,169 0 0 0 0
Jun 0 0 0 0 57,648 0 0 0 0
Jul 0 0 0 0 55,325 0 0 0 0
Aug 0 0 0 0 61,829 0 0 0 0
Sep 0 0 0 0 57,277 0 0 0 0
Oct 0 0 0 0 56,273 0 0 0 0
Nov 0 0 0 0 60,833 0 0 0 0
Dec 0 0 0 0 59,068 0 0 0 0
Pool Total: 0 0 0 0 695,654 0 0 0 N/A
2014
SWD;DEVONIAN
Jan 0 0 0 0 66,863 0 0 0 0
Feb 0 0 0 0 68,384 0 0 0 0
Mar 0 0 0 0 79,297 0 0 0 0
Apr 0 0 0 0 71,167 0 0 0 850
May 0 0 0 0 76,041 0 0 0 850
Jun 0 0 0 0 78,367 0 0 0 850
Jul 0 0 0 0 87,062 0 0 0 900
Aug 0 0 0 0 120,792 0 0 0 900
Sep 0 0 0 0 106,194 0 0 0 900
Oct 0 0 0 0 99,092 0 0 0 900
Nov 0 0 0 0 96,521 0 0 0 950
Dec 0 0 0 0 99,721 0 0 0 950
Pool Total: 0 0 0 0 1,049,501 0 0 0 N/A
2015
SWD;DEVONIAN
Jan 0 0 0 0 94,417 0 0 0 950
Feb 0 0 0 0 118,522 0 0 0 950
Mar 0 0 0 0 123,598 0 0 0 950
Apr 0 0 0 0 110,034 0 0 0 950
May 0 0 0 0 118,651 0 0 0 900
Jun 0 0 0 0 125,606 0 0 0 900
Jul 0 0 0 0 49,599 0 0 0 0
Aug 0 0 0 0 22,544 0 0 0 0
Sep 0 0 0 0 24,801 0 0 0 0
Oct 0 0 0 0 26,600 0 0 0 0
Dec 0 0 0 0 22,461 0 0 0 0
Pool Total: 0 0 0 0 836,833 0 0 0 N/A
2016
SWD;DEVONIAN
Jan 0 0 0 0 25,247 0 0 0 0
Apr 0 0 0 0 18,682 0 0 0 0
May 0 0 0 0 14,970 0 0 0 0
Jun 0 0 0 0 25,342 0 0 0 0
Jul 0 0 0 0 25,973 0 0 0 0
Oct 0 0 0 0 30,362 0 0 0 0
Nov 0 0 0 0 33,083 0 0 0 0
Dec 0 0 0 0 26,880 0 0 0 0
Pool Total: 0 0 0 0 200,539 0 0 0 N/A
2017
SWD;DEVONIAN
Jan 0 0 0 0 50,738 0 0 0 0
Mar 0 0 0 0 35,874 0 0 0 0
Apr 0 0 0 0 46,124 0 0 0 0
May 0 0 0 0 39,005 0 0 0 0
Jun 0 0 0 0 31,212 0 0 0 0
Jul 0 0 0 0 38,704 0 0 0 0
Aug 0 0 0 0 38,162 0 0 0 0
Sep 0 0 0 0 35,770 0 0 0 0
Oct 0 0 0 0 23,879 0 0 0 0
Nov 0 0 0 0 70,860 0 0 0 0
Dec 0 0 0 0 43,443 0 0 0 0
Pool Total: 0 0 0 0 453,771 0 0 0 N/A
2018
SWD;DEVONIAN
Jan 0 0 0 0 42,799 0 0 0 0
Feb 0 0 0 0 58,540 0 0 0 0
Mar 0 0 0 0 110,211 0 0 0 0
Apr 0 0 0 0 97,435 0 0 0 0
May 0 0 0 0 121,455 0 0 0 0
Jun 0 0 0 0 98,085 0 0 0 0
Jul 0 0 0 0 85,429 0 0 0 0
Aug 0 0 0 0 108,789 0 0 0 0
Sep 0 0 0 0 68,875 0 0 0 0
Oct 0 0 0 0 49,513 0 0 0 0
Nov 0 0 0 0 42,178 0 0 0 0
Dec 0 0 0 0 100,344 0 0 0 0
Pool Total: 0 0 0 0 983,653 0 0 0 N/A
2019
SWD;DEVONIAN
Jan 0 0 0 0 98,097 0 0 0 0
Feb 0 0 0 0 113,085 0 0 0 0
Mar 0 0 0 0 77,205 0 0 0 0
Apr 0 0 0 0 88,093 0 0 0 0
May 0 0 0 0 88,791 0 0 0 0
Jun 0 0 0 0 90,092 0 0 0 0
Jul 0 0 0 0 108,329 0 0 0 0
Aug 0 0 0 0 84,186 0 0 0 0
Sep 0 0 0 0 72,439 0 0 0 0
Oct 0 0 0 0 66,724 0 0 0 0
Nov 0 0 0 0 56,302 0 0 0 0
Dec 0 0 0 0 53,607 0 0 0 0
Pool Total: 0 0 0 0 996,950 0 0 0 N/A
2020
SWD;DEVONIAN
Jan 0 0 0 0 39,397 0 0 0 0
Feb 0 0 0 0 23,391 0 0 0 0
Mar 0 0 0 0 41,160 0 0 0 0
Apr 0 0 0 0 30,713 0 0 0 0
May 0 0 0 0 19,256 0 0 0 0
Jun 0 0 0 0 24,450 0 0 0 0
Jul 0 0 0 0 23,742 0 0 0 0
Aug 0 0 0 0 18,061 0 0 0 0
Sep 0 0 0 0 15,605 0 0 0 0
Oct 0 0 0 0 24,366 0 0 0 0
Nov 0 0 0 0 15,553 0 0 0 0
Dec 0 0 0 0 21,118 0 0 0 0
Pool Total: 0 0 0 0 296,812 0 0 0 N/A
2021
SWD;DEVONIAN
Jan 0 0 0 0 21,998 0 0 0 0
Feb 0 0 0 0 13,745 0 0 0 0
Apr 0 0 0 0 22,061 0 0 0 1040
May 0 0 0 0 25,777 0 0 0 1040
Jun 0 0 0 0 24,674 0 0 0 1040
Jul 0 0 0 0 19,458 0 0 0 1040
Aug 0 0 0 0 14,134 0 0 0 1040
Sep 0 0 0 0 18,288 0 0 0 1040
Oct 0 0 0 0 14,134 0 0 0 1040
Nov 0 0 0 0 15,912 0 0 0 1040
Dec 0 0 0 0 17,559 0 0 0 1040
Pool Total: 0 0 0 0 207,740 0 0 0 N/A
2022
SWD;DEVONIAN
Jan 0 0 0 0 21,570 0 0 0 1040
Feb 0 0 0 0 10,669 0 0 0 1040
Mar 0 0 0 0 11,011 0 0 0 1040
Apr 0 0 0 0 11,778 0 0 0 1040
May 0 0 0 0 11,068 0 0 0 1040
Jun 0 0 0 0 14,444 0 0 0 1040
Jul 0 0 0 0 8,072 0 0 0 0
Aug 0 0 0 0 6,562 0 0 0 0
Sep 0 0 0 0 10,266 0 0 0 0
Oct 0 0 0 0 13,340 0 0 0 0
Nov 0 0 0 0 15,130 0 0 0 0
Dec 0 0 0 0 109,157 0 0 0 0
Pool Total: 0 0 0 0 243,067 0 0 0 N/A
2023
SWD;DEVONIAN
Jan 0 0 0 0 74,956 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 43,235 0 0 0 0
Apr 0 0 0 0 35,966 0 0 0 0
May 0 0 0 0 29,557 0 0 0 0
Jun 0 0 0 0 26,120 0 0 0 0
Jul 0 0 0 0 17,005 0 0 0 0
Aug 0 0 0 0 69,255 0 0 0 0
Sep 0 0 0 0 123,725 0 0 0 0
Oct 0 0 0 0 92,675 0 0 0 0
Nov 0 0 0 0 126,998 0 0 0 0
Dec 0 0 0 0 80,475 0 0 0 0
Pool Total: 0 0 0 0 719,967 0 0 0 N/A
2024
SWD;DEVONIAN
Jan 0 0 0 0 88,970 0 0 0 0
Feb 0 0 0 0 118,760 0 0 0 0
Mar 0 0 0 0 65,960 0 0 0 0
Apr 0 0 0 0 79,200 0 0 0 0
May 0 0 0 0 80,632 0 0 0 0
Jun 0 0 0 0 10,400 0 0 0 0
Jul 0 0 0 0 349,536 0 0 0 0
Aug 0 0 0 0 162,008 0 0 0 0
Sep 0 0 0 0 182,871 0 0 0 0
Oct 0 0 0 0 178,377 0 0 0 0
Nov 0 0 0 0 257,468 0 0 0 0
Dec 0 0 0 0 286,704 0 0 0 0
Pool Total: 0 0 0 0 1,860,886 0 0 0 N/A
2025
SWD;DEVONIAN
Jan 0 0 0 0 236,554 0 0 0 0
Feb 0 0 0 0 189,798 0 0 0 0
Pool Total: 0 0 0 0 426,352 0 0 0 N/A
Grand Total: 0 0 0 0 17,250,722 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
4038447 Oil SWD [96101] SWD;DEVONIAN
Click to go back to top of page