OCD Permitting

30-015-20945 BIG EDDY UNIT #039 [325496]

General Well Information
[373075] XTO PERMIAN OPERATING LLC.
Plugged, Site Released
Gas
New
Vertical
No
Federal
Federal
G-29-21S-28E      1980 FNL      1980 FEL
32.453064,-104.1068268 NAD83



Single
False


Proposed Formation and/or Notes



Depths

0
12240
12240
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

12/01/1974
05/02/2019


09/26/1973


02/08/2021
04/02/2021
04/02/2021
05/14/2021

12/01/1976







05/14/2021

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
05/02/2019 [325496] BIG EDDY UNIT #039 [373075] XTO PERMIAN OPERATING LLC. New Gas Plugged, Site Released 04/02/2021
01/01/2009 [305860] BIG EDDY UNIT #039 [260737] BOPCO, L.P. New Gas Active
12/01/1974 [1776] BIG EDDY UNIT #039 [1801] BEPCO, LP New Gas Active

Comments

Pits No Pits Found

Casing

No Casing Found


Well Completions

[71640]  BASS; MORROW (GAS)

Zone Permanently Plugged
10/01/2020
G-29-21S-28E      1980 FNL      1980 FEL

    


Flowing

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth

Notes


Event Dates

12/01/1974
04/02/2021



No
No
No
12/01/1974












No

12/01/1974





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
04/02/2021 [325496] BIG EDDY UNIT #039 [373075] XTO PERMIAN OPERATING LLC. Zone Permanently Plugged
05/02/2019 [325496] BIG EDDY UNIT #039 [373075] XTO PERMIAN OPERATING LLC. Active
01/01/2009 [305860] BIG EDDY UNIT #039 [260737] BOPCO, L.P. Active
03/31/1994 [1776] BIG EDDY UNIT #039 [1801] BEPCO, LP Active
02/24/1994 [1776] BIG EDDY UNIT #039 [1801] BEPCO, LP Active
12/01/1974 [1776] BIG EDDY UNIT #039 [1801] BEPCO, LP Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cAB1629857059

Incident, Spill or Release
10/24/2016
11/24/2016




Notes

C-141 tracking 2RP-3957

Actions/Events

Event Date Category Type
10/24/2016 Enforcements Pollution and Contamination


cMLB0528537747

Incident, Spill or Release
10/12/2005
10/25/2005


11/04/2005

Notes

Closed per C-141 rec'd 10/27/05 indicating soils had been removed to a depth of 3' and dry soils encountered. Impacted soils hauled to disposal.

Actions/Events

Event Date Category Type
11/04/2005 Corrective Actions Approved Plan (Remediation/Compliance)
10/12/2005 Enforcements Pollution and Contamination
10/12/2005 Notifications Informal Letter (Inspector)

Reported Releases

The reported release volumes are sourced from C-141 submissions.

Hide All Reported Releases 10/04/2016 02/21/2019
   Release Volumes Additional Details
  BBLS LBS MCF UNK Type Product Severity Status
2019
February
nAB1907138392   (02/21/2019)
6 0 0 0 Oil Release
LCRD
Minor (12/20/2019)   Incident Closure Approved
Monthly Total: 6 0 0 0  
Annual Total: 6 0 0 0  
2016
October
nAB1629856823   (10/04/2016)
32 0 0 0 Produced Water Release
PROD
Major (03/16/2023)   Incident Closure Approved
Monthly Total: 32 0 0 0  
Annual Total: 32 0 0 0  
Grand Total: 38 0 0 0  



Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 12/1992 10/2020
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1992 Cumulative
BASS;MORROW (GAS)
Dec 12,631 8,432,199 15,552 99 0 0 0 0 0
Pool Total: 12,631 8,432,199 15,552 99 0 0 0 0 N/A
1993
BASS;MORROW (GAS)
Jan 41 16,486 124 31 0 0 0 0 0
Feb 3 14,526 112 28 0 0 0 0 0
Mar 2 15,523 87 29 0 0 0 0 0
Apr 2 16,352 120 30 0 0 0 0 0
May 4 16,800 124 31 0 0 0 0 0
Jun 7 13,219 44 22 0 0 0 0 0
Jul 11 17,157 93 31 0 0 0 0 0
Aug 10 16,523 93 31 0 0 0 0 0
Sep 0 15,542 90 30 0 0 0 0 0
Oct 0 16,114 62 31 0 0 0 0 0
Nov 9 14,487 60 30 0 0 0 0 0
Dec 41 13,807 124 31 0 0 0 0 0
Pool Total: 130 186,536 1,133 355 0 0 0 0 N/A
1994
BASS;MORROW (GAS)
Jan 11 15,109 124 31 0 0 0 0 0
Feb 8 12,880 112 28 0 0 0 0 0
Mar 2 15,401 93 31 0 0 0 0 0
Apr 14 14,248 30 30 0 0 0 0 0
May 6 14,119 31 31 0 0 0 0 0
Jun 5 11,797 30 30 0 0 0 0 0
Jul 1 14,319 62 31 0 0 0 0 0
Aug 3 15,974 62 31 0 0 0 0 0
Sep 29 14,642 30 30 0 0 0 0 0
Oct 24 13,739 31 31 0 0 0 0 0
Nov 9 12,813 30 30 0 0 0 0 0
Dec 9 13,980 31 31 0 0 0 0 0
Pool Total: 121 169,021 666 365 0 0 0 0 N/A
1995
BASS;MORROW (GAS)
Jan 5 15,020 31 31 0 0 0 0 0
Feb 21 12,212 0 28 0 0 0 0 0
Mar 4 15,407 31 31 0 0 0 0 0
Apr 7 14,246 30 30 0 0 0 0 0
May 12 14,101 31 31 0 0 0 0 0
Jun 5 14,083 60 30 0 0 0 0 0
Jul 9 15,399 0 31 0 0 0 0 0
Aug 7 14,982 62 31 0 0 0 0 0
Sep 35 13,358 90 30 0 0 0 0 0
Oct 4 14,541 186 31 0 0 0 0 0
Nov 44 15,115 120 30 0 0 0 0 0
Dec 23 13,065 56 28 0 0 0 0 0
Pool Total: 176 171,529 697 362 0 0 0 0 N/A
1996
BASS;MORROW (GAS)
Jan 30 13,505 124 31 0 0 0 0 0
Feb 0 12,477 87 29 0 0 0 0 0
Mar 54 12,333 31 31 0 0 0 0 0
Apr 14 12,201 90 30 0 0 0 0 0
May 0 10,406 87 29 0 0 0 0 0
Jun 6 11,820 0 30 0 0 0 0 0
Jul 11 14,727 961 31 0 0 0 0 0
Aug 10 14,674 93 31 0 0 0 0 0
Sep 0 14,235 90 30 0 0 0 0 0
Oct 3 13,767 60 30 0 0 0 0 0
Nov 35 13,821 90 30 0 0 0 0 0
Dec 7 13,111 54 27 0 0 0 0 0
Pool Total: 170 157,077 1,767 359 0 0 0 0 N/A
1997
BASS;MORROW (GAS)
Jan 8 12,344 58 29 0 0 0 0 0
Feb 12 2,986 9 9 0 0 0 0 0
Mar 0 96 0 1 0 0 0 0 0
Apr 0 58 0 2 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 61 0 1 0 0 0 0 0
Jul 0 78 0 1 0 0 0 0 0
Aug 0 139 0 10 0 0 0 0 0
Sep 0 256 0 5 0 0 0 0 0
Oct 0 269 0 4 0 0 0 0 0
Nov 0 172 0 4 0 0 0 0 0
Dec 0 4,824 0 18 0 0 0 0 0
Pool Total: 20 21,283 67 84 0 0 0 0 N/A
1998
BASS;MORROW (GAS)
Jan 0 9,672 0 31 0 0 0 0 0
Feb 0 8,137 0 28 0 0 0 0 0
Mar 0 5,125 0 21 0 0 0 0 0
Apr 35 9,778 30 30 0 0 0 0 0
May 9 11,557 31 31 0 0 0 0 0
Jun 0 11,833 30 30 0 0 0 0 0
Jul 0 10,193 24 24 0 0 0 0 0
Aug 0 12,544 31 31 0 0 0 0 0
Sep 0 10,365 30 30 0 0 0 0 0
Oct 0 6,166 25 25 0 0 0 0 0
Nov 0 11,409 90 30 0 0 0 0 0
Dec 0 9,907 31 31 0 0 0 0 0
Pool Total: 44 116,686 322 342 0 0 0 0 N/A
1999
BASS;MORROW (GAS)
Jan 0 8,217 26 26 0 0 0 0 0
Feb 0 282 0 28 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 34 7,546 0 27 0 0 0 0 0
Oct 19 8,855 62 31 0 0 0 0 0
Nov 16 8,080 90 30 0 0 0 0 0
Dec 2 8,381 124 31 0 0 0 0 0
Pool Total: 71 41,361 302 173 0 0 0 0 N/A
2000
BASS;MORROW (GAS)
Jan 0 8,302 31 31 0 0 0 0 0
Feb 0 7,917 29 29 0 0 0 0 0
Mar 0 8,266 31 31 0 0 0 0 0
Apr 0 9,016 30 30 0 0 0 0 0
May 0 9,491 31 31 0 0 0 0 0
Jun 0 7,310 30 30 0 0 0 0 0
Jul 0 4,916 0 29 0 0 0 0 0
Aug 0 7,690 62 31 0 0 0 0 0
Sep 0 7,608 0 30 0 0 0 0 0
Oct 0 13,025 31 31 0 0 0 0 0
Nov 0 8,314 0 30 0 0 0 0 0
Dec 0 8,249 62 31 0 0 0 0 0
Pool Total: 0 100,104 337 364 0 0 0 0 N/A
2001
BASS;MORROW (GAS)
Jan 0 6,161 29 29 0 0 0 0 0
Feb 0 7,449 84 28 0 0 0 0 0
Mar 0 8,696 62 31 0 0 0 0 0
Apr 4 5,565 26 26 0 0 0 0 0
May 14 7,344 31 31 0 0 0 0 0
Jun 0 5,885 30 30 0 0 0 0 0
Jul 0 4,868 31 31 0 0 0 0 0
Aug 0 8,041 31 31 0 0 0 0 0
Sep 0 8,415 0 30 0 0 0 0 0
Oct 0 8,801 0 31 0 0 0 0 0
Nov 0 7,963 0 30 0 0 0 0 0
Dec 0 8,052 0 31 0 0 0 0 0
Pool Total: 18 87,240 324 359 0 0 0 0 N/A
2002
BASS;MORROW (GAS)
Jan 0 7,896 31 31 0 0 0 0 0
Feb 0 7,358 28 28 0 0 0 0 0
Mar 0 8,985 0 31 0 0 0 0 0
Apr 0 7,939 30 30 0 0 0 0 0
May 0 7,407 31 31 0 0 0 0 0
Jun 0 7,529 0 30 0 0 0 0 0
Jul 2 8,213 0 31 0 0 0 0 0
Aug 0 9,398 0 31 0 0 0 0 0
Sep 0 4,972 0 30 0 0 0 0 0
Oct 1 5,784 0 27 0 0 0 0 0
Nov 0 7,253 0 30 0 0 0 0 0
Dec 0 5,740 0 31 0 0 0 0 0
Pool Total: 3 88,474 120 361 0 0 0 0 N/A
2003
BASS;MORROW (GAS)
Jan 0 7,560 0 31 0 0 0 0 0
Feb 0 5,276 28 28 0 0 0 0 0
Mar 2 6,589 62 31 0 0 0 0 0
Apr 0 7,652 60 30 0 0 0 0 0
May 2 8,380 62 31 0 0 0 0 0
Jun 0 7,345 60 30 0 0 0 0 0
Jul 0 8,273 62 31 0 0 0 0 0
Aug 0 8,007 56 28 0 0 0 0 0
Sep 2 12,322 60 30 0 0 0 0 0
Oct 0 7,205 62 31 0 0 0 0 0
Nov 0 9,379 30 30 0 0 0 0 0
Dec 0 10,188 31 31 0 0 0 0 0
Pool Total: 6 98,176 573 362 0 0 0 0 N/A
2004
BASS;MORROW (GAS)
Jan 0 10,238 31 31 0 0 0 0 0
Feb 0 9,430 29 29 0 0 0 0 0
Mar 0 4,767 22 22 0 0 0 0 0
Apr 0 6,467 30 30 0 0 0 0 0
May 0 7,181 25 25 0 0 0 0 0
Jun 14 10,226 30 30 0 0 0 0 0
Jul 0 9,362 52 26 0 0 0 0 0
Aug 0 7,096 42 21 0 0 0 0 0
Sep 0 9,099 60 30 0 0 0 0 0
Oct 0 8,902 62 31 0 0 0 0 0
Nov 0 8,799 60 30 0 0 0 0 0
Dec 14 9,381 62 31 0 0 0 0 0
Pool Total: 28 100,948 505 336 0 0 0 0 N/A
2005
BASS;MORROW (GAS)
Jan 22 8,691 62 31 0 0 0 0 0
Feb 0 8,828 56 28 0 0 0 0 0
Mar 0 8,916 31 31 0 0 0 0 0
Apr 2 8,542 30 30 0 0 0 0 0
May 0 7,926 31 31 0 0 0 0 0
Jun 0 6,788 30 30 0 0 0 0 0
Jul 0 6,878 31 31 0 0 0 0 0
Aug 0 7,208 31 31 0 0 0 0 0
Sep 0 8,698 30 30 0 0 0 0 0
Oct 0 8,618 31 31 0 0 0 0 0
Nov 0 8,476 30 30 0 0 0 0 0
Dec 0 8,069 31 31 0 0 0 0 0
Pool Total: 24 97,638 424 365 0 0 0 0 N/A
2006
BASS;MORROW (GAS)
Jan 0 8,408 31 31 0 0 0 0 0
Feb 0 7,565 28 28 0 0 0 0 0
Mar 0 8,218 0 31 0 0 0 0 0
Apr 0 7,060 30 30 0 0 0 0 0
May 0 7,562 31 31 0 0 0 0 0
Jun 0 7,128 0 30 0 0 0 0 0
Jul 0 3,321 31 31 0 0 0 0 0
Aug 0 7,258 31 31 0 0 0 0 0
Sep 0 7,858 0 30 0 0 0 0 0
Oct 0 8,224 0 31 0 0 0 0 0
Nov 0 7,741 0 30 0 0 0 0 0
Dec 0 6,973 0 27 0 0 0 0 0
Pool Total: 0 87,316 182 361 0 0 0 0 N/A
2007
BASS;MORROW (GAS)
Jan 0 8,240 0 31 0 0 0 0 0
Feb 0 5,958 0 28 0 0 0 0 0
Mar 0 7,366 0 31 0 0 0 0 0
Apr 0 7,260 30 30 0 0 0 0 0
May 0 7,985 31 31 0 0 0 0 0
Jun 0 7,700 0 30 0 0 0 0 0
Jul 0 5,115 31 31 0 0 0 0 0
Aug 0 3,442 23 23 0 0 0 0 0
Sep 0 7,863 0 30 0 0 0 0 0
Oct 0 8,384 31 31 0 0 0 0 0
Nov 0 7,793 30 30 0 0 0 0 0
Dec 0 7,692 31 31 0 0 0 0 0
Pool Total: 0 84,798 207 357 0 0 0 0 N/A
2008
BASS;MORROW (GAS)
Jan 0 6,065 31 31 0 0 0 0 0
Feb 0 5,420 29 29 0 0 0 0 0
Mar 0 6,181 31 31 0 0 0 0 0
Apr 0 6,163 30 30 0 0 0 0 0
May 0 7,254 0 31 0 0 0 0 0
Jun 0 8,237 0 30 0 0 0 0 0
Jul 0 9,266 0 31 0 0 0 0 0
Aug 0 8,713 0 31 0 0 0 0 0
Sep 0 7,726 0 29 0 0 0 0 0
Oct 0 8,418 0 31 0 0 0 0 0
Nov 86 9,825 0 30 0 0 0 0 0
Dec 0 10,576 0 31 0 0 0 0 0
Pool Total: 86 93,844 121 365 0 0 0 0 N/A
2009
BASS;MORROW (GAS)
Jan 0 9,692 0 31 0 0 0 0 0
Feb 0 9,854 0 28 0 0 0 0 0
Mar 0 9,476 0 31 0 0 0 0 0
Apr 0 8,944 0 30 0 0 0 0 0
May 0 8,733 0 31 0 0 0 0 0
Jun 0 8,154 30 30 0 0 0 0 0
Jul 0 7,982 0 31 0 0 0 0 0
Aug 0 7,795 0 31 0 0 0 0 0
Sep 0 7,463 0 30 0 0 0 0 0
Oct 0 8,430 186 31 0 0 0 0 0
Nov 0 9,302 30 30 0 0 0 0 0
Dec 0 10,616 31 31 0 0 0 0 0
Pool Total: 0 106,441 277 365 0 0 0 0 N/A
2010
BASS;MORROW (GAS)
Jan 0 9,712 31 31 0 0 0 0 0
Feb 0 9,408 28 28 0 0 0 0 0
Mar 0 8,728 31 31 0 0 0 0 0
Apr 0 8,029 30 30 0 0 0 0 0
May 0 7,879 31 31 0 0 0 0 0
Jun 0 8,249 30 30 0 0 0 0 0
Jul 0 7,741 31 31 0 0 0 0 0
Aug 0 8,421 31 31 0 0 0 0 0
Sep 0 8,172 30 30 0 0 0 0 0
Oct 0 8,635 31 31 0 0 0 0 0
Nov 0 8,852 30 30 0 0 0 0 0
Dec 0 8,547 31 31 0 0 0 0 0
Pool Total: 0 102,373 365 365 0 0 0 0 N/A
2011
BASS;MORROW (GAS)
Jan 0 7,749 31 31 0 0 0 0 0
Feb 0 6,248 28 28 0 0 0 0 0
Mar 0 8,348 31 31 0 0 0 0 0
Apr 0 8,150 27 27 0 0 0 0 0
May 165 8,081 31 31 0 0 0 0 0
Jun 0 9,672 22 22 0 0 0 0 0
Jul 0 9,082 31 31 0 0 0 0 0
Aug 0 9,111 31 31 0 0 0 0 0
Sep 0 8,680 30 30 0 0 0 0 0
Oct 0 6,682 31 31 0 0 0 0 0
Nov 0 7,740 30 30 0 0 0 0 0
Dec 0 9,125 31 31 0 0 0 0 0
Pool Total: 165 98,668 354 354 0 0 0 0 N/A
2012
BASS;MORROW (GAS)
Jan 0 9,429 30 30 0 0 0 0 0
Feb 0 3,590 19 19 0 0 0 0 0
Mar 0 8,800 31 31 0 0 0 0 0
Apr 0 8,003 30 30 0 0 0 0 0
May 0 8,507 31 31 0 0 0 0 0
Jun 0 8,531 30 30 0 0 0 0 0
Jul 0 7,654 31 31 0 0 0 0 0
Aug 0 5,094 31 31 0 0 0 0 0
Sep 0 6,864 27 27 0 0 0 0 0
Oct 0 8,856 31 31 0 0 0 0 0
Nov 0 6,919 30 30 0 0 0 0 0
Dec 0 5,414 31 31 0 0 0 0 0
Pool Total: 0 87,661 352 352 0 0 0 0 N/A
2013
BASS;MORROW (GAS)
Jan 0 7,077 31 31 0 0 0 0 0
Feb 0 6,855 28 28 0 0 0 0 0
Mar 0 4,252 31 31 0 0 0 0 0
Apr 4 5,837 30 30 0 0 0 0 0
May 0 7,929 31 31 0 0 0 0 0
Jun 0 4,927 30 30 0 0 0 0 0
Jul 0 5,849 31 31 0 0 0 0 0
Aug 0 5,226 26 26 0 0 0 0 0
Sep 0 373 7 7 0 0 0 0 0
Oct 0 7,468 31 31 0 0 0 0 0
Nov 0 5,140 26 26 0 0 0 0 0
Dec 0 3,863 31 31 0 0 0 0 0
Pool Total: 4 64,796 333 333 0 0 0 0 N/A
2014
BASS;MORROW (GAS)
Jan 0 6,574 31 31 0 0 0 0 0
Feb 0 5,594 28 28 0 0 0 0 0
Mar 0 3,851 18 18 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 1,657 15 15 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 52 2 2 0 0 0 0 0
Oct 0 5,096 19 19 0 0 0 0 0
Nov 0 3,642 18 18 0 0 0 0 0
Dec 0 3,446 31 31 0 0 0 0 0
Pool Total: 0 29,912 162 162 0 0 0 0 N/A
2015
BASS;MORROW (GAS)
Jan 0 6,973 31 31 0 0 0 0 0
Feb 0 56 6 6 0 0 0 0 0
Mar 0 5,819 23 23 0 0 0 0 0
Apr 0 7,627 27 27 0 0 0 0 0
May 0 5,917 31 31 0 0 0 0 0
Jun 0 7,275 30 30 0 0 0 0 0
Jul 0 7,985 31 31 0 0 0 0 0
Aug 0 6,893 31 31 0 0 0 0 0
Sep 0 5,619 30 30 0 0 0 0 0
Oct 0 3,365 31 31 0 0 0 0 0
Nov 0 6,498 30 30 0 0 0 0 0
Dec 0 2,115 31 31 0 0 0 0 0
Pool Total: 0 66,142 332 332 0 0 0 0 N/A
2016
BASS;MORROW (GAS)
Jan 14 1,250 28 28 0 0 0 0 0
Feb 0 1,064 15 15 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 208 7 7 0 0 0 0 0
Sep 0 104 10 10 0 0 0 0 0
Oct 0 5,956 31 31 0 0 0 0 0
Nov 0 2,402 26 26 0 0 0 0 0
Dec 0 4,476 30 30 0 0 0 0 0
Pool Total: 14 15,460 147 147 0 0 0 0 N/A
2017
BASS;MORROW (GAS)
Jan 0 3,809 23 23 0 0 0 0 0
Feb 0 875 12 12 0 0 0 0 0
Mar 0 4,886 0 31 0 0 0 0 0
Apr 0 3,266 0 30 0 0 0 0 0
May 0 674 0 31 0 0 0 0 0
Jun 0 401 0 13 0 0 0 0 0
Jul 0 3,849 0 31 0 0 0 0 0
Aug 0 1,830 0 27 0 0 0 0 0
Sep 0 4,647 96 17 0 0 0 0 0
Oct 0 8,205 4 31 0 0 0 0 0
Nov 0 8,037 0 28 0 0 0 0 0
Dec 0 7,456 0 31 0 0 0 0 0
Pool Total: 0 47,935 135 305 0 0 0 0 N/A
2018
BASS;MORROW (GAS)
Jan 0 7,372 34 31 0 0 0 0 0
Feb 0 8,144 46 28 0 0 0 0 0
Mar 0 8,412 38 31 0 0 0 0 0
Apr 0 7,645 36 30 0 0 0 0 0
May 0 7,598 26 31 0 0 0 0 0
Jun 0 928 12 11 0 0 0 0 0
Jul 0 213 0 1 0 0 0 0 0
Aug 0 6,024 15 31 0 0 0 0 0
Sep 0 5,642 0 30 0 0 0 0 0
Oct 0 1,202 0 31 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 53,180 207 255 0 0 0 0 N/A
2019
BASS;MORROW (GAS)
Jan 0 0 0 0 0 0 0 0 0
Feb 0 1,414 0 24 0 0 0 0 0
Mar 0 1,996 38 31 0 0 0 0 0
Apr 0 4,721 35 30 0 0 0 0 0
May 0 5,420 32 31 0 0 0 0 0
Jun 0 5,134 22 30 0 0 0 0 0
Jul 0 3,636 19 31 0 0 0 0 0
Aug 0 21 2 14 0 0 0 0 0
Sep 0 5 0 20 0 0 0 0 0
Oct 0 5 0 1 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 22,352 148 212 0 0 0 0 N/A
2020
BASS;MORROW (GAS)
Jan 0 14 0 15 0 0 0 0 0
Feb 0 10 0 3 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 125 7 0 0 0 0 0
May 0 44 146 20 0 0 0 0 0
Jun 0 133 6 30 0 0 0 0 0
Jul 0 83 0 26 0 0 0 0 0
Aug 0 30 0 13 0 0 0 0 0
Sep 0 42 0 6 0 0 0 0 0
Oct 0 32 0 31 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 388 277 151 0 0 0 0 N/A
2021
BASS;MORROW (GAS)
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
Grand Total: 13,711 10,829,538 26,388 8,702 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property
[36785] DCP OPERATING COMPANY, LP Gas 6/2025
[37277] SUMMIT RESOURCES MANAGEMENT LLC Gas 6/2025
[151618] ENTERPRISE FIELD SERVICES L.L.C. Gas 4/2023
[282301] CRESTWOOD NEW MEXICO PIPELINE LLC Gas 6/2025
[5380] XTO ENERGY, INC Oil 6/2025
[311333] BRIDGER TRANSPORTATION, LLC Oil 9/2024
[372787] VERSA ENTERPRISES LLC Oil 1/2025

Points of Disposition
ID Type Description Pool(s)
518150 Water [71640] BASS;MORROW (GAS)
518130 Gas [71640] BASS;MORROW (GAS)
518110 Oil [71640] BASS;MORROW (GAS)
Click to go back to top of page