OCD Permitting

30-025-02387 LEA ED STATE NCT-A #001 [328275]

General Well Information
[173413] E G L RESOURCES INC
Plugged, Site Released
Oil
Add a Zone
Vertical
No
State
State
M-16-19S-34E      760 FSL      660 FWL
32.6550751,-103.5718079 NAD83
3777


Single
False


Proposed Formation and/or Notes

BONE SPRING


Depths

13521
13521
13521
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

11/17/1961
12/15/2020

10/02/2017
12/01/1961


11/30/2021
01/14/2022
03/29/2022
03/29/2022

11/18/2018






01/14/2023
03/29/2022

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
12/15/2020 [328275] LEA ED STATE NCT-A #001 [173413] E G L RESOURCES INC Add a Zone Oil Plugged, Site Released 01/14/2022
11/18/2015 [17334] LEA ED STATE NCT-A #001 [785] AMTEX ENERGY INC Add a Zone Oil Active
08/01/1995 [17334] LEA ED STATE NCT-A #001 [785] AMTEX ENERGY INC New Oil Active
01/01/1900 [8827] LEA ED STATE NCT A #001 [17195] PENNZENERGY EXPLORATION AND PRODUCTION LLC New Oil Active

Comments

Pits & Containments
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete
ycon1030232785 1900 I TPIT @ 30-025-02387
17
Inactive
TPIT
10/29/2010

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Hole 1 1 13.375 0 500 0 0.0 0 0 0 No
Surface Casing 1 13.375 0 500 500 48.0 500 0 Class C Cement 500 No
Hole 2 1 9.625 0 5600 0 0.0 0 0 0 No
Intermediate 1 Casing 1 9.625 0 5600 5600 40.0 5600 0 Class C Cement 500 No
Hole 3 1 7.000 0 13400 0 0.0 0 0 0 No
Production Casing 1 7.000 0 13400 13400 26.0 13400 0 Class C Cement 200 No

Well Completions

[37316]  LA RICA; WOLFCAMP

New, Not Drilled
M-16-19S-34E      760 FSL      660 FWL
32.6550751,-103.5718079 NAD83
40     16-19S-34E Units: M





Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth

Notes


Event Dates

11/18/2015
12/15/2020



No
No
No













No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
12/15/2020 [328275] LEA ED STATE NCT-A #001 [173413] E G L RESOURCES INC New, Not Drilled
11/18/2015 [17334] LEA ED STATE NCT-A #001 [785] AMTEX ENERGY INC New, Not Drilled


[50460]  QUAIL RIDGE; BONE SPRING

Zone Permanently Plugged
11/01/2005
M-16-19S-34E      760 FSL      660 FWL
32.6550774721191,-103.571794443046
    
No

Flowing

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
9500 9510 0 0

Notes


Event Dates

01/01/1900
01/14/2022


03/28/1962
Yes
No
No
01/01/1900

05/27/1962
08/09/1995









Yes

01/01/1900





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
01/14/2022 [328275] LEA ED STATE NCT-A #001 [173413] E G L RESOURCES INC Zone Permanently Plugged
12/15/2020 [328275] LEA ED STATE NCT-A #001 [173413] E G L RESOURCES INC Active
08/01/1995 [17334] LEA ED STATE NCT-A #001 [785] AMTEX ENERGY INC Active
01/01/1900 [8827] LEA ED STATE NCT A #001 [17195] PENNZENERGY EXPLORATION AND PRODUCTION LLC Temporary Abandonment

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cMAW1025721768


09/14/2010
12/18/2010




Notes

Idle well. Open pit.

Actions/Events

Event Date Category Type
09/14/2010 Enforcements Pit Violation
09/14/2010 Enforcements Operation/Maintenance
09/14/2010 Notifications Letter of Violation


cMAW1034422200

Incident, Spill or Release
09/13/2010
12/17/2010




Notes

Converted compliance record had no comment!

Actions/Events

Event Date Category Type


cMAW1323158704

Field Inspection
08/19/2013
10/31/2013


01/12/2018

Notes

No well sign. Idle well.01/12/2018 sign in place

Actions/Events

Event Date Category Type
01/12/2018 Corrective Actions Compliance Resolved
08/19/2013 Enforcements Operation/Maintenance
08/19/2013 Enforcements Identification (Well Sign)
08/19/2013 Notifications Letter of Violation


cGR2027249623

Field Inspection
09/28/2020
12/27/2020




Notes

Last prod 11-2005, no equipment on location, As per Rule: 19.15.25.8, inactive well, after one year well must be returned to production or plugged. Please notify Gary Robinson @ Gary.robinson@state.nm.us when compliance is resolved.

Actions/Events

Event Date Category Type



Upstream Natural Gas Venting & Flaring

The upstream natural gas venting & flaring volumes are sourced from upstream natural gas waste reports (C-115B) submissions.

Hide All Upstream Venting & Flaring 10/2021 01/2022
   Venting & Flaring Volumes Beneficial Use
Vented (MCF) Flared (MCF) Total (MCF) Used (MCF)
2021
October (first required quarterly report)
Emergency 0 0 0 Power generation on lease 0
Non-Scheduled Maintenance or Malfunction 0 0 0 Power generation for grid 0
Routine Repair and Maintenance 0 0 0 Compression on lease 0
Routine Downhole Maintenance 0 0 0 Liquids removal on lease 0
Manual Liquid Unloading 0 0 0 Reinjection for underground storage 0
Storage Tanks 0 0 0 Reinjection for temporary storage 0
Insufficient Availability or Capacity 0 0 0 Reinjection for enhanced oil recovery 0
Natural Gas Not Suitable for Transportation or Processing (N2, H2S, or CO2) 0 0 0 Fuel cell production 0
Venting as Result of Normal Operation of Pneumatic Controllers and Pumps 0 0 Other alternative beneficial uses approved by the division 0
Improperly Closed or Maintained Thief Hatch 0 0 Equipment Fuel Gas 0
Venting or Flaring in Excess of Eight Hours 0 0 0 Flare, Combustor or Incinerator pilot fuel 0
Venting And Flaring From An Exploratory Well 0 0 0
Other Surface Waste 0 0 0
Natural Gas Not Suitable for Transportation or Processing (O2) 0 0 0
Report Total: 0 0 0 0
Annual Total: 0 0 0 0
2022
January (second required quarterly report)
Emergency 0 0 0 Power generation on lease 0
Non-Scheduled Maintenance or Malfunction 0 0 0 Power generation for grid 0
Routine Repair and Maintenance 0 0 0 Compression on lease 0
Routine Downhole Maintenance 0 0 0 Liquids removal on lease 0
Manual Liquid Unloading 0 0 0 Reinjection for underground storage 0
Storage Tanks 0 0 0 Reinjection for temporary storage 0
Insufficient Availability or Capacity 0 0 0 Reinjection for enhanced oil recovery 0
Natural Gas Not Suitable for Transportation or Processing (N2, H2S, or CO2) 0 0 0 Fuel cell production 0
Venting as Result of Normal Operation of Pneumatic Controllers and Pumps 0 0 Other alternative beneficial uses approved by the division 0
Improperly Closed or Maintained Thief Hatch 0 0 Equipment Fuel Gas 0
Venting or Flaring in Excess of Eight Hours 0 0 0 Flare, Combustor or Incinerator pilot fuel 0
Venting And Flaring From An Exploratory Well 0 0 0
Other Surface Waste 0 0 0
Natural Gas Not Suitable for Transportation or Processing (O2) 0 0 0
Report Total: 0 0 0 0
Annual Total: 0 0 0 0
Grand Total: 0 0 0 0

Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 12/1992 11/2005
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1992 Cumulative
QUAIL RIDGE;BONE SPRING
Dec 568,499 436,815 108,750 99 0 0 0 0 0
Pool Total: 568,499 436,815 108,750 99 0 0 0 0 N/A
1993
QUAIL RIDGE;BONE SPRING
Jan 0 40 14 14 0 0 0 0 0
Feb 0 25 28 28 0 0 0 0 0
May 0 377 0 99 0 0 0 0 0
Pool Total: 0 442 42 141 0 0 0 0 N/A
1994
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
1995
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
1996
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
1997
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
1998
QUAIL RIDGE;BONE SPRING
Jan 371 379 0 14 0 0 0 0 0
Feb 287 799 0 28 0 0 0 0 0
Mar 315 933 0 31 0 0 0 0 0
Apr 266 948 0 30 0 0 0 0 0
May 179 930 0 31 0 0 0 0 0
Jun 162 679 0 30 0 0 0 0 0
Jul 184 765 0 31 0 0 0 0 0
Aug 260 797 0 31 0 0 0 0 0
Sep 260 723 0 30 0 0 0 0 0
Oct 199 685 0 31 0 0 0 0 0
Nov 252 489 0 30 0 0 0 0 0
Dec 241 543 0 31 0 0 0 0 0
Pool Total: 2,976 8,670 0 348 0 0 0 0 N/A
1999
QUAIL RIDGE;BONE SPRING
Jan 232 480 0 31 0 0 0 0 0
Feb 226 425 0 28 0 0 0 0 0
Mar 265 445 0 31 0 0 0 0 0
Apr 265 401 0 30 0 0 0 0 0
May 241 377 0 31 0 0 0 0 0
Jun 218 356 0 30 0 0 0 0 0
Jul 247 367 0 31 0 0 0 0 0
Aug 224 349 0 31 0 0 0 0 0
Sep 258 332 0 30 0 0 0 0 0
Oct 196 318 0 31 0 0 0 0 0
Nov 243 287 0 30 0 0 0 0 0
Dec 244 262 0 31 0 0 0 0 0
Pool Total: 2,859 4,399 0 365 0 0 0 0 N/A
2000
QUAIL RIDGE;BONE SPRING
Jan 200 236 0 31 0 0 0 0 0
Feb 207 216 0 29 0 0 0 0 0
Mar 225 209 0 31 0 0 0 0 0
Apr 190 197 0 30 0 0 0 0 0
May 192 187 0 30 0 0 0 0 0
Jun 233 167 0 30 0 0 0 0 0
Jul 162 158 0 31 0 0 0 0 0
Aug 134 162 0 31 0 0 0 0 0
Sep 153 154 0 30 0 0 0 0 0
Oct 181 146 0 31 0 0 0 0 0
Nov 216 106 0 30 0 0 0 0 0
Dec 150 66 0 30 0 0 0 0 0
Pool Total: 2,243 2,004 0 364 0 0 0 0 N/A
2001
QUAIL RIDGE;BONE SPRING
Jan 179 35 0 31 0 0 0 0 0
Feb 116 55 0 28 0 0 0 0 0
Mar 34 73 0 31 0 0 0 0 0
Apr 0 43 0 30 0 0 0 0 0
May 211 69 0 31 0 0 0 0 0
Jun 163 53 0 30 0 0 0 0 0
Jul 70 28 0 24 0 0 0 0 0
Aug 15 57 0 31 0 0 0 0 0
Sep 94 47 0 11 0 0 0 0 0
Oct 291 24 0 31 0 0 0 0 0
Nov 218 14 0 30 0 0 0 0 0
Dec 201 11 0 21 0 0 0 0 0
Pool Total: 1,592 509 0 329 0 0 0 0 N/A
2002
QUAIL RIDGE;BONE SPRING
Jan 190 13 0 31 0 0 0 0 0
Feb 77 27 0 13 0 0 0 0 0
Mar 243 83 0 31 0 0 0 0 0
Apr 164 58 0 28 0 0 0 0 0
May 170 69 0 31 0 0 0 0 0
Jun 153 66 0 29 0 0 0 0 0
Jul 69 35 0 19 0 0 0 0 0
Aug 174 68 0 31 0 0 0 0 0
Sep 148 58 0 30 0 0 0 0 0
Oct 147 52 0 31 0 0 0 0 0
Nov 147 47 0 30 0 0 0 0 0
Dec 138 42 0 31 0 0 0 0 0
Pool Total: 1,820 618 0 335 0 0 0 0 N/A
2003
QUAIL RIDGE;BONE SPRING
Jan 4 0 0 3 0 0 0 0 0
Feb 3 19 0 2 0 0 0 0 0
Mar 2 17 0 2 0 0 0 0 0
Apr 3 13 0 2 0 0 0 0 0
May 2 14 0 1 0 0 0 0 0
Jun 3 11 0 1 0 0 0 0 0
Jul 2 17 0 1 0 0 0 0 0
Aug 3 13 0 1 0 0 0 0 0
Sep 2 22 0 1 0 0 0 0 0
Oct 1 19 0 1 0 0 0 0 0
Nov 1 26 0 1 0 0 0 0 0
Dec 1 35 0 1 0 0 0 0 0
Pool Total: 27 206 0 17 0 0 0 0 N/A
2004
QUAIL RIDGE;BONE SPRING
Jan 1 26 0 1 0 0 0 0 0
Feb 1 24 0 3 0 0 0 0 0
Mar 1 10 0 8 0 0 0 0 0
Apr 1 8 0 8 0 0 0 0 0
May 1 11 0 10 0 0 0 0 0
Jun 1 10 0 8 0 0 0 0 0
Jul 1 13 0 9 0 0 0 0 0
Aug 1 16 0 3 0 0 0 0 0
Sep 1 15 0 3 0 0 0 0 0
Oct 1 16 0 3 0 0 0 0 0
Nov 1 10 0 3 0 0 0 0 0
Dec 1 11 0 3 0 0 0 0 0
Pool Total: 12 170 0 62 0 0 0 0 N/A
2005
QUAIL RIDGE;BONE SPRING
Jan 1 11 0 2 0 0 0 0 0
Feb 1 5 0 1 0 0 0 0 0
Mar 2 9 0 2 0 0 0 0 0
Apr 1 11 0 3 0 0 0 0 0
May 1 9 0 2 0 0 0 0 0
Jun 1 7 0 2 0 0 0 0 0
Jul 1 7 0 2 0 0 0 0 0
Aug 1 12 0 3 0 0 0 0 0
Sep 1 10 0 2 0 0 0 0 0
Oct 1 11 0 3 0 0 0 0 0
Nov 1 2 0 3 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 12 94 0 25 0 0 0 0 N/A
2006
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2007
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2008
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2009
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2010
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2011
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2012
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2013
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2014
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2015
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2016
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2017
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2018
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2019
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2020
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2021
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2022
QUAIL RIDGE;BONE SPRING
Jan 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
Grand Total: 580,040 453,927 108,792 2,085 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property
[278421] HOLLY TRANSPORTATION, LLC Oil 12/2024

Points of Disposition
ID Type Description Pool(s)
2058050 Water [50460] QUAIL RIDGE;BONE SPRING
2058030 Gas [50460] QUAIL RIDGE;BONE SPRING
2058010 Oil [50460] QUAIL RIDGE;BONE SPRING
Click to go back to top of page