OCD Permitting

30-045-28653 SUNCO DISPOSAL #001 [310033]

General Well Information
[247130] AGUA MOSS, LLC
Active
Salt Water Disposal
New
Vertical
No
Private
Private
E-02-29N-12W      1595 FNL      1005 FWL
36.7579498,-108.0734253 NAD83
5859


Single
False


Proposed Formation and/or Notes

SWD;DMV/ CHNGD POOL TO REFLECT SWD 6/06


Depths

4760
4760
4760
0


Formation Tops

Formation Top Producing Method Obtained
Cliff House Formation 4046
Menefee Formation 4186
Point Lookout Formation 4345

Event Dates

03/05/1992
02/28/2012


01/28/1992





08/20/2025

03/05/1994







08/20/2025

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
02/28/2012 [310033] SUNCO DISPOSAL #001 [247130] AGUA MOSS, LLC New Salt Water Disposal Active
04/10/2007 [303763] SUNCO DISPOSAL #001 [19797] KEY ENERGY SERVICES, LLC New Salt Water Disposal Active
10/01/1997 [21640] SUNCO DISPOSAL #001 [165583] KEY FOUR CORNERS INC New Salt Water Disposal Active
03/09/1992 [13795] SUNCO DISPOSAL #001 [4838] COLEMAN OIL & GAS INC New Salt Water Disposal Active
01/28/1992 [13795] SUNCO DISPOSAL #001 [4838] COLEMAN OIL & GAS INC New Salt Water Disposal Active

Comments
CORRECT APPROVAL DATE IS 03-05-92, BOND APPROVAL DATE IS 03-09-92
Added on 03/09/1994 by ogosh

Pits & Containments No Pits Found
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Surface Casing 1 8.625 0 209 0 0.0 209 0 Circ Unknown 150 No
Production Casing 1 5.500 0 4760 0 0.0 4760 0 Circ Unknown 1010 No
Tubing 1 1 2.375 0 4300 0 0.0 0 0 0 No
Packer 1 10/15/2007 0.000 0 4282 0 0.0 0 0 0 No

Well Completions

[76680]  FLORA VISTA MESAVERDE (GAS)

Zones Temporarily Plugged
11/01/2011
E-02-29N-12W      1595 FNL      1005 FWL
36.7579531510392,-108.073405014817 NAD27
    
No



Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
4350 4460 0 0
9999 9999 0 0

Notes

; ORDERS: ADMIN: SWD-457;R-ORD: R-10756SUF WASTE DIS;

Event Dates

02/24/1992
02/28/2012



No
No
No


02/24/1992










No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
02/28/2012 [310033] SUNCO DISPOSAL #001 [247130] AGUA MOSS, LLC Zones Temporarily Plugged
04/10/2007 [303763] SUNCO DISPOSAL #001 [19797] KEY ENERGY SERVICES, LLC Zones Temporarily Plugged
10/01/1997 [21640] SUNCO DISPOSAL #001 [165583] KEY FOUR CORNERS INC Zones Temporarily Plugged
02/24/1992 [13795] SUNCO DISPOSAL #001 [4838] COLEMAN OIL & GAS INC Active


[96160]  SWD; MESAVERDE

Active
10/01/2025
E-02-29N-12W      1595 FNL      1005 FWL

    
No



Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
4350 4460 0 0

Notes


Event Dates

10/01/1997
02/28/2012



No
No
No


10/01/1997










No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
02/28/2012 [310033] SUNCO DISPOSAL #001 [247130] AGUA MOSS, LLC Active
04/10/2007 [303763] SUNCO DISPOSAL #001 [19797] KEY ENERGY SERVICES, LLC Active
10/01/1997 [21640] SUNCO DISPOSAL #001 [165583] KEY FOUR CORNERS INC Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cWBM0214149154

Other
05/21/2002
08/24/2002


05/30/2002

Notes

No well sign. Mike Tolovich will get one installed.

Actions/Events

Event Date Category Type
05/30/2002 Corrective Actions Other Notification
05/21/2002 Enforcements Other Violation
05/21/2002 Notifications Operator Reported

Reported Releases

The reported release volumes are sourced from C-141 submissions.

Hide All Reported Releases 05/29/2001 08/15/2012
   Release Volumes Additional Details
  BBLS LBS MCF UNK Type Product Severity Status
2012
August
nBP1235440110   (08/15/2012)
0 0 0 0 Produced Water Release
OTHR, PROD
(12/19/2012)   Incident Closure Approved
Monthly Total: 0 0 0 0  
Annual Total: 0 0 0 0  
2006
June
nDGF0618035367   (06/02/2006)
0 0 0 0 Other
(04/22/2024)   Cancellation Request Approved
Monthly Total: 0 0 0 0  
Annual Total: 0 0 0 0  
2001
May
nDGF0115026415   (05/29/2001)
0 0 0 0 Complaint
Closure Not Approved
Monthly Total: 0 0 0 0  
Annual Total: 0 0 0 0  
Grand Total: 0 0 0 0  



Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 1/1994 10/2025
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1994
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 46,325 0 0 0 1600
Feb 0 0 0 0 51,663 0 0 0 1700
Mar 0 0 0 0 49,470 0 0 0 1750
Apr 0 0 0 0 80,465 0 0 0 1950
May 0 0 0 0 52,820 0 0 0 1800
Jun 0 0 0 0 60,191 0 0 0 1825
Jul 0 0 0 0 35,063 0 0 0 1600
Aug 0 0 0 0 59,181 0 0 0 1825
Sep 0 0 0 0 41,145 0 0 0 1750
Oct 0 0 0 0 63,689 0 0 0 1750
Nov 0 0 0 0 35,688 0 0 0 1750
Dec 0 0 0 0 23,256 0 0 0 1800
Pool Total: 0 0 0 0 598,956 0 0 0 N/A
1995
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 47,863 0 0 0 1750
Feb 0 0 0 0 66,424 0 0 0 1725
Mar 0 0 0 0 93,469 0 0 0 1875
Apr 0 0 0 0 73,912 0 0 0 1750
May 0 0 0 0 63,863 0 0 0 1700
Jun 0 0 0 0 54,009 0 0 0 1775
Jul 0 0 0 0 49,425 0 0 0 1875
Aug 0 0 0 0 105,982 0 0 0 1950
Sep 0 0 0 0 66,367 0 0 0 1800
Oct 0 0 0 0 52,512 0 0 0 1775
Nov 0 0 0 0 38,430 0 0 0 1700
Dec 0 0 0 0 35,740 0 0 0 1900
Pool Total: 0 0 0 0 747,996 0 0 0 N/A
1996
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 49,125 0 0 0 1950
Feb 0 0 0 0 78,583 0 0 0 2050
Mar 0 0 0 0 108,187 0 0 0 2000
Apr 0 0 0 0 39,246 0 0 0 2050
May 0 0 0 0 21,724 0 0 0 1975
Jun 0 0 0 0 30,460 0 0 0 1900
Jul 0 0 0 0 32,775 0 0 0 1825
Aug 0 0 0 0 44,662 0 0 0 1900
Sep 0 0 0 0 50,806 0 0 0 1920
Oct 0 0 0 0 46,071 0 0 0 1920
Nov 0 0 0 0 46,762 0 0 0 1920
Dec 0 0 0 0 56,562 0 0 0 1920
Pool Total: 0 0 0 0 604,963 0 0 0 N/A
1997
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 71,882 0 0 0 2050
Feb 0 0 0 0 53,978 0 0 0 2050
Mar 0 0 0 0 62,270 0 0 0 2050
Apr 0 0 0 0 53,047 0 0 0 2050
May 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 33,995 0 0 0 2050
Aug 0 0 0 0 48,315 0 0 0 2050
Sep 0 0 0 0 55,860 0 0 0 2050
Oct 0 0 0 0 54,309 0 0 0 2050
Nov 0 0 0 0 58,642 0 0 0 2050
Dec 0 0 0 0 64,223 0 0 0 2050
Pool Total: 0 0 0 0 556,521 0 0 0 N/A
1998
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 63,358 0 0 0 2050
Feb 0 0 0 0 50,641 0 0 0 2050
Mar 0 0 0 0 54,262 0 0 0 2050
Apr 0 0 0 0 51,848 0 0 0 2050
May 0 0 0 0 46,303 0 0 0 1920
Jun 0 0 0 0 39,751 0 0 0 1920
Jul 0 0 0 0 57,727 0 0 0 1950
Aug 0 0 0 0 55,726 0 0 0 2050
Sep 0 0 0 0 48,928 0 0 0 1960
Oct 0 0 0 0 56,972 0 0 0 1920
Nov 0 0 0 0 56,734 0 0 0 2040
Dec 0 0 0 0 70,064 0 0 0 2050
Pool Total: 0 0 0 0 652,314 0 0 0 N/A
1999
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 66,589 0 0 0 2050
Feb 0 0 0 0 59,096 0 0 0 2050
Mar 0 0 0 0 58,065 0 0 0 2070
Apr 0 0 0 0 65,540 0 0 0 2070
May 0 0 0 0 63,462 0 0 0 2070
Jun 0 0 0 0 58,042 0 0 0 2070
Jul 0 0 0 0 59,224 0 0 0 2070
Aug 0 0 0 0 78,424 0 0 0 2050
Sep 0 0 0 0 57,481 0 0 0 2050
Oct 0 0 0 0 66,080 0 0 0 2070
Nov 0 0 0 0 57,881 0 0 0 2050
Dec 0 0 0 0 62,534 0 0 0 2050
Pool Total: 0 0 0 0 752,418 0 0 0 N/A
2000
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 76,491 0 0 0 2050
Feb 0 0 0 0 63,868 0 0 0 2070
Mar 0 0 0 0 68,633 0 0 0 2050
Apr 0 0 0 0 72,468 0 0 0 2050
May 0 0 0 0 45,466 0 0 0 2010
Jun 0 0 0 0 62,298 0 0 0 2010
Jul 0 0 0 0 57,561 0 0 0 2050
Aug 0 0 0 0 60,028 0 0 0 2050
Sep 0 0 0 0 57,064 0 0 0 2100
Oct 0 0 0 0 73,069 0 0 0 2100
Nov 0 0 0 0 62,366 0 0 0 2160
Dec 0 0 0 0 79,857 0 0 0 2160
Pool Total: 0 0 0 0 779,169 0 0 0 N/A
2001
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 68,189 0 0 0 2160
Feb 0 0 0 0 53,142 0 0 0 2150
Mar 0 0 0 0 86,695 0 0 0 2150
Apr 0 0 0 0 73,606 0 0 0 2150
May 0 0 0 0 76,756 0 0 0 2150
Jun 0 0 0 0 46,177 0 0 0 2070
Jul 0 0 0 0 44,376 0 0 0 2050
Aug 0 0 0 0 55,753 0 0 0 2100
Sep 0 0 0 0 77,106 0 0 0 2125
Oct 0 0 0 0 83,302 0 0 0 2125
Nov 0 0 0 0 93,963 0 0 0 2125
Dec 0 0 0 0 92,915 0 0 0 2125
Pool Total: 0 0 0 0 851,980 0 0 0 N/A
2002
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 94,388 0 0 0 2100
Feb 0 0 0 0 92,426 0 0 0 2130
Mar 0 0 0 0 90,349 0 0 0 2130
Apr 0 0 0 0 58,051 0 0 0 2100
May 0 0 0 0 54,722 0 0 0 2100
Jun 0 0 0 0 33,809 0 0 0 2070
Jul 0 0 0 0 36,226 0 0 0 2040
Aug 0 0 0 0 26,299 0 0 0 1980
Sep 0 0 0 0 34,151 0 0 0 1980
Oct 0 0 0 0 28,520 0 0 0 1980
Nov 0 0 0 0 39,940 0 0 0 1980
Dec 0 0 0 0 40,531 0 0 0 2010
Pool Total: 0 0 0 0 629,412 0 0 0 N/A
2003
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 39,293 0 0 0 2100
Feb 0 0 0 0 30,148 0 0 0 2070
Mar 0 0 0 0 28,532 0 0 0 1870
Apr 0 0 0 0 19,555 0 0 0 1800
May 0 0 0 0 19,138 0 0 0 1820
Jun 0 0 0 0 8,974 0 0 0 1820
Jul 0 0 0 0 18,875 0 0 0 1920
Aug 0 0 0 0 17,022 0 0 0 1920
Sep 0 0 0 0 28,331 0 0 0 1920
Oct 0 0 0 0 27,766 0 0 0 1920
Nov 0 0 0 0 29,115 0 0 0 2020
Dec 0 0 0 0 30,079 0 0 0 2020
Pool Total: 0 0 0 0 296,828 0 0 0 N/A
2004
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 45,065 0 0 0 2040
Feb 0 0 0 0 33,757 0 0 0 2050
Mar 0 0 0 0 54,630 0 0 0 2100
Apr 0 0 0 0 56,185 0 0 0 2100
May 0 0 0 0 40,255 0 0 0 2070
Jun 0 0 0 0 32,778 0 0 0 2040
Jul 0 0 0 0 33,868 0 0 0 2040
Aug 0 0 0 0 34,461 0 0 0 2040
Sep 0 0 0 0 43,928 0 0 0 2040
Oct 0 0 0 0 66,033 0 0 0 2040
Nov 0 0 0 0 81,267 0 0 0 2040
Dec 0 0 0 0 97,184 0 0 0 2080
Pool Total: 0 0 0 0 619,411 0 0 0 N/A
2005
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 98,577 0 0 0 2080
Feb 0 0 0 0 86,216 0 0 0 2080
Mar 0 0 0 0 110,091 0 0 0 2100
Apr 0 0 0 0 105,943 0 0 0 2100
May 0 0 0 0 103,683 0 0 0 2100
Jun 0 0 0 0 107,976 0 0 0 2100
Jul 0 0 0 0 103,576 0 0 0 2125
Aug 0 0 0 0 107,977 0 0 0 2100
Sep 0 0 0 0 111,301 0 0 0 2130
Oct 0 0 0 0 100,455 0 0 0 2135
Nov 0 0 0 0 112,616 0 0 0 2160
Dec 0 0 0 0 87,852 0 0 0 2160
Pool Total: 0 0 0 0 1,236,263 0 0 0 N/A
2006
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 107,049 0 0 0 2170
Feb 0 0 0 0 111,183 0 0 0 2190
Mar 0 0 0 0 120,123 0 0 0 2200
Apr 0 0 0 0 116,265 0 0 0 2220
May 0 0 0 0 111,289 0 0 0 2190
Jun 0 0 0 0 90,970 0 0 0 2160
Jul 0 0 0 0 111,729 0 0 0 2190
Aug 0 0 0 0 113,225 0 0 0 2220
Sep 0 0 0 0 108,176 0 0 0 2220
Oct 0 0 0 0 113,694 0 0 0 2250
Nov 0 0 0 0 104,828 0 0 0 2225
Dec 0 0 0 0 80,548 0 0 0 2220
Pool Total: 0 0 0 0 1,289,079 0 0 0 N/A
SWD;MESAVERDE
May 0 0 0 0 111,289 0 0 0 2190
Jun 0 0 0 0 90,970 0 0 0 2160
Jul 0 0 0 0 111,729 0 0 0 2190
Aug 0 0 0 0 113,225 0 0 0 2220
Sep 0 0 0 0 108,176 0 0 0 2220
Oct 0 0 0 0 113,694 0 0 0 2250
Nov 0 0 0 0 104,828 0 0 0 2225
Dec 0 0 0 0 80,548 0 0 0 2220
Pool Total: 0 0 0 0 834,459 0 0 0 N/A
2007
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 74,571 0 0 0 2220
Feb 0 0 0 0 68,739 0 0 0 2220
Apr 0 0 0 0 81,868 0 0 0 0
May 0 0 0 0 86,346 0 0 0 0
Jun 0 0 0 0 77,504 0 0 0 0
Jul 0 0 0 0 75,386 0 0 0 2110
Aug 0 0 0 0 89,376 0 0 0 2110
Sep 0 0 0 0 80,650 0 0 0 2110
Oct 0 0 0 0 53,118 0 0 0 2110
Nov 0 0 0 0 178,943 0 0 0 2110
Dec 0 0 0 0 21,965 0 0 0 2110
Pool Total: 0 0 0 0 888,466 0 0 0 N/A
SWD;MESAVERDE
Jan 0 0 0 0 74,571 0 0 0 2220
Feb 0 0 0 0 68,739 0 0 0 2220
Apr 0 0 0 0 81,868 0 0 0 0
May 0 0 0 0 86,346 0 0 0 0
Jun 0 0 0 0 77,504 0 0 0 0
Jul 0 0 0 0 75,386 0 0 0 2110
Aug 0 0 0 0 89,376 0 0 0 2110
Sep 0 0 0 0 80,650 0 0 0 2110
Oct 0 0 0 0 53,118 0 0 0 2110
Nov 0 0 0 0 178,943 0 0 0 2110
Dec 0 0 0 0 21,965 0 0 0 2110
Pool Total: 0 0 0 0 888,466 0 0 0 N/A
2008
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 86,166 0 0 0 2110
Feb 0 0 0 0 62,617 0 0 0 2110
Mar 0 0 0 0 86,497 0 0 0 2110
Apr 0 0 0 0 86,837 0 0 0 2110
May 0 0 0 0 16,967 0 0 0 2110
Jun 0 0 0 0 17,925 0 0 0 2110
Jul 0 0 0 0 40,386 0 0 0 2110
Aug 0 0 0 0 68,582 0 0 0 2110
Sep 0 0 0 0 65,821 0 0 0 2110
Oct 0 0 0 0 72,203 0 0 0 2110
Nov 0 0 0 0 64,044 0 0 0 2110
Dec 0 0 0 0 60,729 0 0 0 2110
Pool Total: 0 0 0 0 728,774 0 0 0 N/A
SWD;MESAVERDE
Jan 0 0 0 0 86,166 0 0 0 2110
Feb 0 0 0 0 62,617 0 0 0 2110
Mar 0 0 0 0 86,497 0 0 0 2110
Apr 0 0 0 0 86,837 0 0 0 2110
May 0 0 0 0 16,967 0 0 0 2110
Jun 0 0 0 0 17,925 0 0 0 2110
Jul 0 0 0 0 40,386 0 0 0 2110
Aug 0 0 0 0 68,582 0 0 0 2110
Sep 0 0 0 0 65,821 0 0 0 2110
Oct 0 0 0 0 72,203 0 0 0 2110
Nov 0 0 0 0 64,044 0 0 0 2110
Dec 0 0 0 0 60,729 0 0 0 2110
Pool Total: 0 0 0 0 728,774 0 0 0 N/A
2009
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 44,480 0 0 0 2110
Feb 0 0 0 0 31,020 0 0 0 2110
Mar 0 0 0 0 30,440 0 0 0 2110
Apr 0 0 0 0 18,485 0 0 0 2110
May 0 0 0 0 16,640 0 0 0 2110
Jun 0 0 0 0 13,560 0 0 0 2110
Jul 0 0 0 0 29,655 0 0 0 2110
Aug 0 0 0 0 29,289 0 0 0 2110
Sep 0 0 0 0 22,395 0 0 0 2110
Oct 0 0 0 0 30,960 0 0 0 2110
Nov 0 0 0 0 38,620 0 0 0 2110
Dec 0 0 0 0 32,767 0 0 0 2110
Pool Total: 0 0 0 0 338,311 0 0 0 N/A
SWD;MESAVERDE
Jan 0 0 0 0 60,729 0 0 0 2110
Feb 0 0 0 0 31,020 0 0 0 2110
Mar 0 0 0 0 30,440 0 0 0 2110
Apr 0 0 0 0 18,485 0 0 0 2110
May 0 0 0 0 16,640 0 0 0 2110
Jun 0 0 0 0 13,560 0 0 0 2110
Jul 0 0 0 0 29,655 0 0 0 2110
Aug 0 0 0 0 29,289 0 0 0 2110
Sep 0 0 0 0 22,395 0 0 0 2110
Oct 0 0 0 0 30,960 0 0 0 2110
Nov 0 0 0 0 38,620 0 0 0 2110
Dec 0 0 0 0 32,767 0 0 0 2110
Pool Total: 0 0 0 0 354,560 0 0 0 N/A
2010
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 18,538 0 0 0 2110
Feb 0 0 0 0 29,041 0 0 0 2110
Mar 0 0 0 0 0 0 0 0 7207
Apr 0 0 0 0 29,950 0 0 0 0
May 0 0 0 0 31,855 0 0 0 0
Jun 0 0 0 0 29,659 0 0 0 0
Jul 0 0 0 0 31,740 0 0 0 2110
Aug 0 0 0 0 32,053 0 0 0 2110
Sep 0 0 0 0 26,288 0 0 0 2110
Oct 0 0 0 0 34,147 0 0 0 2110
Nov 0 0 0 0 30,722 0 0 0 2110
Dec 0 0 0 0 28,527 0 0 0 2110
Pool Total: 0 0 0 0 322,520 0 0 0 N/A
SWD;MESAVERDE
Jan 0 0 0 0 18,538 0 0 0 2110
Feb 0 0 0 0 29,041 0 0 0 2110
Mar 0 0 0 0 0 0 0 0 7207
Apr 0 0 0 0 29,950 0 0 0 0
May 0 0 0 0 31,855 0 0 0 0
Jun 0 0 0 0 29,659 0 0 0 0
Jul 0 0 0 0 31,740 0 0 0 2110
Aug 0 0 0 0 32,053 0 0 0 2110
Sep 0 0 0 0 26,288 0 0 0 2110
Oct 0 0 0 0 34,147 0 0 0 2110
Nov 0 0 0 0 30,722 0 0 0 2110
Dec 0 0 0 0 28,527 0 0 0 2110
Pool Total: 0 0 0 0 322,520 0 0 0 N/A
2011
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 17,847 0 0 0 2110
Feb 0 0 0 0 22,518 0 0 0 0
Mar 0 0 0 0 24,583 0 0 0 0
Apr 0 0 0 0 9,896 0 0 0 0
May 0 0 0 0 6,080 0 0 0 0
Jun 0 0 0 0 6,760 0 0 0 0
Jul 0 0 0 0 8,000 0 0 0 0
Aug 0 0 0 0 4,305 0 0 0 0
Sep 0 0 0 0 8,400 0 0 0 0
Nov 0 0 0 0 8,035 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 116,424 0 0 0 N/A
SWD;MESAVERDE
Jan 0 0 0 0 17,847 0 0 0 2110
Feb 0 0 0 0 22,518 0 0 0 0
Mar 0 0 0 0 24,583 0 0 0 0
Apr 0 0 0 0 9,896 0 0 0 0
May 0 0 0 0 6,080 0 0 0 0
Jun 0 0 0 0 6,760 0 0 0 0
Jul 0 0 0 0 8,000 0 0 0 0
Aug 0 0 0 0 4,305 0 0 0 0
Sep 0 0 0 0 8,400 0 0 0 0
Nov 0 0 0 0 8,035 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 116,424 0 0 0 N/A
2012
FLORA VISTA MESAVERDE (GAS)
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
SWD;MESAVERDE
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 3,775 0 0 0 2100
Mar 0 0 0 0 7,339 0 0 0 2100
Apr 0 0 0 0 8,379 0 0 0 1600
May 0 0 0 0 23,230 0 0 0 1975
Jun 0 0 0 0 23,230 0 0 0 1775
Jul 0 0 0 0 3,561 0 0 0 1834
Aug 0 0 0 0 3,329 0 0 0 1700
Sep 0 0 0 0 2,565 0 0 0 1542
Oct 0 0 0 0 3,131 0 0 0 1734
Nov 0 0 0 0 2,238 0 0 0 1654
Dec 0 0 0 0 1,430 0 0 0 1605
Pool Total: 0 0 0 0 82,207 0 0 0 N/A
2013
SWD;MESAVERDE
Jan 0 0 0 0 620 0 0 0 1278
Feb 0 0 0 0 6,060 0 0 0 1196
Mar 0 0 0 0 10,832 0 0 0 1785
Apr 0 0 0 0 11,335 0 0 0 1701
May 0 0 0 0 7,818 0 0 0 1950
Jun 0 0 0 0 12,336 0 0 0 1632
Jul 0 0 0 0 4,978 0 0 0 1765
Aug 0 0 0 0 4,539 0 0 0 1643
Sep 0 0 0 0 5,440 0 0 0 1676
Oct 0 0 0 0 6,173 0 0 0 1702
Nov 0 0 0 0 5,786 0 0 0 1700
Dec 0 0 0 0 6,456 0 0 0 1626
Pool Total: 0 0 0 0 82,373 0 0 0 N/A
2014
SWD;MESAVERDE
Jan 0 0 0 0 620 0 0 0 1278
Feb 0 0 0 0 6,060 0 0 0 1196
Mar 0 0 0 0 10,832 0 0 0 1785
Apr 0 0 0 0 11,335 0 0 0 1701
May 0 0 0 0 11,924 0 0 0 1725
Jun 0 0 0 0 12,336 0 0 0 1632
Jul 0 0 0 0 13,045 0 0 0 1655
Aug 0 0 0 0 10,254 0 0 0 1613
Sep 0 0 0 0 14,244 0 0 0 1630
Oct 0 0 0 0 11,710 0 0 0 1580
Nov 0 0 0 0 11,427 0 0 0 1611
Dec 0 0 0 0 15,826 0 0 0 1693
Pool Total: 0 0 0 0 129,613 0 0 0 N/A
2015
SWD;MESAVERDE
Jan 0 0 0 0 13,621 0 0 0 1674
Feb 0 0 0 0 10,907 0 0 0 1678
Mar 0 0 0 0 13,419 0 0 0 1638
Apr 0 0 0 0 15,717 0 0 0 1628
May 0 0 0 0 14,623 0 0 0 1696
Jun 0 0 0 0 20,507 0 0 0 1775
Jul 0 0 0 0 16,211 0 0 0 1739
Aug 0 0 0 0 21,182 0 0 0 1800
Sep 0 0 0 0 20,468 0 0 0 1814
Oct 0 0 0 0 35,288 0 0 0 1947
Nov 0 0 0 0 62,959 0 0 0 2046
Dec 0 0 0 0 50,260 0 0 0 1908
Pool Total: 0 0 0 0 295,162 0 0 0 N/A
2016
SWD;MESAVERDE
Jan 0 0 0 0 39,925 0 0 0 2050
Feb 0 0 0 0 41,598 0 0 0 2026
Mar 0 0 0 0 12,896 0 0 0 1702
Apr 0 0 0 0 10,670 0 0 0 1623
May 0 0 0 0 10,066 0 0 0 1638
Jun 0 0 0 0 10,742 0 0 0 1527
Jul 0 0 0 0 9,135 0 0 0 1548
Aug 0 0 0 0 8,061 0 0 0 1608
Sep 0 0 0 0 10,884 0 0 0 1692
Oct 0 0 0 0 9,675 0 0 0 1690
Nov 0 0 0 0 11,040 0 0 0 1735
Dec 0 0 0 0 9,453 0 0 0 1746
Pool Total: 0 0 0 0 184,145 0 0 0 N/A
2017
SWD;MESAVERDE
Jan 0 0 0 0 11,752 0 0 0 1756
Feb 0 0 0 0 13,341 0 0 0 1890
Mar 0 0 0 0 12,074 0 0 0 1817
Apr 0 0 0 0 39,503 0 0 0 2182
May 0 0 0 0 14,552 0 0 0 1975
Jun 0 0 0 0 16,633 0 0 0 2069
Jul 0 0 0 0 18,211 0 0 0 2010
Aug 0 0 0 0 21,731 0 0 0 2108
Sep 0 0 0 0 21,627 0 0 0 2113
Oct 0 0 0 0 24,535 0 0 0 2149
Nov 0 0 0 0 19,500 0 0 0 2239
Dec 0 0 0 0 15,221 0 0 0 2262
Pool Total: 0 0 0 0 228,680 0 0 0 N/A
2018
SWD;MESAVERDE
Jan 0 0 0 0 1,811 0 0 0 1950
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 4,119 0 0 0 2183
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 100 0 0 0 1925
Jul 0 0 0 0 468 0 0 0 1500
Aug 0 0 0 0 15,622 0 0 0 1845
Sep 0 0 0 0 2,729 0 0 0 1828
Oct 0 0 0 0 7,322 0 0 0 1883
Nov 0 0 0 0 275 0 0 0 1514
Dec 0 0 0 0 616 0 0 0 1750
Pool Total: 0 0 0 0 33,062 0 0 0 N/A
2019
SWD;MESAVERDE
Jan 0 0 0 0 1,527 0 0 0 1925
Feb 0 0 0 0 0 0 0 0 1500
Mar 0 0 0 0 1,450 0 0 0 1833
Apr 0 0 0 0 857 0 0 0 1900
May 0 0 0 0 1,147 0 0 0 1950
Jun 0 0 0 0 418 0 0 0 1900
Jul 0 0 0 0 562 0 0 0 1800
Aug 0 0 0 0 1,628 0 0 0 1800
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 25,244 0 0 0 2023
Nov 0 0 0 0 32,293 0 0 0 2038
Dec 0 0 0 0 28,861 0 0 0 2290
Pool Total: 0 0 0 0 93,987 0 0 0 N/A
2020
SWD;MESAVERDE
Jan 0 0 0 0 3,499 0 0 0 1766
Feb 0 0 0 0 708 0 0 0 1529
Mar 0 0 0 0 840 0 0 0 1533
