OCD Permitting

30-045-30922 PRETTY LADY 30 11 34 #001 [303420]

General Well Information
[247130] AGUA MOSS, LLC
Active
Salt Water Disposal
Re-entry
Vertical
No
Private
Private
J-34-30N-11W      1760 FSL      1475 FEL
36.7660522,-107.9743271 NAD83
5789


Single
False


Proposed Formation and/or Notes

NOI TO P&NOCD 3/23/2021


Depths

12551
12991
7875
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

11/09/2001
02/21/2007


03/24/2002


03/19/2021


05/07/2025

11/09/2003







05/07/2025

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
02/21/2007 [303420] PRETTY LADY 30 11 34 #001 [247130] AGUA MOSS, LLC Re-entry Salt Water Disposal Active
09/05/2006 [302968] PRETTY LADY 30 11 34 #001 [14634] MERRION OIL & GAS CORP Re-entry Salt Water Disposal New
08/02/2006 [302968] PRETTY LADY 30 11 34 #001 [14634] MERRION OIL & GAS CORP Re-entry Gas New
03/17/2006 [35521] PRETTY LADY 30 11 34 #001 [14538] BURLINGTON RESOURCES OIL & GAS COMPANY LP Re-entry Gas New
11/09/2001 [29064] PRETTY LADY 30 11 34 #001 [208706] HUNTINGTON ENERGY, LLC New Gas New

Comments
NON-WELL POD FOR THIS WELL IS 2836943 EFF 2/21/07
Added on 03/28/2007 by Karen Sharp

Pits & Containments
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete
ycon0607605478 1900 A TPIT @ 30-045-30922
17
Active
TPIT
ycon0622805479 2006 AROA TPIT @ 30-045-30922
17
Active
TPIT
08/16/2006
ycon0622805480 2006 I TPIT @ 30-045-30922
17
Inactive
TPIT
08/16/2006 08/16/2006
ycon0703605481 1900 I TPIT @ 30-045-30922
17
Inactive
TPIT
02/05/2007

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Hole 1 1 17.500 0 433 0 0.0 0 0 0 No
Surface Casing 1 13.375 0 433 0 0.0 0 0 0 No
Hole 2 1 12.290 433 8125 0 0.0 0 0 0 No
Production Casing 1 05/13/2002 9.625 0 8125 0 0.0 0 0 0 No
Tubing 1 1 5.500 0 3700 0 0.0 0 0 0 No
Packer 1 0.000 0 3759 0 0.0 0 0 0 No

Well Completions

[71629]  BASIN FRUITLAND COAL (GAS)

Cancelled
J-34-30N-11W      1760 FSL      1475 FEL

    
No



Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
99 99 0 0

Notes


Event Dates

03/17/2006
08/02/2006



No
No
No













Yes







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
08/02/2006 [302968] PRETTY LADY 30 11 34 #001 [14634] MERRION OIL & GAS CORP Cancelled
03/17/2006 [35521] PRETTY LADY 30 11 34 #001 [14538] BURLINGTON RESOURCES OIL & GAS COMPANY LP New, Not Drilled


[96160]  SWD; MESAVERDE

Active
10/01/2025
J-34-30N-11W      1760 FSL      1475 FEL

    
No



Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
99 99 0 0
3762 3830 0 0

Notes


Event Dates

09/05/2006
09/27/2007



No
No
No


09/27/2007










Yes







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
09/27/2007 [303420] PRETTY LADY 30 11 34 #001 [247130] AGUA MOSS, LLC Active
02/21/2007 [303420] PRETTY LADY 30 11 34 #001 [247130] AGUA MOSS, LLC New, Not Drilled
09/05/2006 [302968] PRETTY LADY 30 11 34 #001 [14634] MERRION OIL & GAS CORP New, Not Drilled


[96838]  DRY & ABANDONED

Zone Permanently Plugged
J-34-30N-11W      1760 FSL      1475 FEL

    
No



Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth

Notes


Event Dates

05/13/2002
05/13/2002



No
No
No













Yes







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
05/13/2002 [29064] PRETTY LADY 30 11 34 #001 [208706] HUNTINGTON ENERGY, LLC Zone Permanently Plugged

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cMPK1401352716

Field Inspection
01/13/2014
04/18/2014


01/13/2014

Notes

large water puddle from fresh water tank running into culvert - called gary

Actions/Events

Event Date Category Type
01/13/2014 Enforcements Operation/Maintenance
01/13/2014 Notifications Field Visit or Inspection
01/13/2014 Corrective Actions Compliance Resolved


cMPK1600653874

Field Inspection
01/06/2016
04/10/2016


01/15/2016

Notes

sending letter for non compliance of bht for 2014 bht performed 1/15/2016

Actions/Events

Event Date Category Type
01/15/2016 Corrective Actions Compliance Resolved
01/06/2016 Enforcements Monitoring/Reporting
01/06/2016 Notifications Informal Letter (Inspector)

Reported Releases

The reported release volumes are sourced from C-141 submissions.

Hide All Reported Releases 12/31/2018 12/31/2018
   Release Volumes Additional Details
  BBLS LBS MCF UNK Type Product Severity Status
2018
December
nVF1903133324   (12/31/2018)
20 0 0 0 Produced Water Release
PROD
Minor (08/05/2019)   Incident Closure Approved
Monthly Total: 20 0 0 0  
Annual Total: 20 0 0 0  
Grand Total: 20 0 0 0  



Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 3/2007 10/2025
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
2007
SWD;MESAVERDE
Mar 0 0 0 0 104,578 0 0 0 910
Apr 0 0 0 0 157,795 0 0 0 808
May 0 0 0 0 175,859 0 0 0 1065
Jun 0 0 0 0 186,760 0 0 0 1100
Jul 0 0 0 0 164,370 0 0 0 918
Aug 0 0 0 0 188,279 0 0 0 969
Sep 0 0 0 0 209,290 0 0 0 1061
Oct 0 0 0 0 208,467 0 0 0 1041
Nov 0 0 0 0 212,918 0 0 0 959
Dec 0 0 0 0 218,000 0 0 0 950
Pool Total: 0 0 0 0 1,826,316 0 0 0 N/A
2008
SWD;MESAVERDE
Jan 0 0 0 0 208,521 0 0 0 957
Feb 0 0 0 0 235,631 0 0 0 983
Mar 0 0 0 0 350,125 0 0 0 1159
May 0 0 0 0 293,645 0 0 0 1117
Jun 0 0 0 0 232,565 0 0 0 1029
Jul 0 0 0 0 181,991 0 0 0 929
Aug 0 0 0 0 235,286 0 0 0 1070
Sep 0 0 0 0 242,310 0 0 0 1081
Oct 0 0 0 0 312,667 0 0 0 1125
Nov 0 0 0 0 246,248 0 0 0 1051
Dec 0 0 0 0 214,085 0 0 0 1095
Pool Total: 0 0 0 0 2,753,074 0 0 0 N/A
2009
SWD;MESAVERDE
Jan 0 0 0 0 198,521 0 0 0 1011
Feb 0 0 0 0 227,233 0 0 0 1141
Mar 0 0 0 0 249,326 0 0 0 1150
Apr 0 0 0 0 206,044 0 0 0 1082
May 0 0 0 0 168,787 0 0 0 1020
Jun 0 0 0 0 179,912 0 0 0 1030
Jul 0 0 0 0 191,634 0 0 0 1030
Aug 0 0 0 0 169,141 0 0 0 1050
Sep 0 0 0 0 129,445 0 0 0 1050
Oct 0 0 0 0 194,232 0 0 0 1050
Nov 0 0 0 0 179,659 0 0 0 1061
Dec 0 0 0 0 164,135 0 0 0 990
Pool Total: 0 0 0 0 2,258,069 0 0 0 N/A
2010
SWD;MESAVERDE
Jan 0 0 0 0 132,741 0 0 0 960
Feb 0 0 0 0 136,795 0 0 0 946
Mar 0 0 0 0 251,619 0 0 0 1081
Apr 0 0 0 0 248,970 0 0 0 1032
May 0 0 0 0 139,613 0 0 0 977
Jun 0 0 0 0 140,399 0 0 0 934
Jul 0 0 0 0 153,248 0 0 0 928
Aug 0 0 0 0 172,199 0 0 0 1010
Sep 0 0 0 0 158,932 0 0 0 1005
Oct 0 0 0 0 180,641 0 0 0 986
Nov 0 0 0 0 157,756 0 0 0 998
Dec 0 0 0 0 161,542 0 0 0 971
Pool Total: 0 0 0 0 2,034,455 0 0 0 N/A
2011
SWD;MESAVERDE
Jan 0 0 0 0 168,040 0 0 0 940
Feb 0 0 0 0 189,535 0 0 0 1000
Mar 0 0 0 0 262,037 0 0 0 1097
Apr 0 0 0 0 205,506 0 0 0 1100
May 0 0 0 0 164,050 0 0 0 1034
Jun 0 0 0 0 187,677 0 0 0 1037
Jul 0 0 0 0 186,436 0 0 0 1044
Aug 0 0 0 0 187,537 0 0 0 1145
Sep 0 0 0 0 168,164 0 0 0 1140
Oct 0 0 0 0 153,401 0 0 0 1111
Nov 0 0 0 0 167,543 0 0 0 1108
Dec 0 0 0 0 151,369 0 0 0 1077
Pool Total: 0 0 0 0 2,191,295 0 0 0 N/A
2012
SWD;MESAVERDE
Jan 0 0 0 0 190,839 0 0 0 1062
Feb 0 0 0 0 142,512 0 0 0 1031
Mar 0 0 0 0 190,839 0 0 0 1062
Apr 0 0 0 0 147,254 0 0 0 1046
May 0 0 0 0 169,412 0 0 0 1070
Jun 0 0 0 0 126,148 0 0 0 1040
Jul 0 0 0 0 142,593 0 0 0 1085
Aug 0 0 0 0 139,791 0 0 0 1060
Sep 0 0 0 0 119,102 0 0 0 1069
Oct 0 0 0 0 124,531 0 0 0 1078
Nov 0 0 0 0 113,676 0 0 0 1077
Dec 0 0 0 0 109,023 0 0 0 1076
Pool Total: 0 0 0 0 1,715,720 0 0 0 N/A
2013
SWD;MESAVERDE
Jan 0 0 0 0 151,325 0 0 0 1065
Feb 0 0 0 0 131,887 0 0 0 1074
Mar 0 0 0 0 129,482 0 0 0 1067
Apr 0 0 0 0 123,331 0 0 0 1080
May 0 0 0 0 127,522 0 0 0 1062
Jun 0 0 0 0 136,145 0 0 0 1090
Jul 0 0 0 0 148,481 0 0 0 1060
Aug 0 0 0 0 177,437 0 0 0 1071
Sep 0 0 0 0 166,910 0 0 0 1083
Oct 0 0 0 0 179,205 0 0 0 1108
Nov 0 0 0 0 157,404 0 0 0 1102
Dec 0 0 0 0 167,223 0 0 0 1089
Pool Total: 0 0 0 0 1,796,352 0 0 0 N/A
2014
SWD;MESAVERDE
Jan 0 0 0 0 151,325 0 0 0 1065
Feb 0 0 0 0 131,887 0 0 0 1074
Mar 0 0 0 0 129,482 0 0 0 1067
Apr 0 0 0 0 123,331 0 0 0 1080
May 0 0 0 0 136,555 0 0 0 1083
Jun 0 0 0 0 136,145 0 0 0 1090
Jul 0 0 0 0 151,507 0 0 0 1101
Aug 0 0 0 0 159,811 0 0 0 1107
Sep 0 0 0 0 164,582 0 0 0 1118
Oct 0 0 0 0 163,152 0 0 0 1112
Nov 0 0 0 0 162,082 0 0 0 1101
Dec 0 0 0 0 195,956 0 0 0 1122
Pool Total: 0 0 0 0 1,805,815 0 0 0 N/A
2015
SWD;MESAVERDE
Jan 0 0 0 0 155,532 0 0 0 1105
Feb 0 0 0 0 146,029 0 0 0 1144
Mar 0 0 0 0 166,889 0 0 0 1111
Apr 0 0 0 0 159,381 0 0 0 1117
May 0 0 0 0 186,343 0 0 0 1103
Jun 0 0 0 0 218,928 0 0 0 1155
Jul 0 0 0 0 192,393 0 0 0 1157
Aug 0 0 0 0 196,626 0 0 0 1191
Sep 0 0 0 0 210,157 0 0 0 1215
Oct 0 0 0 0 150,314 0 0 0 1146
Nov 0 0 0 0 223,518 0 0 0 1222
Dec 0 0 0 0 188,955 0 0 0 1220
Pool Total: 0 0 0 0 2,195,065 0 0 0 N/A
2016
SWD;MESAVERDE
Jan 0 0 0 0 122,665 0 0 0 1113
Feb 0 0 0 0 159,138 0 0 0 1196
Mar 0 0 0 0 166,015 0 0 0 1185
Apr 0 0 0 0 13,337 0 0 0 1203
May 0 0 0 0 132,680 0 0 0 1127
Jun 0 0 0 0 145,462 0 0 0 1130
Jul 0 0 0 0 131,134 0 0 0 1131
Aug 0 0 0 0 206,025 0 0 0 1140
Sep 0 0 0 0 185,889 0 0 0 1256
Oct 0 0 0 0 175,161 0 0 0 1150
Nov 0 0 0 0 170,134 0 0 0 1163
Dec 0 0 0 0 155,892 0 0 0 1114
Pool Total: 0 0 0 0 1,763,532 0 0 0 N/A
2017
SWD;MESAVERDE
Jan 0 0 0 0 182,833 0 0 0 1140
Feb 0 0 0 0 93,333 0 0 0 1122
Mar 0 0 0 0 63,091 0 0 0 1086
Apr 0 0 0 0 62,433 0 0 0 1073
May 0 0 0 0 109,363 0 0 0 1086
Jun 0 0 0 0 76,910 0 0 0 1090
Jul 0 0 0 0 106,235 0 0 0 1107
Aug 0 0 0 0 120,403 0 0 0 1118
Sep 0 0 0 0 218,616 0 0 0 1188
Oct 0 0 0 0 139,820 0 0 0 1152
Nov 0 0 0 0 178,216 0 0 0 1182
Dec 0 0 0 0 221,352 0 0 0 1236
Pool Total: 0 0 0 0 1,572,605 0 0 0 N/A
2018
SWD;MESAVERDE
Jan 0 0 0 0 152,411 0 0 0 1172
Feb 0 0 0 0 168,896 0 0 0 1220
Mar 0 0 0 0 196,907 0 0 0 1230
Apr 0 0 0 0 176,607 0 0 0 1218
May 0 0 0 0 184,831 0 0 0 1200
Jun 0 0 0 0 172,186 0 0 0 1225
Jul 0 0 0 0 99,411 0 0 0 1113
Aug 0 0 0 0 180,158 0 0 0 1205
Sep 0 0 0 0 133,466 0 0 0 1194
Oct 0 0 0 0 109,901 0 0 0 1161
Nov 0 0 0 0 94,733 0 0 0 1174
Dec 0 0 0 0 180,991 0 0 0 1228
Pool Total: 0 0 0 0 1,850,498 0 0 0 N/A
2019
SWD;MESAVERDE
Jan 0 0 0 0 211,231 0 0 0 1248
Feb 0 0 0 0 172,682 0 0 0 1200
Mar 0 0 0 0 177,793 0 0 0 1225
Apr 0 0 0 0 171,380 0 0 0 1231
May 0 0 0 0 163,793 0 0 0 1228
Jun 0 0 0 0 71,998 0 0 0 1161
Jul 0 0 0 0 95,924 0 0 0 1160
Aug 0 0 0 0 135,412 0 0 0 1216
Sep 0 0 0 0 110,004 0 0 0 1167
Oct 0 0 0 0 200,756 0 0 0 1308
Nov 0 0 0 0 180,039 0 0 0 1297
Dec 0 0 0 0 211,294 0 0 0 1282
Pool Total: 0 0 0 0 1,902,306 0 0 0 N/A
2020
SWD;MESAVERDE
Jan 0 0 0 0 183,942 0 0 0 1228
Feb 0 0 0 0 164,014 0 0 0 1222
Mar 0 0 0 0 72,218 0 0 0 1162
Apr 0 0 0 0 101,869 0 0 0 1218
May 0 0 0 0 61,145 0 0 0 1147
Jun 0 0 0 0 91,791 0 0 0 1175
Jul 0 0 0 0 89,439 0 0 0 1176
Aug 0 0 0 0 92,556 0 0 0 1166
Sep 0 0 0 0 150,947 0 0 0 1207
Oct 0 0 0 0 167,064 0 0 0 1222
Nov 0 0 0 0 157,254 0 0 0 1207
Dec 0 0 0 0 156,423 0 0 0 1224
Pool Total: 0 0 0 0 1,488,662 0 0 0 N/A
2021
SWD;MESAVERDE
Jan 0 0 0 0 54,657 0 0 0 1187
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 77,689 0 0 0 1141
May 0 0 0 0 111,442 0 0 0 1181
Jun 0 0 0 0 151,309 0 0 0 1232
Jul 0 0 0 0 150,070 0 0 0 1236
Aug 0 0 0 0 142,396 0 0 0 1241
Sep 0 0 0 0 155,098 0 0 0 1266
Oct 0 0 0 0 124,550 0 0 0 1249
Nov 0 0 0 0 105,337 0 0 0 1245
Dec 0 0 0 0 124,092 0 0 0 1230
Pool Total: 0 0 0 0 1,196,640 0 0 0 N/A
2022
SWD;MESAVERDE
Jan 0 0 0 0 73,129 0 0 0 1190
Feb 0 0 0 0 80,822 0 0 0 1207
Mar 0 0 0 0 130,445 0 0 0 1231
Apr 0 0 0 0 138,491 0 0 0 1263
May 0 0 0 0 200,102 0 0 0 1309
Jun 0 0 0 0 178,790 0 0 0 1296
Jul 0 0 0 0 157,368 0 0 0 1285
Aug 0 0 0 0 173,149 0 0 0 1306
Sep 0 0 0 0 201,761 0 0 0 1230
Oct 0 0 0 0 180,019 0 0 0 1279
Nov 0 0 0 0 174,941 0 0 0 1291
Dec 0 0 0 0 173,853 0 0 0 1291
Pool Total: 0 0 0 0 1,862,870 0 0 0 N/A
2023
SWD;MESAVERDE
Jan 0 0 0 0 152,200 0 0 0 1264
Feb 0 0 0 0 148,147 0 0 0 1270
Mar 0 0 0 0 174,194 0 0 0 1276
Apr 0 0 0 0 97,352 0 0 0 1260
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 114,195 0 0 0 1256
Aug 0 0 0 0 159,449 0 0 0 1250
Sep 0 0 0 0 124,103 0 0 0 1227
Oct 0 0 0 0 219,858 0 0 0 1366
Nov 0 0 0 0 165,194 0 0 0 1287
Dec 0 0 0 0 150,115 0 0 0 1248
Pool Total: 0 0 0 0 1,504,807 0 0 0 N/A
2024
SWD;MESAVERDE
Jan 0 0 0 0 143,735 0 0 0 1241
Feb 0 0 0 0 166,137 0 0 0 1290
Mar 0 0 0 0 210,276 0 0 0 1360
Apr 0 0 0 0 190,809 0 0 0 1347
May 0 0 0 0 130,884 0 0 0 1315
Jun 0 0 0 0 155,476 0 0 0 1337
Jul 0 0 0 0 180,242 0 0 0 1345
Aug 0 0 0 0 187,886 0 0 0 1395
Sep 0 0 0 0 140,952 0 0 0 1313
Oct 0 0 0 0 114,662 0 0 0 1330
Nov 0 0 0 0 107,582 0 0 0 1258
Dec 0 0 0 0 135,348 0 0 0 1239
Pool Total: 0 0 0 0 1,863,989 0 0 0 N/A
2025
SWD;MESAVERDE
Jan 0 0 0 0 99,346 0 0 0 1215
Feb 0 0 0 0 91,641 0 0 0 1246
Mar 0 0 0 0 133,435 0 0 0 1274
Apr 0 0 0 0 176,604 0 0 0 1325
May 0 0 0 0 204,388 0 0 0 1340
Jun 0 0 0 0 129,107 0 0 0 1283
Jul 0 0 0 0 102,821 0 0 0 1267
Aug 0 0 0 0 131,929 0 0 0 1287
Sep 0 0 0 0 182,947 0 0 0 1323
Oct 0 0 0 0 182,617 0 0 0 1336
Pool Total: 0 0 0 0 1,434,835 0 0 0 N/A
Grand Total: 0 0 0 0 35,016,905 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property
[248440] WESTERN REFINING COMPANY, L.P. Oil 10/2025

Points of Disposition
ID Type Description Pool(s)
Click to go back to top of page