OCD Permitting

[141402] FULFER OIL & CATTLE LLC

General Information
P.O. Box 1224
Jal, NM 88252

U.S.A.

505-935-9970
505-395-9971

Well Operator
Facilities (1), Incidents (7), Pits (3), Wells (92)
Contacts

Central Contact

Gregg Fulfer
Owner
gfulfer@aol.com

505-935-9970
505-631-0522
Gregg Fulfer


Hobbs Contact

Facilities (1), Incidents (7), Pits (3), Wells (90)
Gregg Fulfer

gfulfer@aol.com

505-395-9970
505-631-0522
Gregg Fulfer


Artesia Contact

Wells (2)









Aztec Contact










Santa Fe Contact









Natural Gas Capture Targets
Target Gas Capture Rate (%) Certified Gas Capture Rate (%) Notes
Upstream
South (Baseline Gas Capture Rate: 98.00%; Minimum Required Annual Gas Capture Increase: 0.00%)
2022 98.00 -
2023 98.00 -
2024 98.00 -
2025 98.00 -
2026 98.00 -

Baseline natural gas capture rates are based on the operator’s fourth quarter 2021 and first quarter 2022 quarterly reports.

Blanket Bond(s)
[52] ARCH INSURANCE COMPANY
Surety
$125,000.00
Blanket Bond for Temporarily Abandoned Wells
No Active Blanket Bond for Temporarily Abandoned Wells
Single Well Bonds
API Bonded Location Well ULSTR Amount Issuer Cash / Surety Bond Cancellation Date Bond Redemption Date
30-025-03408 3-21S-35E, 330 from N, 2310 from W 3-03-21S-35E $8,892.00 [151] LEXON INSURANCE COMPANY Surety
30-025-09452 33-23S-36E, 660 from N, 1980 from W C-33-23S-36E $32,460.00 [151] LEXON INSURANCE COMPANY Surety
30-025-06132 16-20S-37E, 330 from S, 1650 from W N-16-20S-37E $32,700.00 [151] LEXON INSURANCE COMPANY Surety
30-025-30737 3-25S-37E, 660 from N, 1980 from W 3-03-25S-37E $31,386.00 [151] LEXON INSURANCE COMPANY Surety
30-025-31075 3-25S-37E, 660 from S, 1980 from E O-03-25S-37E $31,200.00 [151] LEXON INSURANCE COMPANY Surety
30-025-24053 22-24S-37E, 330 from N, 990 from W D-22-24S-37E $38,000.00 [151] LEXON INSURANCE COMPANY Surety
30-025-31202 15-25S-37E, 1640 from N, 1980 from E G-15-25S-37E $31,100.00 [151] LEXON INSURANCE COMPANY Surety
30-025-22559 2-14S-33E, 1980 from N, 1650 from E G-02-14S-33E $45,486.00 [151] LEXON INSURANCE COMPANY Surety
30-025-09820 25-25S-36E, 1690 from N, 1870 from W F-25-25S-36E $31,494.00 [353] Evergreen National Indemnity Company Surety
30-025-09823 25-25S-36E, 330 from N, 825 from W D-25-25S-36E $31,642.00 [353] Evergreen National Indemnity Company Surety
30-025-09804 25-25S-36E, 1980 from N, 2310 from W F-25-25S-36E $31,812.00 [353] Evergreen National Indemnity Company Surety
30-025-20776 19-21S-37E, 990 from N, 2209 from W C-19-21S-37E $38,434.00 [353] Evergreen National Indemnity Company Surety
30-025-09455 33-23S-36E, 990 from N, 990 from E A-33-23S-36E $32,270.00 [353] Evergreen National Indemnity Company Surety
30-025-11642 17-25S-37E, 1980 from N, 990 from W E-17-25S-37E $31,794.00 [353] Evergreen National Indemnity Company Surety
30-025-02596 25-21S-34E, 1650 from N, 330 from W E-25-21S-34E $32,832.00 [151] LEXON INSURANCE COMPANY Surety
30-025-26027 32-25S-36E, 1980 from N, 660 from W E-32-25S-36E $31,736.00 [52] ARCH INSURANCE COMPANY Surety
Blanket Bond for Surface Waste Facilities
No Active Blanket Bond for Surface Waste Facilities
Facility Bonds
No Single Facility Bonds
Click to go back to top of page