OCD Permitting

[370922] REMNANT OIL OPERATING, LLC

General Information
P.O. Box 5375
Midland, TX 79704

U.S.A.

432-695-6997
Well Operator
Incidents (5), Pits (32), Wells (332)
Contacts

Central Contact

Everett Gray
President
will@remnantoil.com

432-695-6997

Everett Gray


Hobbs Contact

Incidents (3), Pits (32), Wells (215)
Everett Gray

will@remnantoil.com

432-695-6997

Everett Gray


Artesia Contact

Incidents (2), Wells (117)
Everett w gray

will@remnantoil.com

432-695-6997

Everett w gray


Aztec Contact










Santa Fe Contact









Natural Gas Capture Targets
Target Gas Capture Rate (%) Certified Gas Capture Rate (%) Notes
Upstream
South (Baseline Gas Capture Rate: 98.00%; Minimum Required Annual Gas Capture Increase: 0.00%)
2022 98.00 100.00
2023 98.00 100.00
2024 98.00 -
2025 98.00 -
2026 98.00 -

Baseline natural gas capture rates are based on the operator’s fourth quarter 2021 and first quarter 2022 quarterly reports.

Blanket Bond(s)
[151] LEXON INSURANCE COMPANY
Surety
$50,000.00
Blanket Bond for Temporarily Abandoned Wells
No Active Blanket Bond for Temporarily Abandoned Wells
Single Well Bonds
API Bonded Location Well ULSTR Amount Issuer Cash / Surety Bond Cancellation Date Bond Redemption Date
30-025-34154 25-10S-37E, 2250 from N, 2310 from W F-25-10S-37E $17,180.00 [151] LEXON INSURANCE COMPANY Surety
30-025-37466 36-09S-33E, 1650 from S, 1980 from E J-36-09S-33E $17,110.00 [151] LEXON INSURANCE COMPANY Surety
30-005-62827 13-11S-27E, 1650 from S, 1650 from E J-13-11S-27E $7,083.00 [151] LEXON INSURANCE COMPANY Surety
30-025-00207 32-12S-32E, 1980 from N, 660 from W E-32-12S-32E $8,040.00 [151] LEXON INSURANCE COMPANY Surety
30-025-37170 32-23S-38E, 660 from N, 2310 from E B-32-23S-38E $17,354.00 [151] LEXON INSURANCE COMPANY Surety
30-025-28530 24-14S-34E, 660 from S, 1980 from W N-24-14S-34E $19,190.00 [151] LEXON INSURANCE COMPANY Surety
30-041-20619 29-04S-33E, 2280 from N, 2130 from E G-29-04S-33E $13,250.00 [151] LEXON INSURANCE COMPANY Surety
30-005-01117 21-14S-31E, 1980 from N, 1980 from W F-21-14S-31E $7,896.00 [151] LEXON INSURANCE COMPANY Cash
30-005-01115 21-14S-31E, 660 from N, 660 from W D-21-14S-31E $7,843.00 [151] LEXON INSURANCE COMPANY Surety
30-005-01116 21-14S-31E, 660 from N, 1980 from W C-21-14S-31E $7,891.00 [151] LEXON INSURANCE COMPANY Surety
30-005-01079 16-14S-31E, 660 from S, 660 from W M-16-14S-31E $7,841.00 [151] LEXON INSURANCE COMPANY Surety
30-025-00286 19-13S-32E, 1980 from S, 990 from E I-19-13S-32E $8,095.00 [151] LEXON INSURANCE COMPANY Surety
30-005-00830 23-13S-31E, 2080 from S, 1980 from W K-23-13S-31E $8,062.00 [151] LEXON INSURANCE COMPANY Surety
30-005-00821 23-13S-31E, 1980 from S, 660 from E I-23-13S-31E $8,081.00 [151] LEXON INSURANCE COMPANY Surety
30-005-00812 22-13S-31E, 660 from S, 1980 from E O-22-13S-31E $8,062.00 [151] LEXON INSURANCE COMPANY Surety
30-005-00839 24-13S-31E, 1980 from S, 1980 from W K-24-13S-31E $8,064.00 [151] LEXON INSURANCE COMPANY Surety
30-005-00816 22-13S-31E, 1980 from S, 660 from E I-22-13S-31E $8,055.00 [151] LEXON INSURANCE COMPANY Surety
30-025-00200 32-12S-32E, 660 from S, 660 from W M-32-12S-32E $8,046.00 [151] LEXON INSURANCE COMPANY Surety
30-025-00209 32-12S-32E, 1980 from S, 660 from W L-32-12S-32E $8,064.00 [151] LEXON INSURANCE COMPANY Surety
30-025-00201 32-12S-32E, 1980 from S, 1980 from W K-32-12S-32E $8,035.00 [151] LEXON INSURANCE COMPANY Surety
30-005-21135 11-14S-31E, 1459 from N, 330 from W E-11-14S-31E $8,150.00 [151] LEXON INSURANCE COMPANY Surety
30-005-01129 22-14S-31E, 660 from N, 1980 from E B-22-14S-31E $8,087.00 [151] LEXON INSURANCE COMPANY Surety
30-005-01127 22-14S-31E, 1660 from N, 990 from E H-22-14S-31E $8,101.00 [151] LEXON INSURANCE COMPANY Surety
30-005-01075 16-14S-31E, 660 from N, 660 from E A-16-14S-31E $7,928.00 [151] LEXON INSURANCE COMPANY Surety
30-005-01074 16-14S-31E, 1980 from N, 1980 from E G-16-14S-31E $7,868.00 [151] LEXON INSURANCE COMPANY Surety
30-025-32021 32-23S-38E, 1874 from N, 1874 from W F-32-23S-38E $17,500.00 [151] LEXON INSURANCE COMPANY Surety
30-025-37524 2-10S-33E, 1700 from N, 660 from E H-02-10S-33E $17,000.00 [151] LEXON INSURANCE COMPANY Surety
30-025-22965 19-11S-33E, 1980 from S, 660 from E I-19-11S-33E $15,420.00 [151] LEXON INSURANCE COMPANY Surety
30-025-34940 27-12S-34E, 1900 from S, 660 from E I-27-12S-34E $17,792.00 [151] LEXON INSURANCE COMPANY Surety
30-025-31622 32-14S-34E, 1980 from N, 1980 from E G-32-14S-34E $16,900.00 [151] LEXON INSURANCE COMPANY Surety
30-025-38171 26-10S-32E, 2130 from N, 1980 from E G-26-10S-32E $15,450.00 [151] LEXON INSURANCE COMPANY Surety
30-005-00906 34-13S-31E, 1980 from N, 1980 from E G-34-13S-31E $8,075.00 [151] LEXON INSURANCE COMPANY Surety
Blanket Bond for Surface Waste Facilities
No Active Blanket Bond for Surface Waste Facilities
Facility Bonds
No Single Facility Bonds
Click to go back to top of page