OCD Permitting

30-005-60440 JOHNSON IL #001 [320678]

General Well Information
[372279] LLJ VENTURES, LLC DBA MARKER OIL & GAS
Reclamation Fund Approved
Oil
New
Vertical
No
Private
Private
O-30-06S-26E      990 FSL      1650 FEL
33.761501,-104.333602 NAD83
3698


Single
False


Proposed Formation and/or Notes



Depths

0
1100
1100
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

09/01/1977
01/29/2018


08/02/1977





12/19/2023

09/01/1979







12/19/2023

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
01/29/2018 [320678] JOHNSON IL #001 [372279] LLJ VENTURES, LLC DBA MARKER OIL & GAS New Oil Reclamation Fund Approved
12/03/2007 [303977] JOHNSON IL #001 [256430] JAM OIL LLC New Oil Active
07/01/2006 [303163] JOHNSON IL #001 [242177] DANCLIFF OIL & GAS LLC New Oil Active
08/01/2004 [300804] JOHNSON IL #001 [229681] MORRIS A RICHARDSON DBA FAIR VIEW PRODUCTION New Oil Active
10/01/1996 [20178] JOHNSON IL #001 [160190] M E W ENTERPRISE New Oil Active
08/01/1995 [17448] JOHNSON IL #001 [18198] PUEBLO PETROLEUM INC New Oil Active
09/01/1977 [12421] JOHNSON IL #001 [25575] EOG Y RESOURCES, INC. New Oil Active

Comments

Pits & Containments No Pits Found
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete

Casing

No Casing Found


Well Completions

[38990]  LINDA; SAN ANDRES

Active
04/01/2011
O-30-06S-26E      990 FSL      1650 FEL
33.761501,-104.333602 NAD83
40     30-06S-26E Units: O



Pumping

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth

Notes


Event Dates

09/01/1977
01/29/2018



No
No
No
09/01/1977




04/05/2016







No

09/01/1977





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
01/29/2018 [320678] JOHNSON IL #001 [372279] LLJ VENTURES, LLC DBA MARKER OIL & GAS Active
12/03/2007 [303977] JOHNSON IL #001 [256430] JAM OIL LLC Active
07/01/2006 [303163] JOHNSON IL #001 [242177] DANCLIFF OIL & GAS LLC Active
08/01/2004 [300804] JOHNSON IL #001 [229681] MORRIS A RICHARDSON DBA FAIR VIEW PRODUCTION Active
10/01/1996 [20178] JOHNSON IL #001 [160190] M E W ENTERPRISE Active
08/01/1995 [17448] JOHNSON IL #001 [18198] PUEBLO PETROLEUM INC Active
09/01/1977 [12421] JOHNSON IL #001 [25575] EOG Y RESOURCES, INC. Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cGC1631435808


11/09/2016
02/12/2017




Notes

IDLE WELL

Actions/Events

Event Date Category Type
11/09/2016 Enforcements Plug/Abandonment
11/09/2016 Notifications Letter of Violation


cMLB0407544374

Field Inspection
03/15/2004
04/15/2004


07/14/2006

Notes

07/14/07 - 90 days passed. Operator had no obligation to inform OCD this was corrected.

Actions/Events

Event Date Category Type
07/14/2006 Corrective Actions Other Notification
03/15/2004 Enforcements Identification (Well Sign)
03/15/2004 Notifications Informal Letter (Inspector)


cREI0800836694


01/03/2008
03/07/2008


03/03/2008

Notes

C144 rec'd 01/17/08. Below Grade Tank removal approved with stips. 1/23/08: Emailed operator outlining stips. Tank Removal and remediation activities to be by 02/25/08. seb. 2/25/08: Operator called Richard Inge stating tank removal is complete. Reported no visible impact or staining. Due to no staining, OCD will not require soil samples. Richard requested Closure C-144 seb. 03/03-ri-Closure form received.

Actions/Events

Event Date Category Type
03/03/2008 Corrective Actions Compliance Resolved
01/08/2008 Enforcements Pit Violation
01/08/2008 Notifications Letter of Violation


cCZH2018840265

Field Inspection
03/19/2020
10/07/2020




Notes


Actions/Events

Event Date Category Type
01/27/2021 Enforcements Phone Call (Explain in Notes)


cDRS2215436027

Field Inspection
06/01/2022
08/30/2022




Notes


Actions/Events

Event Date Category Type



Upstream Natural Gas Venting & Flaring

The upstream natural gas venting & flaring volumes are sourced from upstream natural gas waste reports (C-115B) submissions.

Hide All Upstream Venting & Flaring 10/2021 05/2022
   Venting & Flaring Volumes Beneficial Use
Vented (MCF) Flared (MCF) Total (MCF) Used (MCF)
2021
October (first required quarterly report)
Emergency 0 0 0 Power generation on lease 0
Non-Scheduled Maintenance or Malfunction 0 0 0 Power generation for grid 0
Routine Repair and Maintenance 0 0 0 Compression on lease 0
Routine Downhole Maintenance 0 0 0 Liquids removal on lease 0
Manual Liquid Unloading 0 0 0 Reinjection for underground storage 0
Storage Tanks 0 0 0 Reinjection for temporary storage 0
Insufficient Availability or Capacity 0 0 0 Reinjection for enhanced oil recovery 0
Natural Gas Not Suitable for Transportation or Processing (N2, H2S, or CO2) 0 0 0 Fuel cell production 0
Venting as Result of Normal Operation of Pneumatic Controllers and Pumps 0 0 Other alternative beneficial uses approved by the division 0
Improperly Closed or Maintained Thief Hatch 0 0 Equipment Fuel Gas 0
Venting or Flaring in Excess of Eight Hours 0 0 0 Flare, Combustor or Incinerator pilot fuel 0
Venting And Flaring From An Exploratory Well 0 0 0
Other Surface Waste 0 0 0
Natural Gas Not Suitable for Transportation or Processing (O2) 0 0 0
Report Total: 0 0 0 0
Annual Total: 0 0 0 0
2022
January (second required quarterly report)
Emergency 0 0 0 Power generation on lease 0
Non-Scheduled Maintenance or Malfunction 0 0 0 Power generation for grid 0
Routine Repair and Maintenance 0 0 0 Compression on lease 0
Routine Downhole Maintenance 0 0 0 Liquids removal on lease 0
Manual Liquid Unloading 0 0 0 Reinjection for underground storage 0
Storage Tanks 0 0 0 Reinjection for temporary storage 0
Insufficient Availability or Capacity 0 0 0 Reinjection for enhanced oil recovery 0
Natural Gas Not Suitable for Transportation or Processing (N2, H2S, or CO2) 0 0 0 Fuel cell production 0
Venting as Result of Normal Operation of Pneumatic Controllers and Pumps 0 0 Other alternative beneficial uses approved by the division 0
Improperly Closed or Maintained Thief Hatch 0 0 Equipment Fuel Gas 0
Venting or Flaring in Excess of Eight Hours 0 0 0 Flare, Combustor or Incinerator pilot fuel 0
Venting And Flaring From An Exploratory Well 0 0 0
Other Surface Waste 0 0 0
Natural Gas Not Suitable for Transportation or Processing (O2) 0 0 0
Report Total: 0 0 0 0
April
Emergency 0 0 0 Power generation on lease 0
Non-Scheduled Maintenance or Malfunction 0 0 0 Power generation for grid 0
Routine Repair and Maintenance 0 0 0 Compression on lease 0
Routine Downhole Maintenance 0 0 0 Liquids removal on lease 0
Manual Liquid Unloading 0 0 0 Reinjection for underground storage 0
Storage Tanks 0 0 0 Reinjection for temporary storage 0
Insufficient Availability or Capacity 0 0 0 Reinjection for enhanced oil recovery 0
Natural Gas Not Suitable for Transportation or Processing (N2, H2S, or CO2) 0 0 0 Fuel cell production 0
Venting as Result of Normal Operation of Pneumatic Controllers and Pumps 0 0 Other alternative beneficial uses approved by the division 0
Improperly Closed or Maintained Thief Hatch 0 0 Equipment Fuel Gas 0
Venting or Flaring in Excess of Eight Hours 0 0 0 Flare, Combustor or Incinerator pilot fuel 0
Venting And Flaring From An Exploratory Well 0 0 0
Other Surface Waste 0 0 0
Natural Gas Not Suitable for Transportation or Processing (O2) 0 0 0
Report Total: 0 0 0 0
May
Emergency 0 0 0 Power generation on lease 0
Non-Scheduled Maintenance or Malfunction 0 0 0 Power generation for grid 0
Routine Repair and Maintenance 0 0 0 Compression on lease 0
Routine Downhole Maintenance 0 0 0 Liquids removal on lease 0
Manual Liquid Unloading 0 0 0 Reinjection for underground storage 0
Storage Tanks 0 0 0 Reinjection for temporary storage 0
Insufficient Availability or Capacity 0 0 0 Reinjection for enhanced oil recovery 0
Natural Gas Not Suitable for Transportation or Processing (N2, H2S, or CO2) 0 0 0 Fuel cell production 0
Venting as Result of Normal Operation of Pneumatic Controllers and Pumps 0 0 Other alternative beneficial uses approved by the division 0
Improperly Closed or Maintained Thief Hatch 0 0 Equipment Fuel Gas 0
Venting or Flaring in Excess of Eight Hours 0 0 0 Flare, Combustor or Incinerator pilot fuel 0
Venting And Flaring From An Exploratory Well 0 0 0
Other Surface Waste 0 0 0
Natural Gas Not Suitable for Transportation or Processing (O2) 0 0 0
Report Total: 0 0 0 0
Annual Total: 0 0 0 0
Grand Total: 0 0 0 0

Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 12/1992 4/2011
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1992 Cumulative
LINDA;SAN ANDRES
Dec 14,049 2,404 48,445 99 0 0 0 0 0
Pool Total: 14,049 2,404 48,445 99 0 0 0 0 N/A
1993
LINDA;SAN ANDRES
Jan 61 0 37 27 0 0 0 0 0
Feb 57 0 24 28 0 0 0 0 0
Mar 52 0 27 31 0 0 0 0 0
Apr 41 0 24 29 0 0 0 0 0
May 67 0 24 31 0 0 0 0 0
Jun 44 0 14 25 0 0 0 0 0
Jul 36 0 29 31 0 0 0 0 0
Aug 36 0 28 31 0 0 0 0 0
Sep 29 0 16 25 0 0 0 0 0
Oct 36 0 19 31 0 0 0 0 0
Nov 24 0 19 22 0 0 0 0 0
Dec 26 0 20 22 0 0 0 0 0
Pool Total: 509 0 281 333 0 0 0 0 N/A
1994
LINDA;SAN ANDRES
Jan 1 0 1 1 0 0 0 0 0
Feb 1 0 0 2 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 3 0 1 1 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 9 0 0 2 0 0 0 0 0
Jul 35 0 6 28 0 0 0 0 0
Aug 16 0 5 14 0 0 0 0 0
Sep 6 0 0 4 0 0 0 0 0
Oct 29 0 1 18 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 15 0 7 11 0 0 0 0 0
Pool Total: 115 0 21 81 0 0 0 0 N/A
1995
LINDA;SAN ANDRES
Jan 22 0 1 5 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 3 0 0 2 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 132 0 130 25 0 0 0 0 0
Sep 69 0 153 30 0 0 0 0 0
Oct 67 0 360 31 0 0 0 0 0
Nov 48 0 190 15 0 0 0 0 0
Dec 42 0 393 31 0 0 0 0 0
Pool Total: 383 0 1,227 139 0 0 0 0 N/A
1996
LINDA;SAN ANDRES
Jan 27 0 43 11 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 13 0 130 16 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 5 0 20 5 0 0 0 0 0
Aug 78 0 103 29 0 0 0 0 0
Sep 71 0 136 30 0 0 0 0 0
Nov 56 0 27 30 0 0 0 0 0
Dec 62 0 27 30 0 0 0 0 0
Pool Total: 312 0 486 181 0 0 0 0 N/A
1997
LINDA;SAN ANDRES
Jan 30 0 300 31 0 0 0 0 0
Feb 52 0 300 28 0 0 0 0 0
Mar 52 0 300 31 0 0 0 0 0
Apr 54 0 280 30 0 0 0 0 0
May 56 0 280 31 0 0 0 0 0
Jun 52 0 330 30 0 0 0 0 0
Jul 51 0 330 31 0 0 0 0 0
Aug 31 0 275 21 0 0 0 0 0
Sep 48 0 280 23 0 0 0 0 0
Oct 53 0 100 31 0 0 0 0 0
Nov 48 0 95 27 0 0 0 0 0
Dec 19 0 20 13 0 0 0 0 0
Pool Total: 546 0 2,890 327 0 0 0 0 N/A
1998
LINDA;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 84 0 40 26 0 0 0 0 0
Mar 70 0 40 26 0 0 0 0 0
Apr 28 0 55 23 0 0 0 0 0
May 45 0 87 0 0 0 0 0 0
Jun 12 0 60 17 0 0 0 0 0
Jul 17 0 70 15 0 0 0 0 0
Aug 27 0 80 31 0 0 0 0 0
Sep 33 0 96 27 0 0 0 0 0
Oct 8 0 100 15 0 0 0 0 0
Nov 23 0 115 30 0 0 0 0 0
Dec 27 0 130 25 0 0 0 0 0
Pool Total: 374 0 873 235 0 0 0 0 N/A
1999
LINDA;SAN ANDRES
Jan 30 0 128 31 0 0 0 0 0
Feb 29 0 141 28 0 0 0 0 0
Mar 35 0 250 31 0 0 0 0 0
Apr 35 0 270 31 0 0 0 0 0
May 35 0 265 31 0 0 0 0 0
Jun 19 0 225 24 0 0 0 0 0
Jul 11 0 178 18 0 0 0 0 0
Aug 30 0 290 27 0 0 0 0 0
Sep 27 0 267 30 0 0 0 0 0
Oct 30 0 290 31 0 0 0 0 0
Nov 29 0 170 30 0 0 0 0 0
Pool Total: 310 0 2,474 312 0 0 0 0 N/A
2000
LINDA;SAN ANDRES
Jan 20 0 150 27 0 0 0 0 0
Feb 31 0 175 29 0 0 0 0 0
Mar 18 0 100 12 0 0 0 0 0
Apr 48 0 419 27 0 0 0 0 0
May 28 0 215 31 0 0 0 0 0
Jun 71 0 0 30 0 0 0 0 0
Jul 50 0 210 27 0 0 0 0 0
Aug 15 0 100 18 0 0 0 0 0
Sep 31 0 100 24 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 3 0 17 2 0 0 0 0 0
Dec 30 0 17 31 0 0 0 0 0
Pool Total: 345 0 1,503 258 0 0 0 0 N/A
2001
LINDA;SAN ANDRES
Jan 16 0 39 15 0 0 0 0 0
Feb 18 0 90 25 0 0 0 0 0
Mar 11 0 90 20 0 0 0 0 0
Apr 30 0 150 20 0 0 0 0 0
May 12 0 94 15 0 0 0 0 0
Jun 28 0 100 30 0 0 0 0 0
Jul 30 0 100 31 0 0 0 0 0
Aug 35 0 100 30 0 0 0 0 0
Sep 30 0 90 30 0 0 0 0 0
Oct 31 0 93 31 0 0 0 0 0
Nov 28 0 90 30 0 0 0 0 0
Dec 30 0 95 31 0 0 0 0 0
Pool Total: 299 0 1,131 308 0 0 0 0 N/A
2002
LINDA;SAN ANDRES
Jan 28 0 90 31 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 14 0 95 31 0 0 0 0 0
Jun 17 0 80 30 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 41 0 180 3 0 0 0 0 0
Oct 29 0 187 31 0 0 0 0 0
Nov 30 0 200 28 0 0 0 0 0
Dec 30 0 200 31 0 0 0 0 0
Pool Total: 189 0 1,032 185 0 0 0 0 N/A
2003
LINDA;SAN ANDRES
Jan 32 0 260 31 0 0 0 0 0
Feb 24 0 240 28 0 0 0 0 0
Mar 34 0 300 31 0 0 0 0 0
Apr 30 0 290 31 0 0 0 0 0
May 30 0 0 30 0 0 0 0 0
Jun 30 0 160 30 0 0 0 0 0
Jul 12 0 140 28 0 0 0 0 0
Aug 37 0 170 30 0 0 0 0 0
Sep 24 0 165 20 0 0 0 0 0
Oct 30 0 170 31 0 0 0 0 0
Nov 6 0 15 3 0 0 0 0 0
Dec 30 0 175 10 0 0 0 0 0
Pool Total: 319 0 2,085 303 0 0 0 0 N/A
2004
LINDA;SAN ANDRES
Jan 31 0 175 11 0 0 0 0 0
Feb 14 0 80 18 0 0 0 0 0
Mar 20 0 95 20 0 0 0 0 0
Apr 34 0 175 25 0 0 0 0 0
May 35 0 135 26 0 0 0 0 0
Jun 32 0 130 24 0 0 0 0 0
Jul 31 0 133 23 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 8 0 5 15 0 0 0 0 0
Dec 7 0 5 15 0 0 0 0 0
Pool Total: 212 0 933 177 0 0 0 0 N/A
2005
LINDA;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 45 0 25 28 0 0 0 0 0
May 25 0 15 28 0 0 0 0 0
Jun 5 0 15 28 0 0 0 0 0
Jul 5 0 15 28 0 0 0 0 0
Aug 5 0 15 28 0 0 0 0 0
Sep 15 0 15 28 0 0 0 0 0
Oct 24 0 15 28 0 0 0 0 0
Nov 12 0 15 28 0 0 0 0 0
Dec 20 0 15 28 0 0 0 0 0
Pool Total: 156 0 145 252 0 0 0 0 N/A
2006
LINDA;SAN ANDRES
Jan 5 0 15 28 0 0 0 0 0
Feb 55 0 15 28 0 0 0 0 0
Mar 15 0 15 28 0 0 0 0 0
Apr 60 0 15 28 0 0 0 0 0
May 40 0 15 28 0 0 0 0 0
Jun 20 0 15 28 0 0 0 0 0
Jul 10 0 15 28 0 0 0 0 0
Aug 10 0 15 28 0 0 0 0 0
Sep 10 0 15 28 0 0 0 0 0
Oct 10 0 15 28 0 0 0 0 0
Nov 5 0 15 28 0 0 0 0 0
Dec 5 0 15 28 0 0 0 0 0
Pool Total: 245 0 180 336 0 0 0 0 N/A
2007
LINDA;SAN ANDRES
Jan 1 0 15 28 0 0 0 0 0
Feb 1 0 15 28 0 0 0 0 0
Mar 2 0 0 15 0 0 0 0 0
Apr 2 0 0 15 0 0 0 0 0
May 2 0 0 31 0 0 0 0 0
Jun 2 0 0 15 0 0 0 0 0
Jul 40 0 0 15 0 0 0 0 0
Aug 10 0 0 15 0 0 0 0 0
Sep 5 0 0 10 0 0 0 0 0
Oct 5 0 0 15 0 0 0 0 0
Nov 3 0 1 10 0 0 0 0 0
Dec 4 0 1 12 0 0 0 0 0
Pool Total: 77 0 32 209 0 0 0 0 N/A
2008
LINDA;SAN ANDRES
Jan 3 0 1 10 0 0 0 0 0
Feb 3 0 1 18 0 0 0 0 0
Mar 3 0 1 18 0 0 0 0 0
Apr 2 0 1 18 0 0 0 0 0
May 2 0 1 18 0 0 0 0 0
Jun 15 0 1 30 0 0 0 0 0
Jul 15 0 1 30 0 0 0 0 0
Aug 15 0 1 30 0 0 0 0 0
Sep 15 0 1 30 0 0 0 0 0
Oct 15 0 1 30 0 0 0 0 0
Nov 18 0 1 30 0 0 0 0 0
Dec 29 0 1 30 0 0 0 0 0
Pool Total: 135 0 12 292 0 0 0 0 N/A
2009
LINDA;SAN ANDRES
Jan 29 0 1 30 0 0 0 0 0
Feb 52 0 1 28 0 0 0 0 0
Mar 52 0 1 28 0 0 0 0 0
Apr 32 0 1 28 0 0 0 0 0
May 32 0 1 28 0 0 0 0 0
Jun 6 0 1 28 0 0 0 0 0
Jul 18 0 1 28 0 0 0 0 0
Aug 18 0 1 28 0 0 0 0 0
Sep 18 0 1 28 0 0 0 0 0
Oct 18 0 1 28 0 0 0 0 0
Nov 18 0 1 28 0 0 0 0 0
Dec 34 0 1 28 0 0 0 0 0
Pool Total: 327 0 12 338 0 0 0 0 N/A
2010
LINDA;SAN ANDRES
Jan 15 0 1 28 0 0 0 0 0
Feb 15 0 1 28 0 0 0 0 0
Mar 12 0 1 28 0 0 0 0 0
Apr 12 0 1 28 0 0 0 0 0
May 12 0 1 28 0 0 0 0 0
Jun 12 0 1 28 0 0 0 0 0
Jul 12 0 1 28 0 0 0 0 0
Aug 12 0 1 28 0 0 0 0 0
Sep 62 0 1 28 0 0 0 0 0
Oct 40 0 1 28 0 0 0 0 0
Nov 40 0 1 28 0 0 0 0 0
Dec 40 0 1 28 0 0 0 0 0
Pool Total: 284 0 12 336 0 0 0 0 N/A
2011
LINDA;SAN ANDRES
Jan 40 0 1 28 0 0 0 0 0
Feb 1 0 1 1 0 0 0 0 0
Mar 1 0 1 1 0 0 0 0 0
Apr 1 0 1 1 0 0 0 0 0
May 0 0 1 1 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 1 1 0 0 0 0 0
Aug 0 0 1 1 0 0 0 0 0
Sep 0 0 1 1 0 0 0 0 0
Oct 0 0 1 1 0 0 0 0 0
Nov 0 0 1 1 0 0 0 0 0
Dec 0 0 1 1 0 0 0 0 0
Pool Total: 43 0 11 38 0 0 0 0 N/A
2012
LINDA;SAN ANDRES
Jan 0 0 1 1 0 0 0 0 0
Feb 0 0 1 1 0 0 0 0 0
Mar 0 0 1 1 0 0 0 0 0
Apr 0 0 1 1 0 0 0 0 0
May 0 0 1 1 0 0 0 0 0
Jun 0 0 1 1 0 0 0 0 0
Jul 0 0 1 1 0 0 0 0 0
Aug 0 0 1 1 0 0 0 0 0
Sep 0 0 1 1 0 0 0 0 0
Oct 0 0 1 1 0 0 0 0 0
Nov 0 0 1 1 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 11 11 0 0 0 0 N/A
2013
LINDA;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 1 1 0 0 0 0 0
Mar 0 0 1 1 0 0 0 0 0
Apr 0 0 1 1 0 0 0 0 0
May 0 0 1 1 0 0 0 0 0
Jun 0 0 1 1 0 0 0 0 0
Jul 0 0 1 1 0 0 0 0 0
Aug 0 0 1 1 0 0 0 0 0
Sep 0 0 1 1 0 0 0 0 0
Oct 0 0 1 1 0 0 0 0 0
Nov 0 0 1 1 0 0 0 0 0
Dec 0 0 1 1 0 0 0 0 0
Pool Total: 0 0 11 11 0 0 0 0 N/A
2014
LINDA;SAN ANDRES
Jan 0 0 1 1 0 0 0 0 0
Feb 0 0 1 1 0 0 0 0 0
Mar 0 0 1 1 0 0 0 0 0
Apr 0 0 1 1 0 0 0 0 0
May 0 0 1 1 0 0 0 0 0
Jun 0 0 1 1 0 0 0 0 0
Jul 0 0 1 1 0 0 0 0 0
Aug 0 0 1 1 0 0 0 0 0
Sep 0 0 1 1 0 0 0 0 0
Oct 0 0 1 1 0 0 0 0 0
Nov 0 0 1 1 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 11 11 0 0 0 0 N/A
2015
LINDA;SAN ANDRES
Jan 0 0 1 1 0 0 0 0 0
Feb 0 0 1 1 0 0 0 0 0
Mar 0 0 1 1 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 1 1 0 0 0 0 0
Jun 0 0 1 1 0 0 0 0 0
Jul 0 0 1 1 0 0 0 0 0
Aug 0 0 1 1 0 0 0 0 0
Sep 0 0 1 1 0 0 0 0 0
Oct 0 0 1 1 0 0 0 0 0
Nov 0 0 1 1 0 0 0 0 0
Dec 0 0 1 1 0 0 0 0 0
Pool Total: 0 0 11 11 0 0 0 0 N/A
2016
LINDA;SAN ANDRES
Jan 0 0 1 1 0 0 0 0 0
Feb 0 0 1 1 0 0 0 0 0
Mar 0 0 1 1 0 0 0 0 0
Apr 0 0 1 1 0 0 0 0 0
May 0 0 1 1 0 0 0 0 0
Jun 0 0 1 1 0 0 0 0 0
Jul 0 0 1 1 0 0 0 0 0
Aug 0 0 1 1 0 0 0 0 0
Sep 0 0 1 1 0 0 0 0 0
Oct 0 0 1 1 0 0 0 0 0
Nov 0 0 1 1 0 0 0 0 0
Dec 0 0 1 1 0 0 0 0 0
Pool Total: 0 0 12 12 0 0 0 0 N/A
2017
LINDA;SAN ANDRES
Jan 0 0 1 1 0 0 0 0 0
Feb 0 0 1 1 0 0 0 0 0
Mar 0 0 1 1 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 1 1 0 0 0 0 0
Jun 0 0 1 1 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 5 5 0 0 0 0 N/A
2018
LINDA;SAN ANDRES
Jan 0 0 1 1 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 1 1 0 0 0 0 N/A
2019
LINDA;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2020
LINDA;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2021
LINDA;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2022
LINDA;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
Grand Total: 19,229 2,404 63,847 4,801 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
2772350 Water [38990] LINDA;SAN ANDRES
2772330 Gas [38990] LINDA;SAN ANDRES
2772310 Oil [38990] LINDA;SAN ANDRES
Click to go back to top of page