OCD Permitting

30-015-25699 JAMES A #002 [31111]

General Well Information
[217817] CONOCOPHILLIPS COMPANY
Plugged, Site Released
Oil
New
Vertical
No
State
State
J-02-22S-30E      1652 FSL      1980 FEL
32.4184418,-103.8493423 NAD83
3177


Single
False


Proposed Formation and/or Notes

12/30/2009


Depths

0
6000
6000
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

03/01/1987
01/01/2003






12/30/2009

11/07/2012

03/01/1989






01/19/2011

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
01/01/2003 [31111] JAMES A #002 [217817] CONOCOPHILLIPS COMPANY New Oil Plugged, Site Released 12/30/2009
03/01/1987 [9105] JAMES A #002 [17643] PHILLIPS PETROLEUM CO New Oil Active

Comments
LLANO TRANSPORTER OGRID 13382 01-01-1994 UNTIL 09-30-94 HADSON TRANSPORTER OGRID 32109 10-01-1994 SCURLOCK & PHILLIPS BOTH OIL TRANSPORTER, PHILLIPS IS A BACK UP FOR SCURLOCK
Added on 06/01/1995 by Carmen Reno

Pits No Pits Found

Casing

No Casing Found


Well Completions

[8435]  CABIN LAKE; DELAWARE

Zone Permanently Plugged
09/01/2009
J-02-22S-30E      1652 FSL      1980 FEL

    
No

Flowing

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth

Notes


Event Dates

03/01/1987
12/30/2009



No
No
No
03/01/1987












No

03/01/1987





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
12/30/2009 [31111] JAMES A #002 [217817] CONOCOPHILLIPS COMPANY Zone Permanently Plugged
01/01/2003 [31111] JAMES A #002 [217817] CONOCOPHILLIPS COMPANY Active
03/01/1987 [9105] JAMES A #002 [17643] PHILLIPS PETROLEUM CO Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cMLB1011353266

Incident, Spill or Release
04/23/2010
07/27/2010




Notes

C-141 tracking

Actions/Events

Event Date Category Type
04/23/2010 Enforcements Pollution and Contamination


cAB1800956520

Incident, Spill or Release
01/09/2018
02/09/2018




Notes

C-141 tracking 2RP-4558

Actions/Events

Event Date Category Type
01/09/2018 Enforcements Pollution and Contamination

Reported Releases

The reported release volumes are sourced from C-141 submissions.

Hide All Reported Releases 04/22/2010 01/04/2018
   Release Volumes Additional Details
  BBLS LBS MCF UNK Type Product Severity Status
2018
January
nAB1800955828   (01/04/2018)
420 0 0 0 Produced Water Release
LCRD, PROD
Major (06/17/2021)   Incident Closure Approved
Monthly Total: 420 0 0 0  
Annual Total: 420 0 0 0  
2010
April
nMLB1011352696   (04/22/2010)
12 0 0 0 Produced Water Release
PROD
Minor (09/27/2023)   Incident Closure Approved
Monthly Total: 12 0 0 0  
Annual Total: 12 0 0 0  
Grand Total: 432 0 0 0  



Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 12/1992 9/2009
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1992 Cumulative
CABIN LAKE;DELAWARE
Dec 179,305 126,498 65,938 99 0 0 0 0 0
Pool Total: 179,305 126,498 65,938 99 0 0 0 0 N/A
1993
CABIN LAKE;DELAWARE
Jan 4,572 2,990 1,860 31 0 0 0 0 0
Feb 4,348 1,561 333 28 0 0 0 0 0
Mar 4,259 2,012 366 31 0 0 0 0 0
Apr 4,225 1,858 228 30 0 0 0 0 0
May 4,518 2,077 152 31 0 0 0 0 0
Jun 4,746 1,651 40 30 0 0 0 0 0
Jul 4,972 1,660 27 31 0 0 0 0 0
Aug 4,959 1,754 30 31 0 0 0 0 0
Sep 4,343 2,039 95 30 0 0 0 0 0
Oct 4,040 3,294 121 30 0 0 0 0 0
Nov 4,887 2,638 60 30 0 0 0 0 0
Dec 6,240 1,763 63 31 0 0 0 0 0
Pool Total: 56,109 25,297 3,375 364 0 0 0 0 N/A
1994
CABIN LAKE;DELAWARE
Jan 5,821 931 58 31 0 0 0 0 0
Feb 4,713 997 99 28 0 0 0 0 0
Mar 5,028 4,228 93 31 0 0 0 0 0
Apr 6,501 4,188 108 30 0 0 0 0 0
May 4,869 0 0 30 0 0 0 0 0
Jun 5,244 2,380 712 0 0 0 0 0 0
Jul 7,407 1,971 1,363 27 0 0 0 0 0
Aug 7,109 3,745 901 27 0 0 0 0 0
Sep 5,316 3,321 118 27 0 0 0 0 0
Oct 3,853 3,545 311 22 0 0 0 0 0
Nov 8,149 9,225 1,783 26 0 0 0 0 0
Dec 8,939 8,671 3,222 31 0 0 0 0 0
Pool Total: 72,949 43,202 8,768 310 0 0 0 0 N/A
1995
CABIN LAKE;DELAWARE
Jan 7,889 6,844 2,853 31 0 0 0 0 0
Feb 6,532 5,329 2,480 28 0 0 0 0 0
Mar 6,489 6,266 2,331 31 0 0 0 0 0
Apr 6,174 6,282 6,254 30 0 0 0 0 0
May 6,212 5,245 2,252 31 0 0 0 0 0
Jun 5,485 3,981 2,790 30 0 0 0 0 0
Jul 5,547 4,892 2,591 31 0 0 0 0 0
Aug 5,790 4,570 2,157 31 0 0 0 0 0
Sep 5,442 4,298 2,760 30 0 0 0 0 0
Oct 4,792 4,286 1,683 31 0 0 0 0 0
Nov 4,234 3,192 1,943 30 0 0 0 0 0
Dec 4,906 2,744 4,534 31 0 0 0 0 0
Pool Total: 69,492 57,929 34,628 365 0 0 0 0 N/A
1996
CABIN LAKE;DELAWARE
Jan 5,596 3,278 4,471 31 0 0 0 0 0
Feb 3,930 2,640 1,950 26 0 0 0 0 0
Mar 4,726 2,827 2,214 31 0 0 0 0 0
Apr 4,388 2,890 2,945 30 0 0 0 0 0
May 4,752 2,650 2,714 31 0 0 0 0 0
Jun 3,689 2,211 3,489 23 0 0 0 0 0
Jul 5,471 3,000 6,283 31 0 0 0 0 0
Aug 4,735 2,759 7,663 31 0 0 0 0 0
Sep 4,844 2,578 7,921 30 0 0 0 0 0
Oct 4,720 2,656 9,160 31 0 0 0 0 0
Nov 4,423 2,594 7,727 30 0 0 0 0 0
Dec 3,803 2,196 6,422 29 0 0 0 0 0
Pool Total: 55,077 32,279 62,959 354 0 0 0 0 N/A
1997
CABIN LAKE;DELAWARE
Jan 4,166 1,771 8,281 31 0 0 0 0 0
Feb 3,668 1,935 7,232 28 0 0 0 0 0
Mar 3,911 2,106 6,035 31 0 0 0 0 0
Apr 3,862 2,092 3,134 30 0 0 0 0 0
May 3,686 2,326 4,786 30 0 0 0 0 0
Jun 3,847 1,782 6,149 30 0 0 0 0 0
Jul 3,409 1,766 7,385 31 0 0 0 0 0
Aug 3,734 1,212 6,974 31 0 0 0 0 0
Sep 3,161 1,729 6,820 28 0 0 0 0 0
Oct 3,715 998 6,866 31 0 0 0 0 0
Nov 0 0 5,929 30 0 0 0 0 0
Dec 0 0 4,310 31 0 0 0 0 0
Pool Total: 37,159 17,717 73,901 362 0 0 0 0 N/A
1998
CABIN LAKE;DELAWARE
Jan 2,999 1,450 4,595 31 0 0 0 0 0
Feb 3,278 1,825 106,808 28 0 0 0 0 0
Mar 3,610 1,817 127,065 31 0 0 0 0 0
Apr 2,943 1,544 110,870 30 0 0 0 0 0
May 3,282 1,548 114,543 31 0 0 0 0 0
Jun 2,691 1,182 82,818 27 0 0 0 0 0
Jul 2,365 1,291 6,720 31 0 0 0 0 0
Aug 2,957 1,179 6,479 31 0 0 0 0 0
Sep 3,192 1,335 5,794 30 0 0 0 0 0
Oct 3,385 1,008 6,232 31 0 0 0 0 0
Nov 2,385 851 5,928 30 0 0 0 0 0
Dec 3,074 830 6,098 31 0 0 0 0 0
Pool Total: 36,161 15,860 583,950 362 0 0 0 0 N/A
1999
CABIN LAKE;DELAWARE
Jan 3,047 881 6,098 31 0 0 0 0 0
Feb 2,679 1,013 5,980 28 0 0 0 0 0
Mar 2,481 937 5,718 28 0 0 0 0 0
Apr 3,216 1,315 6,729 30 0 0 0 0 0
May 1,998 1,018 7,973 31 0 0 0 0 0
Jun 3,275 1,575 8,026 30 0 0 0 0 0
Jul 2,654 1,536 7,138 31 0 0 0 0 0
Aug 3,092 1,629 7,001 31 0 0 0 0 0
Sep 2,538 904 6,614 0 0 0 0 0 0
Oct 3,122 828 6,847 31 0 0 0 0 0
Nov 3,215 1,360 6,007 29 0 0 0 0 0
Dec 2,773 1,396 7,521 31 0 0 0 0 0
Pool Total: 34,090 14,392 81,652 331 0 0 0 0 N/A
2000
CABIN LAKE;DELAWARE
Jan 2,629 1,301 7,278 30 0 0 0 0 0
Feb 3,021 1,351 7,035 29 0 0 0 0 0
Mar 2,714 1,372 7,521 31 0 0 0 0 0
Apr 2,581 1,041 7,278 30 0 0 0 0 0
May 2,283 946 7,521 31 0 0 0 0 0
Jun 3,146 865 7,278 30 0 0 0 0 0
Jul 1,352 522 6,014 31 0 0 0 0 0
Aug 937 559 9,767 31 0 0 0 0 0
Sep 1,462 628 9,702 30 0 0 0 0 0
Oct 1,203 619 10,025 31 0 0 0 0 0
Nov 1,419 905 9,702 30 0 0 0 0 0
Dec 1,265 818 10,025 31 0 0 0 0 0
Pool Total: 24,012 10,927 99,146 365 0 0 0 0 N/A
2001
CABIN LAKE;DELAWARE
Jan 1,211 832 10,025 31 0 0 0 0 0
Feb 2,994 837 6,947 28 0 0 0 0 0
Mar 2,762 1,234 6,880 31 0 0 0 0 0
Apr 769 245 1,698 8 0 0 0 0 0
May 1,556 525 3,751 18 0 0 0 0 0
Jun 1,871 669 6,237 23 0 0 0 0 0
Jul 3,365 986 9,578 31 0 0 0 0 0
Aug 1,184 420 6,200 17 0 0 0 0 0
Sep 1,527 484 10,305 30 0 0 0 0 0
Oct 1,805 575 10,358 31 0 0 0 0 0
Nov 1,706 651 6,393 22 0 0 0 0 0
Dec 2,019 834 7,349 27 0 0 0 0 0
Pool Total: 22,769 8,292 85,721 297 0 0 0 0 N/A
2002
CABIN LAKE;DELAWARE
Jan 1,720 790 5,183 24 0 0 0 0 0
Feb 1,949 797 6,227 28 0 0 0 0 0
Mar 2,046 518 5,768 31 0 0 0 0 0
Apr 1,932 347 5,620 30 0 0 0 0 0
May 1,873 372 5,429 31 0 0 0 0 0
Jun 1,439 1,177 4,536 27 0 0 0 0 0
Jul 495 187 1,969 9 0 0 0 0 0
Aug 330 184 2,130 8 0 0 0 0 0
Sep 1,788 767 8,208 30 0 0 0 0 0
Oct 2,394 784 4,609 31 0 0 0 0 0
Nov 1,754 0 6,205 30 0 0 0 0 0
Dec 1,888 847 6,400 31 0 0 0 0 0
Pool Total: 19,608 6,770 62,284 310 0 0 0 0 N/A
2003
CABIN LAKE;DELAWARE
Jan 1,352 921 5,069 31 0 0 0 0 0
Feb 817 620 4,186 18 0 0 0 0 0
Mar 1,065 1,208 10,217 31 0 0 0 0 0
Apr 959 841 10,525 30 0 0 0 0 0
May 1,017 893 9,712 31 0 0 0 0 0
Jun 841 718 8,323 30 0 0 0 0 0
Jul 1,216 1,052 12,276 31 0 0 0 0 0
Aug 1,056 889 10,114 31 0 0 0 0 0
Sep 1,008 863 11,904 30 0 0 0 0 0
Oct 720 485 8,343 31 0 0 0 0 0
Nov 750 961 7,826 30 0 0 0 0 0
Dec 1,134 1,141 9,870 31 0 0 0 0 0
Pool Total: 11,935 10,592 108,365 355 0 0 0 0 N/A
2004
CABIN LAKE;DELAWARE
Jan 1,029 1,066 9,580 31 0 0 0 0 0
Feb 916 955 10,175 29 0 0 0 0 0
Mar 1,030 1,045 10,781 31 0 0 0 0 0
Apr 1,114 1,133 9,742 30 0 0 0 0 0
May 1,098 906 8,630 31 0 0 0 0 0
Jun 883 457 12,609 30 0 0 0 0 0
Jul 874 448 15,175 31 0 0 0 0 0
Aug 692 391 4,990 31 0 0 0 0 0
Sep 656 621 7,206 28 0 0 0 0 0
Oct 979 255 9,222 31 0 0 0 0 0
Nov 722 405 5,134 30 0 0 0 0 0
Dec 1,050 482 4,398 31 0 0 0 0 0
Pool Total: 11,043 8,164 107,642 364 0 0 0 0 N/A
2005
CABIN LAKE;DELAWARE
Jan 1,010 529 7,305 31 0 0 0 0 0
Feb 947 407 9,842 28 0 0 0 0 0
Mar 983 462 8,336 31 0 0 0 0 0
Apr 810 297 9,088 30 0 0 0 0 0
May 920 212 10,220 31 0 0 0 0 0
Jun 1,003 188 11,155 30 0 0 0 0 0
Jul 865 90 10,708 31 0 0 0 0 0
Aug 794 174 9,931 31 0 0 0 0 0
Sep 737 172 7,264 30 0 0 0 0 0
Oct 852 153 11,618 31 0 0 0 0 0
Nov 743 177 7,446 30 0 0 0 0 0
Dec 711 181 4,838 31 0 0 0 0 0
Pool Total: 10,375 3,042 107,751 365 0 0 0 0 N/A
2006
CABIN LAKE;DELAWARE
Jan 709 497 8,993 31 0 0 0 0 0
Feb 710 511 6,045 28 0 0 0 0 0
Mar 367 259 4,830 16 0 0 0 0 0
Apr 820 195 4,510 22 0 0 0 0 0
May 1,201 458 115,972 31 0 0 0 0 0
Jun 1,198 582 9,716 30 0 0 0 0 0
Jul 1,017 540 7,297 31 0 0 0 0 0
Aug 1,091 508 9,271 31 0 0 0 0 0
Sep 888 469 2,297 30 0 0 0 0 0
Oct 456 229 1,269 17 0 0 0 0 0
Nov 330 263 11,710 14 0 0 0 0 0
Dec 659 536 6,147 31 0 0 0 0 0
Pool Total: 9,446 5,047 188,057 312 0 0 0 0 N/A
2007
CABIN LAKE;DELAWARE
Jan 707 582 134,339 31 0 0 0 0 0
Feb 578 471 6,326 28 0 0 0 0 0
Mar 672 584 6,784 31 0 0 0 0 0
Apr 463 345 5,408 23 0 0 0 0 0
May 687 445 8,565 31 0 0 0 0 0
Jun 581 323 6,645 30 0 0 0 0 0
Jul 810 347 9,274 31 0 0 0 0 0
Aug 640 352 83,977 31 0 0 0 0 0
Sep 520 288 6,159 30 0 0 0 0 0
Oct 690 305 90,970 31 0 0 0 0 0
Nov 646 453 5,891 30 0 0 0 0 0
Dec 640 424 8,079 31 0 0 0 0 0
Pool Total: 7,634 4,919 372,417 358 0 0 0 0 N/A
2008
CABIN LAKE;DELAWARE
Jan 610 387 6,842 31 0 0 0 0 0
Feb 549 382 6,368 27 0 0 0 0 0
Mar 435 367 4,921 24 0 0 0 0 0
Apr 586 329 5,277 28 0 0 0 0 0
May 789 438 11,743 31 0 0 0 0 0
Jun 0 298 10,905 30 0 0 0 0 0
Jul 1,703 160 6,907 26 0 0 0 0 0
Aug 666 262 12,858 31 0 0 0 0 0
Sep 756 702 9,068 30 0 0 0 0 0
Oct 394 247 6,885 31 0 0 0 0 0
Nov 124 227 3,026 20 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 6,612 3,799 84,800 309 0 0 0 0 N/A
2009
CABIN LAKE;DELAWARE
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 6 8 214 1 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 6 8 214 1 0 0 0 0 N/A
Grand Total: 663,782 394,734 2,131,568 5,583 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property
[24650] TARGA MIDSTREAM SERVICES LLC Gas 2/2024
[36785] DCP OPERATING COMPANY, LP Gas 8/2022
[22507] EQUILON ENTERPRISES LLC Oil 8/2022
[34053] PLAINS MARKETING L.P. Oil 10/2023

Points of Disposition
ID Type Description Pool(s)
2084410 Oil [8435] CABIN LAKE;DELAWARE
2083950 Water [8435] CABIN LAKE;DELAWARE
2083930 Gas [8435] CABIN LAKE;DELAWARE
Click to go back to top of page