OCD Permitting

30-045-29732 JUNIPER SWD #001 [327223]

General Well Information
[6515] DUGAN PRODUCTION CORP
Plugged, Not Released
Salt Water Disposal
New
Vertical
No
State
Federal
D-16-24N-10W      880 FNL      730 FWL
36.318325,-107.9073563 NAD83
6794


Single
False


Proposed Formation and/or Notes

SWD;MESAVERDE SWD-806-B


Depths

4125
4125
4125
0


Formation Tops

Formation Top Producing Method Obtained
Ojo Alamo Formation 630
Kirtland Formation 745
Fruitland Formation 1185
Pictured Cliffs Formation 1440
Cliff House Formation 1800
Menefee Formation 2785
Point Lookout Formation 3820
Mancos Formation 4075

Event Dates

04/13/2001
12/10/2021


04/01/2002


07/13/2022
01/16/2023

11/19/2024

04/13/2003






01/16/2024
11/19/2024

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
12/10/2021 [327223] JUNIPER SWD #001 [6515] DUGAN PRODUCTION CORP New Salt Water Disposal Plugged, Not Released
03/26/2018 [321067] JUNIPER SWD #001 [371654] JUNIPER RESOURCES EXPLORATION COMPANY, LLC New Salt Water Disposal Active
04/13/2001 [27975] JUNIPER SWD #001 [4838] COLEMAN OIL & GAS INC New Salt Water Disposal Active

Comments
SWD-806;
Added on 08/01/2001 by Dorothy Jacquez

SWD-806-A;
Added on 07/03/2002 by Dorothy Jacquez

Pits & Containments No Pits Found
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Hole 1 1 04/01/2002 12.250 0 224 0 0.0 0 0 0 No
Surface Casing 1 04/01/2002 8.625 0 224 J-55 0 24.0 224 0 Meas Class B Cement 150 No
Hole 2 1 04/06/2002 7.875 0 4123 0 0.0 0 0 0 No
Production Casing 1 04/06/2002 5.500 0 4123 J-55 0 15.5 4123 0 Meas Class B Cement 784 No
Tubing 1 1 12/21/2002 2.375 0 2962 0 0.0 0 0 0 No
Packer 1 12/29/2009 0.000 0 2907 0 0.0 0 0 0 No

Well Completions

[96160]  SWD; MESAVERDE

Zone Permanently Plugged
10/01/2017
D-16-24N-10W      880 FNL      730 FWL
36.31835428119,-107.907375670279 NAD27
    
No

Flowing

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
2176 3974 0 0

Notes

; ORDERS: ADMIN: SWD-806-A;

Event Dates

06/29/2002
01/16/2023



No
No
No


06/29/2002
07/27/2002









No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
01/16/2023 [327223] JUNIPER SWD #001 [6515] DUGAN PRODUCTION CORP Zone Permanently Plugged
12/10/2021 [327223] JUNIPER SWD #001 [6515] DUGAN PRODUCTION CORP Active
03/26/2018 [321067] JUNIPER SWD #001 [371654] JUNIPER RESOURCES EXPLORATION COMPANY, LLC Active
06/29/2002 [27975] JUNIPER SWD #001 [4838] COLEMAN OIL & GAS INC Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.


Reported Releases

The reported release volumes are sourced from C-141 submissions.

Hide All Reported Releases 04/12/2022 04/12/2022
   Release Volumes Additional Details
  BBLS LBS MCF UNK Type Product Severity Status
2022
April
nAPP2210353939   (04/12/2022)
130 0 0 0 Produced Water Release
PROD
Major Initial C-141 Report Approved
Monthly Total: 130 0 0 0  
Annual Total: 130 0 0 0  
Grand Total: 130 0 0 0  


Upstream Natural Gas Venting & Flaring

The upstream natural gas venting & flaring volumes are sourced from upstream natural gas waste reports (C-115B) submissions.

Hide All Upstream Venting & Flaring 10/2021 10/2021
   Venting & Flaring Volumes Beneficial Use
Vented (MCF) Flared (MCF) Total (MCF) Used (MCF)
2021
October (first required quarterly report)
Emergency 0 0 0 Power generation on lease 0
Non-Scheduled Maintenance or Malfunction 0 0 0 Power generation for grid 0
Routine Repair and Maintenance 0 0 0 Compression on lease 0
Routine Downhole Maintenance 0 0 0 Liquids removal on lease 0
Manual Liquid Unloading 0 0 0 Reinjection for underground storage 0
Storage Tanks 0 0 0 Reinjection for temporary storage 0
Insufficient Availability or Capacity 0 0 0 Reinjection for enhanced oil recovery 0
Natural Gas Not Suitable for Transportation or Processing (N2, H2S, or CO2) 0 0 0 Fuel cell production 0
Venting as Result of Normal Operation of Pneumatic Controllers and Pumps 0 0 Other alternative beneficial uses approved by the division 0
Improperly Closed or Maintained Thief Hatch 0 0 Equipment Fuel Gas 0
Venting or Flaring in Excess of Eight Hours 0 0 0 Flare, Combustor or Incinerator pilot fuel 0
Venting And Flaring From An Exploratory Well 0 0 0
Other Surface Waste 0 0 0
Natural Gas Not Suitable for Transportation or Processing (O2) 0 0 0
Report Total: 0 0 0 0
Annual Total: 0 0 0 0
Grand Total: 0 0 0 0

Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 8/2003 10/2017
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
2002
SWD;MESAVERDE
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 92 0 0 0 0 N/A
2003
SWD;MESAVERDE
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 29,692 0 0 0 0
Sep 0 0 0 0 27,006 0 0 0 0
Oct 0 0 0 0 29,397 0 0 0 0
Nov 0 0 0 0 35,055 0 0 0 0
Dec 0 0 0 0 36,577 0 0 0 0
Pool Total: 0 0 0 0 157,727 0 0 0 N/A
2004
SWD;MESAVERDE
Jan 0 0 0 0 36,932 0 0 0 0
Feb 0 0 0 0 34,532 0 0 0 0
Mar 0 0 0 0 40,793 0 0 0 0
Apr 0 0 0 0 40,249 0 0 0 0
May 0 0 0 0 75,661 0 0 0 0
Jun 0 0 0 0 62,422 0 0 0 0
Jul 0 0 0 0 78,353 0 0 0 0
Aug 0 0 0 0 63,692 0 0 0 0
Sep 0 0 0 0 77,742 0 0 0 0
Oct 0 0 0 0 80,370 0 0 0 0
Nov 0 0 0 0 81,242 0 0 0 0
Dec 0 0 0 0 83,950 0 0 0 0
Pool Total: 0 0 0 0 755,938 0 0 0 N/A
2005
SWD;MESAVERDE
Jan 0 0 0 0 69,983 0 0 0 0
Feb 0 0 0 0 66,007 0 0 0 0
Mar 0 0 0 0 99,838 0 0 0 0
Apr 0 0 0 0 101,146 0 0 0 0
May 0 0 0 0 101,268 0 0 0 0
Jun 0 0 0 0 100,860 0 0 0 0
Jul 0 0 0 0 100,613 0 0 0 0
Aug 0 0 0 0 101,535 0 0 0 0
Sep 0 0 0 0 108,810 0 0 0 0
Oct 0 0 0 0 105,063 0 0 0 0
Nov 0 0 0 0 98,260 0 0 0 0
Dec 0 0 0 0 122,443 0 0 0 0
Pool Total: 0 0 0 0 1,175,826 0 0 0 N/A
2006
SWD;MESAVERDE
Jan 0 0 0 0 130,011 0 0 0 0
Feb 0 0 0 0 127,635 0 0 0 0
Mar 0 0 0 0 127,856 0 0 0 0
Apr 0 0 0 0 139,756 0 0 0 0
May 0 0 0 0 126,866 0 0 0 0
Jun 0 0 0 0 96,874 0 0 0 0
Jul 0 0 0 0 112,248 0 0 0 0
Aug 0 0 0 0 106,025 0 0 0 0
Sep 0 0 0 0 11,220 0 0 0 0
Oct 0 0 0 0 122,975 0 0 0 0
Nov 0 0 0 0 120,317 0 0 0 0
Dec 0 0 0 0 108,697 0 0 0 0
Pool Total: 0 0 0 0 1,330,480 0 0 0 N/A
2007
SWD;MESAVERDE
Jan 0 0 0 0 60,461 0 0 0 0
Feb 0 0 0 0 57,733 0 0 0 0
Mar 0 0 0 0 69,577 0 0 0 0
Apr 0 0 0 0 20,867 0 0 0 0
May 0 0 0 0 23,469 0 0 0 0
Jun 0 0 0 0 19,990 0 0 0 0
Jul 0 0 0 0 29,092 0 0 0 0
Aug 0 0 0 0 26,382 0 0 0 0
Sep 0 0 0 0 29,553 0 0 0 0
Oct 0 0 0 0 23,926 0 0 0 0
Nov 0 0 0 0 27,152 0 0 0 0
Dec 0 0 0 0 39,187 0 0 0 0
Pool Total: 0 0 0 0 427,389 0 0 0 N/A
2008
SWD;MESAVERDE
Jan 0 0 0 0 45,756 0 0 0 0
Feb 0 0 0 0 47,760 0 0 0 0
Mar 0 0 0 0 49,458 0 0 0 0
Apr 0 0 0 0 48,249 0 0 0 0
May 0 0 0 0 50,004 0 0 0 0
Jun 0 0 0 0 50,268 0 0 0 0
Jul 0 0 0 0 54,301 0 0 0 0
Aug 0 0 0 0 47,131 0 0 0 0
Sep 0 0 0 0 52,928 0 0 0 0
Oct 0 0 0 0 63,221 0 0 0 0
Nov 0 0 0 0 59,774 0 0 0 0
Dec 0 0 0 0 57,184 0 0 0 0
Pool Total: 0 0 0 0 626,034 0 0 0 N/A
2009
SWD;MESAVERDE
Jan 0 0 0 0 55,247 0 0 0 0
Feb 0 0 0 0 46,823 0 0 0 0
Mar 0 0 0 0 49,657 0 0 0 0
Apr 0 0 0 0 49,041 0 0 0 0
May 0 0 0 0 54,396 0 0 0 0
Jun 0 0 0 0 51,591 0 0 0 0
Jul 0 0 0 0 55,143 0 0 0 0
Aug 0 0 0 0 56,421 0 0 0 0
Sep 0 0 0 0 35,348 0 0 0 0
Oct 0 0 0 0 44,894 0 0 0 0
Nov 0 0 0 0 51,293 0 0 0 0
Dec 0 0 0 0 52,252 0 0 0 0
Pool Total: 0 0 0 0 602,106 0 0 0 N/A
2010
SWD;MESAVERDE
Jan 0 0 0 0 48,652 0 0 0 0
Feb 0 0 0 0 51,866 0 0 0 0
Mar 0 0 0 0 60,509 0 0 0 15
Apr 0 0 0 0 45,775 0 0 0 15
May 0 0 0 0 41,940 0 0 0 15
Jun 0 0 0 0 47,281 0 0 0 15
Jul 0 0 0 0 47,309 0 0 0 15
Aug 0 0 0 0 46,510 0 0 0 15
Sep 0 0 0 0 44,338 0 0 0 15
Oct 0 0 0 0 36,876 0 0 0 15
Nov 0 0 0 0 46,724 0 0 0 15
Dec 0 0 0 0 49,946 0 0 0 15
Pool Total: 0 0 0 0 567,726 0 0 0 N/A
2011
SWD;MESAVERDE
Jan 0 0 0 0 46,396 0 0 0 15
Feb 0 0 0 0 40,885 0 0 0 15
Mar 0 0 0 0 44,744 0 0 0 15
Apr 0 0 0 0 51,752 0 0 0 15
May 0 0 0 0 52,845 0 0 0 15
Jun 0 0 0 0 46,396 0 0 0 15
Jul 0 0 0 0 53,240 0 0 0 15
Aug 0 0 0 0 54,376 0 0 0 15
Sep 0 0 0 0 50,422 0 0 0 15
Oct 0 0 0 0 48,094 0 0 0 15
Nov 0 0 0 0 45,364 0 0 0 15
Dec 0 0 0 0 50,293 0 0 0 15
Pool Total: 0 0 0 0 584,807 0 0 0 N/A
2012
SWD;MESAVERDE
Jan 0 0 0 0 54,831 0 0 0 15
Feb 0 0 0 0 32,674 0 0 0 15
Mar 0 0 0 0 35,657 0 0 0 15
Apr 0 0 0 0 39,973 0 0 0 15
May 0 0 0 0 49,459 0 0 0 15
Jun 0 0 0 0 48,877 0 0 0 15
Jul 0 0 0 0 36,786 0 0 0 15
Aug 0 0 0 0 38,174 0 0 0 15
Sep 0 0 0 0 32,202 0 0 0 15
Oct 0 0 0 0 39,377 0 0 0 15
Nov 0 0 0 0 44,068 0 0 0 15
Dec 0 0 0 0 31,032 0 0 0 15
Pool Total: 0 0 0 0 483,110 0 0 0 N/A
2013
SWD;MESAVERDE
Jan 0 0 0 0 29,408 0 0 0 15
Feb 0 0 0 0 30,522 0 0 0 15
Mar 0 0 0 0 32,716 0 0 0 15
Apr 0 0 0 0 28,879 0 0 0 15
May 0 0 0 0 35,147 0 0 0 15
Jun 0 0 0 0 38,463 0 0 0 15
Jul 0 0 0 0 36,214 0 0 0 15
Aug 0 0 0 0 37,055 0 0 0 15
Sep 0 0 0 0 39,078 0 0 0 15
Oct 0 0 0 0 34,497 0 0 0 15
Nov 0 0 0 0 34,019 0 0 0 15
Dec 0 0 0 0 34,863 0 0 0 15
Pool Total: 0 0 0 0 410,861 0 0 0 N/A
2014
SWD;MESAVERDE
Jan 0 0 0 0 50,613 0 0 0 15
Feb 0 0 0 0 45,394 0 0 0 15
Mar 0 0 0 0 50,152 0 0 0 15
Apr 0 0 0 0 56,338 0 0 0 15
May 0 0 0 0 47,062 0 0 0 15
Jun 0 0 0 0 44,449 0 0 0 15
Jul 0 0 0 0 45,648 0 0 0 15
Aug 0 0 0 0 38,814 0 0 0 15
Sep 0 0 0 0 36,929 0 0 0 15
Oct 0 0 0 0 24,637 0 0 0 15
Nov 0 0 0 0 28,334 0 0 0 15
Dec 0 0 0 0 23,562 0 0 0 15
Pool Total: 0 0 0 0 491,932 0 0 0 N/A
2015
SWD;MESAVERDE
Jan 0 0 0 0 34,339 0 0 0 15
Feb 0 0 0 0 32,174 0 0 0 15
Mar 0 0 0 0 35,064 0 0 0 15
Apr 0 0 0 0 34,877 0 0 0 15
May 0 0 0 0 32,560 0 0 0 15
Jun 0 0 0 0 28,402 0 0 0 15
Jul 0 0 0 0 27,133 0 0 0 15
Aug 0 0 0 0 29,473 0 0 0 15
Sep 0 0 0 0 28,373 0 0 0 15
Oct 0 0 0 0 25,312 0 0 0 15
Nov 0 0 0 0 24,180 0 0 0 15
Dec 0 0 0 0 24,180 0 0 0 15
Pool Total: 0 0 0 0 356,067 0 0 0 N/A
2016
SWD;MESAVERDE
Jan 0 0 0 0 24,180 0 0 0 15
Feb 0 0 0 0 24,180 0 0 0 15
Mar 0 0 0 0 24,180 0 0 0 15
Apr 0 0 0 0 24,180 0 0 0 15
May 0 0 0 0 24,180 0 0 0 15
Jun 0 0 0 0 24,180 0 0 0 15
Jul 0 0 0 0 0 0 0 0 15
Aug 0 0 0 0 19,965 0 0 0 15
Sep 0 0 0 0 17,722 0 0 0 15
Oct 0 0 0 0 15,499 0 0 0 15
Nov 0 0 0 0 12,530 0 0 0 15
Dec 0 0 0 0 12,818 0 0 0 15
Pool Total: 0 0 0 0 223,614 0 0 0 N/A
2017
SWD;MESAVERDE
Jan 0 0 0 0 31,695 0 0 0 15
Feb 0 0 0 0 35,594 0 0 0 15
Mar 0 0 0 0 34,574 0 0 0 15
Apr 0 0 0 0 35,739 0 0 0 15
May 0 0 0 0 36,291 0 0 0 15
Jun 0 0 0 0 31,759 0 0 0 15
Jul 0 0 0 0 29,074 0 0 0 15
Aug 0 0 0 0 27,815 0 0 0 15
Sep 0 0 0 0 14,083 0 0 0 15
Oct 0 0 0 0 8,225 0 0 0 15
Nov 0 0 0 0 0 0 0 0 15
Dec 0 0 0 0 0 0 0 0 15
Pool Total: 0 0 0 0 284,849 0 0 0 N/A
2018
SWD;MESAVERDE
Jan 0 0 0 0 0 0 0 0 15
Feb 0 0 0 0 0 0 0 0 15
Mar 0 0 0 0 0 0 0 0 15
Apr 0 0 0 0 0 0 0 0 15
May 0 0 0 0 0 0 0 0 15
Jun 0 0 0 0 0 0 0 0 15
Jul 0 0 0 0 0 0 0 0 15
Aug 0 0 0 0 0 0 0 0 15
Sep 0 0 0 0 0 0 0 0 15
Oct 0 0 0 0 0 0 0 0 15
Nov 0 0 0 0 0 0 0 0 15
Dec 0 0 0 0 0 0 0 0 15
Pool Total: 0 0 0 0 0 0 0 0 N/A
2019
SWD;MESAVERDE
Jan 0 0 0 0 0 0 0 0 15
Feb 0 0 0 0 0 0 0 0 15
Mar 0 0 0 0 0 0 0 0 15
Apr 0 0 0 0 0 0 0 0 15
May 0 0 0 0 0 0 0 0 15
Jun 0 0 0 0 0 0 0 0 15
Jul 0 0 0 0 0 0 0 0 15
Aug 0 0 0 0 0 0 0 0 15
Sep 0 0 0 0 0 0 0 0 15
Oct 0 0 0 0 0 0 0 0 15
Nov 0 0 0 0 0 0 0 0 15
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2020
SWD;MESAVERDE
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2021
SWD;MESAVERDE
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2022
SWD;MESAVERDE
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2023
SWD;MESAVERDE
Jan 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
Grand Total: 0 0 0 92 8,478,466 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
2832283 Water JUNIPER SWD #1 [96160] SWD;MESAVERDE
2832281 Oil JUNIPER SWD #1 [96160] SWD;MESAVERDE
Click to go back to top of page