OCD Permitting

30-045-33261 JUNIPER COM 9 #021 [328862]

General Well Information
[6515] DUGAN PRODUCTION CORP
Active
Gas
New
Vertical
No
Navajo
Indian
C-09-24N-10W      965 FNL      2290 FWL
36.332901,-107.9020233 NAD83
6849


Single
False


Proposed Formation and/or Notes

BASIN FC


Depths

1790
1750
1750
0


Formation Tops

Formation Top Producing Method Obtained
Nacimiento Formation 0
Ojo Alamo Formation 747
Kirtland Formation 835
Fruitland Coal 1331
Pictured Cliffs Formation 1578

Event Dates

06/12/2006
07/09/2020


07/15/2006





03/20/2025

06/12/2008







03/20/2025

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
07/09/2020 [328862] JUNIPER COM 9 #021 [6515] DUGAN PRODUCTION CORP New Gas Active
03/26/2018 [321066] JUNIPER COM 9 #021 [371654] JUNIPER RESOURCES EXPLORATION COMPANY, LLC New Gas Active
06/12/2006 [32176] JUNIPER COM 9 #021 [4838] COLEMAN OIL & GAS INC New Gas Active

Comments

Pits & Containments
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete
ycon0617203358 1900 A TPIT @ 30-045-33261
17
Active
TPIT

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Hole 1 1 12.250 0 145 0 0.0 0 0 0 No
Surface Casing 1 07/15/2006 8.625 0 138 J-55 138 24.0 145 0 Circ 0 No
Hole 2 1 7.875 145 1750 0 0.0 0 0 0 No
Production Casing 1 07/21/2006 5.500 0 1743 J-55 1743 15.5 1750 0 Circ 0 No
Tubing 1 1 2.875 0 1611 0 0.0 0 0 0 No

Well Completions

[71629]  BASIN FRUITLAND COAL (GAS)

Active
11/01/2025
C-09-24N-10W      965 FNL      2290 FWL

N/320     09-24N-10W Units: A B C D E F G H

No

Pumping

Well Test Data

09/25/2006
30 psi
0.130 inches
4.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
150.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
1556 1572 0 0

Notes


Event Dates

06/12/2006
07/09/2020



No
No
No


09/15/2006
10/06/2006









No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
07/09/2020 [328862] JUNIPER COM 9 #021 [6515] DUGAN PRODUCTION CORP Active
03/26/2018 [321066] JUNIPER COM 9 #021 [371654] JUNIPER RESOURCES EXPLORATION COMPANY, LLC Active
07/15/2006 [32176] JUNIPER COM 9 #021 [4838] COLEMAN OIL & GAS INC Active
06/12/2006 [32176] JUNIPER COM 9 #021 [4838] COLEMAN OIL & GAS INC New, Not Drilled

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.


Reported Releases

The reported release volumes are sourced from C-141 submissions.

Hide All Reported Releases 12/08/2025 01/28/2026
   Release Volumes Additional Details
  BBLS LBS MCF UNK Type Product Severity Status
2026
January
nAPP2602938720   (01/28/2026)
49 0 0 0 Produced Water Release
PROD
Major Initial C-141 Report Received
Monthly Total: 49 0 0 0  
Annual Total: 49 0 0 0  
2025
December
nAPP2534256230   (12/08/2025)
15 0 0 0 Produced Water Release
PROD
Minor Initial C-141 Report Approved
Monthly Total: 15 0 0 0  
Annual Total: 15 0 0 0  
Grand Total: 64 0 0 0  



Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 9/2006 11/2025
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
2006
BASIN FRUITLAND COAL (GAS)
Sep 0 0 1,800 12 0 0 0 0 0
Oct 0 1,135 2,923 30 0 0 0 0 0
Nov 0 1,790 4,062 30 0 0 0 0 0
Dec 0 1,203 3,128 31 0 0 0 0 0
Pool Total: 0 4,128 11,913 103 0 0 0 0 N/A
2007
BASIN FRUITLAND COAL (GAS)
Jan 0 1,337 3,570 31 0 0 0 0 0
Feb 0 1,495 3,479 28 0 0 0 0 0
Mar 0 2,539 4,527 30 0 0 0 0 0
Apr 0 1,905 3,907 30 0 0 0 0 0
May 0 1,430 2,979 31 0 0 0 0 0
Jun 0 1,686 3,546 30 0 0 0 0 0
Jul 0 1,925 3,530 31 0 0 0 0 0
Aug 0 877 2,179 27 0 0 0 0 0
Sep 0 585 1,785 20 0 0 0 0 0
Oct 0 7 166 2 0 0 0 0 0
Nov 0 235 2,367 22 0 0 0 0 0
Dec 0 383 3,790 31 0 0 0 0 0
Pool Total: 0 14,404 35,825 313 0 0 0 0 N/A
2008
BASIN FRUITLAND COAL (GAS)
Jan 0 119 4,438 31 0 0 0 0 0
Feb 0 418 2,621 24 0 0 0 0 0
Mar 0 1,205 4,527 31 0 0 0 0 0
Apr 0 1,242 3,872 30 0 0 0 0 0
May 0 1,514 4,066 31 0 0 0 0 0
Jun 0 1,708 4,079 30 0 0 0 0 0
Jul 0 2,146 3,987 31 0 0 0 0 0
Aug 0 1,042 1,806 28 0 0 0 0 0
Sep 0 774 2,693 30 0 0 0 0 0
Oct 0 1,218 2,916 31 0 0 0 0 0
Nov 0 1,209 2,934 30 0 0 0 0 0
Dec 0 2,321 4,276 31 0 0 0 0 0
Pool Total: 0 14,916 42,215 358 0 0 0 0 N/A
2009
BASIN FRUITLAND COAL (GAS)
Jan 0 1,852 3,497 31 0 0 0 0 0
Feb 0 1,290 3,367 27 0 0 0 0 0
Mar 0 940 3,050 29 0 0 0 0 0
Apr 0 1,435 4,178 30 0 0 0 0 0
May 0 1,755 4,117 31 0 0 0 0 0
Jun 0 1,699 3,792 30 0 0 0 0 0
Jul 0 1,766 3,703 31 0 0 0 0 0
Aug 0 1,728 3,685 31 0 0 0 0 0
Sep 0 1,045 2,701 24 0 0 0 0 0
Oct 0 1,329 3,765 31 0 0 0 0 0
Nov 0 1,251 3,328 30 0 0 0 0 0
Dec 0 1,123 3,621 31 0 0 0 0 0
Pool Total: 0 17,213 42,804 356 0 0 0 0 N/A
2010
BASIN FRUITLAND COAL (GAS)
Jan 0 870 3,049 27 0 0 0 0 0
Feb 0 1,101 3,706 28 0 0 0 0 0
Mar 0 973 3,409 31 0 0 0 0 0
Apr 0 895 3,402 30 0 0 0 0 0
May 0 831 3,619 28 0 0 0 0 0
Jun 0 1,077 3,768 30 0 0 0 0 0
Jul 0 1,270 4,076 31 0 0 0 0 0
Aug 0 1,266 4,166 31 0 0 0 0 0
Sep 0 1,082 3,612 30 0 0 0 0 0
Oct 0 653 2,910 23 0 0 0 0 0
Nov 0 799 3,178 30 0 0 0 0 0
Dec 0 1,129 3,998 30 0 0 0 0 0
Pool Total: 0 11,946 42,893 349 0 0 0 0 N/A
2011
BASIN FRUITLAND COAL (GAS)
Jan 0 1,230 4,188 31 0 0 0 0 0
Feb 0 30 0 3 0 0 0 0 0
Mar 0 25 975 10 0 0 0 0 0
Apr 0 134 3,203 30 0 0 0 0 0
May 0 377 3,720 31 0 0 0 0 0
Jun 0 323 3,117 30 0 0 0 0 0
Jul 0 555 3,591 31 0 0 0 0 0
Aug 0 570 3,710 31 0 0 0 0 0
Sep 0 502 3,983 30 0 0 0 0 0
Oct 0 593 3,743 31 0 0 0 0 0
Nov 0 336 3,133 26 0 0 0 0 0
Dec 0 147 1,733 15 0 0 0 0 0
Pool Total: 0 4,822 35,096 299 0 0 0 0 N/A
2012
BASIN FRUITLAND COAL (GAS)
Jan 0 17 0 0 0 0 0 0 0
Feb 0 59 2,538 23 0 0 0 0 0
Mar 0 72 3,090 27 0 0 0 0 0
Apr 0 87 2,463 23 0 0 0 0 0
May 0 10 1,657 4 0 0 0 0 0
Jun 0 74 2,654 30 0 0 0 0 0
Jul 0 223 2,553 31 0 0 0 0 0
Aug 0 202 2,264 31 0 0 0 0 0
Sep 0 50 1,946 10 0 0 0 0 0
Oct 0 76 2,591 31 0 0 0 0 0
Nov 0 50 1,848 11 0 0 0 0 0
Dec 0 78 1,808 27 0 0 0 0 0
Pool Total: 0 998 25,412 248 0 0 0 0 N/A
2013
BASIN FRUITLAND COAL (GAS)
Jan 0 13 791 3 0 0 0 0 0
Feb 0 20 655 8 0 0 0 0 0
Mar 0 32 1,132 13 0 0 0 0 0
Apr 0 10 274 4 0 0 0 0 0
May 0 59 1,498 24 0 0 0 0 0
Jun 0 64 1,406 22 0 0 0 0 0
Jul 0 55 1,500 21 0 0 0 0 0
Aug 0 83 1,891 31 0 0 0 0 0
Sep 0 74 1,841 30 0 0 0 0 0
Oct 0 16 2,787 5 0 0 0 0 0
Nov 0 74 1,850 30 0 0 0 0 0
Dec 0 80 2,240 31 0 0 0 0 0
Pool Total: 0 580 17,865 222 0 0 0 0 N/A
2014
BASIN FRUITLAND COAL (GAS)
Jan 0 70 1,985 28 0 0 0 0 0
Feb 0 59 1,623 23 0 0 0 0 0
Mar 0 77 2,892 31 0 0 0 0 0
Apr 0 19 2,017 5 0 0 0 0 0
May 0 86 2,718 20 0 0 0 0 0
Jun 0 183 3,730 23 0 0 0 0 0
Jul 0 174 3,373 20 0 0 0 0 0
Aug 0 860 4,929 31 0 0 0 0 0
Sep 0 1,524 4,514 30 0 0 0 0 0
Oct 0 1,125 2,678 27 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 4,177 30,459 238 0 0 0 0 N/A
2015
BASIN FRUITLAND COAL (GAS)
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 102 3,345 23 0 0 0 0 0
Apr 0 496 4,566 30 0 0 0 0 0
May 0 776 4,218 31 0 0 0 0 0
Jun 0 996 4,061 30 0 0 0 0 0
Jul 0 1,223 3,847 31 0 0 0 0 0
Aug 0 1,293 4,975 31 0 0 0 0 0
Sep 0 1,394 4,639 30 0 0 0 0 0
Oct 0 1,545 4,675 31 0 0 0 0 0
Nov 0 1,380 5,045 30 0 0 0 0 0
Dec 0 1,573 6,084 31 0 0 0 0 0
Pool Total: 0 10,778 45,455 298 0 0 0 0 N/A
2016
BASIN FRUITLAND COAL (GAS)
Jan 0 973 4,641 31 0 0 0 0 0
Feb 0 580 3,405 29 0 0 0 0 0
Mar 0 919 5,041 31 0 0 0 0 0
Apr 0 844 4,885 26 0 0 0 0 0
May 0 692 5,162 31 0 0 0 0 0
Jun 0 596 5,271 30 0 0 0 0 0
Jul 0 480 5,238 31 0 0 0 0 0
Aug 0 339 3,443 25 0 0 0 0 0
Sep 0 399 3,694 28 0 0 0 0 0
Oct 0 424 4,416 31 0 0 0 0 0
Nov 0 364 4,025 30 0 0 0 0 0
Dec 0 375 4,379 31 0 0 0 0 0
Pool Total: 0 6,985 53,600 354 0 0 0 0 N/A
2017
BASIN FRUITLAND COAL (GAS)
Jan 0 297 4,720 30 0 0 0 0 0
Feb 0 314 4,835 28 0 0 0 0 0
Mar 0 287 4,837 29 0 0 0 0 0
Apr 0 270 5,065 30 0 0 0 0 0
May 0 322 4,791 31 0 0 0 0 0
Jun 0 251 3,095 30 0 0 0 0 0
Jul 0 246 3,393 31 0 0 0 0 0
Aug 0 272 4,068 30 0 0 0 0 0
Sep 0 306 3,287 24 0 0 0 0 0
Oct 0 83 1,085 11 0 0 0 0 0
Nov 0 20 718 6 0 0 0 0 0
Dec 0 35 466 5 0 0 0 0 0
Pool Total: 0 2,703 40,360 285 0 0 0 0 N/A
2018
BASIN FRUITLAND COAL (GAS)
Jan 0 30 1,014 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 62 1,138 8 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 20 127 5 0 0 0 0 0
Jul 0 1 257 31 0 0 0 0 0
Aug 0 5 550 31 0 0 0 0 0
Sep 0 5 635 30 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 6 762 30 0 0 0 0 0
Dec 0 31 127 7 0 0 0 0 0
Pool Total: 0 160 4,610 142 0 0 0 0 N/A
2019
BASIN FRUITLAND COAL (GAS)
Jan 0 25 127 6 0 0 0 0 0
Feb 0 25 762 6 0 0 0 0 0
Mar 0 26 1,080 7 0 0 0 0 0
Apr 0 32 889 7 0 0 0 0 0
May 0 25 0 5 0 0 0 0 0
Jun 0 115 390 30 0 0 0 0 0
Jul 0 14 0 3 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 262 3,248 64 0 0 0 0 N/A
2020
BASIN FRUITLAND COAL (GAS)
Jan 0 0 0 0 0 0 0 0 0
Feb 0 46 0 29 0 0 0 0 0
Mar 0 68 3,189 31 0 0 0 0 0
Apr 0 265 2,703 30 0 0 0 0 0
May 0 251 2,700 31 0 0 0 0 0
Jun 0 69 1,107 30 0 0 0 0 0
Jul 0 107 390 31 0 0 0 0 0
Aug 0 51 337 31 0 0 0 0 0
Sep 0 92 821 30 0 0 0 0 0
Oct 0 193 1,385 31 0 0 0 0 0
Nov 0 269 2,411 30 0 0 0 0 0
Dec 0 295 2,146 31 0 0 0 0 0
Pool Total: 0 1,706 17,189 335 0 0 0 0 N/A
2021
BASIN FRUITLAND COAL (GAS)
Jan 0 275 2,135 31 0 0 0 0 0
Feb 0 210 1,997 28 0 0 0 0 0
Mar 0 259 2,412 31 0 0 0 0 0
Apr 0 242 2,582 30 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 405 1,300 31 0 0 0 0 0
Aug 0 414 1,172 31 0 0 0 0 0
Sep 0 230 530 0 0 0 0 0 0
Oct 0 299 852 31 0 0 0 0 0
Nov 0 494 958 30 0 0 0 0 0
Dec 0 402 768 31 0 0 0 0 0
Pool Total: 0 3,230 14,706 274 0 0 0 0 N/A
2022
BASIN FRUITLAND COAL (GAS)
Jan 0 376 867 31 0 0 0 0 0
Feb 0 492 1,104 28 0 0 0 0 0
Mar 0 620 1,210 31 0 0 0 0 0
Apr 0 507 869 30 0 0 0 0 0
May 0 771 1,099 31 0 0 0 0 0
Jun 0 418 463 30 0 0 0 0 0
Jul 0 333 338 31 0 0 0 0 0
Aug 0 1,098 1,297 31 0 0 0 0 0
Sep 0 1,171 1,254 30 0 0 0 0 0
Oct 0 1,165 1,174 31 0 0 0 0 0
Nov 0 1,113 1,087 30 0 0 0 0 0
Dec 0 1,274 1,141 31 0 0 0 0 0
Pool Total: 0 9,338 11,903 365 0 0 0 0 N/A
2023
BASIN FRUITLAND COAL (GAS)
Jan 0 1,384 1,100 31 0 0 0 0 0
Feb 0 1,012 0 28 0 0 0 0 0
Mar 0 1,377 1,395 31 0 0 0 0 0
Apr 0 1,552 1,323 30 0 0 0 0 0
May 0 1,752 1,153 31 0 0 0 0 0
Jun 0 1,528 1,423 30 0 0 0 0 0
Jul 0 1,458 1,761 31 0 0 0 0 0
Aug 0 1,205 1,545 31 0 0 0 0 0
Sep 0 1,199 1,428 30 0 0 0 0 0
Oct 0 1,243 1,501 31 0 0 0 0 0
Nov 0 1,193 1,294 30 0 0 0 0 0
Dec 0 1,284 1,318 31 0 0 0 0 0
Pool Total: 0 16,187 15,241 365 0 0 0 0 N/A
2024
BASIN FRUITLAND COAL (GAS)
Jan 0 1,019 1,102 31 0 0 0 0 0
Feb 0 418 1,091 29 0 0 0 0 0
Mar 0 732 1,864 31 0 0 0 0 0
Apr 0 1,020 2,449 30 0 0 0 0 0
May 0 889 2,910 31 0 0 0 0 0
Jun 0 25 2,399 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 209 1,693 30 0 0 0 0 0
Oct 0 676 4,166 31 0 0 0 0 0
Nov 0 825 3,852 30 0 0 0 0 0
Dec 0 131 1,184 31 0 0 0 0 0
Pool Total: 0 5,944 22,710 274 0 0 0 0 N/A
2025
BASIN FRUITLAND COAL (GAS)
Jan 0 534 4,864 31 0 0 0 0 0
Feb 0 193 1,774 28 0 0 0 0 0
Mar 0 723 2,891 31 0 0 0 0 0
Apr 0 877 3,263 30 0 0 0 0 0
May 0 961 3,584 31 0 0 0 0 0
Jun 0 1,103 3,597 30 0 0 0 0 0
Jul 0 1,230 3,668 31 0 0 0 0 0
Aug 0 1,236 4,100 31 0 0 0 0 0
Sep 0 330 0 30 0 0 0 0 0
Oct 0 197 2,782 31 0 0 0 0 0
Nov 0 13 36 30 0 0 0 0 0
Pool Total: 0 7,397 30,559 334 0 0 0 0 N/A
Grand Total: 0 137,874 544,063 5,576 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property
[151618] ENTERPRISE FIELD SERVICES L.L.C. Gas 11/2025
[6515] DUGAN PRODUCTION CORP Water 11/2025

Points of Disposition
ID Type Description Pool(s)
4010016 Oil JUNIPER COM 9 #021 [71629] BASIN FRUITLAND COAL (GAS)
4010015 Gas JUNIPER COM 9 #021 [71629] BASIN FRUITLAND COAL (GAS)
Click to go back to top of page