OCD Permitting

30-005-20160 CATO SAN ANDRES UNIT #008 [303560]

General Well Information
[248802] CANO PETRO OF NEW MEXICO, INC.
Plugged, Not Released
Oil
New
Vertical
No
Private
Private
P-03-08S-30E      660 FSL      660 FEL
33.6433334,-103.860733 NAD83
4109


Single
False


Proposed Formation and/or Notes

SAN ANDRES


Depths

3498
3498
3498
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

01/01/1900
02/01/2007


10/21/1967


08/11/2021
04/18/2022

04/02/2024

01/01/1902






04/18/2023
04/02/2024

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
02/01/2007 [303560] CATO SAN ANDRES UNIT #008 [248802] CANO PETRO OF NEW MEXICO, INC. New Oil Plugged, Not Released
06/01/1999 [24879] CATO SAN ANDRES UNIT #008 [183718] UHC NEW MEXICO CORPORATION New Oil Active
11/01/1995 [18057] CATO SAN ANDRES UNIT #008 [148869] SIERRA BLANCA OPERATING COMPANY New Oil Active
01/01/1900 [5492] CATO SAN ANDRES UNIT #008 [12437] KELT OIL & GAS INC New Oil Active

Comments

Pits & Containments No Pits Found
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Hole 1 1 8.625 0 318 0 0.0 0 0 0 No
Surface Casing 1 8.625 0 318 318 24.0 318 0 Class C Cement 250 No
Hole 2 1 4.500 0 3498 0 0.0 0 0 0 No
Production Casing 1 4.500 0 3498 3498 9.5 3498 0 Class C Cement 300 No
Packer 1 4.500 99994 3498 -96496 0.0 0 0 0 No
Tubing 1 1 2.375 0 99994 99994 0.0 0 0 0 No

Well Completions

[10540]  CATO; SAN ANDRES

Zone Permanently Plugged
11/01/2014
P-03-08S-30E      660 FSL      660 FEL

    
No

Pumping

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
3320 3439 0 0

Notes


Event Dates

01/01/1900
04/18/2022



No
No
No



11/10/1994









No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
04/18/2022 [303560] CATO SAN ANDRES UNIT #008 [248802] CANO PETRO OF NEW MEXICO, INC. Zone Permanently Plugged
02/01/2007 [303560] CATO SAN ANDRES UNIT #008 [248802] CANO PETRO OF NEW MEXICO, INC. Active
06/01/1999 [24879] CATO SAN ANDRES UNIT #008 [183718] UHC NEW MEXICO CORPORATION Active
11/01/1995 [18057] CATO SAN ANDRES UNIT #008 [148869] SIERRA BLANCA OPERATING COMPANY Active
05/02/1994 [5492] CATO SAN ANDRES UNIT #008 [12437] KELT OIL & GAS INC Active
01/01/1900 [5492] CATO SAN ANDRES UNIT #008 [12437] KELT OIL & GAS INC Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.





Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 2/1996 11/2014
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1994
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
1995
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 61 0 0 0 0 N/A
1996
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 11 0 8 0 0 0 0 0 0
Mar 23 0 65 25 0 0 0 0 0
Apr 61 0 40 30 0 0 0 0 0
May 63 0 46 31 0 0 0 0 0
Jun 46 0 37 30 0 0 0 0 0
Jul 33 0 31 31 0 0 0 0 0
Aug 20 0 18 31 0 0 0 0 0
Sep 9 0 9 30 0 0 0 0 0
Oct 46 0 36 31 0 0 0 0 0
Nov 39 0 31 30 0 0 0 0 0
Dec 29 0 19 31 0 0 0 0 0
Pool Total: 380 0 340 300 0 0 0 0 N/A
1997
CATO;SAN ANDRES
Jan 38 0 16 31 0 0 0 0 0
Feb 30 0 13 28 0 0 0 0 0
Mar 40 0 8 31 0 0 0 0 0
Apr 42 0 7 30 0 0 0 0 0
May 37 0 6 31 0 0 0 0 0
Jun 27 0 7 30 0 0 0 0 0
Jul 19 0 4 31 0 0 0 0 0
Aug 18 0 4 31 0 0 0 0 0
Sep 23 0 4 30 0 0 0 0 0
Oct 11 0 3 31 0 0 0 0 0
Nov 12 0 3 30 0 0 0 0 0
Dec 10 0 4 31 0 0 0 0 0
Pool Total: 307 0 79 365 0 0 0 0 N/A
1998
CATO;SAN ANDRES
Jan 22 0 4 31 0 0 0 0 0
Feb 22 0 8 28 0 0 0 0 0
Mar 47 0 16 31 0 0 0 0 0
Apr 50 0 20 30 0 0 0 0 0
May 58 0 18 31 0 0 0 0 0
Jun 40 0 18 30 0 0 0 0 0
Jul 41 0 16 31 0 0 0 0 0
Aug 42 0 17 31 0 0 0 0 0
Sep 31 0 12 30 0 0 0 0 0
Oct 19 0 8 2 0 0 0 0 0
Nov 11 0 5 2 0 0 0 0 0
Dec 11 0 5 2 0 0 0 0 0
Pool Total: 394 0 147 279 0 0 0 0 N/A
1999
CATO;SAN ANDRES
Jan 17 0 7 2 0 0 0 0 0
Feb 17 0 7 2 0 0 0 0 0
Mar 9 0 4 1 0 0 0 0 0
Apr 11 0 5 2 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 40 76 7 30 0 0 0 0 0
Jul 9 61 9 30 0 0 0 0 0
Aug 20 337 8 31 0 0 0 0 0
Sep 8 79 3 30 0 0 0 0 0
Oct 17 0 8 2 0 0 0 0 0
Nov 17 203 8 30 0 0 0 0 0
Dec 8 188 7 31 0 0 0 0 0
Pool Total: 173 944 73 191 0 0 0 0 N/A
2000
CATO;SAN ANDRES
Jan 12 176 4 31 0 0 0 0 0
Feb 8 215 13 29 0 0 0 0 0
Mar 1 324 2 31 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 180 0 30 0 0 0 0 0
Jul 7 202 3 31 0 0 0 0 0
Aug 21 297 17 31 0 0 0 0 0
Sep 9 401 7 30 0 0 0 0 0
Oct 38 435 22 31 0 0 0 0 0
Nov 10 337 11 30 0 0 0 0 0
Dec 48 431 59 31 0 0 0 0 0
Pool Total: 154 2,998 138 305 0 0 0 0 N/A
2001
CATO;SAN ANDRES
Jan 48 419 50 31 0 0 0 0 0
Feb 33 489 49 28 0 0 0 0 0
Mar 41 851 45 31 0 0 0 0 0
Apr 24 888 43 31 0 0 0 0 0
May 4 797 37 31 0 0 0 0 0
Jun 23 739 101 30 0 0 0 0 0
Jul 13 795 79 16 0 0 0 0 0
Aug 9 403 72 31 0 0 0 0 0
Sep 12 439 38 5 0 0 0 0 0
Oct 22 576 64 31 0 0 0 0 0
Nov 21 99 82 8 0 0 0 0 0
Dec 18 90 52 6 0 0 0 0 0
Pool Total: 268 6,585 712 279 0 0 0 0 N/A
2002
CATO;SAN ANDRES
Jan 17 81 46 5 0 0 0 0 0
Feb 0 72 0 28 0 0 0 0 0
Mar 19 85 30 4 0 0 0 0 0
Apr 21 82 51 31 0 0 0 0 0
May 18 83 41 4 0 0 0 0 0
Jun 25 87 60 5 0 0 0 0 0
Jul 33 86 80 7 0 0 0 0 0
Aug 32 75 124 11 0 0 0 0 0
Sep 23 80 119 30 0 0 0 0 0
Oct 15 79 99 31 0 0 0 0 0
Nov 23 72 102 30 0 0 0 0 0
Dec 28 63 92 31 0 0 0 0 0
Pool Total: 254 945 844 217 0 0 0 0 N/A
2003
CATO;SAN ANDRES
Jan 15 67 29 31 0 0 0 0 0
Feb 20 53 67 28 0 0 0 0 0
Mar 24 70 78 31 0 0 0 0 0
Apr 12 65 33 30 0 0 0 0 0
May 32 68 105 31 0 0 0 0 0
Jun 23 66 117 30 0 0 0 0 0
Jul 0 64 0 31 0 0 0 0 0
Aug 31 61 116 31 0 0 0 0 0
Sep 26 59 142 30 0 0 0 0 0
Oct 20 58 89 31 0 0 0 0 0
Nov 2 53 9 30 0 0 0 0 0
Dec 27 69 97 31 0 0 0 0 0
Pool Total: 232 753 882 365 0 0 0 0 N/A
2004
CATO;SAN ANDRES
Jan 11 74 37 31 0 0 0 0 0
Feb 0 73 0 29 0 0 0 0 0
Mar 0 69 0 31 0 0 0 0 0
Apr 10 74 64 30 0 0 0 0 0
May 0 71 0 31 0 0 0 0 0
Jun 4 78 39 30 0 0 0 0 0
Jul 6 73 31 31 0 0 0 0 0
Aug 18 71 59 31 0 0 0 0 0
Sep 9 50 29 30 0 0 0 0 0
Oct 5 71 22 31 0 0 0 0 0
Nov 0 67 0 30 0 0 0 0 0
Dec 10 42 40 31 0 0 0 0 0
Pool Total: 73 813 321 366 0 0 0 0 N/A
2005
CATO;SAN ANDRES
Jan 18 51 63 31 0 0 0 0 0
Feb 0 59 0 28 0 0 0 0 0
Mar 26 59 75 31 0 0 0 0 0
Apr 12 63 31 30 0 0 0 0 0
May 18 54 64 31 0 0 0 0 0
Jun 10 52 34 30 0 0 0 0 0
Jul 0 60 0 31 0 0 0 0 0
Aug 0 60 0 31 0 0 0 0 0
Sep 0 63 0 30 0 0 0 0 0
Oct 19 70 26 31 0 0 0 0 0
Nov 10 60 5 30 0 0 0 0 0
Dec 0 40 0 31 0 0 0 0 0
Pool Total: 113 691 298 365 0 0 0 0 N/A
2006
CATO;SAN ANDRES
Jan 0 66 0 31 0 0 0 0 0
Feb 8 63 5 28 0 0 0 0 0
Mar 0 59 0 30 0 0 0 0 0
Apr 0 62 0 30 0 0 0 0 0
May 0 59 0 31 0 0 0 0 0
Jun 0 68 0 30 0 0 0 0 0
Jul 0 64 0 31 0 0 0 0 0
Aug 48 47 5 31 0 0 0 0 0
Sep 37 34 5 30 0 0 0 0 0
Oct 42 25 5 31 0 0 0 0 0
Nov 58 36 5 30 0 0 0 0 0
Dec 46 36 5 30 0 0 0 0 0
Pool Total: 239 619 30 363 0 0 0 0 N/A
2007
CATO;SAN ANDRES
Jan 36 29 5 31 0 0 0 0 0
Feb 28 75 5 28 0 0 0 0 0
Mar 27 44 0 31 0 0 0 0 0
Apr 33 74 0 30 0 0 0 0 0
May 30 82 0 31 0 0 0 0 0
Jun 37 65 0 30 0 0 0 0 0
Jul 26 93 0 31 0 0 0 0 0
Aug 19 63 0 31 0 0 0 0 0
Sep 23 70 0 30 0 0 0 0 0
Oct 25 53 0 31 0 0 0 0 0
Nov 28 65 0 30 0 0 0 0 0
Dec 24 64 0 31 0 0 0 0 0
Pool Total: 336 777 10 365 0 0 0 0 N/A
2008
CATO;SAN ANDRES
Jan 30 50 0 31 0 0 0 0 0
Feb 52 43 0 29 0 0 0 0 0
Mar 70 92 0 31 0 0 0 0 0
Apr 11 36 0 30 0 0 0 0 0
May 12 9 0 31 0 0 0 0 0
Jun 11 13 0 30 0 0 0 0 0
Jul 14 18 0 31 0 0 0 0 0
Aug 25 17 0 31 0 0 0 0 0
Sep 24 54 0 30 0 0 0 0 0
Oct 12 42 0 31 0 0 0 0 0
Nov 20 28 35 30 0 0 0 0 0
Dec 18 34 39 31 0 0 0 0 0
Pool Total: 299 436 74 366 0 0 0 0 N/A
2009
CATO;SAN ANDRES
Jan 16 33 30 31 0 0 0 0 0
Feb 20 31 26 28 0 0 0 0 0
Mar 24 39 48 31 0 0 0 0 0
Apr 24 40 45 30 0 0 0 0 0
May 22 40 49 31 0 0 0 0 0
Jun 21 38 44 30 0 0 0 0 0
Jul 0 31 528 31 0 0 0 0 0
Aug 29 31 659 31 0 0 0 0 0
Sep 30 0 470 30 0 0 0 0 0
Oct 29 0 588 31 0 0 0 0 0
Nov 29 0 571 30 0 0 0 0 0
Dec 31 0 584 31 0 0 0 0 0
Pool Total: 275 283 3,642 365 0 0 0 0 N/A
2010
CATO;SAN ANDRES
Jan 33 0 528 31 0 0 0 0 0
Feb 27 0 448 28 0 0 0 0 0
Mar 26 0 616 31 0 0 0 0 0
Apr 28 0 599 30 0 0 0 0 0
May 32 0 558 31 0 0 0 0 0
Jun 27 0 480 30 0 0 0 0 0
Jul 28 0 496 31 0 0 0 0 0
Aug 33 0 496 31 0 0 0 0 0
Sep 64 0 0 31 0 0 0 0 0
Oct 25 0 0 31 0 0 0 0 0
Nov 7 0 196 31 0 0 0 0 0
Dec 23 0 196 31 0 0 0 0 0
Pool Total: 353 0 4,613 367 0 0 0 0 N/A
2011
CATO;SAN ANDRES
Jan 18 0 534 31 0 0 0 0 0
Feb 19 0 534 31 0 0 0 0 0
Mar 67 0 682 31 0 0 0 0 0
Apr 59 0 568 31 0 0 0 0 0
May 82 0 756 31 0 0 0 0 0
Jun 55 0 548 31 0 0 0 0 0
Jul 62 0 536 31 0 0 0 0 0
Aug 10 12 254 31 0 0 0 0 0
Sep 2 12 83 31 0 0 0 0 0
Oct 4 6 87 31 0 0 0 0 0
Nov 8 9 114 31 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 386 39 4,696 372 0 0 0 0 N/A
2012
CATO;SAN ANDRES
Jan 1 1 0 31 0 0 0 0 0
Feb 3 3 37 31 0 0 0 0 0
Mar 12 9 43 31 0 0 0 0 0
Apr 2 6 18 31 0 0 0 0 0
May 1 3 29 31 0 0 0 0 0
Jun 3 3 33 31 0 0 0 0 0
Jul 3 3 41 31 0 0 0 0 0
Aug 3 4 44 31 0 0 0 0 0
Sep 3 5 43 31 0 0 0 0 0
Oct 3 6 45 31 0 0 0 0 0
Nov 3 5 44 31 0 0 0 0 0
Dec 3 5 48 31 0 0 0 0 0
Pool Total: 40 53 425 372 0 0 0 0 N/A
2013
CATO;SAN ANDRES
Jan 3 3 51 31 0 0 0 0 0
Feb 3 2 48 31 0 0 0 0 0
Mar 3 1 42 31 0 0 0 0 0
Apr 3 5 45 31 0 0 0 0 0
May 3 5 53 31 0 0 0 0 0
Jun 3 1 47 31 0 0 0 0 0
Jul 3 3 53 31 0 0 0 0 0
Aug 3 4 47 31 0 0 0 0 0
Sep 3 1 47 31 0 0 0 0 0
Oct 2 0 47 31 0 0 0 0 0
Nov 3 1 47 31 0 0 0 0 0
Dec 3 4 44 31 0 0 0 0 0
Pool Total: 35 30 571 372 0 0 0 0 N/A
2014
CATO;SAN ANDRES
Jan 3 3 46 31 0 0 0 0 0
Feb 3 0 36 31 0 0 0 0 0
Mar 2 0 35 31 0 0 0 0 0
Apr 3 4 42 31 0 0 0 0 0
May 3 3 43 31 0 0 0 0 0
Jun 3 4 40 31 0 0 0 0 0
Jul 3 2 39 31 0 0 0 0 0
Aug 3 4 39 31 0 0 0 0 0
Sep 3 4 39 31 0 0 0 0 0
Oct 3 3 43 31 0 0 0 0 0
Nov 3 3 41 31 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 32 30 443 341 0 0 0 0 N/A
2015
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2016
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2017
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2018
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2019
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
Grand Total: 4,343 15,996 18,338 6,376 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
2807561 Water UT CROSBY 2 WATER METER [10540] CATO;SAN ANDRES
2807560 Gas UT CROSBY 2 GAS METER [10540] CATO;SAN ANDRES
2807559 Oil CATO SAN ANDRES UNIT [10540] CATO;SAN ANDRES
2807545 Water CATO #3 WATER STATION [10540] CATO;SAN ANDRES
2807544 Gas CATO #3 GAS METER [10540] CATO;SAN ANDRES
2807543 Oil CATO #3 TANK BTY [10540] CATO;SAN ANDRES
Click to go back to top of page