OCD Permitting

[248802] CANO PETRO OF NEW MEXICO, INC.

General Information
801 Cherry Street
Unit #25 - Suite 3200
Fort Worth, TX 76102

U.S.A.

918-582-0088


Well Operator
Facilities (13), Incidents (7), Pits (22), Wells (224)
Contacts

Central Contact

Facilities (2)
Rick Harris
Director, E&P
rick.harris@nbiservices.com

918-582-0088
918-691-9100
Rick Harris


Hobbs Contact

Facilities (10), Incidents (7), Pits (22), Wells (224)
Rick Harris

rick.harris@nbiservices.com

918-582-0088

Rick Harris


Artesia Contact

Facilities (1)
Rick Harris

rick.harris@nbiservices.com

918-582-0088

Rick Harris


Aztec Contact

Rick Harris

rick.harris@nbiservices.com

918-582-0088

Rick Harris


Santa Fe Contact

Rick Harris

rick.harris@nbiservices.com

918-582-0088

Rick Harris

Natural Gas Capture Targets
Target Gas Capture Rate (%) Certified Gas Capture Rate (%) Notes
Upstream
South
2022 98.00 -
2023 98.00 -
2024 98.00 -
2025 98.00 -
2026 98.00 -

Baseline natural gas capture rates are based on the operator’s fourth quarter 2021 and first quarter 2022 quarterly reports.

Blanket Bond(s)
No Active Blanket Bond(s)
Blanket Bond for Temporarily Abandoned Wells
No Active Blanket Bond for Temporarily Abandoned Wells
Single Well Bonds
API Bonded Location Well ULSTR Amount Issuer Cash / Surety Bond Cancellation Date Bond Redemption Date
30-005-10474 17-08S-30E, 1980 from N, 1980 from E G-17-08S-30E $8,682.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-10538 10-08S-30E, 1980 from S, 1980 from W K-10-08S-30E $8,600.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-10572 14-08S-30E, 660 from N, 660 from E A-14-08S-30E $8,680.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20071 22-08S-30E, 660 from N, 660 from E A-22-08S-30E $8,700.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20083 22-08S-30E, 660 from N, 1980 from E B-22-08S-30E $8,650.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20230 5-09S-30E, 1980 from S, 660 from E I-05-09S-30E $8,507.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20241 8-09S-30E, 660 from N, 660 from E A-08-09S-30E $8,413.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20261 5-09S-30E, 1980 from N, 1980 from W F-05-09S-30E $8,480.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20272 5-09S-30E, 1980 from S, 1980 from W K-05-09S-30E $8,329.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20472 8-09S-30E, 660 from N, 660 from W D-08-09S-30E $8,364.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20526 6-09S-30E, 2310 from N, 330 from E H-06-09S-30E $8,360.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20541 6-08S-31E, 1980 from S, 1980 from E J-06-08S-31E $8,860.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20544 5-09S-30E, 1930 from N, 710 from W E-05-09S-30E $8,475.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20545 5-09S-30E, 660 from N, 1980 from W 3-05-09S-30E $8,415.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20546 5-09S-30E, 1980 from S, 660 from W L-05-09S-30E $8,370.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20577 6-08S-31E, 1980 from S, 660 from W 6-06-08S-31E $8,778.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20579 6-08S-31E, 660 from S, 1980 from W N-06-08S-31E $8,860.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20597 5-09S-30E, 990 from S, 990 from W M-05-09S-30E $8,450.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20598 5-09S-30E, 1980 from S, 2080 from E J-05-09S-30E $8,450.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-041-20542 32-07S-32E, 660 from N, 660 from W D-32-07S-32E $9,390.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-10491 11-08S-30E, 1980 from N, 1980 from W F-11-08S-30E $8,562.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-10500 10-08S-30E, 660 from S, 1980 from E O-10-08S-30E $8,515.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-10560 11-08S-30E, 660 from S, 1980 from W N-11-08S-30E $8,600.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-10566 15-08S-30E, 660 from N, 1980 from E B-15-08S-30E $8,600.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-10567 17-08S-30E, 1980 from N, 660 from E H-17-08S-30E $8,600.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-10570 10-08S-30E, 660 from S, 1980 from W N-10-08S-30E $8,600.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-10571 10-08S-30E, 660 from S, 660 from W M-10-08S-30E $8,492.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20004 9-08S-30E, 1980 from S, 660 from E I-09-08S-30E $8,500.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20005 9-08S-30E, 660 from S, 660 from E P-09-08S-30E $8,450.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20007 17-08S-30E, 1980 from S, 1980 from E J-17-08S-30E $8,450.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20032 16-08S-30E, 1980 from S, 1980 from W K-16-08S-30E $8,497.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20039 16-08S-30E, 1980 from S, 660 from W L-16-08S-30E $8,500.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20040 16-08S-30E, 1980 from S, 1980 from E J-16-08S-30E $8,540.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20042 16-08S-30E, 660 from S, 1980 from W N-16-08S-30E $8,520.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20047 9-08S-30E, 1980 from S, 660 from W L-09-08S-30E $8,500.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20103 15-08S-30E, 660 from S, 1980 from E O-15-08S-30E $8,650.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20130 10-08S-30E, 1650 from S, 660 from W L-10-08S-30E $8,445.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20293 11-08S-30E, 330 from S, 990 from E P-11-08S-30E $8,665.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20294 11-08S-30E, 1650 from N, 990 from E H-11-08S-30E $8,642.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20305 5-09S-30E, 660 from N, 660 from W 4-05-09S-30E $8,374.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20549 6-08S-31E, 1980 from S, 1980 from W K-06-08S-31E $8,810.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20580 6-08S-31E, 660 from S, 1980 from E O-06-08S-31E $8,850.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20607 6-08S-31E, 1980 from S, 660 from E I-06-08S-31E $8,873.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20621 6-08S-31E, 660 from S, 660 from E P-06-08S-31E $8,907.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-041-20445 32-07S-32E, 1980 from N, 660 from W E-32-07S-32E $9,405.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-10584 3-08S-30E, 1980 from N, 660 from E H-03-08S-30E $8,505.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-10563 15-08S-30E, 1980 from N, 1980 from E G-15-08S-30E $8,600.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20033 16-08S-30E, 1980 from S, 660 from E I-16-08S-30E $8,560.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20034 16-08S-30E, 660 from S, 1980 from E O-16-08S-30E $8,550.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20035 16-08S-30E, 660 from S, 660 from W M-16-08S-30E $8,500.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-10528 11-08S-30E, 660 from S, 1980 from E O-11-08S-30E $8,644.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20065 9-08S-30E, 1980 from N, 660 from W E-09-08S-30E $8,350.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20170 10-08S-30E, 1980 from N, 1980 from W F-10-08S-30E $8,453.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-10522 10-08S-30E, 1980 from N, 660 from W E-10-08S-30E $8,410.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-28028 10-08S-30E, 139 from S, 1416 from E O-10-08S-30E $8,484.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20089 9-08S-30E, 1980 from S, 1980 from W K-09-08S-30E $8,403.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-10578 10-08S-30E, 1980 from S, 1980 from E J-10-08S-30E $8,480.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20009 12-08S-30E, 660 from S, 660 from W M-12-08S-30E $8,714.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20010 17-08S-30E, 1980 from S, 660 from E I-17-08S-30E $8,488.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20082 22-08S-30E, 1980 from N, 660 from E H-22-08S-30E $8,700.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-28027 11-08S-30E, 1365 from N, 10 from E H-11-08S-30E $9,500.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20160 3-08S-30E, 660 from S, 660 from E P-03-08S-30E $8,498.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20077 15-08S-30E, 660 from S, 660 from E P-15-08S-30E $8,650.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-20041 16-08S-30E, 660 from S, 660 from E P-16-08S-30E $8,598.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-28010 11-08S-30E, 125 from S, 125 from W M-11-08S-30E $8,960.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-28011 11-08S-30E, 130 from S, 1385 from W N-11-08S-30E $8,960.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
30-005-28012 11-08S-30E, 120 from S, 2490 from E O-11-08S-30E $9,000.00 [221] U.S. SPECIALTY INSURANCE COMPANY Surety
Blanket Bond for Surface Waste Facilities
No Active Blanket Bond for Surface Waste Facilities
Facility Bonds
No Single Facility Bonds
Click to go back to top of page