OCD Permitting

30-005-28010 CATO SAN ANDRES UNIT #558 [303560]

General Well Information
[248802] CANO PETRO OF NEW MEXICO, INC.
Plugged, Not Released
Oil
New
Vertical
No
Private
Private
M-11-08S-30E      125 FSL      125 FWL
33.6273842,-103.8584747 NAD83
4108


Single
False


Proposed Formation and/or Notes

SAN ANDRES


Depths

4500
3960
3960
0


Formation Tops

Formation Top Producing Method Obtained
Rustler 1190 State Geologist
Yates 1653 State Geologist
Seven Rivers 1736 State Geologist
San Andres 2704 Yes State Geologist

Event Dates

01/17/2008
01/17/2008


02/19/2008


04/21/2023
09/12/2023

04/05/2024

01/17/2010






09/12/2024
04/05/2024

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
01/17/2008 [303560] CATO SAN ANDRES UNIT #558 [248802] CANO PETRO OF NEW MEXICO, INC. New Oil Plugged, Not Released

Comments

Pits & Containments
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete
ycon0811943577 1900 I TPIT @ 30-005-28010
17
Inactive
TPIT

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Hole 1 1 02/19/2008 12.250 0 500 0 0.0 0 0 0 No
Surface Casing 1 8.625 0 500 J-55 500 24.0 500 0 Class C Cement 350 No
Hole 2 1 7.875 0 3960 0 0.0 0 0 0 No
Production Casing 1 5.500 500 3960 J-55 3960 15.5 3960 0 Class C Cement 1150 No
Tubing 1 1 03/21/2008 2.875 0 3650 0 0.0 0 0 0 No

Well Completions

[10540]  CATO; SAN ANDRES

Zone Permanently Plugged
11/01/2014
M-11-08S-30E      125 FSL      125 FWL

    
No

Pumping

Well Test Data

04/26/2008
0 psi
0.000 inches
1.0 MCF
0 Kcf / bbl

0 hours
0 psi

4.0 bbls
0.0 Corr. API
42.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth

Notes


Event Dates

01/17/2008
09/12/2023



No
No
No
04/26/2008

03/21/2008
09/02/2009









No

04/26/2008





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
09/12/2023 [303560] CATO SAN ANDRES UNIT #558 [248802] CANO PETRO OF NEW MEXICO, INC. Zone Permanently Plugged
01/17/2008 [303560] CATO SAN ANDRES UNIT #558 [248802] CANO PETRO OF NEW MEXICO, INC. Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.


Reported Releases

The reported release volumes are sourced from C-141 submissions.

Hide All Reported Releases 01/20/2009 01/20/2009
   Release Volumes Additional Details
  BBLS LBS MCF UNK Type Product Severity Status
2009
January
nGRL0902754303   (01/20/2009)
0 0 0 0 Oil Release
LCRD
(01/27/2009)   Incident Closure Approved
nLWJ0902753459   (01/20/2009)
20 0 0 0 Other
BRN
Minor (08/07/2023)   Incident Closure Approved
Monthly Total: 20 0 0 0  
Annual Total: 20 0 0 0  
Grand Total: 20 0 0 0  



Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 4/2008 11/2014
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
2008
CATO;SAN ANDRES
Apr 6 60 0 30 0 0 0 0 0
May 31 310 0 31 0 0 0 0 0
Jun 150 300 0 30 0 0 0 0 0
Jul 142 300 0 31 0 0 0 0 0
Aug 310 298 0 31 0 0 0 0 0
Sep 310 298 0 30 0 0 0 0 0
Oct 200 264 0 31 0 0 0 0 0
Nov 100 83 5,660 30 0 0 0 0 0
Dec 92 101 6,181 31 0 0 0 0 0
Pool Total: 1,341 2,014 11,841 275 0 0 0 0 N/A
2009
CATO;SAN ANDRES
Jan 95 99 4,462 31 0 0 0 0 0
Feb 258 67 4,972 28 0 0 0 0 0
Mar 765 0 13,984 31 0 0 0 0 0
Apr 722 0 13,018 30 0 0 0 0 0
May 604 87 14,639 31 0 0 0 0 0
Jun 646 73 12,859 30 0 0 0 0 0
Jul 314 156 6,769 31 0 0 0 0 0
Aug 266 154 10,129 31 0 0 0 0 0
Sep 238 177 10,984 30 0 0 0 0 0
Oct 174 98 10,588 31 0 0 0 0 0
Nov 116 56 2,222 30 0 0 0 0 0
Dec 30 29 1,782 31 0 0 0 0 0
Pool Total: 4,228 996 106,408 365 0 0 0 0 N/A
2010
CATO;SAN ANDRES
Jan 33 0 1,740 31 0 0 0 0 0
Feb 80 2 2,407 28 0 0 0 0 0
Mar 79 19 4,310 31 0 0 0 0 0
Apr 56 21 3,326 30 0 0 0 0 0
May 32 22 4,772 31 0 0 0 0 0
Jun 27 20 5,342 30 0 0 0 0 0
Jul 28 29 5,203 31 0 0 0 0 0
Aug 33 21 5,203 31 0 0 0 0 0
Sep 64 21 0 31 0 0 0 0 0
Oct 20 15 0 31 0 0 0 0 0
Nov 9 19 1,679 31 0 0 0 0 0
Dec 29 26 1,679 31 0 0 0 0 0
Pool Total: 490 215 35,661 367 0 0 0 0 N/A
2011
CATO;SAN ANDRES
Jan 23 23 4,564 31 0 0 0 0 0
Feb 25 20 4,564 31 0 0 0 0 0
Mar 58 26 5,834 31 0 0 0 0 0
Apr 52 22 4,857 31 0 0 0 0 0
May 70 22 6,469 31 0 0 0 0 0
Jun 47 22 4,684 31 0 0 0 0 0
Jul 54 23 4,584 31 0 0 0 0 0
Aug 200 226 16,562 31 0 0 0 0 0
Sep 123 243 8,258 31 0 0 0 0 0
Oct 177 188 15,979 31 0 0 0 0 0
Nov 194 226 17,961 31 0 0 0 0 0
Dec 195 212 18,769 31 0 0 0 0 0
Pool Total: 1,218 1,253 113,085 372 0 0 0 0 N/A
2012
CATO;SAN ANDRES
Jan 173 214 17,977 31 0 0 0 0 0
Feb 156 198 16,330 31 0 0 0 0 0
Mar 87 123 12,096 31 0 0 0 0 0
Apr 125 179 8,702 31 0 0 0 0 0
May 81 141 12,575 31 0 0 0 0 0
Jun 143 164 14,327 31 0 0 0 0 0
Jul 139 64 18,046 31 0 0 0 0 0
Aug 172 192 19,121 31 0 0 0 0 0
Sep 137 258 18,815 31 0 0 0 0 0
Oct 155 302 19,468 31 0 0 0 0 0
Nov 179 271 19,220 31 0 0 0 0 0
Dec 168 243 21,081 31 0 0 0 0 0
Pool Total: 1,715 2,349 197,758 372 0 0 0 0 N/A
2013
CATO;SAN ANDRES
Jan 187 164 22,165 31 0 0 0 0 0
Feb 184 96 20,785 31 0 0 0 0 0
Mar 153 50 18,382 31 0 0 0 0 0
Apr 154 276 19,695 31 0 0 0 0 0
May 170 274 23,129 31 0 0 0 0 0
Jun 171 77 20,650 31 0 0 0 0 0
Jul 181 148 23,092 31 0 0 0 0 0
Aug 154 219 20,439 31 0 0 0 0 0
Sep 185 34 20,620 31 0 0 0 0 0
Oct 136 0 20,625 31 0 0 0 0 0
Nov 175 70 20,542 31 0 0 0 0 0
Dec 144 186 19,285 31 0 0 0 0 0
Pool Total: 1,994 1,594 249,409 372 0 0 0 0 N/A
2014
CATO;SAN ANDRES
Jan 186 144 19,991 31 0 0 0 0 0
Feb 150 0 15,479 31 0 0 0 0 0
Mar 113 0 15,298 31 0 0 0 0 0
Apr 168 212 18,250 31 0 0 0 0 0
May 152 181 18,593 31 0 0 0 0 0
Jun 154 196 17,398 31 0 0 0 0 0
Jul 142 127 17,005 31 0 0 0 0 0
Aug 168 202 17,058 31 0 0 0 0 0
Sep 181 189 17,032 31 0 0 0 0 0
Oct 183 155 18,618 31 0 0 0 0 0
Nov 145 145 17,703 31 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 1,742 1,551 192,425 341 0 0 0 0 N/A
2015
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2016
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2017
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2018
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2019
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
Grand Total: 12,728 9,972 906,587 2,464 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
2813866 Oil UT BAXTER OIL [10540] CATO;SAN ANDRES
2807569 Gas WOODMAN TANK BTY [10540] CATO;SAN ANDRES
Click to go back to top of page