OCD Permitting

30-005-28027 CATO SAN ANDRES UNIT #520 [303560]

General Well Information
[248802] CANO PETRO OF NEW MEXICO, INC.
Plugged, Not Released
Oil
New
Vertical
No
Private
Private
H-11-08S-30E      1365 FNL      10 FEL
33.6377831,-103.8412781 NAD83
4178


Single
False


Proposed Formation and/or Notes

SAN ANDRES


Depths

4500
4500
4500
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

05/12/2008
05/12/2008


07/20/2008



09/12/2023

04/05/2024

05/12/2010






09/12/2024
04/05/2024

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
05/12/2008 [303560] CATO SAN ANDRES UNIT #520 [248802] CANO PETRO OF NEW MEXICO, INC. New Oil Plugged, Not Released

Comments

Pits & Containments No Pits Found
Id Name Rule Status (Capacity) Type Registration
Inspection
Before *
Earliest Effective
Commencement
Last Effective
Cessation
Inspection
After *
Closure
Report
Reclamation
Report
Restoration
Complete

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Hole 1 1 07/20/2008 12.250 0 1200 0 0.0 0 0 0 No
Surface Casing 1 8.625 0 1200 J-55 1200 24.0 1200 0 Unknown 440 No
Hole 2 1 7.875 0 4090 0 0.0 0 0 0 No
Production Casing 1 5.500 1200 4090 J-55 4090 17.0 4090 0 Unknown 1100 No
Tubing 1 1 08/01/2008 2.875 0 3730 0 0.0 0 0 0 No

Well Completions

[10540]  CATO; SAN ANDRES

Zone Permanently Plugged
01/01/2012
H-11-08S-30E      1365 FNL      10 FEL

    
No

Pumping

Well Test Data

08/15/2008
0 psi
0.000 inches
6.0 MCF
0 Kcf / bbl

0 hours
0 psi

13.0 bbls
0.0 Corr. API
307.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
08/01/2008 3498 3917 0 0

Notes


Event Dates

05/12/2008
09/12/2023



No
No
No
08/15/2008

08/01/2008
09/02/2009









No

08/15/2008





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
09/12/2023 [303560] CATO SAN ANDRES UNIT #520 [248802] CANO PETRO OF NEW MEXICO, INC. Zone Permanently Plugged
05/12/2008 [303560] CATO SAN ANDRES UNIT #520 [248802] CANO PETRO OF NEW MEXICO, INC. Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cMGB0929633932

Field Inspection
10/22/2009
11/25/2009


12/03/2009

Notes

NEED WELL SIGN. MGB.

Actions/Events

Event Date Category Type
12/03/2009 Corrective Actions Compliance Resolved
10/23/2009 Enforcements Identification (Well Sign)
10/22/2009 Notifications Informal Letter (Inspector)


cKJ1530635160


11/02/2015
02/05/2016




Notes

Converted compliance record had no comment!

Actions/Events

Event Date Category Type
11/02/2015 Enforcements Operation/Maintenance
11/02/2015 Enforcements Pit Violation
11/02/2015 Notifications NOV Unknown
11/02/2015 Notifications Notice of Violation




Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 8/2008 1/2012
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
2008
CATO;SAN ANDRES
Aug 348 290 0 31 0 0 0 0 0
Sep 382 290 0 30 0 0 0 0 0
Oct 300 300 0 31 0 0 0 0 0
Nov 299 333 9,976 30 0 0 0 0 0
Dec 276 403 10,894 31 0 0 0 0 0
Pool Total: 1,605 1,616 20,870 153 0 0 0 0 N/A
2009
CATO;SAN ANDRES
Jan 271 398 8,062 31 0 0 0 0 0
Feb 333 375 7,070 28 0 0 0 0 0
Mar 419 471 12,978 31 0 0 0 0 0
Apr 397 476 12,081 30 0 0 0 0 0
May 373 474 13,363 31 0 0 0 0 0
Jun 356 450 11,934 30 0 0 0 0 0
Jul 377 187 8,694 31 0 0 0 0 0
Aug 207 124 12,387 31 0 0 0 0 0
Sep 148 118 12,189 30 0 0 0 0 0
Oct 116 65 11,826 31 0 0 0 0 0
Nov 88 28 7,808 30 0 0 0 0 0
Dec 90 29 8,263 31 0 0 0 0 0
Pool Total: 3,175 3,195 126,655 365 0 0 0 0 N/A
2010
CATO;SAN ANDRES
Jan 33 0 7,705 31 0 0 0 0 0
Feb 80 2 5,934 28 0 0 0 0 0
Mar 53 19 4,114 31 0 0 0 0 0
Apr 56 21 5,483 30 0 0 0 0 0
May 32 22 9,017 31 0 0 0 0 0
Jun 53 40 7,113 30 0 0 0 0 0
Jul 86 57 7,804 31 0 0 0 0 0
Aug 66 43 7,804 31 0 0 0 0 0
Sep 64 88 0 31 0 0 0 0 0
Oct 39 80 0 31 0 0 0 0 0
Nov 9 19 3,173 31 0 0 0 0 0
Dec 29 26 3,173 31 0 0 0 0 0
Pool Total: 600 417 61,320 367 0 0 0 0 N/A
2011
CATO;SAN ANDRES
Jan 23 23 8,624 31 0 0 0 0 0
Feb 27 20 8,624 31 0 0 0 0 0
Mar 12 26 11,024 31 0 0 0 0 0
Apr 10 22 9,178 31 0 0 0 0 0
May 14 22 12,224 31 0 0 0 0 0
Jun 10 22 8,850 31 0 0 0 0 0
Jul 11 23 8,661 31 0 0 0 0 0
Aug 43 48 3,549 31 0 0 0 0 0
Sep 37 62 2,116 31 0 0 0 0 0
Oct 91 83 7,102 31 0 0 0 0 0
Nov 24 48 3,857 31 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 302 399 83,809 372 0 0 0 0 N/A
2012
CATO;SAN ANDRES
Jan 39 27 2,292 31 0 0 0 0 0
Feb 0 0 0 31 0 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 31 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 31 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 31 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 31 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 39 27 2,292 372 0 0 0 0 N/A
2013
CATO;SAN ANDRES
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 31 0 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 31 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 31 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 31 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 31 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 372 0 0 0 0 N/A
2014
CATO;SAN ANDRES
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 31 0 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 31 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 31 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 31 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 31 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 341 0 0 0 0 N/A
2015
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2016
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2017
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2018
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2019
CATO;SAN ANDRES
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
Grand Total: 5,721 5,654 294,946 2,342 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
2813866 Oil UT BAXTER OIL [10540] CATO;SAN ANDRES
2807569 Gas WOODMAN TANK BTY [10540] CATO;SAN ANDRES
Click to go back to top of page