OCD Permitting

30-025-05565 NEW MEXICO CE STATE #001 [305129]

General Well Information
[16696] OXY USA INC
Plugged, Site Released
Oil
New
Vertical
No
State
State
E-06-19S-37E      Lot: 5 1655 FNL      330 FWL
32.6923256,-103.2981644 NAD83
3729


Single
False


Proposed Formation and/or Notes



Depths

4007
4007
4007
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

10/11/1957
03/01/2008


10/30/1957


11/30/2012
01/07/2013
01/29/2019
02/20/2019

01/01/1902






01/07/2014
02/20/2019

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
03/01/2008 [305129] NEW MEXICO CE STATE #001 [16696] OXY USA INC New Oil Plugged, Site Released 01/07/2013
04/01/2004 [300301] NEW MEXICO CE STATE #001 [227001] LATIGO PETROLEUM, INC. New Oil Active
01/01/1997 [20314] NEW MEXICO CE STATE #001 [148967] SAGA PETROLEUM LIMITED LIABILITY CO. New Oil Active
01/01/1900 [8920] NEW MEXICO CE STATE NCT 1 #001 [17213] PENROC OIL CORP New Oil Active

Comments

Pits

Pit On Site: Number 1

Closed Loop


Active

Event Dates

11/30/2012

11/30/2012


Notes

Date Detail
11/30/2012 P1-05476

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Tubing 1 1 03/17/2006 2.375 0 3900 0 0.0 0 0 0 No

Well Completions

[22800]  EUMONT; YATES-7 RVRS-QUEEN (OIL)

Zone Permanently Plugged
03/01/2012
E-06-19S-37E      Lot: 5 1655 FNL      330 FWL

    
No

Pumping

Well Test Data

04/05/2006
0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

2.0 bbls
0.0 Corr. API
1.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
3942 3984 0 0

Notes


Event Dates

01/01/1900
01/07/2013



No
No
No
04/01/1975

04/05/2006
04/20/2006









No

04/01/1975





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
01/07/2013 [305129] NEW MEXICO CE STATE #001 [16696] OXY USA INC Zone Permanently Plugged
03/01/2008 [305129] NEW MEXICO CE STATE #001 [16696] OXY USA INC Temporary Abandonment 03/04/2013
04/01/2004 [300301] NEW MEXICO CE STATE #001 [227001] LATIGO PETROLEUM, INC. Active
01/01/1997 [20314] NEW MEXICO CE STATE #001 [148967] SAGA PETROLEUM LIMITED LIABILITY CO. Active
01/01/1900 [8920] NEW MEXICO CE STATE NCT 1 #001 [17213] PENROC OIL CORP Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cJDR0226854931

Field Inspection
09/25/2002
12/29/2002


01/14/2003

Notes

SIGN

Actions/Events

Event Date Category Type
01/14/2003 Corrective Actions Other Notification
09/25/2002 Enforcements Identification (Well Sign)
09/25/2002 Notifications Informal Letter (Inspector)

Reported Releases

The reported release volumes are sourced from C-141 submissions.

Hide All Reported Releases 07/23/2015 07/23/2015
   Release Volumes Additional Details
  BBLS LBS MCF UNK Type Product Severity Status
2015
July
nJXK1527357407   (07/23/2015)
0 0 0 0 Other
(01/22/2016)   Incident Closure Approved
Monthly Total: 0 0 0 0  
Annual Total: 0 0 0 0  
Grand Total: 0 0 0 0  



Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 12/1992 3/2012
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1992 Cumulative
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Dec 26,861 187,590 1,158 99 0 0 0 0 0
Pool Total: 26,861 187,590 1,158 99 0 0 0 0 N/A
1993
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 16 3 16 31 0 0 0 0 0
Feb 15 1 14 28 0 0 0 0 0
Mar 0 34 0 31 0 0 0 0 0
Apr 30 47 0 30 0 0 0 0 0
May 15 44 0 31 0 0 0 0 0
Jun 11 44 0 30 0 0 0 0 0
Jul 7 46 0 31 0 0 0 0 0
Aug 18 45 0 31 0 0 0 0 0
Sep 8 45 0 30 0 0 0 0 0
Oct 8 30 0 31 0 0 0 0 0
Nov 10 40 0 30 0 0 0 0 0
Dec 18 43 0 31 0 0 0 0 0
Pool Total: 156 422 30 365 0 0 0 0 N/A
1994
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 10 49 0 31 0 0 0 0 0
Mar 20 48 0 31 0 0 0 0 0
Apr 12 44 0 30 0 0 0 0 0
May 10 38 0 31 0 0 0 0 0
Jun 18 44 0 30 0 0 0 0 0
Jul 0 11 0 31 0 0 0 0 0
Aug 8 47 0 31 0 0 0 0 0
Sep 16 44 0 30 0 0 0 0 0
Oct 14 44 0 31 0 0 0 0 0
Nov 11 29 0 30 0 0 0 0 0
Dec 0 2 0 31 0 0 0 0 0
Pool Total: 119 400 0 337 0 0 0 0 N/A
1995
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 16 39 0 31 0 0 0 0 0
Feb 0 0 0 28 0 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 30 0 0 0 0 0
May 18 184 0 31 0 0 0 0 0
Jun 25 162 0 30 0 0 0 0 0
Jul 0 96 0 31 0 0 0 0 0
Aug 25 89 0 31 0 0 0 0 0
Sep 0 66 0 30 0 0 0 0 0
Oct 20 99 0 31 0 0 0 0 0
Nov 20 105 0 30 0 0 0 0 0
Dec 18 105 0 31 0 0 0 0 0
Pool Total: 142 945 0 365 0 0 0 0 N/A
1996
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 20 85 0 31 0 0 0 0 0
Feb 11 81 0 29 0 0 0 0 0
Mar 17 88 0 31 0 0 0 0 0
Apr 17 89 0 30 0 0 0 0 0
May 18 94 0 31 0 0 0 0 0
Jun 19 83 0 30 0 0 0 0 0
Jul 12 37 0 31 0 0 0 0 0
Aug 14 35 0 31 0 0 0 0 0
Sep 15 41 0 30 0 0 0 0 0
Oct 19 39 0 31 0 0 0 0 0
Nov 15 36 0 30 0 0 0 0 0
Dec 17 0 0 31 0 0 0 0 0
Pool Total: 194 708 0 366 0 0 0 0 N/A
1997
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 9 0 0 31 0 0 0 0 0
Feb 18 0 0 28 0 0 0 0 0
Mar 19 41 0 31 0 0 0 0 0
Apr 16 36 0 31 0 0 0 0 0
May 38 39 0 31 0 0 0 0 0
Jun 0 42 0 30 0 0 0 0 0
Jul 15 45 0 31 0 0 0 0 0
Aug 21 46 0 31 0 0 0 0 0
Sep 14 0 0 30 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 150 249 0 274 0 0 0 0 N/A
1998
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 1 0 0 0 0 0
Mar 0 0 0 16 0 0 0 0 0
Apr 0 0 0 14 0 0 0 0 0
May 2 0 0 16 0 0 0 0 0
Jun 2 0 0 15 0 0 0 0 0
Jul 2 0 0 16 0 0 0 0 0
Aug 0 19 0 31 0 0 0 0 0
Sep 2 12 0 15 0 0 0 0 0
Oct 1 20 8 31 0 0 0 0 0
Nov 2 19 3 15 0 0 0 0 0
Dec 4 19 3 31 0 0 0 0 0
Pool Total: 15 89 14 201 0 0 0 0 N/A
1999
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 0 12 0 15 0 0 0 0 0
Feb 3 0 0 2 0 0 0 0 0
Mar 2 0 0 3 0 0 0 0 0
Apr 5 0 0 15 0 0 0 0 0
May 0 10 0 14 0 0 0 0 0
Jun 4 0 0 30 0 0 0 0 0
Jul 56 10 0 31 0 0 0 0 0
Aug 0 10 0 18 0 0 0 0 0
Sep 0 10 0 30 0 0 0 0 0
Oct 0 11 0 16 0 0 0 0 0
Nov 0 4 0 15 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 70 67 0 189 0 0 0 0 N/A
2000
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 0 0 0 0 0 0 0 0 0
Feb 51 0 0 7 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 30 79 9 0 0 0 0 0 0
Dec 28 79 6 0 0 0 0 0 0
Pool Total: 109 158 15 7 0 0 0 0 N/A
2001
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 31 73 12 0 0 0 0 0 0
Feb 23 0 13 0 0 0 0 0 0
Mar 23 0 6 0 0 0 0 0 0
Apr 21 78 0 0 0 0 0 0 0
May 43 80 6 0 0 0 0 0 0
Jun 17 0 8 0 0 0 0 0 0
Jul 26 0 3 0 0 0 0 0 0
Aug 21 0 3 0 0 0 0 0 0
Sep 9 0 10 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 214 231 61 0 0 0 0 0 N/A
2002
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 28 0 0 0 0 0 0 0 0
Feb 29 0 9 0 0 0 0 0 0
Mar 37 0 4 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 53 0 2 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 22 0 16 0 0 0 0 0 0
Aug 19 0 7 0 0 0 0 0 0
Sep 25 0 7 0 0 0 0 0 0
Oct 16 0 0 0 0 0 0 0 0
Nov 26 0 9 0 0 0 0 0 0
Dec 33 0 0 0 0 0 0 0 0
Pool Total: 288 0 54 0 0 0 0 0 N/A
2003
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 17 0 8 0 0 0 0 0 0
Feb 20 0 10 0 0 0 0 0 0
Mar 96 0 15 0 0 0 0 0 0
Apr 0 0 12 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 28 0 12 0 0 0 0 0 0
Jul 118 0 7 0 0 0 0 0 0
Aug 10 0 1 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 6 0 0 0 0 0 0
Nov 54 0 5 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 343 0 76 0 0 0 0 0 N/A
2004
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 29 0 0 31 0 0 0 0 0
Feb 25 0 0 0 0 0 0 0 0
Mar 32 0 1 0 0 0 0 0 0
Apr 22 0 0 0 0 0 0 0 0
May 20 0 1 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 19 0 14 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 44 0 0 0 0 0 0 0 0
Oct 26 0 0 31 0 0 0 0 0
Nov 2 0 0 30 0 0 0 0 0
Dec 28 0 0 28 0 0 0 0 0
Pool Total: 247 0 16 120 0 0 0 0 N/A
2005
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 35 0 0 31 0 0 0 0 0
Feb 24 0 26 28 0 0 0 0 0
Mar 0 0 9 21 0 0 0 0 0
Apr 0 0 0 1 0 0 0 0 0
May 12 0 0 13 0 0 0 0 0
Jun 13 0 2 30 0 0 0 0 0
Jul 17 0 0 31 0 0 0 0 0
Aug 16 0 6 31 0 0 0 0 0
Sep 19 0 0 30 0 0 0 0 0
Oct 12 0 0 31 0 0 0 0 0
Nov 2 0 0 30 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 150 0 43 277 0 0 0 0 N/A
2006
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 22 0 33 31 0 0 0 0 0
Apr 32 0 15 30 0 0 0 0 0
May 41 0 2 31 0 0 0 0 0
Jun 35 0 7 30 0 0 0 0 0
Jul 18 0 12 31 0 0 0 0 0
Aug 1 0 0 31 0 0 0 0 0
Sep 32 0 0 30 0 0 0 0 0
Oct 33 0 0 31 0 0 0 0 0
Nov 28 0 1 30 0 0 0 0 0
Dec 36 0 0 31 0 0 0 0 0
Pool Total: 278 0 70 306 0 0 0 0 N/A
2007
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 35 0 0 31 0 0 0 0 0
Feb 26 0 0 28 0 0 0 0 0
Mar 9 0 0 31 0 0 0 0 0
Apr 30 0 0 30 0 0 0 0 0
May 35 0 0 31 0 0 0 0 0
Jun 12 0 0 23 0 0 0 0 0
Jul 31 0 0 31 0 0 0 0 0
Aug 1 0 0 31 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 179 0 0 358 0 0 0 0 N/A
2008
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 0 0 0 31 0 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 1 0 0 30 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 1 0 0 337 0 0 0 0 N/A
2009
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 28 0 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 30 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 365 0 0 0 0 N/A
2010
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 28 0 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 30 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 365 0 0 0 0 N/A
2011
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 28 0 0 0 0 0
Mar 0 0 0 31 0 0 0 0 0
Apr 0 0 0 30 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 0 0 0 365 0 0 0 0 N/A
2012
EUMONT;YATES-7 RVRS-QUEEN (OIL)
Jan 0 0 0 31 0 0 0 0 0
Feb 0 0 0 29 0 0 0 0 0
Mar 19 0 0 31 0 0 0 0 0
Apr 0 0 0 30 0 0 0 0 0
May 0 0 0 31 0 0 0 0 0
Jun 0 0 0 30 0 0 0 0 0
Jul 0 0 0 31 0 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 30 0 0 0 0 0
Oct 0 0 0 31 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 19 0 0 366 0 0 0 0 N/A
Grand Total: 29,535 190,859 1,537 5,062 0 0 0 0 N/A


Transporters
Transporter Product Most Recent for Property

Points of Disposition
ID Type Description Pool(s)
2063450 Water [22800] EUMONT;YATES-7 RVRS-QUEEN (OIL)
2063430 Gas [22800] EUMONT;YATES-7 RVRS-QUEEN (OIL)
2063410 Oil [22800] EUMONT;YATES-7 RVRS-QUEEN (OIL)
Click to go back to top of page