OCD Permitting

30-025-10061 LEE STEBBINS NCT B #003 [304869]

General Well Information
[16696] OXY USA INC
Plugged, Site Released
Oil
Plugback
Vertical
No
Private
Private
A-05-22S-37E      Lot: 1 660 FNL      460 FEL
32.4262924,-103.1779785 NAD83
3464
3475

Single
False


Proposed Formation and/or Notes



Depths

6597
7700
7700
0


Formation Tops

Formation Top Producing Method Obtained

Event Dates

01/01/1900
03/01/2008


03/16/1947


08/05/2013
01/24/2014
03/29/2019
03/29/2019

10/18/2001






01/24/2015
03/29/2019

History
Effective Date Property Well Number Operator C-101 Work Type Well Type Well Status Apd Cancelled Plug Date
03/01/2008 [304869] LEE STEBBINS NCT B #003 [16696] OXY USA INC Plugback Oil Plugged, Site Released 01/24/2014
12/20/2007 [304442] LEE STEBBINS NCT B #003 [256999] POGO PRODUCING COMPANY LLC Plugback Oil Active
01/01/2006 [302673] LEE STEBBINS NCT B #003 [17891] POGO PRODUCING CO Plugback Oil Active
10/18/1999 [14917] LEE STEBBINS NCT B #003 [962] ARCH PETROLEUM INC Plugback Oil Active
01/01/1997 [14917] LEE STEBBINS NCT B #003 [962] ARCH PETROLEUM INC New Gas Active
04/05/1994 [14917] LEE STEBBINS NCT B #003 [962] ARCH PETROLEUM INC New Oil Active
01/01/1900 [2732] LEE STEBBINS NCT B #003 [4323] CHEVRON U S A INC New Gas Active

Comments
CMT RTNR SET @ 7120'
Added on 12/05/2000 by Karen Sharp

Pits No Pits Found

Casing

  Boreholes, Strings and Equipment Specifications Specifications for Strings and Tubing Strings Cemented and Intervals Cement and Plug Description
String/Hole Type Taper Date Set Diameter Top Bottom (Depth) Grade Length Weight Bot of Cem Top of Cem Meth Class of Cement Sacks Pressure Test (Y/N)
Hole 1 1 13.375 0 295 0 0.0 0 0 0 No
Surface Casing 1 13.375 0 295 295 48.0 295 0 Class C Cement 300 No
Hole 2 1 9.875 0 2950 0 0.0 0 0 0 No
Intermediate 1 Casing 1 9.875 0 2950 2950 44.0 2950 0 Class C Cement 1300 No
Hole 3 1 7.000 0 6500 0 0.0 0 0 0 No
Production Casing 1 7.000 0 6500 6500 23.0 6500 0 Class C Cement 700 No
Packer 1 7.000 7063 7068 5 0.0 0 0 0 No
Tubing 1 1 2.375 0 7063 7063 0.0 0 0 0 No

Well Completions

[6660]  BLINEBRY OIL AND GAS (OIL)

Zone Permanently Plugged
01/01/1997
A-05-22S-37E      Lot: 1 660 FNL      460 FEL

    
No

Pumping

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
5716 5927 0 0

Notes


Event Dates

04/01/1985
10/18/1999



No
No
No
04/01/1985


04/05/1994









No

04/01/1985





Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
10/18/1999 [14917] LEE STEBBINS NCT B #003 [962] ARCH PETROLEUM INC Zone Permanently Plugged
01/03/1997 [14917] LEE STEBBINS NCT B #003 [962] ARCH PETROLEUM INC Zone Permanently Plugged
04/05/1994 [14917] LEE STEBBINS NCT B #003 [962] ARCH PETROLEUM INC
03/12/1994 [2732] LEE STEBBINS NCT B #003 [4323] CHEVRON U S A INC
04/01/1985 [2732] LEE STEBBINS NCT B #003 [4323] CHEVRON U S A INC


[62700]  WANTZ; ABO

Zone Permanently Plugged
08/01/2008
A-05-22S-37E      Lot: 1 660 FNL      460 FEL

    
No

Pumping

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
6698 7078 0 0

Notes


Event Dates

02/01/2000
01/24/2014



No
No
No


02/01/2000
04/05/2000









No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
01/24/2014 [304869] LEE STEBBINS NCT B #003 [16696] OXY USA INC Zone Permanently Plugged
03/01/2008 [304869] LEE STEBBINS NCT B #003 [16696] OXY USA INC Active
12/20/2007 [304442] LEE STEBBINS NCT B #003 [256999] POGO PRODUCING COMPANY LLC Active
01/01/2006 [302673] LEE STEBBINS NCT B #003 [17891] POGO PRODUCING CO Active
02/01/2000 [14917] LEE STEBBINS NCT B #003 [962] ARCH PETROLEUM INC Active


[72480]  BLINEBRY OIL & GAS (PRO GAS)

Zone Permanently Plugged
02/01/2000
A-05-22S-37E      Lot: 1 660 FNL      460 FEL

    
No

Pumping

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
5716 5927 0 0

Notes


Event Dates

01/01/1997
10/18/1999



No
No
No


01/03/1997










No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
10/18/1999 [14917] LEE STEBBINS NCT B #003 [962] ARCH PETROLEUM INC Zone Permanently Plugged
01/01/1997 [14917] LEE STEBBINS NCT B #003 [962] ARCH PETROLEUM INC Active


[86440]  TUBB OIL & GAS (PRO GAS)

Zone Permanently Plugged
12/01/2012
A-05-22S-37E      Lot: 1 660 FNL      460 FEL

    
No

Pumping

Well Test Data


0 psi
0.000 inches
0.0 MCF
0 Kcf / bbl

0 hours
0 psi

0.0 bbls
0.0 Corr. API
0.0 bbls

Perforations

Date Top Measured Depth
(Where Completion Enters Formation)
Bottom Measured Depth
(End of Lateral)
Top Vertical Depth Bottom Vertical Depth
6050 6235 0 0

Notes


Event Dates

01/01/1900
01/24/2014



No
No
No













No







Well Completion History

Effective Date Property Well Number Operator Completion Status TA Expiration Date
01/24/2014 [304869] LEE STEBBINS NCT B #003 [16696] OXY USA INC Zone Permanently Plugged
03/01/2008 [304869] LEE STEBBINS NCT B #003 [16696] OXY USA INC Active
12/20/2007 [304442] LEE STEBBINS NCT B #003 [256999] POGO PRODUCING COMPANY LLC Active
01/01/2006 [302673] LEE STEBBINS NCT B #003 [17891] POGO PRODUCING CO Active
04/01/1994 [14917] LEE STEBBINS NCT B #003 [962] ARCH PETROLEUM INC Active
01/01/1900 [2732] LEE STEBBINS NCT B #003 [4323] CHEVRON U S A INC Active

Financial Assurance Please login to review the financial assurance associated with this well.

Compliance

Note that Financial Assurance and Inactive Well Compliance are documented in separate reports (Inactive Well Report, Financial Assurance Report).

Also note that some compliance issues are addressed at the operator level so not listed under each well.



cMAW1106844854

Field Inspection
03/09/2011
05/13/2011


08/14/2012

Notes

No well sign.

Actions/Events

Event Date Category Type
08/14/2012 Corrective Actions Compliance Resolved
03/09/2011 Enforcements Identification (Well Sign)
03/09/2011 Notifications Letter of Violation




Orders Please login to review the orders associated with this well.

Production / Injection

The production & injection volumes are sourced from monthly production reports (C-115) submissions.

Hide All Production Export to Excel 12/1992 12/2012
   Production Injection
Time Frame Oil (BBLS) Gas (MCF) Water (BBLS) Days P/I Water (BBLS) Co2 (MCF) Gas (MCF) Other Pressure
1992 Cumulative
BLINEBRY OIL AND GAS (OIL)
Dec 4,430 224,921 11,914 99 0 0 0 0 0
Pool Total: 4,430 224,921 11,914 99 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Dec 9,471 1,619,329 2,098 99 0 0 0 0 0
Pool Total: 9,471 1,619,329 2,098 99 0 0 0 0 N/A
1993
BLINEBRY OIL AND GAS (OIL)
Jul 0 1 0 99 0 0 0 0 0
Pool Total: 0 1 0 99 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jan 0 365 0 31 0 0 0 0 0
Feb 0 361 0 28 0 0 0 0 0
Mar 0 389 0 31 0 0 0 0 0
Apr 0 390 0 30 0 0 0 0 0
May 0 671 0 31 0 0 0 0 0
Jun 0 556 0 30 0 0 0 0 0
Jul 0 505 0 31 0 0 0 0 0
Aug 0 556 0 31 0 0 0 0 0
Sep 0 506 0 30 0 0 0 0 0
Oct 0 489 0 31 0 0 0 0 0
Nov 0 449 0 30 0 0 0 0 0
Dec 0 443 0 31 0 0 0 0 0
Pool Total: 0 5,680 0 365 0 0 0 0 N/A
1994
BLINEBRY OIL AND GAS (OIL)
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 19 0 31 0 0 0 0 0
Jun 0 28 0 30 0 0 0 0 0
Jul 0 11 0 31 0 0 0 0 0
Aug 0 0 0 31 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 95 0 31 0 0 0 0 0
Nov 0 2,142 0 30 0 0 0 0 0
Dec 0 1,818 0 31 0 0 0 0 0
Pool Total: 0 4,113 0 215 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jan 0 425 0 0 0 0 0 0 0
Feb 0 537 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 347 0 30 0 0 0 0 0
May 0 259 0 31 0 0 0 0 0
Jun 0 309 0 30 0 0 0 0 0
Jul 0 321 0 31 0 0 0 0 0
Aug 0 310 0 31 0 0 0 0 0
Sep 0 296 0 30 0 0 0 0 0
Oct 0 326 0 31 0 0 0 0 0
Nov 0 141 0 30 0 0 0 0 0
Dec 0 180 0 31 0 0 0 0 0
Pool Total: 0 3,451 0 275 0 0 0 0 N/A
1995
BLINEBRY OIL AND GAS (OIL)
Jan 0 1,798 0 31 0 0 0 0 0
Feb 0 1,436 0 28 0 0 0 0 0
Mar 0 841 0 31 0 0 0 0 0
Apr 0 459 0 30 0 0 0 0 0
May 0 532 0 31 0 0 0 0 0
Jun 0 482 0 30 0 0 0 0 0
Jul 0 2,265 0 31 0 0 0 0 0
Aug 0 1,963 0 31 0 0 0 0 0
Sep 0 2,092 0 30 0 0 0 0 0
Oct 56 1,764 62 31 0 0 0 0 0
Nov 0 1,635 120 30 0 0 0 0 0
Dec 38 1,704 124 31 0 0 0 0 0
Pool Total: 94 16,971 306 365 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jan 0 202 0 31 0 0 0 0 0
Feb 0 178 0 28 0 0 0 0 0
Mar 0 229 0 31 0 0 0 0 0
Apr 0 196 0 30 0 0 0 0 0
May 0 159 0 31 0 0 0 0 0
Jun 0 114 0 30 0 0 0 0 0
Aug 0 100 0 31 0 0 0 0 0
Sep 0 74 0 30 0 0 0 0 0
Oct 0 97 0 31 0 0 0 0 0
Nov 0 100 0 30 0 0 0 0 0
Dec 0 29 0 31 0 0 0 0 0
Pool Total: 0 1,478 0 334 0 0 0 0 N/A
1996
BLINEBRY OIL AND GAS (OIL)
Jan 24 1,651 62 31 0 0 0 0 0
Feb 18 1,785 52 29 0 0 0 0 0
Mar 22 1,658 56 31 0 0 0 0 0
Apr 11 2,057 0 29 0 0 0 0 0
May 25 1,896 56 31 0 0 0 0 0
Jun 19 2,035 54 30 0 0 0 0 0
Jul 14 2,070 56 31 0 0 0 0 0
Aug 28 1,820 53 31 0 0 0 0 0
Sep 27 1,977 30 30 0 0 0 0 0
Oct 31 1,842 31 31 0 0 0 0 0
Nov 39 1,764 30 30 0 0 0 0 0
Dec 34 1,861 31 31 0 0 0 0 0
Pool Total: 292 22,416 511 365 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jan 0 30 0 31 0 0 0 0 0
Feb 0 172 0 29 0 0 0 0 0
Mar 0 142 0 31 0 0 0 0 0
Apr 0 153 0 29 0 0 0 0 0
May 0 176 0 31 0 0 0 0 0
Jun 0 192 0 30 0 0 0 0 0
Jul 0 199 0 31 0 0 0 0 0
Aug 0 167 0 31 0 0 0 0 0
Sep 0 202 0 30 0 0 0 0 0
Oct 0 195 0 31 0 0 0 0 0
Nov 0 223 0 30 0 0 0 0 0
Dec 0 132 0 31 0 0 0 0 0
Pool Total: 0 1,983 0 365 0 0 0 0 N/A
1997
BLINEBRY OIL AND GAS (OIL)
Jan 16 1,941 31 31 0 0 0 0 0
Pool Total: 16 1,941 31 31 0 0 0 0 N/A
BLINEBRY OIL & GAS (PRO GAS)
Feb 19 1,901 28 28 0 0 0 0 0
Mar 33 2,067 16 31 0 0 0 0 0
Apr 30 2,069 30 30 0 0 0 0 0
Jul 35 1,724 31 31 0 0 0 0 0
Aug 29 1,469 31 31 0 0 0 0 0
Sep 31 1,096 0 30 0 0 0 0 0
Oct 24 1,832 31 31 0 0 0 0 0
Nov 22 1,092 30 30 0 0 0 0 0
Dec 0 1,115 0 31 0 0 0 0 0
Pool Total: 223 14,365 197 273 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jan 0 163 0 31 0 0 0 0 0
Feb 0 252 0 28 0 0 0 0 0
Mar 0 274 0 31 0 0 0 0 0
Apr 0 161 0 30 0 0 0 0 0
May 0 632 0 31 0 0 0 0 0
Jun 0 629 0 30 0 0 0 0 0
Jul 0 446 0 31 0 0 0 0 0
Aug 0 573 0 31 0 0 0 0 0
Sep 0 1,100 0 30 0 0 0 0 0
Oct 0 175 0 31 0 0 0 0 0
Nov 0 23 0 30 0 0 0 0 0
Dec 0 2 0 31 0 0 0 0 0
Pool Total: 0 4,430 0 365 0 0 0 0 N/A
1998
BLINEBRY OIL & GAS (PRO GAS)
Jan 0 1,079 0 31 0 0 0 0 0
Feb 0 797 0 28 0 0 0 0 0
Mar 0 711 0 31 0 0 0 0 0
Apr 0 563 0 30 0 0 0 0 0
May 0 490 0 31 0 0 0 0 0
Jun 0 293 0 30 0 0 0 0 0
Jul 0 243 0 31 0 0 0 0 0
Aug 0 197 0 31 0 0 0 0 0
Sep 0 171 0 30 0 0 0 0 0
Oct 0 142 0 31 0 0 0 0 0
Nov 0 69 0 30 0 0 0 0 0
Dec 0 22 0 31 0 0 0 0 0
Pool Total: 0 4,777 0 365 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jan 0 36 0 31 0 0 0 0 0
Feb 0 45 0 28 0 0 0 0 0
Mar 0 56 0 31 0 0 0 0 0
Apr 0 51 0 30 0 0 0 0 0
May 0 58 0 31 0 0 0 0 0
Jun 0 74 0 30 0 0 0 0 0
Jul 0 55 0 31 0 0 0 0 0
Aug 0 12 0 31 0 0 0 0 0
Sep 0 4 0 30 0 0 0 0 0
Oct 0 6 0 31 0 0 0 0 0
Nov 0 3 0 30 0 0 0 0 0
Dec 0 1 0 31 0 0 0 0 0
Pool Total: 0 401 0 365 0 0 0 0 N/A
1999
BLINEBRY OIL & GAS (PRO GAS)
Jan 10 17 4 31 0 0 0 0 0
Feb 0 23 0 28 0 0 0 0 0
Mar 0 28 0 31 0 0 0 0 0
Jul 24 39 21 31 0 0 0 0 0
Aug 24 23 21 31 0 0 0 0 0
Sep 0 6 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 58 136 46 152 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2000
WANTZ;ABO
Feb 66 21 777 1 0 0 0 0 0
Mar 88 0 637 31 0 0 0 0 0
Apr 205 0 673 15 0 0 0 0 0
May 342 0 574 31 0 0 0 0 0
Jun 413 0 450 30 0 0 0 0 0
Jul 446 0 400 31 0 0 0 0 0
Aug 661 0 206 31 0 0 0 0 0
Sep 340 0 451 30 0 0 0 0 0
Oct 304 0 441 31 0 0 0 0 0
Nov 294 0 385 30 0 0 0 0 0
Dec 363 0 398 31 0 0 0 0 0
Pool Total: 3,522 21 5,392 292 0 0 0 0 N/A
BLINEBRY OIL & GAS (PRO GAS)
Jan 0 0 0 0 0 0 0 0 0
Feb 28 0 0 1 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Pool Total: 28 0 0 1 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 30 0 0 0 0 0
Pool Total: 0 0 0 30 0 0 0 0 N/A
2001
WANTZ;ABO
Jan 401 0 333 31 0 0 0 0 0
Feb 334 0 308 28 0 0 0 0 0
Mar 346 0 351 31 0 0 0 0 0
Apr 323 0 282 30 0 0 0 0 0
May 264 0 827 27 0 0 0 0 0
Jun 338 0 1,072 30 0 0 0 0 0
Jul 318 0 1,007 31 0 0 0 0 0
Aug 323 0 1,065 31 0 0 0 0 0
Sep 258 0 1,061 30 0 0 0 0 0
Oct 254 0 1,081 31 0 0 0 0 0
Nov 240 0 927 30 0 0 0 0 0
Dec 282 0 890 31 0 0 0 0 0
Pool Total: 3,681 0 9,204 361 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jan 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2002
WANTZ;ABO
Jan 268 0 490 31 0 0 0 0 0
Feb 237 0 373 28 0 0 0 0 0
Mar 281 0 438 31 0 0 0 0 0
Apr 236 0 354 30 0 0 0 0 0
May 210 0 306 31 0 0 0 0 0
Jun 191 0 300 30 0 0 0 0 0
Jul 226 0 214 31 0 0 0 0 0
Aug 152 0 184 31 0 0 0 0 0
Sep 143 0 316 20 0 0 0 0 0
Oct 41 0 663 31 0 0 0 0 0
Nov 130 0 618 30 0 0 0 0 0
Dec 128 0 612 31 0 0 0 0 0
Pool Total: 2,243 0 4,868 355 0 0 0 0 N/A
2003
WANTZ;ABO
Jan 143 0 331 31 0 0 0 0 0
Feb 234 0 217 28 0 0 0 0 0
Mar 287 0 212 31 0 0 0 0 0
Apr 246 0 883 30 0 0 0 0 0
May 244 0 264 31 0 0 0 0 0
Jun 217 0 438 30 0 0 0 0 0
Jul 272 0 513 31 0 0 0 0 0
Aug 347 0 389 31 0 0 0 0 0
Sep 184 0 367 30 0 0 0 0 0
Oct 274 0 406 31 0 0 0 0 0
Nov 286 0 386 30 0 0 0 0 0
Dec 291 0 289 31 0 0 0 0 0
Pool Total: 3,025 0 4,695 365 0 0 0 0 N/A
2004
WANTZ;ABO
Jan 288 0 216 31 0 0 0 0 0
Feb 384 0 254 29 0 0 0 0 0
Mar 263 0 324 31 0 0 0 0 0
Apr 115 0 0 30 0 0 0 0 0
May 138 0 373 31 0 0 0 0 0
Jun 107 0 319 30 0 0 0 0 0
Jul 97 0 270 31 0 0 0 0 0
Aug 77 0 0 31 0 0 0 0 0
Sep 101 0 0 30 0 0 0 0 0
Oct 176 1,312 186 31 0 0 0 0 0
Nov 0 0 0 30 0 0 0 0 0
Dec 0 0 0 31 0 0 0 0 0
Pool Total: 1,746 1,312 1,942 366 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Oct 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2005
WANTZ;ABO
Jan 201 1,695 180 31 0 0 0 0 0
Feb 164 1,445 144 28 0 0 0 0 0
Mar 221 1,772 195 31 0 0 0 0 0
Apr 187 1,648 135 30 0 0 0 0 0
May 200 1,821 167 31 0 0 0 0 0
Jun 195 1,491 266 30 0 0 0 0 0
Jul 121 1,546 369 31 0 0 0 0 0
Aug 176 1,803 163 31 0 0 0 0 0
Sep 219 1,632 148 30 0 0 0 0 0
Oct 151 2,088 246 31 0 0 0 0 0
Nov 158 1,903 178 30 0 0 0 0 0
Dec 174 1,662 131 31 0 0 0 0 0
Pool Total: 2,167 20,506 2,322 365 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2006
WANTZ;ABO
Jan 420 3,438 476 31 0 0 0 0 0
Feb 334 3,364 182 28 0 0 0 0 0
Mar 189 1,752 119 31 0 0 0 0 0
Apr 166 1,476 361 30 0 0 0 0 0
May 60 1,917 449 31 0 0 0 0 0
Jun 111 1,690 486 30 0 0 0 0 0
Jul 222 1,743 447 31 0 0 0 0 0
Aug 154 1,731 197 31 0 0 0 0 0
Sep 159 1,632 166 30 0 0 0 0 0
Oct 173 1,722 234 31 0 0 0 0 0
Nov 165 1,565 70 30 0 0 0 0 0
Dec 198 1,508 37 31 0 0 0 0 0
Pool Total: 2,351 23,538 3,224 365 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2007
WANTZ;ABO
Jan 143 1,501 337 31 0 0 0 0 0
Feb 101 1,390 428 28 0 0 0 0 0
Mar 119 1,538 123 31 0 0 0 0 0
Apr 58 1,473 161 30 0 0 0 0 0
May 101 1,354 368 31 0 0 0 0 0
Jun 113 1,507 134 30 0 0 0 0 0
Jul 57 1,683 193 31 0 0 0 0 0
Aug 88 1,665 253 31 0 0 0 0 0
Sep 109 1,478 28 30 0 0 0 0 0
Oct 106 1,583 34 30 0 0 0 0 0
Nov 74 1,680 67 30 0 0 0 0 0
Dec 87 1,488 61 31 0 0 0 0 0
Pool Total: 1,156 18,340 2,187 364 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
2008
WANTZ;ABO
Jan 65 1,360 43 31 0 0 0 0 0
Feb 98 1,369 102 29 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 101 285 28 31 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 264 3,014 173 91 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Jun 66 1,037 0 30 0 0 0 0 0
Jul 113 1,834 0 31 0 0 0 0 0
Aug 105 2,061 0 31 0 0 0 0 0
Sep 36 769 0 20 0 0 0 0 0
Oct 71 1,144 0 31 0 0 0 0 0
Nov 101 1,505 0 30 0 0 0 0 0
Dec 70 1,125 0 31 0 0 0 0 0
Pool Total: 562 9,475 0 204 0 0 0 0 N/A
2009
WANTZ;ABO
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jan 31 410 0 10 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 31 410 0 10 0 0 0 0 N/A
2010
WANTZ;ABO
Jan 0 0 0 0 0 0 0 0 0
Feb 0 0 0 0 0 0 0 0 0
Mar 0 0 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
Jun 0 0 0 0 0 0 0 0 0
Jul 0 0 0 0 0 0 0 0 0
Aug 0 0 0 0 0 0 0 0 0
Sep 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 0
Nov 0 0 0 0 0 0 0 0 0
Dec 0 0 0 0 0 0 0 0 0
Pool Total: 0 0 0 0 0 0 0 0 N/A
TUBB OIL & GAS (PRO GAS)
Jan 0 93 0 11 0 0 0 0 0
Feb 0 68 0 10 0 0 0 0 0
Mar 0 87 0 12 0 0 0 0 0
Apr 46 188 64 18 0 0 0 0 0
May 110 427 128 31 0 0 0 0 0
Jun 66 352 64 30 0 0 0 0 0
Jul 92 384 60 31 0 0 0 0 0
Aug 87 403 22 31 0 0 0 0 0
Sep 32 256 4 17 0 0 0 0 0
